TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OCT 19 2:00 PM |
|
BOX SCORE | ||||||||||
NOV 30 3:00 PM |
|
BOX SCORE | ||||||||||
DEC 14 5:00 PM |
|
BOX SCORE | ||||||||||
DEC 21 3:00 PM |
|
BOX SCORE | ||||||||||
DEC 28 5:00 PM |
|
BOX SCORE | ||||||||||
JAN 01 6:00 PM |
|
BOX SCORE | ||||||||||
JAN 04 4:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2025 January | 2 | 0 | 2 | 171 | 75 | 44.9 | 61 | 52.1 | 14 | 28 | 38.9 | 34 | 83 | 117 | 29 | 14 | 18 | 7 | |
In 2024 October | 0 | 1 | 1 | 62 | 27 | 34.2 | 24 | 49 | 3 | 10 | 55.6 | 18 | 19 | 37 | 9 | 6 | 7 | 6 | |
In 2024 November | 1 | 0 | 1 | 85 | 35 | 49.3 | 25 | 59.5 | 10 | 34.5 | 45.5 | 9 | 26 | 35 | 9 | 9 | 3 | 8 | |
In 2024 December | 2 | 1 | 3 | 233 | 96 | 40.5 | 68 | 48.9 | 28 | 28.6 | 40.6 | 40 | 99 | 139 | 26 | 13 | 23 | 25 | |
Total | 5 | 2 | 7 | 551 | 233 | 42.1 | 178 | 51.3 | 55 | 26.6 | 42.9 | 101 | 227 | 328 | 73 | 42 | 51 | 46 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Sevon Howell | 7 | 124 | 48 | 43.2 | 74 | 25 | 33.8 | 75 | 12 | 30 | 42 | 16 | 13 | 6 | 5 | |
#11 Chris Austalosh | 1 | 8 | 3 | 33.3 | 5 | 2 | 40 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
#11 Carmen Schuville | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
#12 Michael Calloway | 1 | 7 | 3 | 21.4 | 6 | 1 | 16.7 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | |
G
|
#2 Tyrone Steals | 6 | 120 | 50 | 41.7 | 49 | 13 | 26.5 | 46.7 | 23 | 30 | 53 | 15 | 10 | 9 | 4 |
#3 Tyrese Howell | 6 | 39 | 18 | 30.5 | 19 | 3 | 15.8 | 0 | 10 | 31 | 41 | 6 | 2 | 7 | 7 | |
#4 Josh Dancak | 7 | 133 | 62 | 53 | 19 | 3 | 15.8 | 46.2 | 35 | 44 | 79 | 14 | 11 | 7 | 16 | |
#4 Cory Croll | 1 | 3 | 1 | 25 | 3 | 1 | 33.3 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | |
G
|
#44 Jason Austin | 2 | 12 | 5 | 31.3 | 4 | 0 | 0 | 50 | 4 | 6 | 10 | 2 | 1 | 1 | 3 |
#5 Delshawn Bell | 6 | 105 | 43 | 43.4 | 24 | 7 | 29.2 | 40 | 15 | 59 | 74 | 15 | 5 | 18 | 9 | |
#66 Marrion Hopson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 20 | 8.83 | 2.5 |
R | player | Team | ppg |
---|---|---|---|
2. | Josh Dancak | 19 | |
3. | Sevon Howell | 17.71 | |
4. | Delshawn Bell | 17.5 | |
5. | Chris Austalosh | 8 | |
6. | Michael Calloway | 7 | |
7. | Tyrese Howell | 6.5 | |
8. | Jason Austin | 6 | |
9. | Cory Croll | 3 | |
10. | Carmen Schuville | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.5 | 12.33 | 2.5 |
R | player | Team | Rpg |
---|---|---|---|
2. | Josh Dancak | 11.29 | |
3. | Tyrone Steals | 8.83 | |
4. | Tyrese Howell | 6.83 | |
5. | Sevon Howell | 6 | |
6. | Jason Austin | 5 | |
7. | Chris Austalosh | 4 | |
8. | Cory Croll | 4 | |
9. | Michael Calloway | 2 | |
10. | Marrion Hopson | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19 | 11.29 | 2 |
R | player | Team | fg% |
---|---|---|---|
2. | Delshawn Bell | 43.43 | |
3. | Sevon Howell | 43.24 | |
4. | Tyrone Steals | 41.67 | |
5. | Tyrese Howell | 30.51 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.71 | 6 | 2.29 |
R | player | Team | ft% |
---|---|---|---|
2. | Tyrone Steals | 46.67 | |
3. | Josh Dancak | 46.15 | |
4. | Delshawn Bell | 40 | |
5. | Tyrese Howell | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.69 | 7.13 | 2.75 |
R | player | Team | apg |
---|---|---|---|
2. | Delshawn Bell | 2.5 | |
3. | Tyrone Steals | 2.5 | |
4. | Sevon Howell | 2.29 | |
5. | Josh Dancak | 2 | |
6. | Tyrese Howell | 1 | |
7. | Chris Austalosh | 1 | |
8. | Marrion Hopson | 1 | |
9. | Jason Austin | 1 | |
10. | Carmen Schuville | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.71 | 6 | 2.29 |
R | player | Team | 3p% |
---|---|---|---|
2. | Delshawn Bell | 29.17 | |
3. | Tyrone Steals | 26.53 | |
4. | Josh Dancak | 15.79 | |
5. | Tyrese Howell | 15.79 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.71 | 6 | 2.29 |
R | player | Team | spg |
---|---|---|---|
2. | Tyrone Steals | 1.67 | |
3. | Josh Dancak | 1.57 | |
4. | Delshawn Bell | 0.83 | |
5. | Jason Austin | 0.5 | |
6. | Tyrese Howell | 0.33 | |
7. | Michael Calloway | 0 | |
8. | Chris Austalosh | 0 | |
9. | Carmen Schuville | 0 | |
10. | Marrion Hopson | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.5 | 12.33 | 2.5 |
R | player | Team | bpg |
---|---|---|---|
2. | Jason Austin | 1.5 | |
3. | Tyrese Howell | 0.17 | |
4. | Tyrone Steals | 0.17 | |
5. | Josh Dancak | 0.14 | |
6. | Michael Calloway | 0 | |
7. | Sevon Howell | 0 | |
8. | Chris Austalosh | 0 | |
9. | Carmen Schuville | 0 | |
10. | Marrion Hopson | 0 |
© 2025 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy