UPCOMING GAMES

Player statistics

30

Corey Lumley

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 2488

2026-27

Career

PPG

21

RPG

12

APG

7

BIO : Player Notes or Bio
Corey Lumley Lumley

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
1 40 6 3 0 0 6 6 27.27 % 0 0
Spring/Summer17 16 37.75 7.56 3.13 0.19 1.63 206 12.88 42.6 % 20.41 50
Spring/Summer17 1 40 6 3 0 0 23 23 60 % 66.67 50
Spring/Summer17 Hot Shotz 1 25 7 7 0 0 2 2 25 % 0 0
Fall/WInter 17/18 21 40.43 9.33 3.43 0.1 1.29 290 13.81 41.85 % 21.88 56
Fall/WInter 17/18 2 40 11.5 3.5 1 1.5 39 19.5 38.3 % 20 25
Spring/Summer 18 11 36.91 7.82 5 0.09 1.73 146 13.27 44.74 % 23.08 36.36
Spring/Summer 18 8 40 10.63 5.75 0.13 1.5 132 16.5 36.94 % 28.57 36.36
Fall/WInter18/19 12 38.08 8.58 5.25 0 1.17 184 15.33 38.5 % 23.73 50
Fall/WInter18/19 5 40 7.8 4 0.4 1.8 78 15.6 37.08 % 25.93 41.67
Playoffs 18/19 4 40 5.75 3 0 1.5 55 13.75 38.71 % 5.88 66.67
2019-20 24 36.75 5.92 2.83 0.25 0.67 294 12.25 44.18 % 27.18 50
2019-20 1 40 16 4 0 0 18 18 57.14 % 0 100
2019-20 Buckeye Dream Renovations 1 40 8 5 0 0 18 18 41.18 % 40 40
2019-20 1 40 7 2 0 0 9 9 36.36 % 0 50
Playoffs 2020 3 40 6.33 2 0.33 1.33 46 15.33 41.67 % 20 60
2020-21 Hot Shotz 11 32.09 6.18 1.73 0.18 0.91 80 7.27 30.93 % 25 58.82
2020-21 Comebacks 13 35.69 7.69 3.77 0 0.85 110 8.46 42.86 % 27.27 66.67
2020-21 Buckeye Dream Renovations 1 45 6 5 0 1 14 14 50 % 0 0
2020-21 1 50 7 2 0 1 16 16 36.84 % 33.33 0
Playoffs2021 Hot Shotz 8 22.38 4.5 1.13 0.13 0.5 50 6.25 45.45 % 30 100
2021-22 Hot Shotz 32 32.41 6.06 3.38 0.03 0.63 298 9.31 41.84 % 30.08 50
2022-2023 24 38.33 7.83 4.38 0.08 0.79 124 5.17 35.95 % 15.91 35
2022-2023 JDubs 1 40 8 2 0 3 2 2 12.5 % 0 0
2022-2023 Hot Shotz 3 38.33 9 5.33 0 1.33 22 7.33 32.14 % 23.08 25
2034-2024 26 37.5 10.5 4.35 0.27 1.38 217 8.35 53.16 % 16 61.11
2034-2024 Hot Shotz 1 40 16 7 0 1 17 17 50 % 50 0
2024-25 Hot Shotz 2 40 10 4 0 2 18 9 64.29 % 0 0
2026-27 Hot Shotz 1 48 12 7 0 1 21 21 43.48 % 16.67 0
Spring 2016 17 39.24 8.71 3.59 0.24 1.12 252 14.82 37.06 % 25.71 50
Fall/Winter16/17 23 37.65 7.26 4.22 0.13 1.17 274 11.91 31.92 % 16.67 56.25
Fall/Winter16/17 3 40 9 4.33 0.67 1.67 39 13 39.13 % 0 75
Career Totals   279 36.92 7.83 3.74 0.14 1.08 3100 11.11 40.26 % 23.24 51.52

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
10/24 vs GSC W 137-96 48 10 23 9 17 1 6 0 0 12 7 1 0 2 21

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2026 Hot Shotz 1 1 48 21 21 10 23 43.48 1 6 0.17 0 0 0 0.72
Career   279 253 36.92 11.11 14.44 4.86 12.06 40.26 0.85 3.66 0.23 0.55 1.06 51.52 0.66

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2026 Hot Shotz 1 1 21 10 23 43.48 9 17 52.94 1 6 16.67 0 0 0 0.72
Career   279 253 11.11 1592 4386 36.3 1355 3366 40.26 237 1020 23.24 153 297 51.52 0.66

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2026 Hot Shotz 1 1 7 7 7 2 2 2 8 0
Career   279 253 1044 3.74 0.02 650 2.33 0.01 15.68 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2026 Hot Shotz 1 1 5 5 7 7 12 12
Career   279 253 718 2.57 1466 5.25 2184 7.83

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2026 Hot Shotz 1 1 1 0 2 2 0
Career   279 253 58 0 523 1.8745519713262 7

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
10/24 vs GSC W 137-96 48 10 23 9 17 1 6 0 0 12 7 1 0 2 21

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL