| Age | 0 |
| Hometown | NewCastle |
| School | |
| Height | '" |
| Weight | lbs |
| Profile Views | 2414 |
PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Antonio Rudolph Rudolph
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer17 | 16 | 38.69 | 12 | 6.19 | 1.06 | 2.75 | 339 | 21.19 | 54.01 % | 32.2 | 63.16 | |
| Fall/WInter 17/18 | 18 | 38.44 | 12.11 | 6.5 | 1.39 | 2.56 | 361 | 20.06 | 51.38 % | 33.77 | 84.09 | |
| Spring/Summer 18 | 25 | 38.6 | 13.76 | 5.44 | 1.08 | 2.2 | 488 | 19.52 | 49.51 % | 26.21 | 73.75 | |
| Fall/WInter18/19 | 35 | 38.54 | 11.71 | 6.4 | 0.86 | 2.2 | 626 | 17.89 | 51.79 % | 34.53 | 65.88 | |
| Playoffs 18/19 | 7 | 38.57 | 12.14 | 6.86 | 1.71 | 1.57 | 134 | 19.14 | 50 % | 21.74 | 71.43 | |
| 2019-20 | 31 | 38.55 | 9.68 | 7 | 0.61 | 1.77 | 492 | 15.87 | 56.89 % | 35 | 73.08 | |
| Playoffs 2020 | 9 | 38.33 | 6.89 | 4.33 | 0.67 | 2.11 | 119 | 13.22 | 49.43 % | 21.74 | 77.78 | |
| 2020-21 | 20 | 37.25 | 7.85 | 5.35 | 0.5 | 1.7 | 211 | 10.55 | 55.7 % | 33.9 | 83.33 | |
| Playoffs2021 | 9 | 32.44 | 7.11 | 2.89 | 0.67 | 1.67 | 61 | 6.78 | 54.35 % | 45.45 | 100 | |
| 2021-22 | Hot Shotz | 6 | 37.17 | 7.83 | 3 | 0.83 | 1.5 | 100 | 16.67 | 60.27 % | 37.04 | 50 |
| 2021-22 | 7 | 37.29 | 8.71 | 3.14 | 0.43 | 1.57 | 84 | 12 | 62.5 % | 52.63 | 50 | |
| 2022-2023 | Hot Shotz | 33 | 36.06 | 8.76 | 3.73 | 0.42 | 1.18 | 322 | 9.76 | 50.37 % | 35.24 | 68.75 |
| 2034-2024 | Hot Shotz | 25 | 39.28 | 9.64 | 5.44 | 0.6 | 1.4 | 294 | 11.76 | 46.97 % | 31.71 | 80 |
| 2024-25 | Hot Shotz | 6 | 39.17 | 9.33 | 3 | 0.67 | 1.33 | 71 | 11.83 | 64.81 % | 11.11 | 0 |
| 2024-25 | Comebacks | 22 | 40.23 | 10.59 | 3.95 | 0.27 | 0.86 | 404 | 18.36 | 59.25 % | 46.25 | 56.76 |
| 2025-26 | 3 | 38.67 | 10.33 | 6.33 | 0.33 | 0.33 | 32 | 10.67 | 58.33 % | 42.86 | 50 | |
| 2025-26 | Hot Shotz | 19 | 35.32 | 8.16 | 3.84 | 0.21 | 0.89 | 203 | 10.68 | 53.29 % | 27.59 | 69.23 |
| 2025-26 | WRS | 3 | 41.67 | 13 | 5 | 1 | 1.33 | 32 | 10.67 | 43.24 % | 0 | 0 |
| 2026-27 | Hot Shotz | 1 | 48 | 8 | 4 | 0 | 2 | 21 | 21 | 61.54 % | 37.5 | 100 |
| Spring 2016 | 17 | 38.82 | 11.41 | 5 | 1 | 1.65 | 323 | 19 | 54.84 % | 21.57 | 63.49 | |
| Fall/Winter16/17 | 1 | 34 | 3 | 2 | 0 | 3 | 12 | 12 | 62.5 % | 50 | 0 | |
| Career Totals | 313 | 38.03 | 10.19 | 5.16 | 0.72 | 1.7 | 4729 | 15.11 | 53.17 % | 33.08 | 70.4 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24 | vs GSC | W 137-96 | 48 | 8 | 13 | 5 | 5 | 3 | 8 | 2 | 2 | 8 | 4 | 2 | 0 | 5 | 21 |
| 10/18 | vs CMB | W 86-72 | 40 | 6 | 14 | 6 | 10 | 0 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 4 | 12 |
| 10/02 | vs CMB | W 100-82 | 31 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 6 |
| 09/20 | vs WRS | W 71-67 | 33 | 6 | 10 | 6 | 8 | 0 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 2 | 12 |
| 09/06 | vs WRS | W 113-66 | 33 | 5 | 7 | 5 | 6 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 10 |
| 08/15 | vs Avg | W 137-108 | 40 | 12 | 15 | 10 | 11 | 2 | 4 | 0 | 0 | 14 | 4 | 1 | 1 | 1 | 26 |
| 08/08 | vs DEM | W 101-67 | 29 | 3 | 7 | 2 | 3 | 1 | 4 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 7 |
| 08/01 | vs FLT | W 111-91 | 40 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 5 | 2 | 1 | 1 | 0 |
| 07/25 | vs Avg | W 115-73 | 32 | 5 | 7 | 3 | 4 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 12 |
| 07/18 | vs PFG | W 115-101 | 24 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 |
| 07/11 | vs KGS | W 106-85 | 40 | 8 | 13 | 6 | 8 | 2 | 5 | 2 | 3 | 7 | 6 | 3 | 0 | 4 | 20 |
| 07/05 | vs BUCKS | W 101-78 | 40 | 6 | 9 | 4 | 5 | 2 | 4 | 0 | 0 | 8 | 5 | 1 | 0 | 4 | 14 |
| 06/11 | vs EZP | W 110-94 | 40 | 7 | 18 | 6 | 11 | 1 | 7 | 0 | 2 | 15 | 6 | 0 | 1 | 1 | 15 |
| 05/30 | vs Avg | W 88-73 | 40 | 6 | 8 | 6 | 7 | 0 | 1 | 1 | 2 | 10 | 5 | 0 | 0 | 2 | 13 |
| 05/17 | vs OVC | W 57-39 | 40 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 |
| 05/09 | vs GCH | W 83-55 | 23 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hot Shotz | 1 | 1 | 48 | 21 | 21 | 8 | 13 | 61.54 | 3 | 8 | 0.38 | 2 | 2 | 100 | 0.91 |
| Career | 313 | 307 | 38.03 | 15.11 | 19.07 | 6.33 | 11.91 | 53.17 | 1.1 | 3.32 | 0.33 | 1.35 | 1.91 | 70.4 | 0.88 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hot Shotz | 1 | 1 | 21 | 8 | 13 | 61.54 | 5 | 5 | 100 | 3 | 8 | 37.5 | 2 | 2 | 100 | 0.91 |
| Career | 313 | 307 | 15.11 | 2326 | 4768 | 48.78 | 1982 | 3728 | 53.17 | 344 | 1040 | 33.08 | 421 | 598 | 70.4 | 0.88 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hot Shotz | 1 | 1 | 4 | 4 | 4 | 5 | 5 | 5 | 26.48 | 0 |
| Career | 313 | 307 | 1615 | 5.16 | 0.02 | 707 | 2.26 | 0.01 | 15.05 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hot Shotz | 1 | 1 | 3 | 3 | 5 | 5 | 8 | 8 |
| Career | 313 | 307 | 882 | 2.82 | 2307 | 7.37 | 3189 | 10.19 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Hot Shotz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 313 | 307 | 153 | 17 | 522 | 1.667731629393 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24 | vs
GSC |
W 137-96 | 48 | 8 | 13 | 5 | 5 | 3 | 8 | 2 | 2 | 8 | 4 | 2 | 0 | 5 | 21 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy