UPCOMING GAMES

Player statistics

20

Xavier Lowe

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 2330

2025-26

Career

PPG

17.73

RPG

10.35

APG

1.57

BIO :
Xavier Lowe Lowe

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 2 30.5 7 1.5 0.5 0.5 13 6.5 28.57 % 0 50
Fall/WInter18/19 7 37 8.57 0.57 1.43 0.86 68 9.71 34.83 % 16.67 41.67
Playoffs 18/19 6 40 7.33 0.67 1.33 1.5 74 12.33 43.42 % 25 85.71
2019-20 3 36.33 9.33 1.67 0.67 1 41 13.67 48.65 % 0 71.43
2019-20 12 40.17 8.33 0.83 1.08 0.67 150 12.5 45.71 % 33.33 47.37
Playoffs 2020 3 40 9.67 0.67 1.33 1.33 50 16.67 33.33 % 0 30.77
2020-21 3 40 7.67 1 0.33 2 33 11 44.44 % 25 0
2020-21 Guard Up 28 35.79 7.57 1.82 0.71 1.21 410 14.64 38.53 % 20.73 47
Playoffs2021 Guard Up 2 40 5 3 0 0.5 26 13 37.93 % 22.22 50
2021-22 Guard Up 39 39.64 8.87 1.82 0.38 1.21 779 19.97 38.13 % 17.62 58.82
2021-22 Shooting Stars 1 40 13 1 1 0 7 7 23.08 % 33.33 0
2021-22 1 40 5 1 0 0 4 4 11.11 % 0 0
2021-22 Ytown Tune Ups 5 37.4 8.4 2.4 0.4 1.2 71 14.2 39.47 % 25 57.14
2022-2023 Guard Up 32 40.19 10.53 1.69 0.78 1.47 661 20.66 36.44 % 20.67 50.36
2022-2023 1 40 18 0 1 0 20 20 30.77 % 25 25
2034-2024 Trash Bag Gang 1 40 10 0 0 0 6 6 16.67 % 0 0
2034-2024 Guard Up 36 40.14 9.11 1.47 0.78 1.25 536 14.89 36.22 % 16.54 59.34
2024-25 Level Up 6 35.67 5.83 0.5 0.17 1 58 9.67 39.39 % 12.5 26.32
2024-25 Guard Up 19 38.05 7.74 1.53 0.84 1.32 342 18 41.01 % 11.86 49.02
2024-25 Jellyfish 4 41.25 9.5 1.5 0.25 0.25 68 17 42.65 % 27.78 50
2024-25 4 40 8 0.75 0.25 1 49 12.25 26.39 % 16.67 88.89
2025-26 Guard Up 36 39.67 10.31 1.58 1.78 0.92 631 17.53 41.18 % 18.99 43.95
2025-26 STTB 1 40 12 1 1 0 25 25 40 % 20 0
Career Totals   252 39 8.94 1.5 0.85 1.13 4122 16.36 38.23 % 18.67 50.96

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
05/31 vs ZNK W 62-55 40 5 16 3 8 2 8 3 7 6 1 1 0 2 15
05/27 vs SHS L 77-74 40 3 11 3 7 0 4 7 12 13 0 1 0 3 13
05/23 vs DGW W 98-57 40 10 21 9 14 1 7 3 10 9 0 0 2 1 24
05/15 vs OTF W 82-52 40 6 9 6 8 0 1 2 6 5 0 1 5 0 14
05/09 vs Spc L 106-71 40 12 30 11 25 1 5 0 0 12 1 0 1 2 25
05/09 vs Yttu W 112-63 40 10 18 8 12 2 6 0 2 13 3 2 3 1 22
05/09 vs FLT L 102-73 40 9 20 9 19 0 1 0 0 4 4 1 2 2 18
05/03 vs BDT W 77-54 40 6 16 6 13 0 3 1 5 11 1 0 4 1 13
05/01 vs TBOY W 96-49 40 4 14 4 10 0 4 0 0 4 0 0 3 0 8
04/25 vs DPB L 82-55 40 10 27 8 22 2 5 5 9 10 1 1 2 2 27
04/18 vs BKS W 102-58 40 9 14 8 11 1 3 0 0 9 0 1 3 1 19
04/18 vs STB L 69-65 40 9 22 8 17 1 5 3 5 13 1 1 2 4 22
04/10 vs BDT L 62-42 40 7 19 7 18 0 1 1 3 3 1 1 2 0 15
04/03 vs ZTB L 87-77 40 7 17 7 14 0 3 0 0 8 0 0 0 2 14
03/28 vs DPB W 93-73 40 7 22 4 12 3 10 4 5 15 1 1 2 0 21
03/20 vs BDT W 84-73 40 11 26 11 19 0 7 2 3 11 2 2 11 3 24
03/14 vs RKT L 88-77 40 5 21 5 17 0 4 0 2 11 2 1 3 0 10
03/07 vs Yttu W 69-60 40 10 22 9 17 1 5 3 5 16 3 0 1 1 24
01/24 vs PKT L 77-66 40 5 16 5 15 0 1 3 3 18 1 0 1 1 13
01/18 vs CDK L 79-48 40 5 16 5 16 0 0 1 3 4 0 0 0 0 11
01/03 vs STB W 110-53 40 11 25 11 20 0 5 1 6 28 6 1 4 1 23

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Guard Up 36 36 39.67 17.53 21.21 7.39 17.94 41.18 0.83 4.39 0.19 1.92 4.36 43.95 0.66
2026 STTB 1 1 40 25 30 12 30 40 1 5 0.2 0 0 0 0.71
Career   252 246 39 16.36 20.13 6.98 18.25 38.23 0.73 3.89 0.19 1.68 3.29 50.96 0.64

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Guard Up 36 36 17.53 266 646 41.18 236 488 48.36 30 158 18.99 69 157 43.95 0.66
2026 STTB 1 1 25 12 30 40 11 25 44 1 5 20 0 0 0 0.71
Career   252 246 16.36 1941 5579 34.79 1758 4599 38.23 183 980 18.67 423 830 50.96 0.64

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Guard Up 36 36 57 1.58 0.05 54 1.5 0.05 7.02 0
2026 STTB 1 1 1 1 1.2 2 2 2.4 6.25 0
Career   252 246 379 1.5 0.01 576 2.29 0.01 10.4 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Guard Up 36 36 72 2 299 8.31 371 10.31
2026 STTB 1 1 3 3 9 9 12 12
Career   252 246 728 2.89 1526 6.06 2254 8.94

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Guard Up 36 36 20 1 100 2.7777777777778 3
2026 STTB 1 1 1 0 0 0 0
Career   252 246 89 1 680 2.6984126984127 11

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
05/31 vs ZNK W 62-55 40 5 16 3 8 2 8 3 7 6 1 1 0 2 15
05/27 vs SHS L 77-74 40 3 11 3 7 0 4 7 12 13 0 1 0 3 13
05/23 vs DGW W 98-57 40 10 21 9 14 1 7 3 10 9 0 0 2 1 24
05/15 vs OTF W 82-52 40 6 9 6 8 0 1 2 6 5 0 1 5 0 14
05/09 vs Spc L 106-71 40 12 30 11 25 1 5 0 0 12 1 0 1 2 25
05/09 vs Yttu W 112-63 40 10 18 8 12 2 6 0 2 13 3 2 3 1 22
05/09 vs FLT L 102-73 40 9 20 9 19 0 1 0 0 4 4 1 2 2 18
05/03 vs BDT W 77-54 40 6 16 6 13 0 3 1 5 11 1 0 4 1 13
05/01 vs TBOY W 96-49 40 4 14 4 10 0 4 0 0 4 0 0 3 0 8
04/25 vs DPB L 82-55 40 10 27 8 22 2 5 5 9 10 1 1 2 2 27
04/18 vs BKS W 102-58 40 9 14 8 11 1 3 0 0 9 0 1 3 1 19
04/18 vs STB L 69-65 40 9 22 8 17 1 5 3 5 13 1 1 2 4 22
04/10 vs BDT L 62-42 40 7 19 7 18 0 1 1 3 3 1 1 2 0 15
04/03 vs ZTB L 87-77 40 7 17 7 14 0 3 0 0 8 0 0 0 2 14
03/28 vs DPB W 93-73 40 7 22 4 12 3 10 4 5 15 1 1 2 0 21
03/20 vs BDT W 84-73 40 11 26 11 19 0 7 2 3 11 2 2 11 3 24
03/14 vs RKT L 88-77 40 5 21 5 17 0 4 0 2 11 2 1 3 0 10
03/07 vs Yttu W 69-60 40 10 22 9 17 1 5 3 5 16 3 0 1 1 24
01/24 vs PKT L 77-66 40 5 16 5 15 0 1 3 3 18 1 0 1 1 13
01/18 vs CDK L 79-48 40 5 16 5 16 0 0 1 3 4 0 0 0 0 11
01/03 vs STB W 110-53 40 11 25 11 20 0 5 1 6 28 6 1 4 1 23
12/13 vs FLT L 89-86 40 8 16 7 9 1 7 4 8 12 0 1 0 1 21
12/13 vs SLM W 86-72 40 5 16 5 12 0 4 2 4 11 0 1 3 1 12
12/06 vs CMB L 96-50 40 8 22 6 17 2 5 2 6 15 4 1 0 2 20
11/30 vs BUCKS L 74-58 40 4 7 3 5 1 2 0 4 2 0 1 2 2 9
11/23 vs JLF L 69-63 35 3 11 3 8 0 3 2 8 8 3 0 0 0 8
11/16 vs SMD W 67-60 32 6 18 5 15 1 3 2 3 5 1 1 2 2 15
11/02 vs LCM L 106-73 40 10 23 10 19 0 4 1 7 14 1 1 0 3 21
10/25 vs CDK L 83-70 40 9 18 8 13 1 5 3 4 6 2 2 1 1 22
10/19 vs SKV W 81-76 40 7 13 6 11 1 2 2 4 10 0 1 2 3 17
10/11 vs ZNK W 102-64 40 11 19 10 14 1 5 0 1 19 6 1 1 2 23
10/05 vs MTM W 90-74 40 7 21 6 16 1 5 1 1 18 2 2 0 3 16
09/27 vs TBG W 80-77 45 11 24 9 19 2 5 4 7 12 2 0 1 3 28
09/20 vs Avg L 103-82 36 11 23 10 17 1 6 2 5 11 6 0 0 1 25
09/12 vs BDT W 109-79 40 11 20 7 8 4 12 1 5 6 3 4 1 2 27
09/06 vs ZNK W 87-70 40 4 11 3 6 1 5 2 2 7 0 2 0 1 11
08/30 vs KGS L 69-65 40 2 12 2 10 0 2 2 2 4 0 0 1 2 6

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL