PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Tim Bowser Bowser
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer17 | 7 | 34.71 | 4.57 | 6.29 | 0 | 1.71 | 73 | 10.43 | 41.18 % | 0 | 50 | |
| Fall/WInter 17/18 | 14 | 34.29 | 4.36 | 4.36 | 0 | 1.29 | 96 | 6.86 | 36.28 % | 23.81 | 69.23 | |
| Spring/Summer 18 | Prepare For Glory | 25 | 39.2 | 6.88 | 7.08 | 0.12 | 1.56 | 228 | 9.12 | 37.13 % | 18.87 | 51.61 |
| Spring/Summer 18 | 1 | 20 | 2 | 2 | 0 | 1 | 4 | 4 | 50 % | 0 | 0 | |
| Spring/Summer 18 | 1 | 40 | 10 | 3 | 1 | 0 | 4 | 4 | 50 % | 0 | 0 | |
| Spring/Summer 18 | 4 | 40 | 6.75 | 4.75 | 0.5 | 2 | 50 | 12.5 | 39.29 % | 27.27 | 100 | |
| Fall/WInter18/19 | 3 | 40 | 10.33 | 5 | 0 | 0.33 | 48 | 16 | 44.23 % | 22.22 | 0 | |
| Fall/WInter18/19 | Prepare For Glory | 21 | 39.43 | 8.33 | 7.71 | 0.29 | 2.19 | 190 | 9.05 | 44.32 % | 28.57 | 70.59 |
| Playoffs 18/19 | Prepare For Glory | 5 | 41 | 8 | 7.8 | 0 | 1.8 | 55 | 11 | 40.35 % | 40 | 60 |
| 2019-20 | Avg Joes | 1 | 40 | 5 | 1 | 0 | 2 | 6 | 6 | 21.43 % | 0 | 0 |
| 2019-20 | 1 | 40 | 6 | 1 | 0 | 1 | 5 | 5 | 28.57 % | 100 | 0 | |
| 2019-20 | 1 | 40 | 7 | 2 | 0 | 2 | 8 | 8 | 66.67 % | 0 | 0 | |
| Playoffs 2020 | 1 | 40 | 5 | 8 | 0 | 2 | 4 | 4 | 9.09 % | 0 | 100 | |
| 2020-21 | Prepare For Glory | 31 | 40.29 | 5.81 | 8.58 | 0.1 | 1.9 | 195 | 6.29 | 37.07 % | 16 | 51.72 |
| 2020-21 | 1 | 40 | 9 | 2 | 0 | 2 | 10 | 10 | 36.36 % | 0 | 100 | |
| 2020-21 | 1 | 40 | 9 | 8 | 0 | 0 | 12 | 12 | 75 % | 0 | 0 | |
| 2020-21 | Jellyfish | 1 | 37 | 12 | 9 | 0 | 0 | 8 | 8 | 40 % | 0 | 0 |
| 2020-21 | 1 | 40 | 6 | 10 | 0 | 1 | 3 | 3 | 14.29 % | 50 | 0 | |
| 2020-21 | 1 | 45 | 12 | 5 | 0 | 1 | 15 | 15 | 77.78 % | 0 | 50 | |
| Playoffs2021 | Prepare For Glory | 5 | 40 | 6.2 | 7.8 | 0 | 3 | 42 | 8.4 | 36 % | 27.27 | 75 |
| 2021-22 | Prepare For Glory | 27 | 39.22 | 6.56 | 7.78 | 0.11 | 1.74 | 142 | 5.26 | 30.61 % | 21.21 | 62.5 |
| 2022-2023 | Prepare For Glory | 49 | 39.57 | 7.59 | 8.92 | 0.1 | 1.69 | 336 | 6.86 | 38.54 % | 26.42 | 72.73 |
| 2022-2023 | 1 | 40 | 7 | 8 | 0 | 1 | 2 | 2 | 25 % | 0 | 0 | |
| 2022-2023 | 1 | 45 | 7 | 3 | 0 | 2 | 11 | 11 | 62.5 % | 0 | 50 | |
| 2022-2023 | Tigers | 1 | 40 | 7 | 2 | 0 | 1 | 8 | 8 | 25 % | 0 | 0 |
| 2022-2023 | 1 | 40 | 9 | 7 | 0 | 3 | 4 | 4 | 40 % | 0 | 0 | |
| 2034-2024 | 1 | 40 | 8 | 5 | 0 | 1 | 8 | 8 | 57.14 % | 0 | 0 | |
| 2034-2024 | Prepare For Glory | 59 | 38.41 | 8.17 | 8.1 | 0.12 | 1.02 | 324 | 5.49 | 40.05 % | 26.92 | 50 |
| 2024-25 | Tigers | 1 | 40 | 4 | 3 | 0 | 1 | 16 | 16 | 70 % | 0 | 100 |
| 2024-25 | Hot Shotz | 1 | 40 | 8 | 1 | 0 | 3 | 0 | 0 | 0 % | 0 | 0 |
| 2024-25 | Prepare For Glory | 70 | 39.16 | 7.49 | 7.46 | 0.17 | 1.16 | 287 | 4.1 | 40 % | 20 | 50 |
| 2025-26 | Prepare For Glory | 28 | 38.86 | 7.86 | 7.29 | 0.21 | 1.07 | 144 | 5.14 | 43.95 % | 25 | 37.5 |
| 2025-26 | Kings | 1 | 40 | 9 | 2 | 0 | 0 | 2 | 2 | 25 % | 0 | 0 |
| Spring 2016 | Prepare For Glory | 26 | 39.5 | 6.58 | 3.73 | 0.19 | 1.38 | 229 | 8.81 | 40.83 % | 21.05 | 75.76 |
| Career Totals | 393 | 39.01 | 7.22 | 7.26 | 0.13 | 1.45 | 2569 | 6.54 | 39.15 % | 22.52 | 62.12 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14 | vs HSZ | L 94-88 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| 03/07 | vs PKT | L 81-77 | 40 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0 |
| 02/28 | vs LVU | W 107-104 | 40 | 2 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | 8 | 10 | 2 | 0 | 1 | 4 |
| 02/07 | vs DEM | L 95-81 | 40 | 3 | 10 | 3 | 9 | 0 | 1 | 0 | 0 | 13 | 7 | 1 | 0 | 2 | 6 |
| 01/31 | vs Yttu | W 110-72 | 40 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 14 | 12 | 2 | 0 | 2 | 10 |
| 01/28 | vs TBG | W 115-114 | 40 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 6 | 4 |
| 01/17 | vs HSZ | L 105-91 | 33 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 01/08 | vs TWT | W 120-84 | 40 | 6 | 11 | 5 | 9 | 1 | 2 | 0 | 0 | 5 | 8 | 1 | 0 | 1 | 13 |
| 01/01 | vs YNB | L 101-98 | 40 | 2 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | 9 | 2 | 0 | 1 | 5 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 28 | 26 | 38.86 | 5.14 | 6.35 | 2.46 | 5.61 | 43.95 | 0.11 | 0.43 | 0.25 | 0.11 | 0.29 | 37.5 | 0.81 |
| 2025 | Kings | 1 | 1 | 40 | 2 | 2.4 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Career | 393 | 369 | 39.01 | 6.54 | 8.04 | 2.94 | 7.51 | 39.15 | 0.24 | 1.05 | 0.23 | 0.42 | 0.67 | 62.12 | 0.71 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 28 | 26 | 5.14 | 69 | 157 | 43.95 | 66 | 145 | 45.52 | 3 | 12 | 25 | 3 | 8 | 37.5 | 0.81 |
| 2025 | Kings | 1 | 1 | 2 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Career | 393 | 369 | 6.54 | 1249 | 3366 | 37.11 | 1156 | 2953 | 39.15 | 93 | 413 | 22.52 | 164 | 264 | 62.12 | 0.71 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 28 | 26 | 204 | 7.29 | 0.32 | 83 | 2.96 | 0.13 | 34.08 | 0 |
| 2025 | Kings | 1 | 1 | 2 | 2 | 2.4 | 2 | 2 | 2.4 | 33.33 | 0 |
| Career | 393 | 369 | 2852 | 7.26 | 0.02 | 1512 | 3.85 | 0.01 | 33 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 28 | 26 | 36 | 1.29 | 184 | 6.57 | 220 | 7.86 |
| 2025 | Kings | 1 | 1 | 3 | 3 | 6 | 6 | 9 | 9 |
| Career | 393 | 369 | 573 | 1.46 | 2264 | 5.76 | 2837 | 7.22 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 28 | 26 | 4 | 2 | 58 | 2.0714285714286 | 0 |
| 2025 | Kings | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Career | 393 | 369 | 72 | 10 | 925 | 2.35368956743 | 11 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14 | vs
HSZ |
L 94-88 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| 03/07 | vs
PKT |
L 81-77 | 40 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0 |
| 02/28 | vs
LVU |
W 107-104 | 40 | 2 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | 8 | 10 | 2 | 0 | 1 | 4 |
| 02/07 | vs
DEM |
L 95-81 | 40 | 3 | 10 | 3 | 9 | 0 | 1 | 0 | 0 | 13 | 7 | 1 | 0 | 2 | 6 |
| 01/31 | vs
Yttu |
W 110-72 | 40 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 14 | 12 | 2 | 0 | 2 | 10 |
| 01/28 | vs
TBG |
W 115-114 | 40 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 6 | 4 |
| 01/17 | vs
HSZ |
L 105-91 | 33 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 01/08 | vs
TWT |
W 120-84 | 40 | 6 | 11 | 5 | 9 | 1 | 2 | 0 | 0 | 5 | 8 | 1 | 0 | 1 | 13 |
| 01/01 | vs
YNB |
L 101-98 | 40 | 2 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | 9 | 2 | 0 | 1 | 5 |
| 12/27 | vs
OVC |
L 122-105 | 40 | 3 | 10 | 3 | 8 | 0 | 2 | 0 | 0 | 7 | 5 | 1 | 0 | 4 | 6 |
| 12/20 | vs
FLT |
W 81-77 | 40 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 1 | 2 |
| 12/18 | vs
LPL |
L 85-78 | 40 | 4 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 8 |
| 12/14 | vs
GCH |
L 82-80 | 40 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 2 | 6 |
| 12/11 | vs
SLBC |
W 86-82 | 40 | 5 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 6 | 10 |
| 11/29 | vs
DEM |
W 79-76 | 40 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 4 | 2 |
| 11/26 | vs
RKT |
W 77-70 | 40 | 2 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 6 | 5 |
| 11/19 | vs
BTU |
W 90-77 | 40 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 2 | 2 |
| 11/15 | vs
DPB |
W 82-72 | 40 | 2 | 9 | 2 | 8 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 4 |
| 11/08 | vs
Avg |
W 91-89 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 3 | 0 |
| 11/01 | vs
AOO |
W 97-84 | 40 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 4 | 4 |
| 10/16 | vs
OGs |
L 93-86 | 33 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 6 |
| 10/08 | vs
TBG |
W 100-89 | 40 | 7 | 9 | 7 | 9 | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 3 | 14 |
| 10/05 | vs
RKT |
W 87-84 | 40 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 13 | 7 | 2 | 0 | 8 | 2 |
| 10/02 | vs
JND |
W 123-90 | 40 | 6 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 1 | 3 | 12 |
| 09/25 | vs
GCH |
W 83-68 | 40 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 4 | 4 |
| 09/21 | vs
TRS |
W 77-70 | 40 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 17 | 6 | 0 | 1 | 3 | 3 |
| 09/13 | vs
KGS |
L 82-72 | 40 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 2 |
| 09/06 | vs
YNB |
L 101-91 | 40 | 4 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 7 | 8 |
| 09/04 | vs
LCM |
W 88-75 | 40 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy