PPG
RPG
APG
PPG
RPG
APG
BIO :
Nick Hayes Hayes
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 5 | 40 | 5.8 | 1.2 | 0.2 | 1.4 | 117 | 23.4 | 44.34 % | 27.5 | 92.31 | |
2022-2023 | Prepare For Glory | 16 | 40.31 | 6.81 | 2.44 | 0 | 1.31 | 493 | 30.81 | 54.11 % | 40.3 | 73.81 |
2034-2024 | Prepare For Glory | 37 | 39.08 | 5.35 | 2.7 | 0.05 | 1.35 | 1075 | 29.05 | 58.42 % | 41.02 | 74.07 |
2024-25 | Prepare For Glory | 42 | 38.57 | 5.6 | 2.52 | 0.1 | 1.29 | 1022 | 24.33 | 53.59 % | 37.21 | 69.77 |
2024-25 | Game Changers | 1 | 40 | 5 | 1 | 0 | 0 | 20 | 20 | 47.37 % | 40 | 0 |
2025-26 | Prepare For Glory | 4 | 38.75 | 6 | 1.75 | 0 | 0.75 | 107 | 26.75 | 51.11 % | 32 | 87.5 |
Career Totals | 105 | 39.1 | 5.71 | 2.47 | 0.07 | 1.29 | 2834 | 26.99 | 54.83 % | 38.44 | 73.89 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/16 | vs OGs | L 93-86 | 35 | 12 | 22 | 7 | 14 | 5 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 30 |
10/12 | vs BUCKS | L 66-64 | 40 | 6 | 12 | 6 | 9 | 0 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 16 |
10/02 | vs JND | W 123-90 | 40 | 13 | 25 | 11 | 18 | 2 | 7 | 0 | 0 | 8 | 2 | 1 | 0 | 2 | 28 |
09/27 | vs AOO | W 78-76 | 40 | 13 | 25 | 12 | 20 | 1 | 5 | 2 | 3 | 2 | 4 | 1 | 0 | 4 | 29 |
09/25 | vs GCH | W 83-68 | 40 | 12 | 22 | 11 | 18 | 1 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 27 |
09/18 | vs TWT | W 85-79 | 34 | 9 | 22 | 4 | 15 | 5 | 7 | 2 | 2 | 8 | 1 | 1 | 0 | 3 | 25 |
09/06 | vs SLM | W 53-45 | 20 | 9 | 11 | 6 | 7 | 3 | 4 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 23 |
09/04 | vs LCM | W 88-75 | 40 | 9 | 21 | 9 | 15 | 0 | 6 | 4 | 4 | 10 | 2 | 1 | 0 | 6 | 22 |
08/29 | vs ZNK | W 109-88 | 40 | 13 | 21 | 9 | 14 | 4 | 7 | 1 | 1 | 8 | 3 | 1 | 0 | 1 | 31 |
08/20 | vs HR | W 86-64 | 34 | 5 | 14 | 5 | 9 | 0 | 5 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 10 |
08/09 | vs BCB | L 108-103 | 45 | 15 | 24 | 12 | 18 | 3 | 6 | 0 | 3 | 8 | 2 | 1 | 0 | 3 | 33 |
08/02 | vs FLT | W 86-84 | 40 | 14 | 25 | 13 | 21 | 1 | 4 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 29 |
08/02 | vs HME | W 100-72 | 34 | 10 | 11 | 9 | 10 | 1 | 1 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 21 |
07/31 | vs SHS | W 72-71 | 39 | 2 | 9 | 1 | 5 | 1 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 4 | 10 |
07/24 | vs GCH | L 79-72 | 40 | 11 | 18 | 8 | 10 | 3 | 8 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | 25 |
07/12 | vs FLT | L 95-80 | 40 | 12 | 28 | 7 | 15 | 5 | 13 | 4 | 6 | 7 | 2 | 0 | 0 | 4 | 33 |
07/03 | vs DRC | L 72-64 | 40 | 7 | 14 | 6 | 12 | 1 | 2 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 17 |
06/28 | vs DEM | W 80-67 | 40 | 11 | 15 | 8 | 11 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 25 |
06/07 | vs SMG | W 103-97 | 45 | 10 | 15 | 6 | 6 | 4 | 9 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 24 |
05/31 | vs AOO | W 83-82 | 40 | 16 | 20 | 14 | 16 | 2 | 4 | 3 | 5 | 6 | 1 | 2 | 0 | 0 | 37 |
05/21 | vs SHS | L 93-72 | 40 | 7 | 15 | 5 | 10 | 2 | 5 | 2 | 2 | 5 | 2 | 7 | 0 | 3 | 18 |
05/17 | vs FLT | L 86-83 | 40 | 16 | 26 | 13 | 17 | 3 | 9 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 35 |
05/14 | vs TBG | W 100-78 | 32 | 10 | 21 | 9 | 15 | 1 | 6 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 21 |
05/10 | vs SLB | L 67-63 | 35 | 8 | 21 | 5 | 12 | 3 | 9 | 0 | 0 | 8 | 2 | 1 | 0 | 6 | 19 |
05/03 | vs TGR | L 76-66 | 40 | 9 | 17 | 6 | 12 | 3 | 5 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 24 |
05/01 | vs TBY | W 124-116 | 40 | 18 | 33 | 15 | 25 | 3 | 8 | 0 | 0 | 11 | 8 | 3 | 1 | 2 | 39 |
04/26 | vs JBI | L 91-81 | 40 | 6 | 16 | 5 | 9 | 1 | 7 | 0 | 1 | 7 | 4 | 0 | 1 | 4 | 13 |
04/24 | vs EZP | L 94-86 | 40 | 8 | 21 | 6 | 16 | 2 | 5 | 2 | 4 | 4 | 1 | 1 | 0 | 2 | 20 |
04/19 | vs DEM | L 90-81 | 40 | 23 | 36 | 21 | 30 | 2 | 6 | 1 | 2 | 5 | 1 | 1 | 0 | 3 | 49 |
04/03 | vs TWT | W 113-89 | 40 | 12 | 20 | 9 | 13 | 3 | 7 | 0 | 0 | 6 | 7 | 0 | 0 | 2 | 27 |
03/21 | vs BTB | W 85-47 | 40 | 4 | 15 | 0 | 6 | 4 | 9 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 14 |
03/15 | vs SNG | W 84-79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/08 | vs SLM | W 97-87 | 40 | 12 | 19 | 11 | 13 | 1 | 6 | 0 | 0 | 8 | 5 | 2 | 0 | 1 | 25 |
02/26 | vs DRC | W 64-61 | 45 | 9 | 13 | 8 | 12 | 1 | 1 | 3 | 5 | 6 | 2 | 1 | 0 | 4 | 22 |
02/22 | vs BDHS | L 84-81 | 35 | 9 | 19 | 9 | 13 | 0 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 22 |
02/15 | vs FLT | L 85-83 | 40 | 10 | 22 | 5 | 12 | 5 | 10 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 27 |
01/26 | vs GCH | W 121-63 | 40 | 9 | 19 | 7 | 14 | 2 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 20 |
01/03 | vs GDU | W 100-99 | 45 | 13 | 27 | 11 | 18 | 2 | 9 | 3 | 3 | 6 | 8 | 1 | 0 | 9 | 31 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Prepare For Glory | 4 | 4 | 38.75 | 26.75 | 33.14 | 11.5 | 22.5 | 51.11 | 2 | 6.25 | 0.32 | 1.75 | 2 | 87.5 | 0.87 |
Career | 105 | 102 | 39.1 | 26.99 | 33.13 | 11.47 | 20.91 | 54.83 | 2.63 | 6.84 | 0.38 | 1.43 | 1.93 | 73.89 | 0.91 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Prepare For Glory | 4 | 4 | 26.75 | 46 | 90 | 51.11 | 38 | 65 | 58.46 | 8 | 25 | 32 | 7 | 8 | 87.5 | 0.87 |
Career | 105 | 102 | 26.99 | 1480 | 2914 | 50.79 | 1204 | 2196 | 54.83 | 276 | 718 | 38.44 | 150 | 203 | 73.89 | 0.91 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Prepare For Glory | 4 | 4 | 7 | 1.75 | 0.54 | 9 | 2.25 | 0.7 | 8.78 | 0 |
Career | 105 | 102 | 259 | 2.47 | 0.03 | 286 | 2.72 | 0.03 | 11.12 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Prepare For Glory | 4 | 4 | 4 | 1 | 20 | 5 | 24 | 6 |
Career | 105 | 102 | 127 | 1.21 | 473 | 4.5 | 600 | 5.71 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Prepare For Glory | 4 | 4 | 1 | 0 | 9 | 2.25 | 0 |
Career | 105 | 102 | 7 | 0 | 168 | 1.6 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/16 | vs
OGs ![]() |
L 93-86 | 35 | 12 | 22 | 7 | 14 | 5 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 30 |
10/02 | vs
JND ![]() |
W 123-90 | 40 | 13 | 25 | 11 | 18 | 2 | 7 | 0 | 0 | 8 | 2 | 1 | 0 | 2 | 28 |
09/25 | vs
GCH ![]() |
W 83-68 | 40 | 12 | 22 | 11 | 18 | 1 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 27 |
09/04 | vs
LCM ![]() |
W 88-75 | 40 | 9 | 21 | 9 | 15 | 0 | 6 | 4 | 4 | 10 | 2 | 1 | 0 | 6 | 22 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy