PPG
RPG
APG
PPG
RPG
APG
BIO :
Tim Bowser Jr Bowser Jr
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer17 | 14 | 28.93 | 4.29 | 1 | 0 | 1.71 | 138 | 9.86 | 45.08 % | 35.56 | 57.14 | |
| Fall/WInter 17/18 | 3 | 24.67 | 3.33 | 1.33 | 0 | 1.67 | 30 | 10 | 50 % | 18.18 | 0 | |
| Spring/Summer 18 | Prepare For Glory | 25 | 40.28 | 4.68 | 3.32 | 0.08 | 2.92 | 494 | 19.76 | 44.69 % | 34.78 | 65 |
| Spring/Summer 18 | 1 | 40 | 4 | 1 | 1 | 1 | 11 | 11 | 33.33 % | 28.57 | 50 | |
| Spring/Summer 18 | 1 | 40 | 8 | 5 | 0 | 4 | 11 | 11 | 22.73 % | 0 | 50 | |
| Fall/WInter18/19 | Prepare For Glory | 18 | 36.33 | 4.89 | 2.61 | 0.17 | 2.83 | 367 | 20.39 | 47.76 % | 39.42 | 68.29 |
| Playoffs 18/19 | Prepare For Glory | 4 | 41.25 | 4.75 | 4.25 | 0.25 | 3.5 | 71 | 17.75 | 38.16 % | 31.25 | 42.86 |
| Playoffs 2020 | 1 | 40 | 4 | 4 | 0 | 2 | 38 | 38 | 66.67 % | 33.33 | 0 | |
| Playoffs 2020 | 1 | 40 | 9 | 3 | 0 | 2 | 16 | 16 | 38.89 % | 25 | 0 | |
| 2020-21 | Prepare For Glory | 31 | 40.1 | 5.39 | 4.55 | 0 | 2.77 | 729 | 23.52 | 47.79 % | 37.13 | 75 |
| 2020-21 | 1 | 40 | 2 | 3 | 0 | 2 | 34 | 34 | 60.87 % | 37.5 | 75 | |
| Playoffs2021 | Prepare For Glory | 5 | 40 | 4 | 2.8 | 0 | 3 | 85 | 17 | 36.26 % | 30.77 | 63.64 |
| 2021-22 | Prepare For Glory | 13 | 37.69 | 4.62 | 3.62 | 0 | 1.62 | 227 | 17.46 | 42.34 % | 23.75 | 68.97 |
| 2022-2023 | 1 | 40 | 3 | 3 | 0 | 3 | 14 | 14 | 50 % | 0 | 0 | |
| 2022-2023 | Prepare For Glory | 33 | 38.67 | 5.85 | 3.39 | 0 | 2.45 | 654 | 19.82 | 44.99 % | 28.8 | 50 |
| 2022-2023 | 1 | 40 | 9 | 4 | 0 | 4 | 27 | 27 | 48 % | 40 | 100 | |
| 2034-2024 | Prepare For Glory | 8 | 37.25 | 5.13 | 3 | 0.25 | 2.38 | 180 | 22.5 | 50.33 % | 34.21 | 86.67 |
| 2024-25 | Prepare For Glory | 42 | 38.6 | 6 | 2.43 | 0.1 | 2.1 | 693 | 16.5 | 45.36 % | 32.04 | 67.12 |
| 2025-26 | Slow Motion | 1 | 40 | 9 | 2 | 0 | 2 | 17 | 17 | 50 % | 66.67 | 50 |
| 2025-26 | Prepare For Glory | 29 | 38.62 | 4.52 | 3.31 | 0.03 | 1.31 | 562 | 19.38 | 49.09 % | 32.68 | 73.68 |
| 2025-26 | 1 | 40 | 5 | 1 | 0 | 3 | 17 | 17 | 57.14 % | 100 | 0 | |
| 2026-27 | Prepare For Glory | 8 | 48 | 6.38 | 3.88 | 0.63 | 2.5 | 199 | 24.88 | 50 % | 23.81 | 58.33 |
| Spring 2016 | Prepare For Glory | 26 | 38.92 | 3.54 | 1.42 | 0 | 1.85 | 229 | 8.81 | 42 % | 22.95 | 29.41 |
| Career Totals | 268 | 38.47 | 5.05 | 2.97 | 0.07 | 2.26 | 4843 | 18.07 | 46.01 % | 32.18 | 65.65 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24 | vs AHC | W 97-95 | 48 | 17 | 23 | 15 | 19 | 2 | 4 | 0 | 0 | 9 | 3 | 0 | 1 | 4 | 36 |
| 10/18 | vs GCH | W 90-85 | 48 | 11 | 19 | 10 | 14 | 1 | 5 | 0 | 0 | 2 | 6 | 2 | 1 | 1 | 23 |
| 10/11 | vs MFA | W 89-73 | 48 | 7 | 17 | 7 | 15 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 17 |
| 10/10 | vs PKT | W 101-96 | 48 | 10 | 25 | 10 | 20 | 0 | 5 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 20 |
| 10/07 | vs AHC | W 107-88 | 48 | 13 | 24 | 12 | 20 | 1 | 4 | 0 | 0 | 4 | 6 | 4 | 0 | 2 | 27 |
| 10/03 | vs GSC | W 85-80 | 48 | 11 | 28 | 9 | 21 | 2 | 7 | 1 | 2 | 12 | 6 | 3 | 1 | 3 | 25 |
| 09/30 | vs SHS | L 92-90 | 48 | 9 | 21 | 6 | 12 | 3 | 9 | 0 | 2 | 10 | 3 | 3 | 2 | 4 | 21 |
| 09/19 | vs GSC | L 92-91 | 48 | 13 | 25 | 12 | 19 | 1 | 6 | 3 | 5 | 4 | 4 | 5 | 0 | 5 | 30 |
| 07/25 | vs FLT | L 79-62 | 40 | 9 | 18 | 6 | 9 | 3 | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 23 |
| 07/18 | vs HSZ | L 115-101 | 38 | 9 | 16 | 5 | 9 | 4 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 22 |
| 07/11 | vs Avg | L 121-94 | 40 | 13 | 24 | 12 | 16 | 1 | 8 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 27 |
| 02/28 | vs LVU | W 107-104 | 40 | 11 | 20 | 8 | 13 | 3 | 7 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 25 |
| 02/07 | vs DEM | L 95-81 | 40 | 6 | 19 | 2 | 8 | 4 | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 16 |
| 01/31 | vs Yttu | W 110-72 | 40 | 10 | 20 | 9 | 14 | 1 | 6 | 0 | 0 | 5 | 2 | 4 | 0 | 2 | 21 |
| 01/28 | vs TBG | W 115-114 | 40 | 6 | 13 | 3 | 6 | 3 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | 4 | 16 |
| 01/08 | vs TWT | W 120-84 | 40 | 13 | 20 | 11 | 16 | 2 | 4 | 0 | 1 | 5 | 2 | 3 | 0 | 4 | 28 |
| 01/01 | vs YNB | L 101-98 | 40 | 8 | 20 | 7 | 14 | 1 | 6 | 3 | 4 | 3 | 4 | 2 | 0 | 1 | 20 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Prepare For Glory | 8 | 8 | 48 | 24.88 | 24.88 | 11.38 | 22.75 | 50 | 1.25 | 5.25 | 0.24 | 0.88 | 1.5 | 58.33 | 0.84 |
| Career | 268 | 258 | 38.47 | 18.07 | 22.55 | 7.65 | 16.63 | 46.01 | 1.73 | 5.38 | 0.32 | 1.04 | 1.59 | 65.65 | 0.77 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Prepare For Glory | 8 | 8 | 24.88 | 91 | 182 | 50 | 81 | 140 | 57.86 | 10 | 42 | 23.81 | 7 | 12 | 58.33 | 0.84 |
| Career | 268 | 258 | 18.07 | 2514 | 5898 | 42.62 | 2050 | 4456 | 46.01 | 464 | 1442 | 32.18 | 279 | 425 | 65.65 | 0.77 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Prepare For Glory | 8 | 8 | 31 | 3.88 | 0.49 | 21 | 2.63 | 0.33 | 10.08 | 0 |
| Career | 268 | 258 | 795 | 2.97 | 0.01 | 733 | 2.74 | 0.01 | 13.63 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Prepare For Glory | 8 | 8 | 20 | 2.5 | 31 | 3.88 | 51 | 6.38 |
| Career | 268 | 258 | 540 | 2.01 | 814 | 3.04 | 1354 | 5.05 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Prepare For Glory | 8 | 8 | 2 | 0 | 23 | 2.875 | 0 |
| Career | 268 | 258 | 20 | 0 | 394 | 1.4701492537313 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24 | vs
AHC |
W 97-95 | 48 | 17 | 23 | 15 | 19 | 2 | 4 | 0 | 0 | 9 | 3 | 0 | 1 | 4 | 36 |
| 10/18 | vs
GCH |
W 90-85 | 48 | 11 | 19 | 10 | 14 | 1 | 5 | 0 | 0 | 2 | 6 | 2 | 1 | 1 | 23 |
| 10/11 | vs
MFA |
W 89-73 | 48 | 7 | 17 | 7 | 15 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 17 |
| 10/10 | vs
PKT |
W 101-96 | 48 | 10 | 25 | 10 | 20 | 0 | 5 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 20 |
| 10/07 | vs
AHC |
W 107-88 | 48 | 13 | 24 | 12 | 20 | 1 | 4 | 0 | 0 | 4 | 6 | 4 | 0 | 2 | 27 |
| 10/03 | vs
GSC |
W 85-80 | 48 | 11 | 28 | 9 | 21 | 2 | 7 | 1 | 2 | 12 | 6 | 3 | 1 | 3 | 25 |
| 09/30 | vs
SHS |
L 92-90 | 48 | 9 | 21 | 6 | 12 | 3 | 9 | 0 | 2 | 10 | 3 | 3 | 2 | 4 | 21 |
| 09/19 | vs
GSC |
L 92-91 | 48 | 13 | 25 | 12 | 19 | 1 | 6 | 3 | 5 | 4 | 4 | 5 | 0 | 5 | 30 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy