Feb
01
Sun
10 Games
12:00 EST
Heat Checks
vs
Apex
1:00 EST
Young Boys
vs
Blazers
2:00 EST
Jellyfish
vs
Trap Stars
3:00 EST
Comebacks
vs
WRS
4:00 EST
Knox Building
vs
Smoking Ducks
5:00 EST
BrickLayers
vs
Tigers
6:00 EST
OVC
vs
Cardio Kings
7:00 EST
Bad Daditude
vs
Zone Killers
8:00 EST
Buckeyes
vs
Side Action
9:00 EST
Heavy Hitters
vs
Mighty Deer
PPG
RPG
APG
PPG
RPG
APG
BIO :
Jack Graff Graff
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Prepare For Glory | 7 | 40.71 | 6.86 | 2.86 | 0.57 | 1.14 | 145 | 20.71 | 39.57 % | 33.33 | 69.23 |
| 2025-26 | Knox Building | 1 | 40 | 3 | 1 | 0 | 2 | 39 | 39 | 51.85 % | 47.83 | 0 |
| 2025-26 | Prepare For Glory | 3 | 40 | 7.67 | 4 | 0 | 1.67 | 42 | 14 | 38.1 % | 25.93 | 75 |
| Career Totals | 11 | 40.45 | 6.73 | 3 | 0.36 | 1.36 | 226 | 20.55 | 40.87 % | 34.38 | 70.59 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31 | vs Yttu | W 110-72 | 40 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 2 |
| 01/01 | vs KnB | W 116-112 | 40 | 14 | 27 | 3 | 4 | 11 | 23 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 39 |
| 01/01 | vs YNB | L 101-98 | 40 | 5 | 16 | 1 | 1 | 4 | 15 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 17 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 3 | 3 | 40 | 14 | 16.8 | 5.33 | 14 | 38.1 | 2.33 | 9 | 0.26 | 1 | 1.33 | 75 | 0.58 |
| 2026 | Knox Building | 1 | 1 | 40 | 39 | 46.8 | 14 | 27 | 51.85 | 11 | 23 | 0.48 | 0 | 0 | 0 | 0.78 |
| Career | 11 | 11 | 40.45 | 20.55 | 24.38 | 7.73 | 18.91 | 40.87 | 4 | 11.64 | 0.34 | 1.09 | 1.55 | 70.59 | 0.64 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 3 | 3 | 14 | 16 | 42 | 38.1 | 9 | 15 | 60 | 7 | 27 | 25.93 | 3 | 4 | 75 | 0.58 |
| 2026 | Knox Building | 1 | 1 | 39 | 14 | 27 | 51.85 | 3 | 4 | 75 | 11 | 23 | 47.83 | 0 | 0 | 0 | 0.78 |
| Career | 11 | 11 | 20.55 | 129 | 336 | 38.39 | 85 | 208 | 40.87 | 44 | 128 | 34.38 | 12 | 17 | 70.59 | 0.64 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 3 | 3 | 12 | 4 | 1.6 | 4 | 1.33 | 0.53 | 8.38 | 0 |
| 2026 | Knox Building | 1 | 1 | 1 | 1 | 1.2 | 2 | 2 | 2.4 | 6.9 | 0 |
| Career | 11 | 11 | 33 | 3 | 0.32 | 17 | 1.55 | 0.17 | 7.31 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 3 | 3 | 7 | 2.33 | 16 | 5.33 | 23 | 7.67 |
| 2026 | Knox Building | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 |
| Career | 11 | 11 | 18 | 1.64 | 56 | 5.09 | 74 | 6.73 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Prepare For Glory | 3 | 3 | 1 | 0 | 6 | 2 | 0 |
| 2026 | Knox Building | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 11 | 11 | 2 | 0 | 11 | 1 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31 | vs
Yttu |
W 110-72 | 40 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 2 |
| 01/01 | vs
KnB |
W 116-112 | 40 | 14 | 27 | 3 | 4 | 11 | 23 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 39 |
| 01/01 | vs
YNB |
L 101-98 | 40 | 5 | 16 | 1 | 1 | 4 | 15 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 17 |
| 10/02 | vs
JND |
W 123-90 | 40 | 10 | 21 | 7 | 12 | 3 | 9 | 0 | 0 | 13 | 5 | 2 | 0 | 2 | 23 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy