Jul
26
Sun
10 Games
FINAL
Ainsley Heating
65
 
Mafia
68
FINAL
Blazers
80
 
Jellyfish
75
FINAL
Minute Men
82
 
Ainsley Heating
83
FINAL
Trap Stars
83
 
Mighty Deer
57
FINAL
Heat Checks
93
 
Tigers
72
FINAL
Running Rebels
62
 
Zone Killers
90
FINAL
Buckeyes
66
 
Comebacks
83
FINAL
Slam Drunkers
69
 
WRS
81
2nd, 04:28
Smoking Ducks
54
Cream Team
43
9:00 EST
Bad Daditude
vs
Knox Building
PPG
RPG
APG
PPG
RPG
APG
BIO :
Allen Underwood Underwood
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs2021 | 1 | 40 | 12 | 3 | 0 | 1 | 31 | 31 | 52.17 % | 87.5 | 0 | |
| 2022-2023 | Buttons Only | 1 | 40 | 18 | 2 | 1 | 3 | 42 | 42 | 61.29 % | 25 | 50 |
| 2025-26 | Kings | 1 | 40 | 11 | 3 | 0 | 1 | 23 | 23 | 45 % | 50 | 100 |
| 2025-26 | Prepare For Glory | 2 | 40 | 11.5 | 3 | 0 | 1.5 | 82 | 41 | 60.78 % | 58.82 | 62.5 |
| Career Totals | 5 | 40 | 12.8 | 2.8 | 0.2 | 1.6 | 178 | 35.6 | 56.8 % | 56.41 | 58.33 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/18 | vs HSZ | L 115-101 | 40 | 18 | 23 | 10 | 14 | 8 | 9 | 5 | 8 | 9 | 2 | 0 | 0 | 1 | 49 |
| 06/27 | vs SLM | L 74-68 | 40 | 13 | 28 | 11 | 20 | 2 | 8 | 5 | 8 | 14 | 4 | 3 | 0 | 3 | 33 |
| 06/25 | vs KGS | L 69-51 | 40 | 9 | 20 | 6 | 14 | 3 | 6 | 2 | 2 | 11 | 3 | 1 | 0 | 0 | 23 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Prepare For Glory | 2 | 2 | 40 | 41 | 49.2 | 15.5 | 25.5 | 60.78 | 5 | 8.5 | 0.59 | 5 | 8 | 62.5 | 0.98 |
| 2026 | Kings | 1 | 1 | 40 | 23 | 27.6 | 9 | 20 | 45 | 3 | 6 | 0.5 | 2 | 2 | 100 | 0.82 |
| Career | 5 | 5 | 40 | 35.6 | 42.72 | 14.2 | 25 | 56.8 | 4.4 | 7.8 | 0.56 | 2.8 | 4.8 | 58.33 | 0.95 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Prepare For Glory | 2 | 2 | 41 | 31 | 51 | 60.78 | 21 | 34 | 61.76 | 10 | 17 | 58.82 | 10 | 16 | 62.5 | 0.98 |
| 2026 | Kings | 1 | 1 | 23 | 9 | 20 | 45 | 6 | 14 | 42.86 | 3 | 6 | 50 | 2 | 2 | 100 | 0.82 |
| Career | 5 | 5 | 35.6 | 93 | 164 | 56.71 | 71 | 125 | 56.8 | 22 | 39 | 56.41 | 14 | 24 | 58.33 | 0.95 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Prepare For Glory | 2 | 2 | 6 | 3 | 1.8 | 4 | 2 | 1.2 | 6.45 | 0 |
| 2026 | Kings | 1 | 1 | 3 | 3 | 3.6 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 5 | 14 | 2.8 | 0.67 | 9 | 1.8 | 0.43 | 6.23 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Prepare For Glory | 2 | 2 | 4 | 2 | 19 | 9.5 | 23 | 11.5 |
| 2026 | Kings | 1 | 1 | 4 | 4 | 7 | 7 | 11 | 11 |
| Career | 5 | 5 | 18 | 3.6 | 46 | 9.2 | 64 | 12.8 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Prepare For Glory | 2 | 2 | 1 | 0 | 3 | 1.5 | 0 |
| 2026 | Kings | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Career | 5 | 5 | 4 | 0 | 7 | 1.4 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/18 | vs
HSZ |
L 115-101 | 40 | 18 | 23 | 10 | 14 | 8 | 9 | 5 | 8 | 9 | 2 | 0 | 0 | 1 | 49 |
| 06/27 | vs
SLM |
L 74-68 | 40 | 13 | 28 | 11 | 20 | 2 | 8 | 5 | 8 | 14 | 4 | 3 | 0 | 3 | 33 |
| 06/25 | vs
KGS |
L 69-51 | 40 | 9 | 20 | 6 | 14 | 3 | 6 | 2 | 2 | 11 | 3 | 1 | 0 | 0 | 23 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy