Heat Checks
Heat Checks
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 15 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 22 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 5:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 4:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 1:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 4:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 3:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 10 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 24 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 01 12:00 PM |
|
BOX SCORE | ||||||||||
| FEB 08 2:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 12:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 12:00 PM |
|
BOX SCORE | ||||||||||
| MAR 22 12:00 PM |
|
BOX SCORE | ||||||||||
| MAR 29 12:00 PM |
|
BOX SCORE | ||||||||||
| APR 19 1:00 PM |
|
BOX SCORE | ||||||||||
| APR 26 12:00 PM |
|
BOX SCORE | ||||||||||
| MAY 10 5:00 PM |
|
BOX SCORE | ||||||||||
| MAY 24 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 31 12:00 PM |
|
BOX SCORE | ||||||||||
| JUN 07 12:00 PM |
|
BOX SCORE | ||||||||||
| JUN 21 1:00 PM |
|
BOX SCORE | ||||||||||
| JUN 21 2:00 PM |
|
BOX SCORE | ||||||||||
| JUN 28 2:00 PM |
|
BOX SCORE | ||||||||||
| JUL 05 3:00 PM |
|
BOX SCORE | ||||||||||
| JUL 19 12:00 PM |
|
BOX SCORE | ||||||||||
| JUL 26 4:00 PM |
|
BOX SCORE | ||||||||||
| AUG 02 12:00 PM |
|
BOX SCORE | ||||||||||
Heat Checks
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 2 | 4 | 337 | 137 | 40.7 | 82 | 50.6 | 55 | 31.4 | 53.3 | 66 | 132 | 198 | 73 | 20 | 46 | 31 | |
| In 2026 February | 0 | 3 | 3 | 213 | 87 | 36.7 | 54 | 47.8 | 33 | 26.6 | 35.3 | 40 | 92 | 132 | 44 | 15 | 28 | 37 | |
| In 2026 March | 4 | 1 | 5 | 426 | 186 | 42.4 | 138 | 55.9 | 48 | 25 | 26.1 | 70 | 189 | 259 | 71 | 43 | 46 | 34 | |
| In 2026 April | 1 | 1 | 2 | 136 | 53 | 34.2 | 33 | 37.9 | 20 | 29.4 | 52.6 | 32 | 68 | 100 | 20 | 6 | 18 | 18 | |
| In 2026 May | 1 | 2 | 3 | 216 | 87 | 38.8 | 70 | 45.5 | 17 | 24.3 | 64.1 | 36 | 84 | 120 | 33 | 12 | 30 | 32 | |
| In 2026 June | 3 | 1 | 4 | 259 | 109 | 35.4 | 79 | 43.2 | 30 | 24 | 52.4 | 48 | 134 | 182 | 28 | 13 | 28 | 22 | |
| In 2026 July | 1 | 2 | 3 | 201 | 84 | 34 | 53 | 41.1 | 31 | 26.3 | 40 | 44 | 101 | 145 | 27 | 17 | 23 | 18 | |
| In 2026 August | 0 | 1 | 1 | 54 | 22 | 31.9 | 17 | 47.2 | 5 | 15.2 | 62.5 | 9 | 31 | 40 | 2 | 7 | 12 | 10 | |
| In 2025 November | 1 | 2 | 3 | 235 | 92 | 43.8 | 56 | 55.4 | 36 | 33 | 75 | 32 | 97 | 129 | 28 | 10 | 32 | 25 | |
| In 2025 December | 3 | 1 | 4 | 351 | 145 | 42 | 98 | 51.9 | 47 | 30.1 | 58.3 | 55 | 136 | 191 | 56 | 18 | 32 | 22 | |
| Total | 16 | 16 | 32 | 2428 | 1002 | 39 | 680 | 48.5 | 322 | 27.5 | 53.4 | 432 | 1064 | 1496 | 382 | 161 | 295 | 249 | |
Heat Checks
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Anthony Decato | 2 | 5 | 2 | 16.7 | 8 | 1 | 12.5 | 0 | 4 | 1 | 5 | 0 | 1 | 2 | 2 |
G
|
#1 Marquise Phillips | 31 | 692 | 277 | 37.7 | 421 | 133 | 31.6 | 27.8 | 63 | 155 | 218 | 35 | 30 | 41 | 38 |
|
#1 Trace Leonard | 2 | 38 | 15 | 48.4 | 17 | 6 | 35.3 | 100 | 0 | 17 | 17 | 0 | 1 | 3 | 2 |
|
#10 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#13 Raheem Silva | 2 | 8 | 3 | 25 | 8 | 2 | 25 | 0 | 5 | 5 | 10 | 6 | 1 | 4 | 5 |
|
#14 Dom Rivera | 22 | 310 | 123 | 39.5 | 161 | 42 | 26.1 | 66.7 | 55 | 165 | 220 | 70 | 26 | 43 | 24 |
GF
|
#15 Vince DeFrank | 21 | 145 | 57 | 33.9 | 56 | 7 | 12.5 | 61.5 | 31 | 118 | 149 | 100 | 9 | 65 | 44 |
G
|
#15 Nate Blair | 2 | 16 | 7 | 50 | 0 | 0 | 0 | 100 | 2 | 8 | 10 | 1 | 2 | 5 | 5 |
|
#15 Collin Ryan | 1 | 5 | 2 | 18.2 | 4 | 1 | 25 | 0 | 1 | 4 | 5 | 1 | 2 | 3 | 1 |
|
#15 Danny Weir | 1 | 3 | 1 | 14.3 | 6 | 1 | 16.7 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 |
|
#15 Reggie Wills | 4 | 22 | 9 | 25 | 23 | 4 | 17.4 | 0 | 3 | 23 | 26 | 5 | 4 | 5 | 3 |
|
#15 Reshawn Magbyt | 1 | 10 | 4 | 26.7 | 7 | 1 | 14.3 | 50 | 2 | 3 | 5 | 3 | 0 | 0 | 2 |
F
|
#17 Aaron Hartsough | 22 | 206 | 93 | 48.4 | 47 | 14 | 29.8 | 42.9 | 101 | 88 | 189 | 26 | 15 | 33 | 32 |
F
|
#17 Austin Yemma | 3 | 49 | 19 | 38.8 | 19 | 6 | 31.6 | 100 | 12 | 28 | 40 | 5 | 1 | 5 | 5 |
|
#2 Mike Lowery | 1 | 21 | 10 | 38.5 | 7 | 1 | 14.3 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
|
#20 Louie Lebron | 7 | 135 | 49 | 35.3 | 108 | 35 | 32.4 | 66.7 | 11 | 9 | 20 | 17 | 6 | 7 | 5 |
|
#24 Shaundale Jones | 2 | 23 | 9 | 36 | 9 | 0 | 0 | 55.6 | 4 | 2 | 6 | 3 | 1 | 3 | 2 |
G
|
#31 Kevin Thomas | 7 | 80 | 36 | 44.4 | 19 | 6 | 31.6 | 100 | 19 | 23 | 42 | 25 | 5 | 9 | 6 |
|
#4 Braelin Daniels | 17 | 314 | 132 | 37.6 | 161 | 40 | 24.8 | 35.7 | 44 | 152 | 196 | 33 | 31 | 27 | 41 |
|
#5 Jay Dow | 11 | 227 | 106 | 52.7 | 5 | 0 | 0 | 48.4 | 45 | 94 | 139 | 25 | 15 | 24 | 19 |
|
#6 Ty Underwood | 2 | 27 | 10 | 35.7 | 21 | 7 | 33.3 | 0 | 4 | 10 | 14 | 2 | 1 | 2 | 1 |
|
#77 Kayvon Moore | 1 | 18 | 8 | 47.1 | 4 | 1 | 25 | 33.3 | 0 | 8 | 8 | 1 | 1 | 1 | 0 |
|
#9 Luther Bell | 1 | 22 | 8 | 25 | 23 | 6 | 26.1 | 0 | 1 | 4 | 5 | 5 | 3 | 1 | 0 |
G
|
#99 Wendell McClurg | 3 | 35 | 14 | 24.6 | 32 | 7 | 21.9 | 0 | 13 | 26 | 39 | 5 | 2 | 5 | 8 |
G
|
#99 Brian Garrett | 1 | 8 | 4 | 57.1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 2 | 3 |
F
|
#99 Nemo Clinkscale | 1 | 9 | 4 | 26.7 | 4 | 1 | 25 | 0 | 0 | 12 | 12 | 7 | 0 | 1 | 0 |
Heat Checks
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.08 | 7.27 | 1.24 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Luther Bell |
|
22 |
| 3. | Mike Lowery |
|
21 |
| 4. | Jay Dow |
|
20.64 |
| 5. | Louie Lebron |
|
19.29 |
| 6. | Trace Leonard |
|
19 |
| 7. | Braelin Daniels |
|
18.47 |
| 8. | Kayvon Moore |
|
18 |
| 9. | Austin Yemma |
|
16.33 |
| 10. | Dom Rivera |
|
14.09 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.33 | 13.33 | 1.67 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Wendell McClurg |
|
13 |
| 3. | Jay Dow |
|
12.64 |
| 4. | Nemo Clinkscale |
|
12 |
| 5. | Braelin Daniels |
|
11.53 |
| 6. | Dom Rivera |
|
10 |
| 7. | Aaron Hartsough |
|
8.59 |
| 8. | Trace Leonard |
|
8.5 |
| 9. | Kayvon Moore |
|
8 |
| 10. | Vince DeFrank |
|
7.1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8.8 | 8.32 | 1.16 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Dom Rivera |
|
39.55 |
| 3. | Marquise Phillips |
|
37.74 |
| 4. | Braelin Daniels |
|
37.61 |
| 5. | Vince DeFrank |
|
33.93 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.83 | 9.87 | 3.04 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Vince DeFrank |
|
61.54 |
| 3. | Aaron Hartsough |
|
42.86 |
| 4. | Braelin Daniels |
|
35.71 |
| 5. | Marquise Phillips |
|
27.78 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9 | 12 | 7 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Luther Bell |
|
5 |
| 3. | Vince DeFrank |
|
4.76 |
| 4. | Brian Garrett |
|
4 |
| 5. | Kevin Thomas |
|
3.57 |
| 6. | Dom Rivera |
|
3.18 |
| 7. | Raheem Silva |
|
3 |
| 8. | Reshawn Magbyt |
|
3 |
| 9. | Louie Lebron |
|
2.43 |
| 10. | Jay Dow |
|
2.27 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.08 | 7.27 | 1.24 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Aaron Hartsough |
|
29.79 |
| 3. | Dom Rivera |
|
26.09 |
| 4. | Braelin Daniels |
|
24.84 |
| 5. | Vince DeFrank |
|
12.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 35.64 | 7.55 | 1.82 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Collin Ryan |
|
2 |
| 3. | Brian Garrett |
|
2 |
| 4. | Braelin Daniels |
|
1.82 |
| 5. | Jay Dow |
|
1.36 |
| 6. | Dom Rivera |
|
1.18 |
| 7. | Reggie Wills |
|
1 |
| 8. | Mike Lowery |
|
1 |
| 9. | Kayvon Moore |
|
1 |
| 10. | Nate Blair |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.64 | 12.64 | 2.27 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Aaron Hartsough |
|
0.59 |
| 3. | Braelin Daniels |
|
0.53 |
| 4. | Reggie Wills |
|
0.5 |
| 5. | Dom Rivera |
|
0.41 |
| 6. | Kevin Thomas |
|
0.29 |
| 7. | Vince DeFrank |
|
0.14 |
| 8. | Marquise Phillips |
|
0.03 |
| 9. | Wendell McClurg |
|
0 |
| 10. | Luther Bell |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy