TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 21 9:00 PM |
|
BOX SCORE | ||||||||||
AUG 28 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 04 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 18 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 25 10:00 PM |
|
BOX SCORE | ||||||||||
OCT 02 10:00 PM |
|
BOX SCORE | ||||||||||
OCT 09 10:00 PM |
|
BOX SCORE | ||||||||||
OCT 16 8:00 PM |
|
BOX SCORE | ||||||||||
OCT 23 9:00 PM |
|
BOX SCORE | ||||||||||
OCT 30 8:00 PM |
|
BOX SCORE | ||||||||||
NOV 06 9:00 PM |
|
BOX SCORE | ||||||||||
NOV 13 9:00 PM |
|
BOX SCORE | ||||||||||
NOV 20 9:00 PM |
|
BOX SCORE | ||||||||||
DEC 04 10:00 PM |
|
BOX SCORE | ||||||||||
DEC 11 10:00 PM |
|
BOX SCORE | ||||||||||
DEC 18 10:00 PM |
|
BOX SCORE | ||||||||||
JAN 08 9:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2025 January | 1 | 0 | 1 | 77 | 33 | 55 | 32 | 74.4 | 1 | 5.9 | 58.8 | 4 | 34 | 38 | 12 | 5 | 14 | 5 | |
In 2024 August | 2 | 0 | 2 | 173 | 74 | 45.4 | 53 | 49.5 | 21 | 37.5 | 40 | 38 | 68 | 106 | 26 | 15 | 21 | 20 | |
In 2024 September | 2 | 1 | 3 | 263 | 110 | 47.4 | 76 | 57.6 | 34 | 34 | 64.3 | 48 | 83 | 131 | 48 | 19 | 25 | 35 | |
In 2024 October | 5 | 0 | 5 | 471 | 201 | 46.6 | 164 | 58 | 37 | 25 | 64 | 80 | 172 | 252 | 83 | 37 | 64 | 44 | |
In 2024 November | 3 | 0 | 3 | 231 | 94 | 46.1 | 75 | 50.3 | 19 | 34.5 | 58.5 | 43 | 94 | 137 | 32 | 23 | 44 | 27 | |
In 2024 December | 3 | 0 | 3 | 237 | 103 | 47 | 92 | 52.3 | 11 | 25.6 | 58.8 | 43 | 94 | 137 | 30 | 31 | 43 | 32 | |
Total | 16 | 1 | 17 | 1452 | 615 | 47 | 492 | 55.3 | 123 | 29.4 | 59.6 | 256 | 545 | 801 | 231 | 130 | 211 | 163 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F
|
#0 Brad Bowman Mangie | 1 | 17 | 4 | 33.3 | 7 | 1 | 14.3 | 100 | 1 | 13 | 14 | 5 | 1 | 1 | 0 |
#1 Kaleb Lucas | 17 | 241 | 96 | 33.9 | 158 | 40 | 25.3 | 47.4 | 42 | 106 | 148 | 29 | 15 | 47 | 35 | |
#11 Dejon Williams | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
#11 Benjaylin Hawkins | 2 | 16 | 8 | 42.1 | 0 | 0 | 0 | 0 | 6 | 11 | 17 | 1 | 3 | 8 | 1 | |
#12 Zyere Hill | 3 | 40 | 18 | 46.2 | 14 | 3 | 21.4 | 33.3 | 7 | 16 | 23 | 1 | 5 | 5 | 10 | |
#12 Isaiah Martinbale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 2 | 2 | |
#15 Mike Zarlingo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
#16 Antione Burgess | 2 | 8 | 4 | 30.8 | 2 | 0 | 0 | 0 | 3 | 6 | 9 | 3 | 0 | 8 | 1 | |
F
|
#16 Donny McDonald | 1 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
#17 No Players | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#2 Tiawan Clinkscale | 15 | 59 | 28 | 53.8 | 2 | 0 | 0 | 50 | 19 | 22 | 41 | 9 | 8 | 9 | 24 | |
#3 Bralon Pete | 17 | 371 | 171 | 61.5 | 3 | 2 | 66.7 | 62.8 | 59 | 95 | 154 | 79 | 50 | 62 | 42 | |
#4 Rezi Chikovani | 16 | 430 | 173 | 52.4 | 134 | 53 | 39.6 | 68.9 | 97 | 178 | 275 | 64 | 24 | 36 | 34 | |
G
|
#7 TeRon Villanueva | 17 | 268 | 112 | 40 | 97 | 24 | 24.7 | 57.1 | 16 | 65 | 81 | 40 | 23 | 32 | 12 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26.37 | 16.79 | 3.95 |
R | player | Team | ppg |
---|---|---|---|
2. | Bralon Pete | 21.82 | |
3. | Brad Bowman Mangie | 17 | |
4. | TeRon Villanueva | 15.76 | |
5. | Kaleb Lucas | 14.18 | |
6. | Zyere Hill | 13.33 | |
7. | Benjaylin Hawkins | 8 | |
8. | Antione Burgess | 4 | |
9. | Tiawan Clinkscale | 3.93 | |
10. | Donny McDonald | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26.37 | 16.79 | 3.95 |
R | player | Team | Rpg |
---|---|---|---|
2. | Brad Bowman Mangie | 14 | |
3. | Bralon Pete | 9.06 | |
4. | Kaleb Lucas | 8.71 | |
5. | Benjaylin Hawkins | 8.5 | |
6. | Isaiah Martinbale | 8 | |
7. | Zyere Hill | 7.67 | |
8. | TeRon Villanueva | 4.76 | |
9. | Antione Burgess | 4.5 | |
10. | Tiawan Clinkscale | 2.73 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21.82 | 9.06 | 4.65 |
R | player | Team | fg% |
---|---|---|---|
2. | Tiawan Clinkscale | 53.85 | |
3. | Rezi Chikovani | 52.42 | |
4. | TeRon Villanueva | 40 | |
5. | Kaleb Lucas | 33.92 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26.37 | 16.79 | 3.95 |
R | player | Team | ft% |
---|---|---|---|
2. | Bralon Pete | 62.79 | |
3. | TeRon Villanueva | 57.14 | |
4. | Tiawan Clinkscale | 50 | |
5. | Kaleb Lucas | 47.37 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17 | 14 | 5 |
R | player | Team | apg |
---|---|---|---|
2. | Bralon Pete | 4.65 | |
3. | Rezi Chikovani | 4 | |
4. | TeRon Villanueva | 2.35 | |
5. | Kaleb Lucas | 1.71 | |
6. | Antione Burgess | 1.5 | |
7. | Tiawan Clinkscale | 0.6 | |
8. | Benjaylin Hawkins | 0.5 | |
9. | Zyere Hill | 0.33 | |
10. | Dejon Williams | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21.82 | 9.06 | 4.65 |
R | player | Team | 3p% |
---|---|---|---|
2. | Rezi Chikovani | 39.55 | |
3. | Kaleb Lucas | 25.32 | |
4. | TeRon Villanueva | 24.74 | |
5. | Tiawan Clinkscale | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21.82 | 9.06 | 4.65 |
R | player | Team | spg |
---|---|---|---|
2. | Zyere Hill | 1.67 | |
3. | Rezi Chikovani | 1.5 | |
4. | Benjaylin Hawkins | 1.5 | |
5. | TeRon Villanueva | 1.35 | |
6. | Brad Bowman Mangie | 1 | |
7. | Isaiah Martinbale | 1 | |
8. | Kaleb Lucas | 0.88 | |
9. | Tiawan Clinkscale | 0.53 | |
10. | Antione Burgess | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17 | 14 | 5 |
R | player | Team | bpg |
---|---|---|---|
2. | Zyere Hill | 1 | |
3. | Rezi Chikovani | 0.81 | |
4. | Benjaylin Hawkins | 0.5 | |
5. | Bralon Pete | 0.47 | |
6. | Kaleb Lucas | 0.29 | |
7. | TeRon Villanueva | 0.06 | |
8. | Antione Burgess | 0 | |
9. | Tiawan Clinkscale | 0 | |
10. | Dejon Williams | 0 |
© 2025 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy