TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 21 9:00 PM |
|
BOX SCORE | ||||||||||
AUG 28 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 04 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 18 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 25 10:00 PM |
|
BOX SCORE | ||||||||||
OCT 02 10:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 2 | 0 | 2 | 173 | 74 | 45.4 | 53 | 49.5 | 21 | 37.5 | 40 | 38 | 68 | 106 | 26 | 15 | 21 | 20 | |
In 2024 September | 2 | 1 | 3 | 263 | 110 | 47.4 | 76 | 57.6 | 34 | 34 | 64.3 | 48 | 83 | 131 | 48 | 19 | 25 | 35 | |
In 2024 October | 1 | 0 | 1 | 103 | 45 | 40.2 | 32 | 54.2 | 13 | 24.5 | 0 | 26 | 39 | 65 | 23 | 11 | 13 | 11 | |
Total | 5 | 1 | 6 | 539 | 229 | 45.2 | 161 | 54 | 68 | 32.5 | 44.8 | 112 | 190 | 302 | 97 | 45 | 59 | 66 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Kaleb Lucas | 6 | 103 | 39 | 33.3 | 79 | 23 | 29.1 | 40 | 17 | 34 | 51 | 9 | 4 | 11 | 16 | |
#11 Dejon Williams | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
#12 Zyere Hill | 2 | 25 | 11 | 45.8 | 10 | 3 | 30 | 0 | 5 | 10 | 15 | 0 | 1 | 4 | 8 | |
#12 Isaiah Martinbale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 2 | 2 | |
#15 Mike Zarlingo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
#16 Antione Burgess | 2 | 8 | 4 | 30.8 | 2 | 0 | 0 | 0 | 3 | 6 | 9 | 3 | 0 | 8 | 1 | |
#2 Tiawan Clinkscale | 6 | 18 | 9 | 47.4 | 0 | 0 | 0 | 0 | 9 | 11 | 20 | 5 | 2 | 2 | 13 | |
#3 Bralon Pete | 6 | 109 | 52 | 67.5 | 1 | 1 | 100 | 80 | 24 | 27 | 51 | 34 | 17 | 16 | 14 | |
#4 Rezi Chikovani | 6 | 160 | 66 | 44.9 | 77 | 26 | 33.8 | 33.3 | 45 | 55 | 100 | 28 | 9 | 7 | 7 | |
G
|
#7 TeRon Villanueva | 6 | 116 | 48 | 44 | 39 | 15 | 38.5 | 55.6 | 6 | 31 | 37 | 18 | 11 | 9 | 3 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 27.43 | 16.57 | 4.43 |
R | player | Team | ppg |
---|---|---|---|
2. | TeRon Villanueva | 19.33 | |
3. | Bralon Pete | 18.17 | |
4. | Kaleb Lucas | 17.17 | |
5. | Zyere Hill | 12.5 | |
6. | Antione Burgess | 4 | |
7. | Tiawan Clinkscale | 3 | |
8. | Dejon Williams | 0 | |
9. | Mike Zarlingo | 0 | |
10. | Isaiah Martinbale | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 27.43 | 16.57 | 4.43 |
R | player | Team | Rpg |
---|---|---|---|
2. | Kaleb Lucas | 8.5 | |
3. | Bralon Pete | 8.5 | |
4. | Isaiah Martinbale | 8 | |
5. | Zyere Hill | 7.5 | |
6. | TeRon Villanueva | 6.17 | |
7. | Antione Burgess | 4.5 | |
8. | Tiawan Clinkscale | 3.33 | |
9. | Dejon Williams | 0 | |
10. | Mike Zarlingo | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.17 | 8.5 | 5.67 |
R | player | Team | fg% |
---|---|---|---|
2. | Tiawan Clinkscale | 47.37 | |
3. | Rezi Chikovani | 44.9 | |
4. | TeRon Villanueva | 44.04 | |
5. | Kaleb Lucas | 33.33 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.17 | 8.5 | 5.67 |
R | player | Team | ft% |
---|---|---|---|
2. | TeRon Villanueva | 55.56 | |
3. | Kaleb Lucas | 40 | |
4. | Rezi Chikovani | 33.33 | |
5. | Tiawan Clinkscale | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.17 | 8.5 | 5.67 |
R | player | Team | apg |
---|---|---|---|
2. | Rezi Chikovani | 4.67 | |
3. | TeRon Villanueva | 3 | |
4. | Kaleb Lucas | 1.5 | |
5. | Antione Burgess | 1.5 | |
6. | Tiawan Clinkscale | 0.83 | |
7. | Dejon Williams | 0 | |
8. | Zyere Hill | 0 | |
9. | Mike Zarlingo | 0 | |
10. | Isaiah Martinbale | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.17 | 8.5 | 5.67 |
R | player | Team | 3p% |
---|---|---|---|
2. | TeRon Villanueva | 38.46 | |
3. | Rezi Chikovani | 33.77 | |
4. | Kaleb Lucas | 29.11 | |
5. | Tiawan Clinkscale | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.17 | 8.5 | 5.67 |
R | player | Team | spg |
---|---|---|---|
2. | TeRon Villanueva | 1.83 | |
3. | Rezi Chikovani | 1.5 | |
4. | Isaiah Martinbale | 1 | |
5. | Kaleb Lucas | 0.67 | |
6. | Zyere Hill | 0.5 | |
7. | Tiawan Clinkscale | 0.33 | |
8. | Antione Burgess | 0 | |
9. | Dejon Williams | 0 | |
10. | Mike Zarlingo | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12.5 | 7.5 | 0 |
R | player | Team | bpg |
---|---|---|---|
2. | Rezi Chikovani | 0.5 | |
3. | Kaleb Lucas | 0.5 | |
4. | Bralon Pete | 0.17 | |
5. | Antione Burgess | 0 | |
6. | Tiawan Clinkscale | 0 | |
7. | Dejon Williams | 0 | |
8. | TeRon Villanueva | 0 | |
9. | Mike Zarlingo | 0 | |
10. | Isaiah Martinbale | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy