Hardwood Hitmen
Hardwood Hitmen
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN 24 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 28 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 04 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 15 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 18 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 12:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 29 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 02 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 09 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 2:00 PM |
|
BOX SCORE | ||||||||||
| APR 26 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 03 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 14 10:00 PM |
|
BOX SCORE | ||||||||||
| MAY 22 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 28 10:00 PM |
|
BOX SCORE | ||||||||||
| JUN 07 9:00 PM |
|
BOX SCORE | ||||||||||
Hardwood Hitmen
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 0 | 2 | 182 | 78 | 42.2 | 56 | 57.7 | 22 | 25 | 36.4 | 40 | 71 | 111 | 27 | 16 | 15 | 5 | |
| In 2026 February | 2 | 1 | 3 | 223 | 87 | 35.4 | 49 | 49.5 | 38 | 25.9 | 57.9 | 34 | 93 | 127 | 41 | 18 | 20 | 24 | |
| In 2026 March | 2 | 1 | 3 | 214 | 88 | 37.3 | 60 | 45.1 | 28 | 27.2 | 71.4 | 36 | 100 | 136 | 33 | 17 | 21 | 15 | |
| In 2026 April | 2 | 2 | 4 | 327 | 141 | 41.6 | 117 | 52.2 | 24 | 20.9 | 55.3 | 56 | 132 | 188 | 59 | 36 | 19 | 43 | |
| In 2026 May | 4 | 0 | 4 | 326 | 138 | 44.4 | 107 | 52.2 | 31 | 29.2 | 65.5 | 50 | 134 | 184 | 56 | 25 | 31 | 21 | |
| In 2026 June | 1 | 0 | 1 | 62 | 26 | 41.9 | 23 | 51.1 | 3 | 17.6 | 46.7 | 6 | 36 | 42 | 12 | 1 | 5 | 4 | |
| Total | 13 | 4 | 17 | 1334 | 558 | 40.5 | 412 | 51.3 | 146 | 25.3 | 57.1 | 222 | 566 | 788 | 228 | 113 | 111 | 112 | |
Hardwood Hitmen
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Vinny Ballone | 15 | 323 | 137 | 46.6 | 96 | 24 | 25 | 61 | 39 | 95 | 134 | 37 | 24 | 23 | 14 |
|
#10 Joey Serensky | 4 | 14 | 6 | 18.8 | 14 | 1 | 7.1 | 50 | 8 | 12 | 20 | 4 | 4 | 1 | 5 |
|
#11 Greg Parella | 5 | 85 | 34 | 45.3 | 27 | 8 | 29.6 | 81.8 | 6 | 52 | 58 | 19 | 10 | 7 | 11 |
G
|
#12 Dave Wilaj | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
|
#13 Mat Lucido | 11 | 138 | 60 | 41.7 | 51 | 14 | 27.5 | 66.7 | 42 | 70 | 112 | 18 | 14 | 9 | 14 |
|
#14 Ryan Hvisdak | 1 | 5 | 2 | 33.3 | 4 | 1 | 25 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 |
|
#15 Trevor Porter | 1 | 7 | 3 | 75 | 2 | 1 | 50 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 6 |
|
#17 Avery Miller | 5 | 52 | 18 | 35.3 | 42 | 16 | 38.1 | 0 | 3 | 18 | 21 | 4 | 2 | 2 | 4 |
|
#17 Nolan Snyder | 1 | 22 | 9 | 47.4 | 12 | 4 | 33.3 | 0 | 3 | 4 | 7 | 3 | 0 | 3 | 1 |
|
#2 Ryan Gordon | 16 | 320 | 143 | 45.1 | 61 | 17 | 27.9 | 53.1 | 39 | 52 | 91 | 19 | 15 | 17 | 15 |
|
#2 Jess McCullough | 1 | 5 | 2 | 22.2 | 6 | 1 | 16.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
|
#3 Riley Miller | 16 | 171 | 72 | 31.7 | 135 | 26 | 19.3 | 14.3 | 36 | 110 | 146 | 48 | 16 | 22 | 15 |
G
|
#4 Nick Ballone | 6 | 87 | 32 | 55.2 | 25 | 11 | 44 | 66.7 | 13 | 54 | 67 | 31 | 9 | 5 | 10 |
|
#6 Marcos Cruz | 16 | 105 | 40 | 29 | 96 | 22 | 22.9 | 37.5 | 26 | 53 | 79 | 39 | 16 | 20 | 14 |
Hardwood Hitmen
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.5 | 10.25 | 3.25 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Vinny Ballone |
|
21.53 |
| 3. | Ryan Gordon |
|
20 |
| 4. | Greg Parella |
|
17 |
| 5. | Nick Ballone |
|
14.5 |
| 6. | Mat Lucido |
|
12.55 |
| 7. | Riley Miller |
|
10.69 |
| 8. | Avery Miller |
|
10.4 |
| 9. | Trevor Porter |
|
7 |
| 10. | Marcos Cruz |
|
6.56 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17 | 11.6 | 3.8 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Nick Ballone |
|
11.17 |
| 3. | Mat Lucido |
|
10.18 |
| 4. | Riley Miller |
|
9.13 |
| 5. | Vinny Ballone |
|
8.93 |
| 6. | Nolan Snyder |
|
7 |
| 7. | Ryan Gordon |
|
5.69 |
| 8. | Joey Serensky |
|
5 |
| 9. | Marcos Cruz |
|
4.94 |
| 10. | Avery Miller |
|
4.2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.53 | 8.93 | 2.47 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Ryan Gordon |
|
45.11 |
| 3. | Mat Lucido |
|
41.67 |
| 4. | Riley Miller |
|
31.72 |
| 5. | Marcos Cruz |
|
28.99 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12.55 | 10.18 | 1.64 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Vinny Ballone |
|
60.98 |
| 3. | Ryan Gordon |
|
53.13 |
| 4. | Marcos Cruz |
|
37.5 |
| 5. | Riley Miller |
|
14.29 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.5 | 11.17 | 5.17 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Greg Parella |
|
3.8 |
| 3. | Riley Miller |
|
3 |
| 4. | Ryan Hvisdak |
|
3 |
| 5. | Nolan Snyder |
|
3 |
| 6. | Vinny Ballone |
|
2.47 |
| 7. | Marcos Cruz |
|
2.44 |
| 8. | Mat Lucido |
|
1.64 |
| 9. | Ryan Gordon |
|
1.19 |
| 10. | Dave Wilaj |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.21 | 6.21 | 1.42 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Mat Lucido |
|
27.45 |
| 3. | Vinny Ballone |
|
25 |
| 4. | Marcos Cruz |
|
22.92 |
| 5. | Riley Miller |
|
19.26 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 7 | 3 | 1 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Greg Parella |
|
2 |
| 3. | Vinny Ballone |
|
1.6 |
| 4. | Nick Ballone |
|
1.5 |
| 5. | Mat Lucido |
|
1.27 |
| 6. | Marcos Cruz |
|
1 |
| 7. | Joey Serensky |
|
1 |
| 8. | Riley Miller |
|
1 |
| 9. | Ryan Gordon |
|
0.94 |
| 10. | Dave Wilaj |
|
0.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.53 | 8.93 | 2.47 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Mat Lucido |
|
0.27 |
| 3. | Ryan Gordon |
|
0.25 |
| 4. | Joey Serensky |
|
0.25 |
| 5. | Greg Parella |
|
0.2 |
| 6. | Nick Ballone |
|
0.17 |
| 7. | Riley Miller |
|
0.06 |
| 8. | Dave Wilaj |
|
0 |
| 9. | Trevor Porter |
|
0 |
| 10. | Avery Miller |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy