TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 21 9:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 0 | 1 | 1 | 70 | 25 | 32.5 | 12 | 40 | 13 | 27.7 | 63.6 | 10 | 27 | 37 | 10 | 9 | 8 | 9 | |
Total | 0 | 1 | 1 | 70 | 25 | 32.5 | 12 | 40 | 13 | 27.7 | 63.6 | 10 | 27 | 37 | 10 | 9 | 8 | 9 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Gio Saadey | 1 | 8 | 3 | 13.6 | 21 | 2 | 9.5 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | |
#11 Devin Ritchie | 1 | 15 | 6 | 42.9 | 6 | 3 | 50 | 0 | 4 | 4 | 8 | 1 | 3 | 4 | 4 | |
#15 Reuben Traylor | 1 | 16 | 6 | 40 | 9 | 3 | 33.3 | 25 | 4 | 12 | 16 | 4 | 3 | 2 | 1 | |
#17 Kyle Keller | 1 | 19 | 5 | 26.3 | 8 | 3 | 37.5 | 85.7 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | |
F
|
#4 Doug Thomas | 1 | 12 | 5 | 71.4 | 3 | 2 | 66.7 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19 | 3 | 3 |
R | player | Team | ppg |
---|---|---|---|
2. | Reuben Traylor | 16 | |
3. | Devin Ritchie | 15 | |
4. | Doug Thomas | 12 | |
5. | Gio Saadey | 8 | |
6. | Branden Byrd | NAN | |
7. | Andrew Ciolli | NAN | |
8. | Joe Augustine | NAN | |
9. | Nick Capogreco | NAN | |
10. | Tyler Kilbourne | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 16 | 16 | 4 |
R | player | Team | Rpg |
---|---|---|---|
2. | Devin Ritchie | 8 | |
3. | Doug Thomas | 5 | |
4. | Gio Saadey | 3 | |
5. | Kyle Keller | 3 | |
6. | Branden Byrd | NAN | |
7. | Andrew Ciolli | NAN | |
8. | Joe Augustine | NAN | |
9. | Nick Capogreco | NAN | |
10. | Tyler Kilbourne | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12 | 5 | 2 |
R | player | Team | fg% |
---|---|---|---|
2. | Devin Ritchie | 42.86 | |
3. | Reuben Traylor | 40 | |
4. | Kyle Keller | 26.32 | |
5. | Gio Saadey | 13.64 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19 | 3 | 3 |
R | player | Team | ft% |
---|---|---|---|
2. | Reuben Traylor | 25 | |
3. | Devin Ritchie | 0 | |
4. | Gio Saadey | 0 | |
5. | Doug Thomas | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 16 | 16 | 4 |
R | player | Team | apg |
---|---|---|---|
2. | Kyle Keller | 3 | |
3. | Doug Thomas | 2 | |
4. | Devin Ritchie | 1 | |
5. | Gio Saadey | 0 | |
6. | Branden Byrd | NAN | |
7. | Andrew Ciolli | NAN | |
8. | Joe Augustine | NAN | |
9. | Nick Capogreco | NAN | |
10. | Tyler Kilbourne | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12 | 5 | 2 |
R | player | Team | 3p% |
---|---|---|---|
2. | Devin Ritchie | 50 | |
3. | Kyle Keller | 37.5 | |
4. | Reuben Traylor | 33.33 | |
5. | Gio Saadey | 9.52 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15 | 8 | 1 |
R | player | Team | spg |
---|---|---|---|
2. | Reuben Traylor | 3 | |
3. | Gio Saadey | 1 | |
4. | Doug Thomas | 1 | |
5. | Kyle Keller | 1 | |
6. | Branden Byrd | NAN | |
7. | Andrew Ciolli | NAN | |
8. | Joe Augustine | NAN | |
9. | Nick Capogreco | NAN | |
10. | Tyler Kilbourne | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12 | 5 | 2 |
R | player | Team | bpg |
---|---|---|---|
2. | Reuben Traylor | 2 | |
3. | Kyle Keller | 2 | |
4. | Devin Ritchie | 0 | |
5. | Gio Saadey | 0 | |
6. | Branden Byrd | NAN | |
7. | Andrew Ciolli | NAN | |
8. | Joe Augustine | NAN | |
9. | Nick Capogreco | NAN | |
10. | Tyler Kilbourne | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy