TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEP 01 9:00 PM |
|
BOX SCORE | ||||||||||
NOV 09 6:00 PM |
|
BOX SCORE | ||||||||||
NOV 16 6:00 PM |
|
BOX SCORE | ||||||||||
NOV 23 7:00 PM |
|
BOX SCORE | ||||||||||
NOV 30 9:00 PM |
|
BOX SCORE | ||||||||||
DEC 07 8:00 PM |
|
BOX SCORE | ||||||||||
DEC 21 6:00 PM |
|
BOX SCORE | ||||||||||
DEC 28 7:00 PM |
|
BOX SCORE | ||||||||||
JAN 04 6:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2025 January | 1 | 0 | 1 | 73 | 33 | 42.3 | 29 | 50.9 | 4 | 19 | 37.5 | 12 | 37 | 49 | 12 | 6 | 7 | 7 | |
In 2024 September | 1 | 0 | 1 | 77 | 28 | 41.8 | 20 | 47.6 | 8 | 32 | 61.9 | 16 | 23 | 39 | 6 | 4 | 3 | 4 | |
In 2024 November | 2 | 2 | 4 | 313 | 132 | 41.1 | 109 | 47.2 | 23 | 25.6 | 57.8 | 59 | 106 | 165 | 38 | 40 | 29 | 35 | |
In 2024 December | 0 | 3 | 3 | 171 | 72 | 32.7 | 54 | 39.4 | 18 | 21.7 | 33.3 | 29 | 90 | 119 | 17 | 7 | 20 | 20 | |
Total | 4 | 5 | 9 | 634 | 265 | 38.6 | 212 | 45.4 | 53 | 24.2 | 50.5 | 116 | 256 | 372 | 73 | 57 | 59 | 66 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Marquis Williamson | 9 | 237 | 89 | 41.2 | 95 | 25 | 26.3 | 61.8 | 25 | 101 | 126 | 28 | 22 | 16 | 13 | |
#1 Chase Nielson | 3 | 70 | 31 | 52.5 | 15 | 4 | 26.7 | 80 | 20 | 26 | 46 | 2 | 7 | 2 | 7 | |
#11 Eric Royster | 4 | 50 | 23 | 37.1 | 16 | 2 | 12.5 | 14.3 | 1 | 12 | 13 | 4 | 2 | 5 | 9 | |
#12 Jr Meadows | 5 | 17 | 8 | 28.6 | 0 | 0 | 0 | 33.3 | 15 | 9 | 24 | 3 | 1 | 2 | 1 | |
#13 Doan McKinney | 5 | 83 | 35 | 36.5 | 19 | 6 | 31.6 | 63.6 | 13 | 22 | 35 | 14 | 8 | 12 | 16 | |
#14 Ethan Elder | 2 | 7 | 3 | 25 | 4 | 1 | 25 | 0 | 3 | 4 | 7 | 2 | 2 | 5 | 1 | |
#14 Jabril Brown | 1 | 10 | 5 | 55.6 | 3 | 0 | 0 | 0 | 2 | 12 | 14 | 2 | 0 | 3 | 0 | |
#17 Mason Mcintyre | 2 | 15 | 7 | 35 | 6 | 0 | 0 | 25 | 4 | 10 | 14 | 2 | 0 | 3 | 4 | |
#2 Samantha Menendez | 1 | 10 | 5 | 31.3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | |
#3 Jess McCullough | 2 | 16 | 7 | 43.8 | 10 | 2 | 20 | 0 | 6 | 4 | 10 | 3 | 1 | 1 | 5 | |
#5 Ryan Royster | 7 | 109 | 48 | 38.7 | 45 | 11 | 24.4 | 22.2 | 15 | 27 | 42 | 6 | 9 | 4 | 3 | |
#66 Dalyn Gattison | 7 | 10 | 4 | 14.3 | 6 | 2 | 33.3 | 0 | 11 | 10 | 21 | 5 | 5 | 3 | 7 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26.33 | 14 | 3.11 |
R | player | Team | ppg |
---|---|---|---|
2. | Chase Nielson | 23.33 | |
3. | Doan McKinney | 16.6 | |
4. | Ryan Royster | 15.57 | |
5. | Eric Royster | 12.5 | |
6. | Jabril Brown | 10 | |
7. | Samantha Menendez | 10 | |
8. | Jess McCullough | 8 | |
9. | Mason Mcintyre | 7.5 | |
10. | Ethan Elder | 3.5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.33 | 15.33 | 0.67 |
R | player | Team | Rpg |
---|---|---|---|
2. | Jabril Brown | 14 | |
3. | Marquis Williamson | 14 | |
4. | Mason Mcintyre | 7 | |
5. | Doan McKinney | 7 | |
6. | Ryan Royster | 6 | |
7. | Jess McCullough | 5 | |
8. | Jr Meadows | 4.8 | |
9. | Ethan Elder | 3.5 | |
10. | Eric Royster | 3.25 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26.33 | 14 | 3.11 |
R | player | Team | fg% |
---|---|---|---|
2. | Ryan Royster | 38.71 | |
3. | Doan McKinney | 36.46 | |
4. | Jr Meadows | 28.57 | |
5. | Dalyn Gattison | 14.29 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 16.6 | 7 | 2.8 |
R | player | Team | ft% |
---|---|---|---|
2. | Marquis Williamson | 61.82 | |
3. | Jr Meadows | 33.33 | |
4. | Ryan Royster | 22.22 | |
5. | Dalyn Gattison | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26.33 | 14 | 3.11 |
R | player | Team | apg |
---|---|---|---|
2. | Doan McKinney | 2.8 | |
3. | Jabril Brown | 2 | |
4. | Samantha Menendez | 2 | |
5. | Jess McCullough | 1.5 | |
6. | Eric Royster | 1 | |
7. | Ethan Elder | 1 | |
8. | Mason Mcintyre | 1 | |
9. | Ryan Royster | 0.86 | |
10. | Dalyn Gattison | 0.71 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 1.43 | 3 | 0.71 |
R | player | Team | 3p% |
---|---|---|---|
2. | Doan McKinney | 31.58 | |
3. | Marquis Williamson | 26.32 | |
4. | Ryan Royster | 24.44 | |
5. | Jr Meadows | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26.33 | 14 | 3.11 |
R | player | Team | spg |
---|---|---|---|
2. | Chase Nielson | 2.33 | |
3. | Doan McKinney | 1.6 | |
4. | Ryan Royster | 1.29 | |
5. | Ethan Elder | 1 | |
6. | Dalyn Gattison | 0.71 | |
7. | Jess McCullough | 0.5 | |
8. | Eric Royster | 0.5 | |
9. | Jr Meadows | 0.2 | |
10. | Jabril Brown | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.33 | 15.33 | 0.67 |
R | player | Team | bpg |
---|---|---|---|
2. | Jabril Brown | 1 | |
3. | Samantha Menendez | 1 | |
4. | Doan McKinney | 0.8 | |
5. | Marquis Williamson | 0.78 | |
6. | Jr Meadows | 0.2 | |
7. | Jess McCullough | 0 | |
8. | Dalyn Gattison | 0 | |
9. | Eric Royster | 0 | |
10. | Ryan Royster | 0 |
© 2025 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy