Deep Balls
Deep Balls
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 01 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 05 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 15 1:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 2:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 14 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 02 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 23 5:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 06 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 13 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 27 7:00 PM |
|
BOX SCORE | ||||||||||
| JUL 11 7:00 PM |
|
BOX SCORE | ||||||||||
| JUL 18 8:00 PM |
|
BOX SCORE | ||||||||||
| JUL 25 9:00 PM |
|
BOX SCORE | ||||||||||
| AUG 08 7:00 PM |
|
BOX SCORE | ||||||||||
| AUG 22 7:00 PM |
|
BOX SCORE | ||||||||||
| AUG 29 7:00 PM |
|
BOX SCORE | ||||||||||
Deep Balls
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 1 | 2 | 158 | 62 | 35 | 35 | 47.3 | 27 | 26.2 | 46.7 | 27 | 84 | 111 | 19 | 9 | 13 | 12 | |
| In 2026 February | 2 | 0 | 2 | 160 | 63 | 43.8 | 40 | 57.1 | 23 | 31.1 | 42.3 | 19 | 65 | 84 | 22 | 8 | 10 | 17 | |
| In 2026 March | 1 | 1 | 2 | 124 | 51 | 32.1 | 35 | 40.7 | 16 | 21.9 | 37.5 | 24 | 54 | 78 | 14 | 16 | 15 | 18 | |
| In 2026 April | 1 | 1 | 2 | 141 | 61 | 44.2 | 51 | 59.3 | 10 | 19.2 | 45 | 19 | 67 | 86 | 13 | 7 | 12 | 24 | |
| In 2026 May | 3 | 2 | 5 | 344 | 150 | 38 | 123 | 48.8 | 27 | 18.9 | 45.9 | 75 | 156 | 231 | 44 | 26 | 41 | 51 | |
| In 2026 June | 2 | 1 | 3 | 217 | 90 | 37.8 | 67 | 43.8 | 23 | 27.1 | 56 | 43 | 109 | 152 | 30 | 16 | 22 | 25 | |
| In 2026 July | 2 | 1 | 3 | 229 | 101 | 42.6 | 83 | 55.3 | 18 | 20.7 | 36 | 41 | 95 | 136 | 31 | 26 | 24 | 15 | |
| In 2026 August | 2 | 1 | 3 | 211 | 88 | 41.9 | 67 | 50.4 | 21 | 27.3 | 48.3 | 32 | 96 | 128 | 30 | 18 | 23 | 24 | |
| In 2025 November | 1 | 2 | 3 | 192 | 77 | 36.5 | 58 | 46.8 | 19 | 21.8 | 52.8 | 48 | 91 | 139 | 22 | 19 | 40 | 30 | |
| In 2025 December | 2 | 0 | 2 | 160 | 66 | 42.6 | 47 | 51.6 | 19 | 29.7 | 50 | 29 | 68 | 97 | 17 | 10 | 22 | 9 | |
| Total | 17 | 10 | 27 | 1936 | 809 | 39.2 | 606 | 49.7 | 203 | 24 | 46.6 | 357 | 885 | 1242 | 242 | 155 | 222 | 225 | |
Deep Balls
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Marrio Salter | 4 | 26 | 12 | 26.1 | 20 | 2 | 10 | 0 | 7 | 14 | 21 | 4 | 3 | 3 | 6 |
|
#1 Chase Nielson | 26 | 318 | 128 | 38.6 | 137 | 30 | 21.9 | 47.8 | 97 | 169 | 266 | 49 | 30 | 36 | 72 |
|
#10 Marquis Williamson | 1 | 20 | 7 | 70 | 2 | 1 | 50 | 83.3 | 5 | 2 | 7 | 2 | 2 | 2 | 1 |
|
#10 Add New | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#10 Anthony Deniro | 7 | 81 | 36 | 38.3 | 32 | 8 | 25 | 14.3 | 15 | 16 | 31 | 20 | 9 | 13 | 12 |
|
#10 Joesph Smith | 1 | 5 | 2 | 33.3 | 2 | 1 | 50 | 0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 |
G
|
#11 John Meyer | 2 | 24 | 10 | 30.3 | 20 | 4 | 20 | 0 | 3 | 9 | 12 | 2 | 1 | 2 | 2 |
|
#11 Mario Salter | 1 | 9 | 4 | 23.5 | 6 | 0 | 0 | 50 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
|
#11 PJ Harris | 1 | 2 | 1 | 9.1 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
|
#11 Kelin Spires | 1 | 9 | 4 | 66.7 | 1 | 1 | 100 | 0 | 2 | 9 | 11 | 1 | 0 | 2 | 1 |
|
#12 Marquise Robertson | 2 | 16 | 6 | 30 | 0 | 0 | 0 | 44.4 | 11 | 4 | 15 | 1 | 1 | 5 | 1 |
|
#12 Jaylen Vilson | 1 | 5 | 2 | 40 | 2 | 1 | 50 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 4 |
|
#12 Samuel Thomas | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 4 |
|
#13 Brandon Shebiley | 4 | 17 | 7 | 23.3 | 20 | 3 | 15 | 0 | 9 | 14 | 23 | 3 | 3 | 6 | 1 |
|
#13 Johnny Meyer | 6 | 61 | 24 | 26.1 | 53 | 11 | 20.8 | 25 | 9 | 26 | 35 | 8 | 6 | 8 | 9 |
|
#14 Zack Meszaros | 1 | 3 | 1 | 12.5 | 6 | 1 | 16.7 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 2 |
|
#14 Darren Douglas | 4 | 91 | 35 | 36.1 | 50 | 11 | 22 | 66.7 | 10 | 18 | 28 | 6 | 3 | 11 | 7 |
|
#14 Corban Seutia | 2 | 25 | 11 | 27.5 | 18 | 3 | 16.7 | 0 | 8 | 13 | 21 | 1 | 0 | 3 | 1 |
|
#15 Andrew Toth | 6 | 117 | 41 | 34.2 | 94 | 33 | 35.1 | 66.7 | 7 | 23 | 30 | 9 | 4 | 9 | 5 |
|
#15 Kevin Pullen | 1 | 16 | 8 | 72.7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 |
|
#15 Kane Kasik | 4 | 20 | 8 | 27.6 | 22 | 4 | 18.2 | 0 | 2 | 14 | 16 | 0 | 1 | 2 | 2 |
|
#16 Andrew Grimm | 1 | 6 | 2 | 16.7 | 8 | 2 | 25 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 |
|
#16 Elton Arnold | 3 | 3 | 1 | 6.7 | 14 | 1 | 7.1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
|
#16 Brandon Kobarik | 1 | 6 | 3 | 27.3 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
|
#16 Mario Salter | 1 | 22 | 10 | 38.5 | 8 | 2 | 25 | 0 | 3 | 5 | 8 | 0 | 2 | 0 | 2 |
|
#17 Carter Nielson | 14 | 180 | 76 | 35 | 97 | 22 | 22.7 | 42.9 | 41 | 106 | 147 | 32 | 16 | 29 | 30 |
|
#17 Tashawn Fambro | 1 | 31 | 14 | 66.7 | 0 | 0 | 0 | 42.9 | 4 | 6 | 10 | 3 | 1 | 1 | 2 |
|
#2 Caleb Walker | 14 | 377 | 163 | 53.3 | 87 | 30 | 34.5 | 47.7 | 18 | 138 | 156 | 37 | 27 | 30 | 11 |
|
#26 Bobby Walsh | 1 | 2 | 1 | 16.7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
#3 Jaylan Johnson | 14 | 316 | 136 | 47.2 | 71 | 21 | 29.6 | 50 | 59 | 121 | 180 | 42 | 25 | 32 | 22 |
|
#33 Nick Wilson | 1 | 24 | 9 | 52.9 | 12 | 5 | 41.7 | 50 | 1 | 4 | 5 | 3 | 0 | 1 | 0 |
|
#4 Mari Hightower | 10 | 94 | 43 | 37.1 | 42 | 6 | 14.3 | 22.2 | 18 | 46 | 64 | 12 | 12 | 19 | 21 |
|
#9 Jacob Harver | 1 | 10 | 4 | 36.4 | 1 | 0 | 0 | 100 | 4 | 4 | 8 | 2 | 0 | 1 | 0 |
Deep Balls
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31 | 10 | 3 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Caleb Walker |
|
26.93 |
| 3. | Nick Wilson |
|
24 |
| 4. | Darren Douglas |
|
22.75 |
| 5. | Jaylan Johnson |
|
22.57 |
| 6. | Mario Salter |
|
22 |
| 7. | Marquis Williamson |
|
20 |
| 8. | Andrew Toth |
|
19.5 |
| 9. | Kevin Pullen |
|
16 |
| 10. | Carter Nielson |
|
12.86 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.57 | 12.86 | 3 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Caleb Walker |
|
11.14 |
| 3. | Kelin Spires |
|
11 |
| 4. | Corban Seutia |
|
10.5 |
| 5. | Carter Nielson |
|
10.5 |
| 6. | Chase Nielson |
|
10.23 |
| 7. | Tashawn Fambro |
|
10 |
| 8. | Jacob Harver |
|
8 |
| 9. | Mario Salter |
|
8 |
| 10. | Joesph Smith |
|
8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.38 | 10.63 | 2.88 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jaylan Johnson |
|
47.22 |
| 3. | Chase Nielson |
|
38.55 |
| 4. | Carter Nielson |
|
35.02 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.57 | 12.86 | 3 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Chase Nielson |
|
47.76 |
| 3. | Caleb Walker |
|
47.73 |
| 4. | Carter Nielson |
|
42.86 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31 | 10 | 3 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Nick Wilson |
|
3 |
| 3. | Jaylan Johnson |
|
3 |
| 4. | Anthony Deniro |
|
2.86 |
| 5. | Caleb Walker |
|
2.64 |
| 6. | Carter Nielson |
|
2.29 |
| 7. | Marquis Williamson |
|
2 |
| 8. | Jacob Harver |
|
2 |
| 9. | Chase Nielson |
|
1.88 |
| 10. | Darren Douglas |
|
1.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.38 | 10.63 | 2.88 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jaylan Johnson |
|
29.58 |
| 3. | Carter Nielson |
|
22.68 |
| 4. | Chase Nielson |
|
21.9 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22 | 12.33 | 2.67 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Mario Salter |
|
2 |
| 3. | Samuel Thomas |
|
2 |
| 4. | Mario Salter |
|
2 |
| 5. | Caleb Walker |
|
1.93 |
| 6. | Jaylan Johnson |
|
1.79 |
| 7. | Anthony Deniro |
|
1.29 |
| 8. | Mari Hightower |
|
1.2 |
| 9. | Chase Nielson |
|
1.15 |
| 10. | Carter Nielson |
|
1.14 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12.23 | 10.23 | 1.88 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Samuel Thomas |
|
2 |
| 3. | Tashawn Fambro |
|
2 |
| 4. | Marquise Robertson |
|
1 |
| 5. | Carter Nielson |
|
0.5 |
| 6. | Caleb Walker |
|
0.36 |
| 7. | Mari Hightower |
|
0.3 |
| 8. | Jaylan Johnson |
|
0.29 |
| 9. | Anthony Deniro |
|
0.14 |
| 10. | Marquis Williamson |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy