TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 25 2:00 PM |
|
BOX SCORE | ||||||||||
AUG 30 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 06 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 13 10:00 PM |
|
BOX SCORE | ||||||||||
SEP 20 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 28 3:00 PM |
|
BOX SCORE | ||||||||||
OCT 05 4:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 0 | 2 | 2 | 134 | 55 | 34.2 | 39 | 36.8 | 16 | 29.1 | 61.5 | 25 | 66 | 91 | 20 | 10 | 23 | 18 | |
In 2024 September | 2 | 2 | 4 | 302 | 127 | 39.7 | 94 | 49.2 | 33 | 25.6 | 51.7 | 56 | 137 | 193 | 65 | 33 | 55 | 38 | |
In 2024 October | 0 | 1 | 1 | 65 | 29 | 36.3 | 26 | 47.3 | 3 | 12 | 50 | 12 | 36 | 48 | 6 | 12 | 14 | 12 | |
Total | 2 | 5 | 7 | 501 | 211 | 37.6 | 159 | 45.2 | 52 | 24.9 | 54 | 93 | 239 | 332 | 91 | 55 | 92 | 68 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C
|
#0 Keith Holzhauser | 4 | 30 | 15 | 35.7 | 0 | 0 | 0 | 0 | 11 | 22 | 33 | 7 | 0 | 2 | 3 |
#1 Adam Bogard | 3 | 23 | 11 | 37.9 | 6 | 0 | 0 | 20 | 10 | 10 | 20 | 7 | 8 | 7 | 1 | |
#13 Trevor Morgan | 1 | 6 | 3 | 42.9 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
#14 Sam Perez | 7 | 103 | 40 | 33.1 | 58 | 13 | 22.4 | 76.9 | 19 | 47 | 66 | 11 | 15 | 22 | 21 | |
#2 Andrew Ramsey | 7 | 38 | 17 | 37 | 15 | 4 | 26.7 | 0 | 11 | 21 | 32 | 12 | 4 | 8 | 13 | |
#5 Donatello Welch | 7 | 142 | 58 | 37.7 | 69 | 16 | 23.2 | 55.6 | 9 | 40 | 49 | 18 | 18 | 25 | 17 | |
G
|
#7 Alex Holzhauser | 7 | 102 | 40 | 37 | 54 | 17 | 31.5 | 50 | 11 | 68 | 79 | 29 | 6 | 19 | 11 |
#8 Patrick Restuccio | 5 | 57 | 27 | 50 | 5 | 2 | 40 | 25 | 20 | 21 | 41 | 7 | 4 | 8 | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 20.25 | 6.75 | 2.5 |
R | player | Team | ppg |
---|---|---|---|
2. | Sam Perez | 14.71 | |
3. | Alex Holzhauser | 14.57 | |
4. | Patrick Restuccio | 11.4 | |
5. | Adam Bogard | 7.67 | |
6. | Keith Holzhauser | 7.5 | |
7. | Trevor Morgan | 6 | |
8. | Andrew Ramsey | 5.43 | |
9. | Brian West | NAN | |
10. | Kyrece Dixon | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.57 | 11.29 | 4.14 |
R | player | Team | Rpg |
---|---|---|---|
2. | Sam Perez | 9.43 | |
3. | Keith Holzhauser | 8.25 | |
4. | Patrick Restuccio | 8.2 | |
5. | Donatello Welch | 7 | |
6. | Adam Bogard | 6.67 | |
7. | Andrew Ramsey | 4.57 | |
8. | Trevor Morgan | 3 | |
9. | Brian West | NAN | |
10. | Kyrece Dixon | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11.4 | 8.2 | 1.4 |
R | player | Team | fg% |
---|---|---|---|
2. | Donatello Welch | 37.66 | |
3. | Alex Holzhauser | 37.04 | |
4. | Andrew Ramsey | 36.96 | |
5. | Keith Holzhauser | 35.71 | |
6. | Sam Perez | 33.06 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 13.9 | 10 | 1.5 |
R | player | Team | ft% |
---|---|---|---|
2. | Donatello Welch | 55.56 | |
3. | Alex Holzhauser | 50 | |
4. | Patrick Restuccio | 25 | |
5. | Keith Holzhauser | 0 | |
6. | Andrew Ramsey | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.57 | 11.29 | 4.14 |
R | player | Team | apg |
---|---|---|---|
2. | Donatello Welch | 2.57 | |
3. | Adam Bogard | 2.33 | |
4. | Keith Holzhauser | 1.75 | |
5. | Andrew Ramsey | 1.71 | |
6. | Sam Perez | 1.57 | |
7. | Patrick Restuccio | 1.4 | |
8. | Trevor Morgan | 0 | |
9. | Brian West | NAN | |
10. | Kyrece Dixon | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11.4 | 8.2 | 1.4 |
R | player | Team | 3p% |
---|---|---|---|
2. | Alex Holzhauser | 31.48 | |
3. | Andrew Ramsey | 26.67 | |
4. | Donatello Welch | 23.19 | |
5. | Sam Perez | 22.41 | |
6. | Keith Holzhauser | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 13 | 8.5 | 2 |
R | player | Team | spg |
---|---|---|---|
2. | Donatello Welch | 2.57 | |
3. | Sam Perez | 2.14 | |
4. | Alex Holzhauser | 0.86 | |
5. | Patrick Restuccio | 0.8 | |
6. | Andrew Ramsey | 0.57 | |
7. | Keith Holzhauser | 0 | |
8. | Trevor Morgan | 0 | |
9. | Brian West | NAN | |
10. | Kyrece Dixon | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 7.5 | 8.25 | 1.75 |
R | player | Team | bpg |
---|---|---|---|
2. | Sam Perez | 0.71 | |
3. | Alex Holzhauser | 0.43 | |
4. | Adam Bogard | 0.33 | |
5. | Andrew Ramsey | 0.14 | |
6. | Patrick Restuccio | 0 | |
7. | Trevor Morgan | 0 | |
8. | Donatello Welch | 0 | |
9. | Brian West | NAN | |
10. | Kyrece Dixon | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy