Aug
01
Sat
7 Games
FINAL
Hot Shotz
111
 
Flint Tropics
91
FINAL
Portage Knights
121
 
Slow Motion
117
FINAL
Apex
117
 
Prepare For Glory
116
FINAL
Bethel Ballers
59
 
Ytown Tune Ups
49
1st, 02:57
Avg Joes
28
Dem Dudes
24
6:00 EST
Rockets
vs
Level Up
7:00 EST
Ainsley Heating
vs
JP Elite
Aug
02
Sun
10 Games
12:00 EST
Heat Checks
vs
Minute Men
1:00 EST
Blazers
vs
Mafia
2:00 EST
Trap Stars
vs
Tigers
3:00 EST
OVC
vs
Slam Drunkers
4:00 EST
Gym Class
vs
Comebacks
5:00 EST
Buckeyes
vs
WRS
6:00 EST
Jellyfish
vs
Knox Building
7:00 EST
Smoking Ducks
vs
Mighty Deer
8:00 EST
Zone Killers
vs
Young Boys
9:00 EST
Running Rebels
vs
Bad Daditude
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 30 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 05 8:30 PM |
|
BOX SCORE | ||||||||||
| SEP 13 6:00 PM |
|
BOX SCORE | ||||||||||
| SEP 20 6:00 PM |
|
BOX SCORE | ||||||||||
| SEP 27 4:00 PM |
|
BOX SCORE | ||||||||||
| OCT 05 2:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 4:00 PM |
|
BOX SCORE | ||||||||||
| OCT 18 3:00 PM |
|
BOX SCORE | ||||||||||
| OCT 25 5:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 12:00 PM |
|
BOX SCORE | ||||||||||
| DEC 06 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 11 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 5:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 7:00 PM |
|
BOX SCORE | ||||||||||
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2025 August | 1 | 0 | 1 | 103 | 42 | 47.7 | 24 | 68.6 | 18 | 34 | 33.3 | 15 | 37 | 52 | 17 | 12 | 14 | 5 | |
| In 2025 September | 2 | 2 | 4 | 298 | 123 | 40.9 | 92 | 50 | 31 | 26.5 | 60 | 57 | 119 | 176 | 66 | 34 | 40 | 43 | |
| In 2025 October | 1 | 3 | 4 | 261 | 111 | 36.9 | 93 | 46.5 | 18 | 17.8 | 70 | 49 | 123 | 172 | 40 | 20 | 49 | 40 | |
| In 2025 November | 1 | 0 | 1 | 70 | 31 | 48.4 | 26 | 61.9 | 5 | 22.7 | 27.3 | 8 | 38 | 46 | 15 | 16 | 10 | 4 | |
| In 2025 December | 2 | 2 | 4 | 276 | 105 | 45.5 | 76 | 51.4 | 29 | 34.9 | 64.9 | 30 | 111 | 141 | 54 | 14 | 31 | 41 | |
| Total | 7 | 7 | 14 | 1008 | 412 | 41.8 | 311 | 51.1 | 101 | 26.9 | 61 | 159 | 428 | 587 | 192 | 96 | 144 | 133 | |
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 AJ Green | 1 | 24 | 9 | 50 | 8 | 2 | 25 | 66.7 | 2 | 8 | 10 | 0 | 2 | 2 | 0 |
G
|
#10 Tim Bowser Jr | 1 | 17 | 8 | 57.1 | 1 | 1 | 100 | 0 | 2 | 3 | 5 | 1 | 3 | 2 | 3 |
|
#10 Adam Bogard | 4 | 55 | 23 | 40.4 | 17 | 3 | 17.6 | 75 | 7 | 10 | 17 | 6 | 3 | 3 | 9 |
|
#10 Ryan Hellock | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
|
#11 Aaron Qualls | 1 | 6 | 2 | 22.2 | 6 | 2 | 33.3 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 4 |
|
#12 Tyler Ballard | 2 | 21 | 7 | 24.1 | 24 | 7 | 29.2 | 0 | 2 | 3 | 5 | 2 | 1 | 3 | 7 |
F
|
#12 Cody Hugaboom | 1 | 10 | 3 | 60 | 3 | 3 | 100 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
|
#13 Tyler Connell | 3 | 15 | 6 | 28.6 | 11 | 3 | 27.3 | 0 | 4 | 8 | 12 | 5 | 1 | 10 | 4 |
|
#13 Troy Taylor | 1 | 4 | 2 | 16.7 | 3 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 4 | 2 |
|
#13 Elijah Whalen | 1 | 6 | 2 | 33.3 | 5 | 2 | 40 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
|
#18 Ryan Curtis | 1 | 17 | 7 | 53.8 | 8 | 2 | 25 | 25 | 1 | 20 | 21 | 4 | 5 | 2 | 1 |
|
#2 Zach Rossi | 10 | 209 | 89 | 46.6 | 83 | 19 | 22.9 | 63.2 | 22 | 60 | 82 | 15 | 5 | 13 | 23 |
|
#2 Michael Santiago | 1 | 6 | 2 | 16.7 | 4 | 0 | 0 | 100 | 3 | 8 | 11 | 3 | 4 | 1 | 0 |
|
#22 Nate Ouellette | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 |
F
|
#22 Amire Jennings | 1 | 10 | 4 | 44.4 | 4 | 2 | 50 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
|
#23 Andrew Ramsey | 2 | 22 | 8 | 47.1 | 5 | 2 | 40 | 44.4 | 3 | 7 | 10 | 3 | 1 | 3 | 4 |
|
#3 Dj Pegues | 3 | 59 | 19 | 43.2 | 19 | 9 | 47.4 | 85.7 | 6 | 11 | 17 | 12 | 3 | 6 | 2 |
|
#4 Jerame Provitt | 1 | 18 | 8 | 53.3 | 4 | 2 | 50 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 |
|
#7 Donatello Welch | 14 | 189 | 87 | 44.8 | 41 | 9 | 22 | 60 | 39 | 110 | 149 | 76 | 28 | 43 | 19 |
|
#88 Corey McElroy | 1 | 21 | 9 | 33.3 | 13 | 3 | 23.1 | 0 | 8 | 8 | 16 | 2 | 3 | 1 | 4 |
F
|
#88 Darrick Taylor | 1 | 4 | 1 | 20 | 2 | 0 | 0 | 100 | 2 | 6 | 8 | 3 | 0 | 0 | 0 |
|
#9 Sam Perez | 12 | 150 | 60 | 42.9 | 43 | 13 | 30.2 | 58.6 | 33 | 59 | 92 | 23 | 17 | 20 | 24 |
|
#99 Isaac Lacy | 1 | 5 | 2 | 18.2 | 1 | 0 | 0 | 25 | 0 | 1 | 1 | 1 | 5 | 3 | 2 |
|
#99 Isiah Lacy | 2 | 32 | 15 | 65.2 | 0 | 0 | 0 | 25 | 12 | 14 | 26 | 6 | 4 | 4 | 1 |
|
#99 Roosevelt Evans | 2 | 11 | 4 | 23.5 | 13 | 3 | 23.1 | 0 | 2 | 6 | 8 | 1 | 1 | 1 | 3 |
|
#99 Not Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
#99 Jamison Tubbs | 1 | 19 | 6 | 40 | 10 | 3 | 30 | 66.7 | 0 | 6 | 6 | 9 | 1 | 5 | 1 |
|
#99 Justin Burnett Jr | 1 | 18 | 8 | 47.1 | 9 | 2 | 22.2 | 0 | 1 | 6 | 7 | 4 | 1 | 3 | 2 |
|
#99 AJ Grant | 1 | 39 | 12 | 42.9 | 18 | 6 | 33.3 | 100 | 2 | 15 | 17 | 2 | 1 | 5 | 4 |
|
#99 Derrick Jones | 1 | 10 | 4 | 28.6 | 8 | 2 | 25 | 0 | 2 | 12 | 14 | 3 | 2 | 4 | 4 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.4 | 10.6 | 2 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | AJ Green |
|
24 |
| 3. | Corey McElroy |
|
21 |
| 4. | Zach Rossi |
|
20.9 |
| 5. | Dj Pegues |
|
19.67 |
| 6. | Jamison Tubbs |
|
19 |
| 7. | Justin Burnett Jr |
|
18 |
| 8. | Jerame Provitt |
|
18 |
| 9. | Tim Bowser Jr |
|
17 |
| 10. | Ryan Curtis |
|
17 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.61 | 13.06 | 4.42 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | AJ Grant |
|
17 |
| 3. | Corey McElroy |
|
16 |
| 4. | Derrick Jones |
|
14 |
| 5. | Isiah Lacy |
|
13 |
| 6. | Michael Santiago |
|
11 |
| 7. | Donatello Welch |
|
10.64 |
| 8. | AJ Green |
|
10 |
| 9. | Zach Rossi |
|
8.2 |
| 10. | Darrick Taylor |
|
8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19 | 6 | 9 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Donatello Welch |
|
5.43 |
| 3. | Dj Pegues |
|
4 |
| 4. | Justin Burnett Jr |
|
4 |
| 5. | Ryan Curtis |
|
4 |
| 6. | Darrick Taylor |
|
3 |
| 7. | Derrick Jones |
|
3 |
| 8. | Isiah Lacy |
|
3 |
| 9. | Michael Santiago |
|
3 |
| 10. | AJ Grant |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.08 | 7.31 | 1.77 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Zach Rossi |
|
22.89 |
| 3. | Donatello Welch |
|
21.95 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 5 | 1 | 1 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Ryan Curtis |
|
5 |
| 3. | Michael Santiago |
|
4 |
| 4. | Corey McElroy |
|
3 |
| 5. | Tim Bowser Jr |
|
3 |
| 6. | Derrick Jones |
|
2 |
| 7. | Donatello Welch |
|
2 |
| 8. | AJ Green |
|
2 |
| 9. | Isiah Lacy |
|
2 |
| 10. | Jerame Provitt |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.61 | 13.06 | 4.42 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Derrick Jones |
|
1 |
| 3. | AJ Green |
|
1 |
| 4. | Aaron Qualls |
|
1 |
| 5. | Tyler Connell |
|
0.67 |
| 6. | Sam Perez |
|
0.33 |
| 7. | Adam Bogard |
|
0.25 |
| 8. | Zach Rossi |
|
0.1 |
| 9. | Donatello Welch |
|
0.07 |
| 10. | AJ Grant |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy