TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 22 8:00 PM |
|
BOX SCORE | ||||||||||
AUG 24 3:00 PM |
|
BOX SCORE | ||||||||||
AUG 28 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 01 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 05 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 07 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 1:00 PM |
|
BOX SCORE | ||||||||||
SEP 22 3:00 PM |
|
BOX SCORE | ||||||||||
OCT 05 3:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 0 | 3 | 3 | 200 | 79 | 37.8 | 50 | 43.9 | 29 | 30.5 | 43.3 | 32 | 83 | 115 | 14 | 14 | 40 | 26 | |
In 2024 September | 2 | 3 | 5 | 409 | 172 | 43.3 | 120 | 52.6 | 52 | 30.8 | 43.3 | 46 | 176 | 222 | 57 | 43 | 52 | 27 | |
In 2024 October | 1 | 0 | 1 | 81 | 34 | 38.2 | 28 | 47.5 | 6 | 20 | 36.8 | 24 | 30 | 54 | 8 | 15 | 11 | 5 | |
Total | 3 | 6 | 9 | 690 | 285 | 41 | 198 | 49.4 | 87 | 29.6 | 41.8 | 102 | 289 | 391 | 79 | 72 | 103 | 58 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Johnny Meyer | 6 | 86 | 35 | 35.7 | 47 | 13 | 27.7 | 33.3 | 14 | 23 | 37 | 13 | 10 | 8 | 6 | |
#1 Kendrick Mickel | 1 | 14 | 6 | 66.7 | 2 | 1 | 50 | 25 | 6 | 5 | 11 | 1 | 1 | 3 | 0 | |
F
|
#10 Darrick Taylor | 4 | 27 | 12 | 40 | 8 | 3 | 37.5 | 0 | 10 | 17 | 27 | 5 | 4 | 11 | 2 |
#11 Kris Kyser | 1 | 3 | 1 | 11.1 | 7 | 1 | 14.3 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | |
G
|
#11 Kyree Stubbs | 1 | 36 | 16 | 59.3 | 9 | 3 | 33.3 | 100 | 2 | 21 | 23 | 0 | 1 | 1 | 0 |
#12 Sheldon Smiley | 2 | 35 | 12 | 50 | 22 | 11 | 50 | 0 | 0 | 13 | 13 | 7 | 2 | 6 | 3 | |
#13 Aaron Qualls | 2 | 48 | 20 | 57.1 | 13 | 6 | 46.2 | 50 | 3 | 4 | 7 | 1 | 1 | 5 | 8 | |
#14 Josh Black | 1 | 4 | 2 | 18.2 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
#16 Corey Cayson | 2 | 13 | 4 | 57.1 | 0 | 0 | 0 | 50 | 5 | 9 | 14 | 1 | 3 | 2 | 4 | |
#16 John Weeks | 1 | 13 | 6 | 33.3 | 8 | 1 | 12.5 | 0 | 1 | 8 | 9 | 2 | 3 | 3 | 0 | |
#2 Ryan Hellock | 9 | 91 | 41 | 42.3 | 37 | 9 | 24.3 | 0 | 11 | 10 | 21 | 6 | 7 | 15 | 11 | |
#4 Gabe Simpson | 3 | 89 | 38 | 46.9 | 33 | 10 | 30.3 | 50 | 15 | 24 | 39 | 11 | 9 | 7 | 4 | |
F
|
#6 Cody Hugaboom | 1 | 6 | 2 | 20 | 8 | 2 | 25 | 0 | 3 | 1 | 4 | 1 | 0 | 2 | 1 |
#6 Miles West | 2 | 18 | 8 | 26.7 | 12 | 1 | 8.3 | 16.7 | 6 | 15 | 21 | 1 | 5 | 5 | 2 | |
#7 Jalen Powell | 8 | 186 | 74 | 42 | 64 | 23 | 35.9 | 51.7 | 22 | 88 | 110 | 19 | 18 | 21 | 16 | |
G
|
#99 Deon Jones | 1 | 7 | 3 | 23.1 | 7 | 1 | 14.3 | 0 | 0 | 5 | 5 | 2 | 2 | 4 | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 36 | 23 | 0 |
R | player | Team | ppg |
---|---|---|---|
2. | Gabe Simpson | 29.67 | |
3. | Aaron Qualls | 24 | |
4. | Jalen Powell | 23.25 | |
5. | Sheldon Smiley | 17.5 | |
6. | Johnny Meyer | 14.33 | |
7. | Kendrick Mickel | 14 | |
8. | John Weeks | 13 | |
9. | Ryan Hellock | 10.11 | |
10. | Miles West | 9 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 36 | 23 | 0 |
R | player | Team | Rpg |
---|---|---|---|
2. | Jalen Powell | 13.75 | |
3. | Gabe Simpson | 13 | |
4. | Kendrick Mickel | 11 | |
5. | Miles West | 10.5 | |
6. | John Weeks | 9 | |
7. | Corey Cayson | 7 | |
8. | Darrick Taylor | 6.75 | |
9. | Sheldon Smiley | 6.5 | |
10. | Johnny Meyer | 6.17 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 10.11 | 2.33 | 0.67 |
R | player | Team | fg% |
---|---|---|---|
2. | Jalen Powell | 42.05 | |
3. | Johnny Meyer | 35.71 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 29.67 | 13 | 3.67 |
R | player | Team | apg |
---|---|---|---|
2. | Sheldon Smiley | 3.5 | |
3. | Jalen Powell | 2.38 | |
4. | Johnny Meyer | 2.17 | |
5. | John Weeks | 2 | |
6. | Deon Jones | 2 | |
7. | Darrick Taylor | 1.25 | |
8. | Kendrick Mickel | 1 | |
9. | Cody Hugaboom | 1 | |
10. | Kris Kyser | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.25 | 13.75 | 2.38 |
R | player | Team | 3p% |
---|---|---|---|
2. | Johnny Meyer | 27.66 | |
3. | Ryan Hellock | 24.32 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 29.67 | 13 | 3.67 |
R | player | Team | spg |
---|---|---|---|
2. | John Weeks | 3 | |
3. | Miles West | 2.5 | |
4. | Jalen Powell | 2.25 | |
5. | Deon Jones | 2 | |
6. | Johnny Meyer | 1.67 | |
7. | Corey Cayson | 1.5 | |
8. | Kyree Stubbs | 1 | |
9. | Sheldon Smiley | 1 | |
10. | Kendrick Mickel | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.25 | 13.75 | 2.38 |
R | player | Team | bpg |
---|---|---|---|
2. | Kyree Stubbs | 1 | |
3. | John Weeks | 1 | |
4. | Corey Cayson | 0.5 | |
5. | Sheldon Smiley | 0.5 | |
6. | Gabe Simpson | 0.33 | |
7. | Darrick Taylor | 0.25 | |
8. | Johnny Meyer | 0.17 | |
9. | Ryan Hellock | 0.11 | |
10. | Josh Black | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy