TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 22 8:00 PM |
|
BOX SCORE | ||||||||||
AUG 24 3:00 PM |
|
BOX SCORE | ||||||||||
AUG 28 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 01 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 05 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 07 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 1:00 PM |
|
BOX SCORE | ||||||||||
SEP 22 3:00 PM |
|
BOX SCORE | ||||||||||
OCT 05 3:00 PM |
|
BOX SCORE | ||||||||||
OCT 09 6:00 PM |
|
BOX SCORE | ||||||||||
OCT 12 4:00 PM |
|
BOX SCORE | ||||||||||
NOV 02 2:00 PM |
|
BOX SCORE | ||||||||||
NOV 07 6:00 PM |
|
BOX SCORE | ||||||||||
NOV 10 3:00 PM |
|
BOX SCORE | ||||||||||
NOV 14 6:00 PM |
|
BOX SCORE | ||||||||||
NOV 17 1:00 PM |
|
BOX SCORE | ||||||||||
NOV 21 7:00 PM |
|
BOX SCORE | ||||||||||
NOV 24 3:00 PM |
|
BOX SCORE | ||||||||||
NOV 30 4:00 PM |
|
BOX SCORE | ||||||||||
DEC 05 8:00 PM |
|
BOX SCORE | ||||||||||
DEC 07 4:00 PM |
|
BOX SCORE | ||||||||||
DEC 21 4:00 PM |
|
BOX SCORE | ||||||||||
DEC 26 6:00 PM |
|
BOX SCORE | ||||||||||
DEC 28 3:00 PM |
|
BOX SCORE | ||||||||||
JAN 02 6:00 PM |
|
BOX SCORE | ||||||||||
JAN 05 2:00 PM |
|
BOX SCORE | ||||||||||
JAN 09 7:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2025 January | 0 | 3 | 3 | 157 | 62 | 30.4 | 53 | 35.8 | 9 | 16.1 | 52.2 | 45 | 87 | 132 | 25 | 27 | 41 | 40 | |
In 2024 August | 0 | 3 | 3 | 200 | 79 | 37.8 | 50 | 43.9 | 29 | 30.5 | 43.3 | 32 | 83 | 115 | 14 | 14 | 40 | 26 | |
In 2024 September | 2 | 3 | 5 | 409 | 172 | 43.3 | 120 | 52.6 | 52 | 30.8 | 43.3 | 46 | 176 | 222 | 57 | 43 | 52 | 27 | |
In 2024 October | 3 | 0 | 3 | 266 | 114 | 44 | 87 | 52.1 | 27 | 29.3 | 40.7 | 53 | 100 | 153 | 39 | 32 | 35 | 17 | |
In 2024 November | 5 | 3 | 8 | 552 | 227 | 39.1 | 180 | 47.2 | 47 | 23.6 | 58 | 108 | 231 | 339 | 80 | 56 | 81 | 95 | |
In 2024 December | 2 | 3 | 5 | 369 | 151 | 40.3 | 110 | 46 | 41 | 30.1 | 51 | 74 | 182 | 256 | 59 | 35 | 63 | 61 | |
Total | 12 | 15 | 27 | 1953 | 805 | 39.8 | 600 | 47 | 205 | 27.4 | 50.7 | 358 | 859 | 1217 | 274 | 207 | 312 | 266 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F
|
#0 Darrick Taylor | 17 | 97 | 39 | 32.5 | 50 | 14 | 28 | 27.8 | 37 | 65 | 102 | 37 | 20 | 35 | 21 |
#0 Mireon Frank | 1 | 6 | 3 | 60 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 2 | 0 | 2 | 0 | |
#11 Gabe Simpson | 6 | 213 | 92 | 47.7 | 75 | 22 | 29.3 | 53.8 | 32 | 55 | 87 | 22 | 16 | 14 | 6 | |
#11 John Weeks | 3 | 30 | 12 | 30.8 | 17 | 3 | 17.6 | 42.9 | 11 | 16 | 27 | 3 | 4 | 6 | 12 | |
F
|
#12 Cody Hugaboom | 1 | 6 | 2 | 20 | 8 | 2 | 25 | 0 | 3 | 1 | 4 | 1 | 0 | 2 | 1 |
#13 Corey Cayson | 5 | 48 | 21 | 44.7 | 6 | 1 | 16.7 | 35.7 | 21 | 24 | 45 | 6 | 7 | 6 | 12 | |
#13 Sheldon Smiley | 3 | 54 | 19 | 36.5 | 41 | 16 | 39 | 0 | 2 | 27 | 29 | 10 | 3 | 9 | 6 | |
#14 Josh Black | 1 | 4 | 2 | 18.2 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
F
|
#14 Avery Qualls | 1 | 10 | 4 | 40 | 8 | 2 | 25 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
#16 Johnny Meyer | 7 | 100 | 42 | 37.8 | 51 | 13 | 25.5 | 33.3 | 16 | 24 | 40 | 15 | 11 | 8 | 7 | |
#16 Miles West | 2 | 18 | 8 | 26.7 | 12 | 1 | 8.3 | 16.7 | 6 | 15 | 21 | 1 | 5 | 5 | 2 | |
#2 Ryan Hellock | 27 | 229 | 99 | 37.2 | 109 | 25 | 22.9 | 46.2 | 33 | 50 | 83 | 36 | 17 | 53 | 51 | |
#2 Cole Graddy | 2 | 51 | 20 | 48.8 | 20 | 9 | 45 | 66.7 | 9 | 17 | 26 | 3 | 3 | 7 | 7 | |
#3 Robert Chapman | 1 | 10 | 4 | 40 | 4 | 2 | 50 | 0 | 1 | 4 | 5 | 8 | 1 | 3 | 1 | |
#3 Tim Anderson | 3 | 40 | 15 | 37.5 | 2 | 0 | 0 | 40 | 14 | 33 | 47 | 10 | 9 | 13 | 7 | |
G
|
#4 Deon Jones | 3 | 23 | 9 | 20 | 17 | 2 | 11.8 | 75 | 1 | 15 | 16 | 4 | 7 | 9 | 7 |
#44 Kendrick Mickel | 7 | 143 | 56 | 50 | 35 | 13 | 37.1 | 52.9 | 29 | 73 | 102 | 25 | 21 | 27 | 17 | |
#44 Kai Frank | 1 | 49 | 20 | 47.6 | 15 | 7 | 46.7 | 100 | 3 | 7 | 10 | 0 | 2 | 1 | 2 | |
#44 Danny Rosenberger | 1 | 17 | 7 | 36.8 | 5 | 0 | 0 | 75 | 2 | 13 | 15 | 2 | 0 | 4 | 2 | |
#6 John Rininger | 6 | 80 | 37 | 42 | 12 | 3 | 25 | 42.9 | 24 | 30 | 54 | 8 | 2 | 11 | 24 | |
G
|
#66 Delsean Jackson | 1 | 28 | 9 | 39.1 | 18 | 7 | 38.9 | 100 | 4 | 7 | 11 | 4 | 2 | 1 | 1 |
#66 Tequan Barnett | 1 | 3 | 1 | 12.5 | 3 | 1 | 33.3 | 0 | 2 | 10 | 12 | 6 | 2 | 5 | 2 | |
#77 Jalen Powell | 23 | 508 | 205 | 40.7 | 157 | 42 | 26.8 | 62.2 | 74 | 240 | 314 | 48 | 50 | 59 | 53 | |
#77 Tamarcus Honzu | 1 | 5 | 2 | 25 | 5 | 1 | 20 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | |
#99 Kris Kyser | 1 | 3 | 1 | 11.1 | 7 | 1 | 14.3 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | |
G
|
#99 Kyree Stubbs | 1 | 36 | 16 | 59.3 | 9 | 3 | 33.3 | 100 | 2 | 21 | 23 | 0 | 1 | 1 | 0 |
#99 Jarred Paige | 3 | 43 | 20 | 41.7 | 6 | 2 | 33.3 | 16.7 | 8 | 12 | 20 | 1 | 7 | 1 | 7 | |
#99 Aaron Qualls | 3 | 66 | 28 | 56 | 17 | 6 | 35.3 | 44.4 | 3 | 7 | 10 | 3 | 4 | 9 | 10 | |
#99 Louie Bilihoutis | 2 | 6 | 2 | 33.3 | 4 | 2 | 50 | 0 | 2 | 4 | 6 | 3 | 0 | 2 | 2 | |
#99 Mario Bilhoutis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
#99 Lynn Bowden | 1 | 7 | 3 | 17.6 | 7 | 1 | 14.3 | 0 | 1 | 7 | 8 | 4 | 2 | 7 | 5 | |
G
|
#99 Ray Russ | 1 | 6 | 2 | 16.7 | 9 | 2 | 22.2 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 39.25 | 7.88 | 1.13 |
R | player | Team | ppg |
---|---|---|---|
2. | Kyree Stubbs | 36 | |
3. | Gabe Simpson | 35.5 | |
4. | Delsean Jackson | 28 | |
5. | Cole Graddy | 25.5 | |
6. | Jalen Powell | 22.09 | |
7. | Aaron Qualls | 22 | |
8. | Kendrick Mickel | 20.43 | |
9. | Sheldon Smiley | 18 | |
10. | Danny Rosenberger | 17 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 36 | 23 | 0 |
R | player | Team | Rpg |
---|---|---|---|
2. | Tim Anderson | 15.67 | |
3. | Danny Rosenberger | 15 | |
4. | Kendrick Mickel | 14.57 | |
5. | Gabe Simpson | 14.5 | |
6. | Jalen Powell | 13.65 | |
7. | Cole Graddy | 13 | |
8. | Tequan Barnett | 12 | |
9. | Delsean Jackson | 11 | |
10. | Mireon Frank | 11 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 22.04 | 13.58 | 2 |
R | player | Team | fg% |
---|---|---|---|
2. | Ryan Hellock | 37.22 | |
3. | Darrick Taylor | 32.5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 22.04 | 13.58 | 2 |
R | player | Team | ft% |
---|---|---|---|
2. | Ryan Hellock | 46.15 | |
3. | Darrick Taylor | 27.78 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 9.68 | 6 | 5.32 |
R | player | Team | apg |
---|---|---|---|
2. | Tequan Barnett | 6 | |
3. | Delsean Jackson | 4 | |
4. | Lynn Bowden | 4 | |
5. | Gabe Simpson | 3.67 | |
6. | Kendrick Mickel | 3.57 | |
7. | Sheldon Smiley | 3.33 | |
8. | Tim Anderson | 3.33 | |
9. | Avery Qualls | 3 | |
10. | Darrick Taylor | 2.18 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 5 | 4 | 0 |
R | player | Team | spg |
---|---|---|---|
2. | Tim Anderson | 3 | |
3. | Kendrick Mickel | 3 | |
4. | Gabe Simpson | 2.67 | |
5. | Miles West | 2.5 | |
6. | Jarred Paige | 2.33 | |
7. | Deon Jones | 2.33 | |
8. | Jalen Powell | 2.17 | |
9. | Delsean Jackson | 2 | |
10. | Tequan Barnett | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 20.43 | 14.57 | 3.57 |
R | player | Team | bpg |
---|---|---|---|
2. | John Weeks | 1.33 | |
3. | Jalen Powell | 1.17 | |
4. | Kyree Stubbs | 1 | |
5. | Cole Graddy | 1 | |
6. | John Rininger | 0.83 | |
7. | Corey Cayson | 0.8 | |
8. | Jarred Paige | 0.67 | |
9. | Sheldon Smiley | 0.67 | |
10. | Gabe Simpson | 0.5 |
© 2025 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy