PPG
RPG
APG
PPG
RPG
APG
BIO :
Johnny Meyer Meyer
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034-2024 | Dem Dudes | 1 | 40 | 10 | 2 | 2 | 0 | 20 | 20 | 30.77 % | 44.44 | 0 |
| 2034-2024 | 7 | 40.71 | 11.86 | 1.43 | 0.43 | 1 | 205 | 29.29 | 39.71 % | 26.51 | 60 | |
| 2034-2024 | 4 | 36.75 | 8.75 | 2.25 | 0.25 | 0.5 | 55 | 13.75 | 37.93 % | 29.17 | 66.67 | |
| 2024-25 | 13 | 38.92 | 6.46 | 1.38 | 0.31 | 1.31 | 192 | 14.77 | 36.36 % | 25 | 32.26 | |
| 2025-26 | 1 | 20 | 3 | 0 | 0 | 1 | 3 | 3 | 12.5 % | 20 | 0 | |
| 2025-26 | Deep Balls | 2 | 40 | 5.5 | 2 | 0 | 0.5 | 23 | 11.5 | 28.13 % | 23.53 | 16.67 |
| Career Totals | 28 | 38.5 | 8.07 | 1.54 | 0.36 | 1 | 498 | 17.79 | 36.68 % | 26.55 | 45 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/28 | vs JTBG | W 73-55 | 40 | 3 | 17 | 2 | 10 | 1 | 7 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 7 |
| 02/14 | vs SLM | W 87-83 | 40 | 6 | 15 | 3 | 5 | 3 | 10 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 16 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 20 | 3 | 7.2 | 1 | 8 | 12.5 | 1 | 5 | 0.2 | 0 | 2 | 0 | 0.2 | |
| 2026 | Deep Balls | 2 | 2 | 40 | 11.5 | 13.8 | 4.5 | 16 | 28.13 | 2 | 8.5 | 0.24 | 0.5 | 3 | 16.67 | 0.42 |
| Career | 28 | 27 | 38.5 | 17.79 | 22.17 | 7.18 | 19.57 | 36.68 | 2.14 | 8.07 | 0.27 | 1.29 | 2.86 | 45 | 0.58 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 3 | 1 | 8 | 12.5 | 0 | 3 | 0 | 1 | 5 | 20 | 0 | 2 | 0 | 0.2 | |
| 2026 | Deep Balls | 2 | 2 | 11.5 | 9 | 32 | 28.13 | 5 | 15 | 33.33 | 4 | 17 | 23.53 | 1 | 6 | 16.67 | 0.42 |
| Career | 28 | 27 | 17.79 | 261 | 774 | 33.72 | 201 | 548 | 36.68 | 60 | 226 | 26.55 | 36 | 80 | 45 | 0.58 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Deep Balls | 2 | 2 | 4 | 2 | 1.2 | 3 | 1.5 | 0.9 | 7.97 | 0 |
| Career | 28 | 27 | 43 | 1.54 | 0.07 | 41 | 1.46 | 0.07 | 6.57 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | |
| 2026 | Deep Balls | 2 | 2 | 2 | 1 | 9 | 4.5 | 11 | 5.5 |
| Career | 28 | 27 | 76 | 2.71 | 150 | 5.36 | 226 | 8.07 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 2026 | Deep Balls | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Career | 28 | 27 | 11 | 0 | 41 | 1.4642857142857 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/28 | vs
JTBG |
W 73-55 | 40 | 3 | 17 | 2 | 10 | 1 | 7 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 7 |
| 02/14 | vs
SLM |
W 87-83 | 40 | 6 | 15 | 3 | 5 | 3 | 10 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 16 |
| 09/07 | vs
AOO |
L 56-53 | 20 | 1 | 8 | 0 | 3 | 1 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy