Dec
08
Sun
8 Games
FINAL
Hot Shotz
113
 
Penguins
86
FINAL
Kool Aid Jammers
59
 
Blazers
54
FINAL
BDHS
74
 
Comebacks
69
FINAL
Jellyfish
86
 
Trillion Boyz
80
FINAL
WRS
88
 
Knox Building
94
FINAL
TDP Drizzlers
70
 
MInute Men
68
FINAL
Slam Drunkers
77
 
Supreme Ballers
87
FINAL
Bean Counters
64
 
Buckeyes
77
TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEP 28 8:00 PM |
|
BOX SCORE | ||||||||||
OCT 05 7:00 PM |
|
BOX SCORE | ||||||||||
OCT 06 7:00 PM |
|
BOX SCORE | ||||||||||
OCT 12 2:00 PM |
|
BOX SCORE | ||||||||||
OCT 20 8:00 PM |
|
BOX SCORE | ||||||||||
OCT 26 4:00 PM |
|
BOX SCORE | ||||||||||
NOV 10 4:00 PM |
|
BOX SCORE | ||||||||||
NOV 16 8:00 PM |
|
BOX SCORE | ||||||||||
NOV 25 5:00 PM |
|
Rocket Mortgage Fieldhouse | BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 September | 1 | 0 | 1 | 57 | 25 | 37.9 | 20 | 48.8 | 5 | 20 | 28.6 | 7 | 26 | 33 | 11 | 16 | 10 | 11 | |
In 2024 October | 3 | 2 | 5 | 289 | 127 | 34.1 | 104 | 43.2 | 23 | 17.6 | 35.3 | 66 | 133 | 199 | 44 | 57 | 64 | 50 | |
In 2024 November | 2 | 1 | 3 | 217 | 94 | 36 | 78 | 44.6 | 16 | 18.6 | 54.2 | 52 | 88 | 140 | 23 | 39 | 48 | 16 | |
Total | 6 | 3 | 9 | 563 | 246 | 35.2 | 202 | 44.2 | 44 | 18.2 | 41.5 | 125 | 247 | 372 | 78 | 112 | 122 | 77 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Miguale Huey | 4 | 33 | 15 | 27.3 | 21 | 3 | 14.3 | 0 | 3 | 5 | 8 | 2 | 8 | 8 | 6 | |
#10 Nyla Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | |
#10 Mike Chapman | 1 | 25 | 12 | 50 | 4 | 1 | 25 | 0 | 11 | 24 | 35 | 7 | 4 | 2 | 0 | |
#11 Gavin Pettifore | 5 | 49 | 22 | 42.3 | 11 | 2 | 18.2 | 33.3 | 18 | 24 | 42 | 12 | 14 | 14 | 8 | |
#11 JaNiya Daniels | 1 | 8 | 4 | 30.8 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 6 | 1 | 3 | |
#11 Alana Jervis | 1 | 6 | 2 | 18.2 | 9 | 2 | 22.2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
#12 Sincre Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 4 | 0 | |
#12 Amor Pegues | 1 | 2 | 1 | 7.1 | 4 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 3 | 5 | 0 | |
#12 Mariah Norris | 2 | 23 | 8 | 28.6 | 12 | 4 | 33.3 | 25 | 5 | 6 | 11 | 2 | 5 | 5 | 5 | |
#13 Laion Lampkin | 3 | 7 | 3 | 15.8 | 13 | 1 | 7.7 | 0 | 1 | 6 | 7 | 1 | 1 | 2 | 7 | |
#13 Angle Perna | 1 | 17 | 8 | 61.5 | 4 | 1 | 25 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
#14 Kyjaun Campbell | 1 | 10 | 5 | 38.5 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 3 | 2 | 2 | |
#14 Kris Blue | 1 | 14 | 5 | 20.8 | 12 | 2 | 16.7 | 33.3 | 3 | 4 | 7 | 1 | 1 | 4 | 2 | |
#15 Jordan Hines | 1 | 4 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | |
#16 Mike Norman | 4 | 36 | 16 | 35.6 | 10 | 1 | 10 | 50 | 6 | 10 | 16 | 11 | 7 | 11 | 5 | |
#3 Marvel Hammonds | 7 | 144 | 64 | 44.8 | 54 | 10 | 18.5 | 60 | 14 | 23 | 37 | 12 | 14 | 13 | 17 | |
#4 Chris Blue | 2 | 37 | 13 | 37.1 | 18 | 5 | 27.8 | 75 | 7 | 20 | 27 | 4 | 7 | 6 | 1 | |
#5 Dmar Russell | 5 | 34 | 15 | 28.3 | 21 | 4 | 19 | 0 | 12 | 22 | 34 | 12 | 14 | 10 | 11 | |
#5 Raymond Myers | 1 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 1 | 4 | 2 | 1 | |
G
|
#55 Aaron Reddix | 1 | 14 | 7 | 46.7 | 2 | 0 | 0 | 0 | 10 | 7 | 17 | 1 | 3 | 5 | 6 |
#6 Royce Satchel | 3 | 35 | 16 | 35.6 | 15 | 2 | 13.3 | 50 | 2 | 37 | 39 | 8 | 8 | 18 | 1 | |
#7 Gavin Cobb | 1 | 21 | 9 | 36 | 6 | 1 | 16.7 | 100 | 9 | 5 | 14 | 0 | 6 | 3 | 0 | |
#99 Jodell Howell | 4 | 40 | 17 | 32.1 | 25 | 5 | 20 | 25 | 4 | 8 | 12 | 1 | 0 | 2 | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 25 | 35 | 7 |
R | player | Team | ppg |
---|---|---|---|
2. | Gavin Cobb | 21 | |
3. | Marvel Hammonds | 20.57 | |
4. | Chris Blue | 18.5 | |
5. | Angle Perna | 17 | |
6. | Aaron Reddix | 14 | |
7. | Kris Blue | 14 | |
8. | Royce Satchel | 11.67 | |
9. | Mariah Norris | 11.5 | |
10. | Jodell Howell | 10 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 25 | 35 | 7 |
R | player | Team | Rpg |
---|---|---|---|
2. | Aaron Reddix | 17 | |
3. | Gavin Cobb | 14 | |
4. | Chris Blue | 13.5 | |
5. | Royce Satchel | 13 | |
6. | Raymond Myers | 11 | |
7. | Gavin Pettifore | 8.4 | |
8. | JaNiya Daniels | 8 | |
9. | Amor Pegues | 8 | |
10. | Kyjaun Campbell | 7 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21.75 | 5.13 | 1.75 |
R | player | Team | fg% |
---|---|---|---|
2. | Gavin Pettifore | 42.31 | |
3. | Dmar Russell | 28.3 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 25 | 35 | 7 |
R | player | Team | apg |
---|---|---|---|
2. | Mike Norman | 2.75 | |
3. | Royce Satchel | 2.67 | |
4. | Gavin Pettifore | 2.4 | |
5. | Dmar Russell | 2.4 | |
6. | Chris Blue | 2 | |
7. | Marvel Hammonds | 1.71 | |
8. | Kyjaun Campbell | 1 | |
9. | Aaron Reddix | 1 | |
10. | Amor Pegues | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 6.8 | 6.8 | 2.4 |
R | player | Team | 3p% |
---|---|---|---|
2. | Marvel Hammonds | 18.52 | |
3. | Gavin Pettifore | 18.18 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 4.2 | 5 | 0.2 |
R | player | Team | spg |
---|---|---|---|
2. | JaNiya Daniels | 6 | |
3. | Mike Chapman | 4 | |
4. | Raymond Myers | 4 | |
5. | Chris Blue | 3.5 | |
6. | Kyjaun Campbell | 3 | |
7. | Aaron Reddix | 3 | |
8. | Amor Pegues | 3 | |
9. | Gavin Pettifore | 2.8 | |
10. | Dmar Russell | 2.8 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 25 | 35 | 7 |
R | player | Team | bpg |
---|---|---|---|
2. | Angle Perna | 1 | |
3. | Gavin Cobb | 1 | |
4. | Aaron Reddix | 1 | |
5. | JaNiya Daniels | 1 | |
6. | Kris Blue | 1 | |
7. | Chris Blue | 1 | |
8. | Raymond Myers | 1 | |
9. | Royce Satchel | 0.67 | |
10. | Mike Norman | 0.25 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy