Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 September | 1 | 0 | 1 | 57 | 25 | 37.9 | 20 | 48.8 | 5 | 20 | 28.6 | 7 | 26 | 33 | 11 | 16 | 10 | 11 | |
In 2024 October | 1 | 1 | 2 | 72 | 31 | 22.8 | 25 | 27.5 | 6 | 13.3 | 22.2 | 24 | 50 | 74 | 8 | 26 | 31 | 26 | |
Total | 2 | 1 | 3 | 129 | 56 | 27.7 | 45 | 34.1 | 11 | 15.7 | 24 | 31 | 76 | 107 | 19 | 42 | 41 | 37 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Nyla Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | |
#1 JaNiya Daniels | 1 | 8 | 4 | 30.8 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 6 | 1 | 3 | |
#10 Mike Norman | 2 | 14 | 6 | 33.3 | 5 | 1 | 20 | 25 | 3 | 6 | 9 | 5 | 4 | 7 | 3 | |
#11 Gavin Pettifore | 2 | 17 | 8 | 42.1 | 2 | 0 | 0 | 50 | 8 | 7 | 15 | 4 | 6 | 5 | 3 | |
#12 Jodell Howell | 1 | 7 | 3 | 42.9 | 4 | 1 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
#12 Laion Lampkin | 2 | 3 | 1 | 10 | 7 | 1 | 14.3 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | |
#13 Dmar Russell | 2 | 4 | 2 | 28.6 | 4 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 6 | 2 | 10 | |
#14 Kyjaun Campbell | 1 | 10 | 5 | 38.5 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 3 | 2 | 2 | |
#14 Sincre Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 4 | 0 | |
#16 Marvel Hammonds | 2 | 30 | 13 | 31 | 21 | 3 | 14.3 | 50 | 2 | 9 | 11 | 4 | 5 | 4 | 3 | |
#16 Miguale Huey | 1 | 11 | 5 | 35.7 | 4 | 1 | 25 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 3 | |
#2 Amor Pegues | 1 | 2 | 1 | 7.1 | 4 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 3 | 5 | 0 | |
#4 Kris Blue | 1 | 14 | 5 | 20.8 | 12 | 2 | 16.7 | 33.3 | 3 | 4 | 7 | 1 | 1 | 4 | 2 | |
#5 Mariah Norris | 1 | 9 | 3 | 21.4 | 6 | 2 | 33.3 | 25 | 3 | 5 | 8 | 1 | 2 | 1 | 4 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15 | 5.5 | 2 |
R | player | Team | ppg |
---|---|---|---|
2. | Kris Blue | 14 | |
3. | Miguale Huey | 11 | |
4. | Kyjaun Campbell | 10 | |
5. | Mariah Norris | 9 | |
6. | Gavin Pettifore | 8.5 | |
7. | JaNiya Daniels | 8 | |
8. | Mike Norman | 7 | |
9. | Jodell Howell | 7 | |
10. | Dmar Russell | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8 | 8 | 0 |
R | player | Team | Rpg |
---|---|---|---|
2. | Amor Pegues | 8 | |
3. | Mariah Norris | 8 | |
4. | Gavin Pettifore | 7.5 | |
5. | Kyjaun Campbell | 7 | |
6. | Sincre Blue | 7 | |
7. | Kris Blue | 7 | |
8. | Marvel Hammonds | 5.5 | |
9. | Dmar Russell | 5 | |
10. | Mike Norman | 4.5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.5 | 7.5 | 2 |
R | player | Team | fg% |
---|---|---|---|
2. | Mike Norman | 33.33 | |
3. | Marvel Hammonds | 30.95 | |
4. | Dmar Russell | 28.57 | |
5. | Laion Lampkin | 10 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.5 | 7.5 | 2 |
R | player | Team | ft% |
---|---|---|---|
2. | Marvel Hammonds | 50 | |
3. | Mike Norman | 25 | |
4. | Dmar Russell | 0 | |
5. | Laion Lampkin | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 7 | 4.5 | 2.5 |
R | player | Team | apg |
---|---|---|---|
2. | Gavin Pettifore | 2 | |
3. | Marvel Hammonds | 2 | |
4. | Kyjaun Campbell | 1 | |
5. | Amor Pegues | 1 | |
6. | Kris Blue | 1 | |
7. | Mariah Norris | 1 | |
8. | Dmar Russell | 0.5 | |
9. | Laion Lampkin | 0.5 | |
10. | Jodell Howell | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 7 | 4.5 | 2.5 |
R | player | Team | 3p% |
---|---|---|---|
2. | Laion Lampkin | 14.29 | |
3. | Marvel Hammonds | 14.29 | |
4. | Gavin Pettifore | 0 | |
5. | Dmar Russell | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8 | 8 | 0 |
R | player | Team | spg |
---|---|---|---|
2. | Miguale Huey | 4 | |
3. | Gavin Pettifore | 3 | |
4. | Dmar Russell | 3 | |
5. | Kyjaun Campbell | 3 | |
6. | Amor Pegues | 3 | |
7. | Marvel Hammonds | 2.5 | |
8. | Mike Norman | 2 | |
9. | Mariah Norris | 2 | |
10. | Nyla Freeman | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8 | 8 | 0 |
R | player | Team | bpg |
---|---|---|---|
2. | Kris Blue | 1 | |
3. | Mike Norman | 0 | |
4. | Gavin Pettifore | 0 | |
5. | Jodell Howell | 0 | |
6. | Dmar Russell | 0 | |
7. | Kyjaun Campbell | 0 | |
8. | Laion Lampkin | 0 | |
9. | Marvel Hammonds | 0 | |
10. | Sincre Blue | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy