Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 0 | 1 | 1 | 83 | 35 | 46.7 | 27 | 52.9 | 8 | 33.3 | 35.7 | 16 | 27 | 43 | 17 | 1 | 9 | 8 | |
In 2024 September | 1 | 2 | 3 | 273 | 110 | 48.5 | 85 | 57.4 | 25 | 31.6 | 68.3 | 33 | 106 | 139 | 51 | 15 | 30 | 19 | |
In 2024 October | 1 | 0 | 1 | 98 | 42 | 51.9 | 34 | 66.7 | 8 | 26.7 | 85.7 | 8 | 36 | 44 | 19 | 11 | 2 | 6 | |
Total | 2 | 3 | 5 | 454 | 187 | 48.8 | 146 | 58.4 | 41 | 30.8 | 62.9 | 57 | 169 | 226 | 87 | 27 | 41 | 33 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Aaron Romigh | 4 | 93 | 35 | 42.7 | 58 | 21 | 36.2 | 40 | 3 | 16 | 19 | 14 | 3 | 6 | 1 | |
F
|
#1 Anthony Ricci | 3 | 21 | 10 | 50 | 3 | 0 | 0 | 50 | 0 | 17 | 17 | 6 | 6 | 3 | 4 |
#1 Larry Anglin | 1 | 23 | 11 | 61.1 | 0 | 0 | 0 | 50 | 5 | 13 | 18 | 7 | 0 | 4 | 1 | |
G
|
#11 Terry McGaha | 2 | 25 | 11 | 37.9 | 7 | 1 | 14.3 | 25 | 5 | 13 | 18 | 9 | 0 | 1 | 9 |
G
|
#16 Brian Garrett | 4 | 23 | 8 | 53.3 | 11 | 4 | 36.4 | 75 | 2 | 6 | 8 | 10 | 1 | 7 | 0 |
G
|
#16 Wayne Mabry | 2 | 27 | 10 | 40 | 7 | 2 | 28.6 | 83.3 | 4 | 10 | 14 | 1 | 1 | 3 | 4 |
G
|
#3 Jarrel Pete | 2 | 53 | 23 | 53.5 | 9 | 1 | 11.1 | 75 | 11 | 13 | 24 | 2 | 3 | 3 | 6 |
F
|
#5 Brandon Keck | 4 | 97 | 42 | 59.2 | 0 | 0 | 0 | 68.4 | 18 | 20 | 38 | 4 | 1 | 4 | 2 |
G
|
#6 Khimani Chism | 4 | 85 | 34 | 44.7 | 36 | 11 | 30.6 | 75 | 6 | 51 | 57 | 34 | 10 | 10 | 5 |
#7 Elias Clarke | 1 | 7 | 3 | 75 | 2 | 1 | 50 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26.5 | 12 | 1 |
R | player | Team | ppg |
---|---|---|---|
2. | Brandon Keck | 24.25 | |
3. | Aaron Romigh | 23.25 | |
4. | Larry Anglin | 23 | |
5. | Khimani Chism | 21.25 | |
6. | Wayne Mabry | 13.5 | |
7. | Terry McGaha | 12.5 | |
8. | Anthony Ricci | 7 | |
9. | Elias Clarke | 7 | |
10. | Brian Garrett | 5.75 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12.5 | 11.5 | 5.5 |
R | player | Team | Rpg |
---|---|---|---|
2. | Khimani Chism | 14.25 | |
3. | Jarrel Pete | 12 | |
4. | Brandon Keck | 9.5 | |
5. | Terry McGaha | 9 | |
6. | Wayne Mabry | 7 | |
7. | Anthony Ricci | 5.67 | |
8. | Aaron Romigh | 4.75 | |
9. | Elias Clarke | 4 | |
10. | Brian Garrett | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 24.25 | 9.5 | 1 |
R | player | Team | fg% |
---|---|---|---|
2. | Brian Garrett | 53.33 | |
3. | Anthony Ricci | 50 | |
4. | Khimani Chism | 44.74 | |
5. | Aaron Romigh | 42.68 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 5.75 | 2 | 2.5 |
R | player | Team | ft% |
---|---|---|---|
2. | Khimani Chism | 75 | |
3. | Brandon Keck | 68.42 | |
4. | Anthony Ricci | 50 | |
5. | Aaron Romigh | 40 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21.25 | 14.25 | 8.5 |
R | player | Team | apg |
---|---|---|---|
2. | Larry Anglin | 7 | |
3. | Terry McGaha | 4.5 | |
4. | Aaron Romigh | 3.5 | |
5. | Brian Garrett | 2.5 | |
6. | Anthony Ricci | 2 | |
7. | Brandon Keck | 1 | |
8. | Jarrel Pete | 1 | |
9. | Wayne Mabry | 0.5 | |
10. | Elias Clarke | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 5.75 | 2 | 2.5 |
R | player | Team | 3p% |
---|---|---|---|
2. | Aaron Romigh | 36.21 | |
3. | Khimani Chism | 30.56 | |
4. | Anthony Ricci | 0 | |
5. | Brandon Keck | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21.25 | 14.25 | 8.5 |
R | player | Team | spg |
---|---|---|---|
2. | Anthony Ricci | 2 | |
3. | Elias Clarke | 2 | |
4. | Jarrel Pete | 1.5 | |
5. | Aaron Romigh | 0.75 | |
6. | Wayne Mabry | 0.5 | |
7. | Brian Garrett | 0.25 | |
8. | Brandon Keck | 0.25 | |
9. | Terry McGaha | 0 | |
10. | Larry Anglin | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12.5 | 11.5 | 5.5 |
R | player | Team | bpg |
---|---|---|---|
2. | Terry McGaha | 1 | |
3. | Brandon Keck | 1 | |
4. | Brian Garrett | 0 | |
5. | Aaron Romigh | 0 | |
6. | Wayne Mabry | 0 | |
7. | Anthony Ricci | 0 | |
8. | Jarrel Pete | 0 | |
9. | Elias Clarke | 0 | |
10. | Khimani Chism | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy