BrickLayers
BrickLayers
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 20 3:00 PM |
|
BOX SCORE | ||||||||||
| OCT 01 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 18 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 06 12:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 4:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 3:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 1:00 PM |
|
BOX SCORE | ||||||||||
| FEB 01 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 15 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 26 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 11 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 22 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 26 10:00 PM |
|
BOX SCORE | ||||||||||
| MAR 29 3:00 PM |
|
BOX SCORE | ||||||||||
| APR 08 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 13 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 17 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 10 10:00 PM |
|
BOX SCORE | ||||||||||
BrickLayers
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 1 | 1 | 71 | 29 | 33 | 18 | 35.3 | 11 | 29.7 | 100 | 10 | 32 | 42 | 13 | 5 | 16 | 1 | |
| In 2026 February | 2 | 2 | 4 | 293 | 121 | 40.6 | 90 | 48.1 | 31 | 27.9 | 52.6 | 30 | 131 | 161 | 34 | 23 | 41 | 21 | |
| In 2026 March | 1 | 3 | 4 | 301 | 126 | 41.2 | 92 | 54.8 | 34 | 24.6 | 55.6 | 39 | 129 | 168 | 61 | 21 | 35 | 26 | |
| In 2026 April | 2 | 0 | 2 | 174 | 66 | 40.5 | 38 | 48.1 | 28 | 33.3 | 70 | 34 | 67 | 101 | 28 | 11 | 18 | 17 | |
| In 2026 May | 0 | 2 | 2 | 155 | 62 | 37.1 | 38 | 49.4 | 24 | 26.7 | 43.8 | 25 | 70 | 95 | 24 | 11 | 19 | 18 | |
| In 2026 June | 0 | 1 | 1 | 54 | 25 | 33.3 | 21 | 38.9 | 4 | 19 | 0 | 13 | 36 | 49 | 8 | 4 | 6 | 7 | |
| In 2025 September | 0 | 1 | 1 | 54 | 20 | 27.8 | 6 | 17.1 | 14 | 37.8 | 0 | 13 | 22 | 35 | 7 | 5 | 11 | 4 | |
| In 2025 October | 1 | 2 | 3 | 191 | 78 | 35 | 59 | 45 | 19 | 20.7 | 48.5 | 33 | 102 | 135 | 26 | 10 | 34 | 17 | |
| In 2025 November | 0 | 1 | 1 | 26 | 11 | 16.4 | 8 | 20.5 | 3 | 10.7 | 25 | 7 | 28 | 35 | 4 | 3 | 15 | 4 | |
| In 2025 December | 0 | 4 | 4 | 178 | 75 | 27.4 | 55 | 31.4 | 20 | 20.2 | 30.8 | 45 | 123 | 168 | 14 | 14 | 52 | 24 | |
| Total | 6 | 17 | 23 | 1497 | 613 | 35.4 | 425 | 42.7 | 188 | 25.5 | 46.4 | 249 | 740 | 989 | 219 | 107 | 247 | 139 | |
BrickLayers
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Michael Cafaro | 2 | 3 | 1 | 11.1 | 6 | 1 | 16.7 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 4 |
|
#1 Cody Davidson | 2 | 56 | 22 | 42.3 | 31 | 12 | 38.7 | 0 | 3 | 4 | 7 | 6 | 2 | 1 | 0 |
|
#10 Andrew Davis | 1 | 27 | 10 | 32.3 | 14 | 6 | 42.9 | 16.7 | 2 | 5 | 7 | 0 | 2 | 3 | 1 |
|
#10 Adam Bogard | 1 | 14 | 6 | 42.9 | 6 | 1 | 16.7 | 33.3 | 4 | 8 | 12 | 0 | 0 | 1 | 1 |
|
#10 Joe Byle | 3 | 12 | 5 | 20.8 | 10 | 2 | 20 | 0 | 4 | 9 | 13 | 2 | 2 | 9 | 0 |
|
#10 Jermey Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
#11 Carter Kijowski | 7 | 8 | 3 | 9.1 | 30 | 2 | 6.7 | 0 | 14 | 6 | 20 | 3 | 5 | 6 | 4 |
|
#11 Ethan Macabobby | 2 | 4 | 2 | 16.7 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 1 | 3 | 4 |
|
#12 Christian Kijowski | 5 | 48 | 18 | 30.5 | 35 | 12 | 34.3 | 0 | 7 | 18 | 25 | 10 | 1 | 17 | 9 |
|
#12 Brianna Lendak | 1 | 4 | 1 | 10 | 2 | 1 | 50 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
#12 Nick Spisak | 1 | 15 | 6 | 30 | 13 | 3 | 23.1 | 0 | 1 | 4 | 5 | 2 | 2 | 3 | 0 |
|
#12 James Cafaro | 1 | 8 | 4 | 28.6 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 |
|
#13 John Chahine | 2 | 5 | 2 | 20 | 4 | 1 | 25 | 0 | 0 | 8 | 8 | 0 | 2 | 3 | 2 |
|
#13 Mattew Ray | 1 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
|
#14 Nick Bako | 9 | 254 | 110 | 47.6 | 59 | 19 | 32.2 | 53.6 | 40 | 125 | 165 | 48 | 14 | 29 | 19 |
|
#14 Brody Shay | 3 | 26 | 10 | 28.6 | 18 | 3 | 16.7 | 75 | 3 | 7 | 10 | 3 | 4 | 7 | 4 |
|
#14 David Penezich | 1 | 2 | 1 | 16.7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
|
#15 Dakota Dougher | 4 | 14 | 7 | 24.1 | 9 | 0 | 0 | 0 | 13 | 13 | 26 | 5 | 2 | 4 | 3 |
|
#15 Cooper Cardelein | 3 | 21 | 8 | 22.9 | 18 | 4 | 22.2 | 20 | 10 | 10 | 20 | 0 | 0 | 8 | 4 |
|
#15 Preston Geracitano | 1 | 22 | 9 | 39.1 | 12 | 4 | 33.3 | 0 | 2 | 7 | 9 | 2 | 1 | 1 | 0 |
|
#16 Greg Gilmore | 1 | 16 | 5 | 25 | 7 | 1 | 14.3 | 62.5 | 5 | 7 | 12 | 3 | 1 | 2 | 0 |
|
#16 Kayron Smith | 4 | 31 | 15 | 33.3 | 20 | 1 | 5 | 0 | 5 | 26 | 31 | 2 | 1 | 11 | 3 |
|
#16 Kyle Richards | 2 | 20 | 8 | 29.6 | 17 | 3 | 17.6 | 50 | 3 | 10 | 13 | 4 | 0 | 4 | 3 |
|
#2 James Cafaro | 1 | 15 | 7 | 35 | 5 | 1 | 20 | 0 | 2 | 6 | 8 | 4 | 0 | 2 | 0 |
|
#3 Chris Adams | 21 | 355 | 145 | 35.8 | 118 | 30 | 25.4 | 54.7 | 56 | 150 | 206 | 42 | 25 | 55 | 27 |
|
#3 Andre Ferrell | 1 | 15 | 6 | 60 | 2 | 0 | 0 | 50 | 1 | 3 | 4 | 3 | 0 | 3 | 1 |
|
#3 Nick Markulin | 1 | 40 | 18 | 48.6 | 12 | 4 | 33.3 | 0 | 5 | 19 | 24 | 2 | 1 | 1 | 1 |
|
#4 Dakota Wagner | 1 | 12 | 6 | 42.9 | 1 | 0 | 0 | 0 | 7 | 8 | 15 | 2 | 2 | 4 | 2 |
|
#5 Dylan Casey | 10 | 209 | 79 | 42 | 114 | 39 | 34.2 | 54.5 | 22 | 107 | 129 | 40 | 19 | 18 | 12 |
|
#55 Jerrett Cason | 1 | 2 | 1 | 12.5 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 3 | 3 |
|
#55 Luke Leonard | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
|
#6 Kaelob Herrmann | 14 | 77 | 30 | 23.3 | 66 | 15 | 22.7 | 22.2 | 16 | 46 | 62 | 14 | 6 | 19 | 19 |
G
|
#7 James Cancel | 1 | 19 | 7 | 58.3 | 8 | 5 | 62.5 | 0 | 0 | 8 | 8 | 2 | 2 | 4 | 1 |
|
#9 Mason Zuzik | 4 | 67 | 27 | 40.9 | 39 | 10 | 25.6 | 50 | 2 | 4 | 6 | 5 | 6 | 7 | 6 |
|
#99 Kenny Royer | 1 | 11 | 5 | 25 | 12 | 1 | 8.3 | 0 | 2 | 11 | 13 | 4 | 0 | 3 | 0 |
BrickLayers
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.75 | 15.45 | 4.1 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Nick Bako |
|
28.22 |
| 3. | Cody Davidson |
|
28 |
| 4. | Andrew Davis |
|
27 |
| 5. | Preston Geracitano |
|
22 |
| 6. | Dylan Casey |
|
20.9 |
| 7. | James Cancel |
|
19 |
| 8. | Chris Adams |
|
16.9 |
| 9. | Mason Zuzik |
|
16.75 |
| 10. | Greg Gilmore |
|
16 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.75 | 15.45 | 4.1 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Nick Bako |
|
18.33 |
| 3. | Dakota Wagner |
|
15 |
| 4. | Kenny Royer |
|
13 |
| 5. | Dylan Casey |
|
12.9 |
| 6. | Greg Gilmore |
|
12 |
| 7. | Adam Bogard |
|
12 |
| 8. | Chris Adams |
|
9.81 |
| 9. | Preston Geracitano |
|
9 |
| 10. | James Cafaro |
|
8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.18 | 17.18 | 5.18 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Kenny Royer |
|
4 |
| 3. | Dylan Casey |
|
4 |
| 4. | James Cafaro |
|
4 |
| 5. | Cody Davidson |
|
3 |
| 6. | Greg Gilmore |
|
3 |
| 7. | Andre Ferrell |
|
3 |
| 8. | Nick Spisak |
|
2 |
| 9. | Luke Leonard |
|
2 |
| 10. | Christian Kijowski |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10 | 8 | 2.5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Nick Spisak |
|
2 |
| 3. | Andrew Davis |
|
2 |
| 4. | James Cancel |
|
2 |
| 5. | Dakota Wagner |
|
2 |
| 6. | Dylan Casey |
|
1.9 |
| 7. | Nick Bako |
|
1.56 |
| 8. | Mason Zuzik |
|
1.5 |
| 9. | Brody Shay |
|
1.33 |
| 10. | Chris Adams |
|
1.19 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.18 | 17.18 | 5.18 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Dakota Wagner |
|
2 |
| 3. | John Chahine |
|
1 |
| 4. | Andrew Davis |
|
1 |
| 5. | Ethan Macabobby |
|
0.5 |
| 6. | Christian Kijowski |
|
0.4 |
| 7. | Chris Adams |
|
0.29 |
| 8. | Mason Zuzik |
|
0.25 |
| 9. | Kayron Smith |
|
0.25 |
| 10. | Dylan Casey |
|
0.1 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy