PPG
RPG
APG
PPG
RPG
APG
BIO :
Ryan Curtis Curtis
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | EZ Pass | 38 | 40.39 | 12.79 | 4 | 0.74 | 2.71 | 844 | 22.21 | 46.54 % | 30.41 | 50.91 |
| 2024-25 | Prepare For Glory | 1 | 40 | 12 | 5 | 1 | 1 | 14 | 14 | 37.5 % | 28.57 | 0 |
| 2025-26 | Inner City Boyz | 1 | 40 | 12 | 3 | 2 | 2 | 25 | 25 | 45.83 % | 25 | 0 |
| 2025-26 | EZ Pass | 29 | 40.34 | 13.76 | 4.69 | 0.79 | 2.34 | 698 | 24.07 | 48.98 % | 35.85 | 55.1 |
| 2025-26 | 1 | 40 | 21 | 4 | 2 | 5 | 17 | 17 | 53.85 % | 25 | 25 | |
| Career Totals | 70 | 40.36 | 13.29 | 4.29 | 0.8 | 2.56 | 1598 | 22.83 | 47.5 % | 32.65 | 51.85 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11 | vs HSZ | L 110-94 | 40 | 11 | 26 | 9 | 15 | 2 | 11 | 2 | 4 | 14 | 3 | 1 | 2 | 4 | 26 |
| 06/04 | vs BKS | W 71-47 | 40 | 8 | 19 | 7 | 13 | 1 | 6 | 0 | 0 | 12 | 3 | 2 | 0 | 1 | 17 |
| 05/21 | vs ZTB | W 112-58 | 40 | 5 | 17 | 5 | 9 | 0 | 8 | 0 | 0 | 19 | 5 | 0 | 0 | 3 | 10 |
| 05/14 | vs STH | W 104-58 | 40 | 7 | 16 | 4 | 8 | 3 | 8 | 0 | 0 | 9 | 8 | 4 | 2 | 1 | 17 |
| 04/29 | vs LCM | W 89-80 | 40 | 9 | 16 | 4 | 5 | 5 | 11 | 2 | 2 | 11 | 3 | 1 | 3 | 1 | 25 |
| 04/23 | vs ICB | W 91-68 | 40 | 10 | 25 | 5 | 10 | 5 | 15 | 0 | 0 | 20 | 5 | 3 | 2 | 3 | 25 |
| 04/15 | vs GCH | L 100-94 | 40 | 18 | 32 | 12 | 19 | 6 | 13 | 0 | 0 | 15 | 2 | 3 | 1 | 3 | 42 |
| 04/09 | vs JPE | W 110-91 | 40 | 18 | 27 | 10 | 14 | 8 | 13 | 0 | 0 | 10 | 3 | 3 | 0 | 2 | 44 |
| 04/02 | vs LPL | W 79-65 | 40 | 12 | 26 | 8 | 15 | 4 | 11 | 0 | 0 | 14 | 2 | 3 | 0 | 1 | 28 |
| 03/26 | vs TBOY | W 129-72 | 40 | 11 | 21 | 8 | 12 | 3 | 9 | 0 | 0 | 28 | 5 | 1 | 0 | 4 | 25 |
| 03/18 | vs HR | W 90-57 | 40 | 6 | 12 | 6 | 9 | 0 | 3 | 1 | 4 | 16 | 8 | 6 | 0 | 3 | 13 |
| 03/12 | vs SLBC | W 114-58 | 40 | 4 | 7 | 2 | 3 | 2 | 4 | 2 | 2 | 7 | 3 | 2 | 1 | 0 | 12 |
| 03/04 | vs OVC | L 97-95 | 40 | 12 | 27 | 5 | 12 | 7 | 15 | 0 | 0 | 17 | 2 | 1 | 0 | 3 | 31 |
| 02/19 | vs TWT | L 99-92 | 50 | 14 | 28 | 8 | 11 | 6 | 17 | 1 | 2 | 12 | 3 | 2 | 1 | 3 | 35 |
| 02/04 | vs HWH | L 88-84 | 40 | 13 | 27 | 7 | 13 | 6 | 14 | 0 | 0 | 12 | 8 | 0 | 1 | 2 | 32 |
| 01/08 | vs JYD | W 116-55 | 40 | 11 | 17 | 9 | 11 | 2 | 6 | 1 | 2 | 14 | 3 | 5 | 0 | 3 | 25 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Inner City Boyz | 1 | 1 | 40 | 25 | 30 | 11 | 24 | 45.83 | 3 | 12 | 0.25 | 0 | 0 | 0 | 0.69 |
| 2025 | 1 | 1 | 40 | 17 | 20.4 | 7 | 13 | 53.85 | 2 | 8 | 0.25 | 1 | 4 | 25 | 0.68 | |
| 2025 | EZ Pass | 29 | 29 | 40.34 | 24.07 | 28.64 | 9.93 | 20.28 | 48.98 | 3.28 | 9.14 | 0.36 | 0.93 | 1.69 | 55.1 | 0.77 |
| Career | 70 | 70 | 40.36 | 22.83 | 27.15 | 9.64 | 20.3 | 47.5 | 2.74 | 8.4 | 0.33 | 0.8 | 1.54 | 51.85 | 0.75 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Inner City Boyz | 1 | 1 | 25 | 11 | 24 | 45.83 | 8 | 12 | 66.67 | 3 | 12 | 25 | 0 | 0 | 0 | 0.69 |
| 2025 | 1 | 1 | 17 | 7 | 13 | 53.85 | 5 | 5 | 100 | 2 | 8 | 25 | 1 | 4 | 25 | 0.68 | |
| 2025 | EZ Pass | 29 | 29 | 24.07 | 288 | 588 | 48.98 | 193 | 323 | 59.75 | 95 | 265 | 35.85 | 27 | 49 | 55.1 | 0.77 |
| Career | 70 | 70 | 22.83 | 867 | 2009 | 43.16 | 675 | 1421 | 47.5 | 192 | 588 | 32.65 | 56 | 108 | 51.85 | 0.75 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Inner City Boyz | 1 | 1 | 3 | 3 | 3.6 | 3 | 3 | 3.6 | 11.11 | 0 |
| 2025 | 1 | 1 | 4 | 4 | 4.8 | 2 | 2 | 2.4 | 11.93 | 0 | |
| 2025 | EZ Pass | 29 | 29 | 136 | 4.69 | 0.19 | 70 | 2.41 | 0.1 | 10.3 | 0 |
| Career | 70 | 70 | 300 | 4.29 | 0.07 | 193 | 2.76 | 0.05 | 11.62 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Inner City Boyz | 1 | 1 | 3 | 3 | 9 | 9 | 12 | 12 |
| 2025 | 1 | 1 | 1 | 1 | 20 | 20 | 21 | 21 | |
| 2025 | EZ Pass | 29 | 29 | 82 | 2.83 | 317 | 10.93 | 399 | 13.76 |
| Career | 70 | 70 | 196 | 2.8 | 734 | 10.49 | 930 | 13.29 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | Inner City Boyz | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2025 | EZ Pass | 29 | 29 | 24 | 0 | 46 | 1.5862068965517 | 1 |
| Career | 70 | 70 | 55 | 1 | 126 | 1.8 | 1 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11 | vs
HSZ |
L 110-94 | 40 | 11 | 26 | 9 | 15 | 2 | 11 | 2 | 4 | 14 | 3 | 1 | 2 | 4 | 26 |
| 06/04 | vs
BKS |
W 71-47 | 40 | 8 | 19 | 7 | 13 | 1 | 6 | 0 | 0 | 12 | 3 | 2 | 0 | 1 | 17 |
| 05/21 | vs
ZTB |
W 112-58 | 40 | 5 | 17 | 5 | 9 | 0 | 8 | 0 | 0 | 19 | 5 | 0 | 0 | 3 | 10 |
| 05/14 | vs
STH |
W 104-58 | 40 | 7 | 16 | 4 | 8 | 3 | 8 | 0 | 0 | 9 | 8 | 4 | 2 | 1 | 17 |
| 04/29 | vs
LCM |
W 89-80 | 40 | 9 | 16 | 4 | 5 | 5 | 11 | 2 | 2 | 11 | 3 | 1 | 3 | 1 | 25 |
| 04/23 | vs
ICB |
W 91-68 | 40 | 10 | 25 | 5 | 10 | 5 | 15 | 0 | 0 | 20 | 5 | 3 | 2 | 3 | 25 |
| 04/15 | vs
GCH |
L 100-94 | 40 | 18 | 32 | 12 | 19 | 6 | 13 | 0 | 0 | 15 | 2 | 3 | 1 | 3 | 42 |
| 04/09 | vs
JPE |
W 110-91 | 40 | 18 | 27 | 10 | 14 | 8 | 13 | 0 | 0 | 10 | 3 | 3 | 0 | 2 | 44 |
| 04/02 | vs
LPL |
W 79-65 | 40 | 12 | 26 | 8 | 15 | 4 | 11 | 0 | 0 | 14 | 2 | 3 | 0 | 1 | 28 |
| 03/26 | vs
TBOY |
W 129-72 | 40 | 11 | 21 | 8 | 12 | 3 | 9 | 0 | 0 | 28 | 5 | 1 | 0 | 4 | 25 |
| 03/18 | vs
HR |
W 90-57 | 40 | 6 | 12 | 6 | 9 | 0 | 3 | 1 | 4 | 16 | 8 | 6 | 0 | 3 | 13 |
| 03/12 | vs
SLBC |
W 114-58 | 40 | 4 | 7 | 2 | 3 | 2 | 4 | 2 | 2 | 7 | 3 | 2 | 1 | 0 | 12 |
| 03/04 | vs
OVC |
L 97-95 | 40 | 12 | 27 | 5 | 12 | 7 | 15 | 0 | 0 | 17 | 2 | 1 | 0 | 3 | 31 |
| 02/19 | vs
TWT |
L 99-92 | 50 | 14 | 28 | 8 | 11 | 6 | 17 | 1 | 2 | 12 | 3 | 2 | 1 | 3 | 35 |
| 02/04 | vs
HWH |
L 88-84 | 40 | 13 | 27 | 7 | 13 | 6 | 14 | 0 | 0 | 12 | 8 | 0 | 1 | 2 | 32 |
| 01/08 | vs
JYD |
W 116-55 | 40 | 11 | 17 | 9 | 11 | 2 | 6 | 1 | 2 | 14 | 3 | 5 | 0 | 3 | 25 |
| 12/17 | vs
RKT |
W 104-63 | 40 | 6 | 14 | 6 | 8 | 0 | 6 | 0 | 0 | 15 | 7 | 2 | 0 | 2 | 12 |
| 12/14 | vs
ICB |
W 104-79 | 40 | 11 | 24 | 8 | 12 | 3 | 12 | 0 | 0 | 12 | 3 | 2 | 2 | 3 | 25 |
| 12/11 | vs
TWT |
W 97-79 | 40 | 15 | 23 | 12 | 15 | 3 | 8 | 4 | 5 | 14 | 5 | 3 | 0 | 2 | 37 |
| 11/20 | vs
GCH |
L 67-63 | 40 | 9 | 23 | 4 | 9 | 5 | 14 | 3 | 7 | 8 | 4 | 3 | 1 | 4 | 26 |
| 11/16 | vs
THL |
L 70-41 | 40 | 7 | 13 | 5 | 5 | 2 | 8 | 1 | 4 | 21 | 4 | 5 | 2 | 2 | 17 |
| 11/12 | vs
HR |
W 66-58 | 40 | 8 | 15 | 7 | 9 | 1 | 6 | 3 | 4 | 10 | 2 | 3 | 1 | 1 | 20 |
| 11/06 | vs
STH |
W 81-64 | 40 | 6 | 18 | 5 | 11 | 1 | 7 | 1 | 3 | 9 | 8 | 2 | 1 | 3 | 14 |
| 10/30 | vs
LPL |
W 100-85 | 40 | 19 | 29 | 13 | 21 | 6 | 8 | 0 | 0 | 20 | 7 | 3 | 1 | 2 | 44 |
| 10/23 | vs
TBG |
W 87-70 | 40 | 13 | 19 | 9 | 11 | 4 | 8 | 3 | 5 | 9 | 5 | 1 | 0 | 1 | 33 |
| 10/16 | vs
RKT |
W 93-61 | 40 | 9 | 20 | 5 | 11 | 4 | 9 | 1 | 3 | 16 | 5 | 4 | 3 | 2 | 23 |
| 10/08 | vs
SHS |
L 78-76 | 40 | 8 | 20 | 6 | 11 | 2 | 9 | 0 | 0 | 17 | 7 | 0 | 1 | 5 | 18 |
| 10/02 | vs
TWT |
W 72-60 | 40 | 9 | 18 | 7 | 12 | 2 | 6 | 0 | 2 | 13 | 6 | 4 | 0 | 0 | 20 |
| 09/18 | vs
OGs |
L 77-71 | 40 | 7 | 19 | 5 | 9 | 2 | 10 | 3 | 4 | 11 | 4 | 0 | 2 | 3 | 19 |
| 09/04 | vs
TBG |
W 91-61 | 40 | 4 | 12 | 2 | 8 | 2 | 4 | 0 | 0 | 12 | 3 | 3 | 0 | 6 | 10 |
| 08/28 | vs
YNB |
W 97-66 | 40 | 6 | 15 | 3 | 9 | 3 | 6 | 0 | 0 | 15 | 7 | 3 | 0 | 2 | 15 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy