TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 23 7:00 PM |
|
BOX SCORE | ||||||||||
AUG 28 6:00 PM |
|
BOX SCORE | ||||||||||
AUG 31 5:00 PM |
|
BOX SCORE | ||||||||||
SEP 01 3:00 PM |
|
BOX SCORE | ||||||||||
SEP 07 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 14 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 21 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 22 5:00 PM |
|
BOX SCORE | ||||||||||
SEP 28 6:00 PM |
|
BOX SCORE | ||||||||||
OCT 04 8:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 0 | 3 | 3 | 265 | 107 | 41 | 75 | 52.8 | 32 | 26.9 | 61.3 | 47 | 98 | 145 | 43 | 17 | 32 | 26 | |
In 2024 September | 1 | 5 | 6 | 504 | 207 | 43 | 133 | 56.8 | 74 | 30 | 40 | 74 | 197 | 271 | 64 | 20 | 67 | 54 | |
In 2024 October | 1 | 0 | 1 | 63 | 24 | 35.3 | 17 | 42.5 | 7 | 25 | 50 | 11 | 22 | 33 | 9 | 10 | 8 | 11 | |
Total | 2 | 8 | 10 | 832 | 338 | 41.7 | 225 | 54.1 | 113 | 28.7 | 49.4 | 132 | 317 | 449 | 116 | 47 | 107 | 91 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Trinny Henderson | 3 | 55 | 21 | 40.4 | 29 | 9 | 31 | 40 | 1 | 15 | 16 | 8 | 3 | 2 | 2 | |
#0 Josh Giuriceo Jr | 1 | 7 | 3 | 37.5 | 5 | 1 | 20 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | |
#1 James Watson | 3 | 64 | 26 | 52 | 13 | 4 | 30.8 | 88.9 | 11 | 17 | 28 | 8 | 3 | 1 | 3 | |
#1 Marlo Callaway | 7 | 111 | 43 | 35 | 86 | 24 | 27.9 | 25 | 25 | 27 | 52 | 15 | 2 | 12 | 13 | |
#11 Brenden Brooks | 1 | 15 | 6 | 35.3 | 4 | 1 | 25 | 66.7 | 2 | 5 | 7 | 1 | 4 | 2 | 6 | |
#11 Demone Riley | 1 | 31 | 14 | 51.9 | 7 | 3 | 42.9 | 0 | 9 | 12 | 21 | 3 | 4 | 1 | 1 | |
#12 Matt Little | 1 | 14 | 6 | 42.9 | 8 | 2 | 25 | 0 | 2 | 8 | 10 | 4 | 0 | 2 | 1 | |
#14 Marshawn Callaway | 1 | 14 | 7 | 58.3 | 2 | 0 | 0 | 0 | 1 | 10 | 11 | 0 | 2 | 0 | 3 | |
G
|
#16 Josh Giuriceo | 3 | 34 | 13 | 39.4 | 19 | 8 | 42.1 | 0 | 2 | 5 | 7 | 10 | 0 | 8 | 2 |
#17 Dylan Henderson | 2 | 26 | 11 | 29.7 | 15 | 3 | 20 | 100 | 7 | 16 | 23 | 13 | 3 | 4 | 5 | |
#2 Damitrius Travis | 3 | 50 | 19 | 37.3 | 26 | 8 | 30.8 | 44.4 | 5 | 24 | 29 | 7 | 5 | 11 | 11 | |
#3 Vinny Harris | 9 | 164 | 76 | 55.9 | 34 | 11 | 32.4 | 11.1 | 38 | 87 | 125 | 18 | 9 | 18 | 19 | |
#6 Josh Wilson | 10 | 212 | 79 | 36.4 | 128 | 33 | 25.8 | 52.5 | 17 | 68 | 85 | 23 | 9 | 35 | 18 | |
#9 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 31 | 21 | 3 |
R | player | Team | ppg |
---|---|---|---|
2. | James Watson | 21.33 | |
3. | Josh Wilson | 21.2 | |
4. | Trinny Henderson | 18.33 | |
5. | Vinny Harris | 18.22 | |
6. | Damitrius Travis | 16.67 | |
7. | Marlo Callaway | 15.86 | |
8. | Brenden Brooks | 15 | |
9. | Matt Little | 14 | |
10. | Marshawn Callaway | 14 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 31 | 21 | 3 |
R | player | Team | Rpg |
---|---|---|---|
2. | Vinny Harris | 13.89 | |
3. | Dylan Henderson | 11.5 | |
4. | Marshawn Callaway | 11 | |
5. | Matt Little | 10 | |
6. | Damitrius Travis | 9.67 | |
7. | James Watson | 9.33 | |
8. | Josh Wilson | 8.5 | |
9. | Marlo Callaway | 7.43 | |
10. | Brenden Brooks | 7 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.22 | 13.89 | 2 |
R | player | Team | fg% |
---|---|---|---|
2. | Josh Wilson | 36.41 | |
3. | Marlo Callaway | 34.96 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 13 | 11.5 | 6.5 |
R | player | Team | apg |
---|---|---|---|
2. | Matt Little | 4 | |
3. | Josh Giuriceo | 3.33 | |
4. | Demone Riley | 3 | |
5. | James Watson | 2.67 | |
6. | Trinny Henderson | 2.67 | |
7. | Damitrius Travis | 2.33 | |
8. | Josh Wilson | 2.3 | |
9. | Marlo Callaway | 2.14 | |
10. | Vinny Harris | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.22 | 13.89 | 2 |
R | player | Team | 3p% |
---|---|---|---|
2. | Marlo Callaway | 27.91 | |
3. | Josh Wilson | 25.78 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15 | 7 | 1 |
R | player | Team | spg |
---|---|---|---|
2. | Demone Riley | 4 | |
3. | Marshawn Callaway | 2 | |
4. | Damitrius Travis | 1.67 | |
5. | Dylan Henderson | 1.5 | |
6. | James Watson | 1 | |
7. | Vinny Harris | 1 | |
8. | Trinny Henderson | 1 | |
9. | Josh Wilson | 0.9 | |
10. | Marlo Callaway | 0.29 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 31 | 21 | 3 |
R | player | Team | bpg |
---|---|---|---|
2. | Vinny Harris | 1.11 | |
3. | Dylan Henderson | 1 | |
4. | Marlo Callaway | 0.29 | |
5. | Josh Wilson | 0.2 | |
6. | Damitrius Travis | 0 | |
7. | No Player | 0 | |
8. | Brenden Brooks | 0 | |
9. | James Watson | 0 | |
10. | Matt Little | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy