PPG
RPG
APG
PPG
RPG
APG
BIO :
Stephen Decker Decker
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Portage Knights | 40 | 35.88 | 5.35 | 6.2 | 0.23 | 1.38 | 458 | 11.45 | 40.94 % | 34.43 | 68.42 |
| Playoffs 2020 | Portage Knights | 6 | 35 | 3.67 | 3.5 | 0 | 1.67 | 67 | 11.17 | 48 % | 37.93 | 66.67 |
| 2020-21 | Portage Knights | 18 | 37.72 | 4.5 | 4.39 | 0.22 | 1.28 | 237 | 13.17 | 42.27 % | 32.08 | 73.91 |
| Playoffs2021 | Portage Knights | 4 | 37 | 3.75 | 3.25 | 0 | 0.5 | 44 | 11 | 44.74 % | 30 | 66.67 |
| 2021-22 | Portage Knights | 11 | 38.18 | 9.09 | 5.45 | 0 | 1.27 | 164 | 14.91 | 38.26 % | 37.97 | 86.96 |
| 2024-25 | Portage Knights | 9 | 35.11 | 7.89 | 3.67 | 0.11 | 0.78 | 75 | 8.33 | 33.71 % | 25 | 66.67 |
| 2024-25 | 2 | 40 | 6.5 | 2.5 | 0 | 0.5 | 31 | 15.5 | 56.52 % | 50 | 100 | |
| 2025-26 | 3 | 40 | 7.67 | 2.67 | 0 | 0.33 | 44 | 14.67 | 41.86 % | 34.78 | 0 | |
| 2025-26 | Smoking Ducks | 1 | 40 | 4 | 3 | 0 | 2 | 10 | 10 | 41.67 % | 0 | 0 |
| 2025-26 | Portage Knights | 12 | 38.33 | 8.75 | 3.67 | 0.5 | 1 | 149 | 12.42 | 35.03 % | 21.33 | 65.71 |
| Career Totals | 106 | 36.87 | 6.11 | 4.85 | 0.19 | 1.2 | 1279 | 12.07 | 40.3 % | 32.43 | 71.03 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14 | vs SLM | L 77-72 | 40 | 7 | 12 | 4 | 5 | 3 | 7 | 0 | 0 | 8 | 4 | 0 | 0 | 3 | 17 |
| 03/07 | vs PFG | W 81-77 | 35 | 4 | 12 | 2 | 5 | 2 | 7 | 3 | 5 | 12 | 8 | 2 | 3 | 0 | 13 |
| 02/28 | vs FLT | L 83-73 | 40 | 4 | 16 | 3 | 6 | 1 | 10 | 0 | 0 | 11 | 4 | 2 | 1 | 3 | 9 |
| 02/21 | vs Avg | W 78-70 | 40 | 6 | 14 | 3 | 7 | 3 | 7 | 5 | 6 | 8 | 1 | 0 | 0 | 4 | 20 |
| 02/14 | vs CNC | W 96-61 | 40 | 4 | 15 | 2 | 8 | 2 | 7 | 2 | 3 | 13 | 7 | 2 | 0 | 1 | 12 |
| 02/07 | vs RKT | L 63-62 | 40 | 7 | 16 | 4 | 8 | 3 | 8 | 3 | 3 | 7 | 0 | 2 | 0 | 3 | 20 |
| 01/24 | vs GDU | W 77-66 | 40 | 5 | 14 | 4 | 9 | 1 | 5 | 4 | 6 | 9 | 5 | 2 | 0 | 3 | 15 |
| 01/17 | vs SKV | L 72-66 | 40 | 2 | 7 | 2 | 2 | 0 | 5 | 0 | 2 | 6 | 4 | 0 | 0 | 2 | 4 |
| 01/10 | vs FLT | L 94-78 | 31 | 4 | 14 | 4 | 8 | 0 | 6 | 0 | 1 | 5 | 4 | 1 | 0 | 4 | 8 |
| 01/03 | vs GRM | W 72-51 | 40 | 3 | 12 | 2 | 5 | 1 | 7 | 0 | 0 | 12 | 5 | 0 | 2 | 6 | 7 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 40 | 14.67 | 17.6 | 6 | 14.33 | 41.86 | 2.67 | 7.67 | 0.35 | 0 | 0.33 | 0 | 0.66 | |
| 2025 | Smoking Ducks | 1 | 1 | 40 | 10 | 12 | 5 | 12 | 41.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0.77 |
| 2025 | Portage Knights | 12 | 11 | 38.33 | 12.42 | 15.55 | 4.58 | 13.08 | 35.03 | 1.33 | 6.25 | 0.21 | 1.92 | 2.92 | 65.71 | 0.56 |
| Career | 106 | 98 | 36.87 | 12.07 | 15.71 | 4.58 | 11.38 | 40.3 | 1.92 | 5.93 | 0.32 | 0.97 | 1.37 | 71.03 | 0.65 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 14.67 | 18 | 43 | 41.86 | 10 | 20 | 50 | 8 | 23 | 34.78 | 0 | 1 | 0 | 0.66 | |
| 2025 | Smoking Ducks | 1 | 1 | 10 | 5 | 12 | 41.67 | 5 | 11 | 45.45 | 0 | 1 | 0 | 0 | 0 | 0 | 0.77 |
| 2025 | Portage Knights | 12 | 11 | 12.42 | 55 | 157 | 35.03 | 39 | 82 | 47.56 | 16 | 75 | 21.33 | 23 | 35 | 65.71 | 0.56 |
| Career | 106 | 98 | 12.07 | 690 | 1835 | 37.6 | 486 | 1206 | 40.3 | 204 | 629 | 32.43 | 103 | 145 | 71.03 | 0.65 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 8 | 2.67 | 1.07 | 9 | 3 | 1.2 | 17.16 | 0 | |
| 2025 | Smoking Ducks | 1 | 1 | 3 | 3 | 3.6 | 2 | 2 | 2.4 | 14.29 | 0 |
| 2025 | Portage Knights | 12 | 11 | 44 | 3.67 | 0.38 | 30 | 2.5 | 0.26 | 14.82 | 0 |
| Career | 106 | 98 | 514 | 4.85 | 0.06 | 326 | 3.08 | 0.04 | 20.43 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 4 | 1.33 | 19 | 6.33 | 23 | 7.67 | |
| 2025 | Smoking Ducks | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 4 |
| 2025 | Portage Knights | 12 | 11 | 19 | 1.58 | 86 | 7.17 | 105 | 8.75 |
| Career | 106 | 98 | 111 | 1.05 | 537 | 5.07 | 648 | 6.11 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 3 | 0 | 0 | 1 | 0.33333333333333 | 0 | |
| 2025 | Smoking Ducks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Portage Knights | 12 | 11 | 2 | 0 | 21 | 1.75 | 1 |
| Career | 106 | 98 | 11 | 1 | 189 | 1.7830188679245 | 6 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14 | vs
SLM |
L 77-72 | 40 | 7 | 12 | 4 | 5 | 3 | 7 | 0 | 0 | 8 | 4 | 0 | 0 | 3 | 17 |
| 03/07 | vs
PFG |
W 81-77 | 35 | 4 | 12 | 2 | 5 | 2 | 7 | 3 | 5 | 12 | 8 | 2 | 3 | 0 | 13 |
| 02/28 | vs
FLT |
L 83-73 | 40 | 4 | 16 | 3 | 6 | 1 | 10 | 0 | 0 | 11 | 4 | 2 | 1 | 3 | 9 |
| 02/21 | vs
Avg |
W 78-70 | 40 | 6 | 14 | 3 | 7 | 3 | 7 | 5 | 6 | 8 | 1 | 0 | 0 | 4 | 20 |
| 02/14 | vs
CNC |
W 96-61 | 40 | 4 | 15 | 2 | 8 | 2 | 7 | 2 | 3 | 13 | 7 | 2 | 0 | 1 | 12 |
| 02/07 | vs
RKT |
L 63-62 | 40 | 7 | 16 | 4 | 8 | 3 | 8 | 3 | 3 | 7 | 0 | 2 | 0 | 3 | 20 |
| 01/24 | vs
GDU |
W 77-66 | 40 | 5 | 14 | 4 | 9 | 1 | 5 | 4 | 6 | 9 | 5 | 2 | 0 | 3 | 15 |
| 01/17 | vs
SKV |
L 72-66 | 40 | 2 | 7 | 2 | 2 | 0 | 5 | 0 | 2 | 6 | 4 | 0 | 0 | 2 | 4 |
| 01/10 | vs
FLT |
L 94-78 | 31 | 4 | 14 | 4 | 8 | 0 | 6 | 0 | 1 | 5 | 4 | 1 | 0 | 4 | 8 |
| 01/03 | vs
GRM |
W 72-51 | 40 | 3 | 12 | 2 | 5 | 1 | 7 | 0 | 0 | 12 | 5 | 0 | 2 | 6 | 7 |
| 12/27 | vs
LVU |
W 62-44 | 29 | 3 | 12 | 3 | 10 | 0 | 2 | 4 | 4 | 6 | 1 | 1 | 0 | 1 | 10 |
| 12/20 | vs
JYD |
W 58-55 | 45 | 6 | 13 | 6 | 9 | 0 | 4 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 14 |
| 11/16 | vs
SMD |
W 67-60 | 40 | 5 | 12 | 5 | 11 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 10 |
| 10/18 | vs
FLT |
L 144-80 | 40 | 5 | 16 | 2 | 7 | 3 | 9 | 0 | 0 | 8 | 3 | 0 | 0 | 4 | 13 |
| 10/18 | vs
DEM |
L 104-62 | 40 | 5 | 12 | 1 | 3 | 4 | 9 | 0 | 0 | 9 | 4 | 0 | 0 | 2 | 14 |
| 10/18 | vs
TLB |
W 77-62 | 40 | 8 | 15 | 7 | 10 | 1 | 5 | 0 | 1 | 6 | 1 | 1 | 0 | 3 | 17 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy