Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 September | 1 | 0 | 1 | 91 | 35 | 46.7 | 27 | 54 | 8 | 32 | 72.2 | 14 | 41 | 55 | 21 | 3 | 12 | 1 | |
Total | 1 | 0 | 1 | 91 | 35 | 46.7 | 27 | 54 | 8 | 32 | 72.2 | 14 | 41 | 55 | 21 | 3 | 12 | 1 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Darrien White | 1 | 18 | 5 | 31.3 | 7 | 2 | 28.6 | 75 | 4 | 8 | 12 | 0 | 0 | 1 | 0 | |
G
|
#12 Bobby Crago | 1 | 22 | 8 | 36.4 | 10 | 3 | 30 | 75 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
F
|
#15 Luka Markulin | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 4 | 15 | 19 | 14 | 0 | 2 | 0 |
#3 Nick Markulin | 1 | 23 | 8 | 53.3 | 6 | 3 | 50 | 100 | 1 | 7 | 8 | 3 | 2 | 5 | 0 | |
#6 Rick Weimer | 1 | 26 | 13 | 72.2 | 2 | 0 | 0 | 0 | 4 | 9 | 13 | 2 | 0 | 2 | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26 | 13 | 2 |
R | player | Team | ppg |
---|---|---|---|
2. | Nick Markulin | 23 | |
3. | Bobby Crago | 22 | |
4. | Darrien White | 18 | |
5. | Luka Markulin | 2 | |
6. | Brian Venable | NAN | |
7. | Kevin Martin | NAN | |
8. | Steph Brown | NAN | |
9. | Josh John | NAN | |
10. | Bo Strikic | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 2 | 19 | 14 |
R | player | Team | Rpg |
---|---|---|---|
2. | Rick Weimer | 13 | |
3. | Darrien White | 12 | |
4. | Nick Markulin | 8 | |
5. | Bobby Crago | 3 | |
6. | Brian Venable | NAN | |
7. | Kevin Martin | NAN | |
8. | Steph Brown | NAN | |
9. | Josh John | NAN | |
10. | Bo Strikic | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26 | 13 | 2 |
R | player | Team | fg% |
---|---|---|---|
2. | Nick Markulin | 53.33 | |
3. | Bobby Crago | 36.36 | |
4. | Darrien White | 31.25 | |
5. | Luka Markulin | 25 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 22.33 | 10.33 | 3.33 |
R | player | Team | ft% |
---|---|---|---|
2. | Darrien White | 75 | |
3. | Bobby Crago | 75 | |
4. | Luka Markulin | 0 | |
5. | Rick Weimer | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 2 | 19 | 14 |
R | player | Team | apg |
---|---|---|---|
2. | Nick Markulin | 3 | |
3. | Bobby Crago | 2 | |
4. | Rick Weimer | 2 | |
5. | Darrien White | 0 | |
6. | Brian Venable | NAN | |
7. | Kevin Martin | NAN | |
8. | Steph Brown | NAN | |
9. | Josh John | NAN | |
10. | Bo Strikic | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 22.33 | 10.33 | 3.33 |
R | player | Team | 3p% |
---|---|---|---|
2. | Bobby Crago | 30 | |
3. | Darrien White | 28.57 | |
4. | Rick Weimer | 0 | |
5. | Luka Markulin | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 22.33 | 10.33 | 3.33 |
R | player | Team | spg |
---|---|---|---|
2. | Bobby Crago | 1 | |
3. | Darrien White | 0 | |
4. | Luka Markulin | 0 | |
5. | Rick Weimer | 0 | |
6. | Brian Venable | NAN | |
7. | Kevin Martin | NAN | |
8. | Steph Brown | NAN | |
9. | Josh John | NAN | |
10. | Bo Strikic | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18 | 12 | 0 |
R | player | Team | bpg |
---|---|---|---|
2. | Bobby Crago | 0 | |
3. | Nick Markulin | 0 | |
4. | Luka Markulin | 0 | |
5. | Rick Weimer | 0 | |
6. | Brian Venable | NAN | |
7. | Kevin Martin | NAN | |
8. | Steph Brown | NAN | |
9. | Josh John | NAN | |
10. | Bo Strikic | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy