PPG
RPG
APG
PPG
RPG
APG
BIO :
Larry Anglin Anglin
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Lampost Legends | 2 | 40 | 11.5 | 2 | 0 | 1.5 | 29 | 14.5 | 50 % | 0 | 50 |
2022-2023 | Step Bros | 1 | 40 | 25 | 2 | 0 | 0 | 22 | 22 | 52.63 % | 0 | 100 |
2022-2023 | 26 | 40 | 12.73 | 3.12 | 0.04 | 0.77 | 425 | 16.35 | 47.69 % | 24.49 | 64.06 | |
2034-2024 | Step Bros | 1 | 40 | 9 | 2 | 0 | 1 | 16 | 16 | 66.67 % | 0 | 0 |
2034-2024 | 18 | 38.44 | 9.06 | 2.11 | 0.06 | 1.11 | 255 | 14.17 | 45.8 % | 40 | 64.1 | |
2034-2024 | 1 | 40 | 8 | 1 | 0 | 0 | 8 | 8 | 50 % | 0 | 50 | |
2024-25 | 5 | 40 | 11.8 | 3.2 | 0.4 | 0.8 | 81 | 16.2 | 49.32 % | 38.46 | 44.44 | |
2024-25 | Knox Building | 1 | 40 | 14 | 3 | 0 | 0 | 13 | 13 | 50 % | 0 | 60 |
2024-25 | Step Bros | 1 | 34 | 5 | 4 | 0 | 1 | 2 | 2 | 16.67 % | 0 | 0 |
Career Totals | 56 | 39.39 | 11.38 | 2.7 | 0.07 | 0.88 | 851 | 15.2 | 47.57 % | 29.29 | 61.42 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/19 | vs NTR | L 63-58 | 40 | 1 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 2 |
02/16 | vs KnB | W 79-68 | 40 | 8 | 16 | 4 | 10 | 4 | 6 | 2 | 3 | 9 | 6 | 1 | 0 | 2 | 22 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 5 | 40 | 16.2 | 19.44 | 7.2 | 14.6 | 49.32 | 1 | 2.6 | 0.38 | 0.8 | 1.8 | 44.44 | 0.85 | |
2024 | Knox Building | 1 | 1 | 40 | 13 | 15.6 | 5 | 10 | 50 | 0 | 1 | 0 | 3 | 5 | 60 | 0.81 |
2024 | Step Bros | 1 | 0 | 34 | 2 | 2.82 | 1 | 6 | 16.67 | 0 | 2 | 0 | 0 | 2 | 0 | 0.2 |
Career | 56 | 54 | 39.39 | 15.2 | 18.52 | 6.64 | 13.96 | 47.57 | 0.52 | 1.77 | 0.29 | 1.39 | 2.27 | 61.42 | 0.84 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 5 | 16.2 | 36 | 73 | 49.32 | 31 | 60 | 51.67 | 5 | 13 | 38.46 | 4 | 9 | 44.44 | 0.85 | |
2024 | Knox Building | 1 | 1 | 13 | 5 | 10 | 50 | 5 | 9 | 55.56 | 0 | 1 | 0 | 3 | 5 | 60 | 0.81 |
2024 | Step Bros | 1 | 0 | 2 | 1 | 6 | 16.67 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 2 | 0 | 0.2 |
Career | 56 | 54 | 15.2 | 401 | 881 | 45.52 | 372 | 782 | 47.57 | 29 | 99 | 29.29 | 78 | 127 | 61.42 | 0.84 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 5 | 16 | 3.2 | 0.77 | 9 | 1.8 | 0.43 | 10.47 | 0 | |
2024 | Knox Building | 1 | 1 | 3 | 3 | 3.6 | 3 | 3 | 3.6 | 19.74 | 0 |
2024 | Step Bros | 1 | 0 | 4 | 4 | 5.65 | 2 | 2 | 2.82 | 22.52 | 0 |
Career | 56 | 54 | 151 | 2.7 | 0.06 | 104 | 1.86 | 0.04 | 11.04 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 5 | 19 | 3.8 | 40 | 8 | 59 | 11.8 | |
2024 | Knox Building | 1 | 1 | 4 | 4 | 10 | 10 | 14 | 14 |
2024 | Step Bros | 1 | 0 | 3 | 3 | 2 | 2 | 5 | 5 |
Career | 56 | 54 | 224 | 4 | 413 | 7.38 | 637 | 11.38 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2024 | 5 | 5 | 3 | 0 | 1 | 0.2 | 0 | |
2024 | Knox Building | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
2024 | Step Bros | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 56 | 54 | 23 | 0 | 26 | 0.46428571428571 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/19 | vs
NTR ![]() |
L 63-58 | 40 | 1 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 2 |
02/16 | vs
KnB ![]() |
W 79-68 | 40 | 8 | 16 | 4 | 10 | 4 | 6 | 2 | 3 | 9 | 6 | 1 | 0 | 2 | 22 |
12/28 | vs
KnB ![]() |
L 80-76 | 40 | 5 | 10 | 5 | 9 | 0 | 1 | 3 | 5 | 14 | 3 | 0 | 0 | 3 | 13 |
11/22 | vs
SNG ![]() |
W 92-84 | 40 | 8 | 14 | 8 | 13 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 16 |
10/24 | vs
LPL ![]() |
L 77-75 | 40 | 8 | 19 | 7 | 15 | 1 | 4 | 1 | 4 | 13 | 1 | 1 | 0 | 0 | 18 |
10/03 | vs
STB ![]() |
L 126-90 | 34 | 1 | 6 | 1 | 4 | 0 | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 2 | 2 |
09/04 | vs
JND ![]() |
W 114-78 | 40 | 11 | 18 | 11 | 18 | 0 | 0 | 1 | 2 | 18 | 7 | 0 | 2 | 4 | 23 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy