Jan
14
Wed
4 Games
FINAL
Bada Bing
51
 
Human Resources
64
2nd, 01:01
Ball of Duty
49
Tigers
48
8:00 EST
Shooting Stars
vs
Kings
9:00 EST
Rockets
vs
STTB
Jan
15
Thu
4 Games
6:00 EST
EZ Pass
vs
Lampost Legends
7:00 EST
Inner City Boyz
vs
Beater Boys
8:00 EST
Sith Happens
vs
Trash Bag Gang
9:00 EST
Silverback Const
vs
The Worst Team
Heavy Hitters
Heavy Hitters
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 26 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 04 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 10 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 17 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 07 9:00 PM |
|
BOX SCORE | ||||||||||
Heavy Hitters
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 2 | 2 | 70 | 30 | 21.4 | 23 | 25.6 | 7 | 14 | 60 | 22 | 52 | 74 | 4 | 12 | 9 | 13 | |
| In 2025 November | 0 | 1 | 1 | 33 | 13 | 18.6 | 8 | 20.5 | 5 | 16.1 | 50 | 13 | 32 | 45 | 5 | 3 | 5 | 1 | |
| In 2025 December | 1 | 3 | 4 | 214 | 88 | 30 | 65 | 33.2 | 23 | 23.7 | 51.7 | 56 | 144 | 200 | 31 | 26 | 45 | 24 | |
| Total | 1 | 6 | 7 | 317 | 131 | 26 | 96 | 29.5 | 35 | 19.7 | 52.6 | 91 | 228 | 319 | 40 | 41 | 59 | 38 | |
Heavy Hitters
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Less Dunn | 6 | 33 | 11 | 18.6 | 33 | 9 | 27.3 | 50 | 8 | 17 | 25 | 5 | 7 | 8 | 5 |
|
#1 Hoover Gone | 5 | 15 | 6 | 22.2 | 16 | 3 | 18.8 | 0 | 2 | 8 | 10 | 4 | 2 | 4 | 2 |
|
#10 Samual Shore | 2 | 12 | 4 | 19 | 11 | 2 | 18.2 | 50 | 1 | 9 | 10 | 2 | 1 | 3 | 0 |
|
#11 Jeremiah Graham | 2 | 9 | 4 | 26.7 | 12 | 1 | 8.3 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 1 |
G
|
#14 Kevin Thomas | 1 | 9 | 3 | 16.7 | 11 | 2 | 18.2 | 50 | 3 | 7 | 10 | 1 | 0 | 1 | 0 |
|
#2 Tyrese Cato | 2 | 8 | 3 | 18.8 | 11 | 2 | 18.2 | 0 | 2 | 4 | 6 | 1 | 1 | 3 | 1 |
|
#3 Torry Cato | 4 | 31 | 14 | 25 | 9 | 1 | 11.1 | 33.3 | 3 | 23 | 26 | 4 | 0 | 13 | 4 |
|
#4 Dmarius Scott | 7 | 30 | 13 | 22.8 | 14 | 2 | 14.3 | 40 | 22 | 49 | 71 | 8 | 15 | 6 | 7 |
|
#44 Justin Patterson | 1 | 3 | 1 | 16.7 | 3 | 1 | 33.3 | 0 | 1 | 7 | 8 | 1 | 1 | 1 | 0 |
|
#5 Jason Montgomery | 5 | 32 | 13 | 26 | 19 | 5 | 26.3 | 33.3 | 5 | 15 | 20 | 4 | 1 | 1 | 3 |
|
#6 Bryan McCreless | 7 | 43 | 21 | 26.3 | 5 | 0 | 0 | 50 | 14 | 22 | 36 | 4 | 3 | 9 | 8 |
|
#7 Clifton Scott | 4 | 92 | 38 | 38.8 | 34 | 7 | 20.6 | 75 | 26 | 48 | 74 | 6 | 9 | 7 | 7 |
Heavy Hitters
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23 | 18.5 | 1.5 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Kevin Thomas |
|
9 |
| 3. | Torry Cato |
|
7.75 |
| 4. | Jason Montgomery |
|
6.4 |
| 5. | Bryan McCreless |
|
6.14 |
| 6. | Samual Shore |
|
6 |
| 7. | Less Dunn |
|
5.5 |
| 8. | Jeremiah Graham |
|
4.5 |
| 9. | Dmarius Scott |
|
4.29 |
| 10. | Tyrese Cato |
|
4 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23 | 18.5 | 1.5 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Dmarius Scott |
|
10.14 |
| 3. | Kevin Thomas |
|
10 |
| 4. | Justin Patterson |
|
8 |
| 5. | Torry Cato |
|
6.5 |
| 6. | Bryan McCreless |
|
5.14 |
| 7. | Samual Shore |
|
5 |
| 8. | Less Dunn |
|
4.17 |
| 9. | Jason Montgomery |
|
4 |
| 10. | Tyrese Cato |
|
3 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23 | 18.5 | 1.5 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Bryan McCreless |
|
26.25 |
| 3. | Jason Montgomery |
|
26 |
| 4. | Torry Cato |
|
25 |
| 5. | Dmarius Scott |
|
22.81 |
| 6. | Hoover Gone |
|
22.22 |
| 7. | Less Dunn |
|
18.64 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23 | 18.5 | 1.5 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Bryan McCreless |
|
50 |
| 3. | Less Dunn |
|
50 |
| 4. | Dmarius Scott |
|
40 |
| 5. | Jason Montgomery |
|
33.33 |
| 6. | Torry Cato |
|
33.33 |
| 7. | Hoover Gone |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23 | 18.5 | 1.5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Dmarius Scott |
|
1.14 |
| 3. | Kevin Thomas |
|
1 |
| 4. | Torry Cato |
|
1 |
| 5. | Justin Patterson |
|
1 |
| 6. | Samual Shore |
|
1 |
| 7. | Less Dunn |
|
0.83 |
| 8. | Hoover Gone |
|
0.8 |
| 9. | Jason Montgomery |
|
0.8 |
| 10. | Bryan McCreless |
|
0.57 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 5.5 | 4.17 | 0.83 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jason Montgomery |
|
26.32 |
| 3. | Clifton Scott |
|
20.59 |
| 4. | Hoover Gone |
|
18.75 |
| 5. | Dmarius Scott |
|
14.29 |
| 6. | Torry Cato |
|
11.11 |
| 7. | Bryan McCreless |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23 | 18.5 | 1.5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Dmarius Scott |
|
2.14 |
| 3. | Less Dunn |
|
1.17 |
| 4. | Justin Patterson |
|
1 |
| 5. | Jeremiah Graham |
|
0.5 |
| 6. | Tyrese Cato |
|
0.5 |
| 7. | Samual Shore |
|
0.5 |
| 8. | Bryan McCreless |
|
0.43 |
| 9. | Hoover Gone |
|
0.4 |
| 10. | Jason Montgomery |
|
0.2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 4.29 | 10.14 | 1.14 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Clifton Scott |
|
0.25 |
| 3. | Jason Montgomery |
|
0.2 |
| 4. | Less Dunn |
|
0.17 |
| 5. | Bryan McCreless |
|
0.14 |
| 6. | Jeremiah Graham |
|
0 |
| 7. | Kevin Thomas |
|
0 |
| 8. | Hoover Gone |
|
0 |
| 9. | Torry Cato |
|
0 |
| 10. | Justin Patterson |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy