Mar
01
Sun
10 Games
FINAL
Heat Checks
74
 
Hardwood Hitmen
63
FINAL
Blazers
54
 
Minute Men
57
FINAL
Tigers
78
 
Jellyfish
88
FINAL
Trap Stars
83
 
Water Wizz
44
FINAL
Hot Shotz
88
 
WRS
63
1st, 01:09
Young Boys
39
Bad Daditude
40
6:00 EST
Mighty Deer
vs
Smoking Ducks
7:00 EST
Comebacks
vs
OVC
8:00 EST
Cardio Kings
vs
Side Action
9:00 EST
Knox Building
vs
Trash Bag Gang
Heavy Hitters
Heavy Hitters
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 26 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 04 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 10 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 17 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 07 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 01 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 05 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 15 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 7:00 PM |
|
BOX SCORE | ||||||||||
Heavy Hitters
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 3 | 3 | 119 | 49 | 23.7 | 39 | 30.7 | 10 | 12.5 | 64.7 | 40 | 81 | 121 | 8 | 17 | 21 | 23 | |
| In 2026 February | 0 | 4 | 4 | 205 | 89 | 30.3 | 73 | 36.1 | 16 | 17.4 | 40.7 | 61 | 111 | 172 | 13 | 32 | 45 | 29 | |
| In 2025 November | 0 | 1 | 1 | 33 | 13 | 18.6 | 8 | 20.5 | 5 | 16.1 | 50 | 13 | 32 | 45 | 5 | 3 | 5 | 1 | |
| In 2025 December | 1 | 3 | 4 | 214 | 88 | 30 | 65 | 33.2 | 23 | 23.7 | 51.7 | 56 | 144 | 200 | 31 | 26 | 45 | 24 | |
| Total | 1 | 11 | 12 | 571 | 239 | 27.7 | 185 | 32.8 | 54 | 18 | 50.6 | 170 | 368 | 538 | 57 | 78 | 116 | 77 | |
Heavy Hitters
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jordan Harvey | 1 | 12 | 5 | 38.5 | 3 | 0 | 0 | 33.3 | 3 | 7 | 10 | 0 | 1 | 2 | 0 |
|
#1 Less Dunn | 11 | 69 | 26 | 23.2 | 56 | 12 | 21.4 | 45.5 | 26 | 37 | 63 | 9 | 13 | 23 | 12 |
|
#10 Samual Shore | 2 | 12 | 4 | 19 | 11 | 2 | 18.2 | 50 | 1 | 9 | 10 | 2 | 1 | 3 | 0 |
|
#11 Jose Vega | 3 | 9 | 4 | 13.8 | 16 | 0 | 0 | 50 | 5 | 6 | 11 | 3 | 3 | 2 | 1 |
|
#13 Jeremiah Graham | 3 | 9 | 4 | 25 | 12 | 1 | 8.3 | 0 | 4 | 3 | 7 | 0 | 4 | 6 | 4 |
G
|
#14 Kevin Thomas | 1 | 9 | 3 | 16.7 | 11 | 2 | 18.2 | 50 | 3 | 7 | 10 | 1 | 0 | 1 | 0 |
|
#14 Terrell McCarter | 1 | 8 | 3 | 20 | 10 | 2 | 20 | 0 | 3 | 6 | 9 | 2 | 3 | 0 | 0 |
|
#14 Henry Kennedy | 2 | 8 | 4 | 26.7 | 8 | 0 | 0 | 0 | 5 | 14 | 19 | 1 | 3 | 3 | 3 |
|
#15 Justin Patterson | 2 | 8 | 3 | 25 | 5 | 2 | 40 | 0 | 1 | 10 | 11 | 1 | 1 | 2 | 2 |
|
#15 Clifton Scott | 6 | 134 | 57 | 39.6 | 45 | 8 | 17.8 | 70.6 | 41 | 62 | 103 | 7 | 12 | 12 | 9 |
|
#15 Tyrese Cato | 4 | 8 | 3 | 15.8 | 13 | 2 | 15.4 | 0 | 2 | 7 | 9 | 1 | 1 | 4 | 1 |
|
#2 Torry Cato | 7 | 85 | 36 | 30 | 37 | 11 | 29.7 | 22.2 | 5 | 43 | 48 | 4 | 7 | 21 | 7 |
|
#3 Bryan McCreless | 11 | 69 | 31 | 26.7 | 5 | 0 | 0 | 70 | 23 | 35 | 58 | 5 | 4 | 14 | 11 |
|
#5 Dmarius Scott | 10 | 58 | 26 | 28.6 | 18 | 3 | 16.7 | 33.3 | 33 | 67 | 100 | 10 | 21 | 10 | 11 |
|
#6 Jason Montgomery | 8 | 53 | 22 | 26.2 | 27 | 5 | 18.5 | 57.1 | 9 | 20 | 29 | 5 | 1 | 7 | 12 |
|
#7 Hoover Gone | 8 | 20 | 8 | 20.5 | 23 | 4 | 17.4 | 0 | 4 | 11 | 15 | 6 | 3 | 6 | 4 |
Heavy Hitters
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.33 | 17.17 | 1.17 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Torry Cato |
|
12.14 |
| 3. | Jordan Harvey |
|
12 |
| 4. | Kevin Thomas |
|
9 |
| 5. | Terrell McCarter |
|
8 |
| 6. | Jason Montgomery |
|
6.63 |
| 7. | Bryan McCreless |
|
6.27 |
| 8. | Less Dunn |
|
6.27 |
| 9. | Samual Shore |
|
6 |
| 10. | Dmarius Scott |
|
5.8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.33 | 17.17 | 1.17 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Dmarius Scott |
|
10 |
| 3. | Kevin Thomas |
|
10 |
| 4. | Jordan Harvey |
|
10 |
| 5. | Henry Kennedy |
|
9.5 |
| 6. | Terrell McCarter |
|
9 |
| 7. | Torry Cato |
|
6.86 |
| 8. | Less Dunn |
|
5.73 |
| 9. | Justin Patterson |
|
5.5 |
| 10. | Bryan McCreless |
|
5.27 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.33 | 17.17 | 1.17 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Torry Cato |
|
30 |
| 3. | Dmarius Scott |
|
28.57 |
| 4. | Bryan McCreless |
|
26.72 |
| 5. | Jason Montgomery |
|
26.19 |
| 6. | Less Dunn |
|
23.21 |
| 7. | Hoover Gone |
|
20.51 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.33 | 17.17 | 1.17 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Bryan McCreless |
|
70 |
| 3. | Jason Montgomery |
|
57.14 |
| 4. | Less Dunn |
|
45.45 |
| 5. | Dmarius Scott |
|
33.33 |
| 6. | Torry Cato |
|
22.22 |
| 7. | Hoover Gone |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8 | 9 | 2 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Clifton Scott |
|
1.17 |
| 3. | Dmarius Scott |
|
1 |
| 4. | Kevin Thomas |
|
1 |
| 5. | Samual Shore |
|
1 |
| 6. | Jose Vega |
|
1 |
| 7. | Less Dunn |
|
0.82 |
| 8. | Hoover Gone |
|
0.75 |
| 9. | Jason Montgomery |
|
0.63 |
| 10. | Torry Cato |
|
0.57 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12.14 | 6.86 | 0.57 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Less Dunn |
|
21.43 |
| 3. | Jason Montgomery |
|
18.52 |
| 4. | Clifton Scott |
|
17.78 |
| 5. | Hoover Gone |
|
17.39 |
| 6. | Dmarius Scott |
|
16.67 |
| 7. | Bryan McCreless |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8 | 9 | 2 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Dmarius Scott |
|
2.1 |
| 3. | Clifton Scott |
|
2 |
| 4. | Henry Kennedy |
|
1.5 |
| 5. | Jeremiah Graham |
|
1.33 |
| 6. | Less Dunn |
|
1.18 |
| 7. | Torry Cato |
|
1 |
| 8. | Jordan Harvey |
|
1 |
| 9. | Jose Vega |
|
1 |
| 10. | Justin Patterson |
|
0.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 5.8 | 10 | 1 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Jose Vega |
|
1 |
| 3. | Henry Kennedy |
|
0.5 |
| 4. | Less Dunn |
|
0.27 |
| 5. | Clifton Scott |
|
0.17 |
| 6. | Jason Montgomery |
|
0.13 |
| 7. | Bryan McCreless |
|
0.09 |
| 8. | Jeremiah Graham |
|
0 |
| 9. | Kevin Thomas |
|
0 |
| 10. | Hoover Gone |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy