TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 23 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 06 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 13 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 20 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 26 8:00 PM |
|
BOX SCORE | ||||||||||
OCT 03 8:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 1 | 0 | 1 | 89 | 37 | 50 | 26 | 66.7 | 11 | 31.4 | 80 | 8 | 34 | 42 | 15 | 8 | 5 | 7 | |
In 2024 September | 3 | 1 | 4 | 328 | 134 | 45.6 | 86 | 54.8 | 48 | 35 | 60 | 42 | 118 | 160 | 61 | 35 | 42 | 29 | |
In 2024 October | 1 | 0 | 1 | 68 | 27 | 42.9 | 15 | 50 | 12 | 36.4 | 50 | 4 | 33 | 37 | 19 | 7 | 11 | 10 | |
Total | 5 | 1 | 6 | 485 | 198 | 45.9 | 127 | 56.2 | 71 | 34.6 | 62.1 | 54 | 185 | 239 | 95 | 50 | 58 | 46 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G
|
#0 Terrence Williams | 6 | 100 | 36 | 40.4 | 60 | 23 | 38.3 | 55.6 | 14 | 33 | 47 | 22 | 9 | 14 | 8 |
F
|
#14 Sean McQuiston | 6 | 77 | 33 | 54.1 | 24 | 9 | 37.5 | 100 | 12 | 31 | 43 | 16 | 6 | 4 | 7 |
#22 Bennie Johns | 2 | 30 | 13 | 38.2 | 10 | 1 | 10 | 50 | 6 | 16 | 22 | 3 | 3 | 7 | 1 | |
F
|
#33 Zac Carr | 1 | 8 | 3 | 25 | 4 | 0 | 0 | 50 | 1 | 8 | 9 | 0 | 1 | 4 | 4 |
F
|
#34 Pat Allen | 1 | 25 | 9 | 52.9 | 10 | 3 | 30 | 80 | 1 | 7 | 8 | 1 | 0 | 1 | 1 |
#7 Dane Stilgenbauer | 6 | 35 | 17 | 44.7 | 2 | 0 | 0 | 100 | 8 | 22 | 30 | 11 | 8 | 8 | 12 | |
G
|
#8 Sean Phelan | 6 | 81 | 27 | 40.3 | 67 | 27 | 40.3 | 0 | 0 | 13 | 13 | 14 | 3 | 12 | 6 |
G
|
#9 Matt Ruble | 6 | 129 | 60 | 53.1 | 28 | 8 | 28.6 | 100 | 11 | 47 | 58 | 28 | 20 | 8 | 7 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 25 | 8 | 1 |
R | player | Team | ppg |
---|---|---|---|
2. | Matt Ruble | 21.5 | |
3. | Terrence Williams | 16.67 | |
4. | Bennie Johns | 15 | |
5. | Sean Phelan | 13.5 | |
6. | Sean McQuiston | 12.83 | |
7. | Zac Carr | 8 | |
8. | Dane Stilgenbauer | 5.83 | |
9. | Zack Luciano | NAN | |
10. | Craig Sabel | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15 | 11 | 1.5 |
R | player | Team | Rpg |
---|---|---|---|
2. | Matt Ruble | 9.67 | |
3. | Zac Carr | 9 | |
4. | Pat Allen | 8 | |
5. | Terrence Williams | 7.83 | |
6. | Sean McQuiston | 7.17 | |
7. | Dane Stilgenbauer | 5 | |
8. | Sean Phelan | 2.17 | |
9. | Zack Luciano | NAN | |
10. | Craig Sabel | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12.83 | 7.17 | 2.67 |
R | player | Team | fg% |
---|---|---|---|
2. | Matt Ruble | 53.1 | |
3. | Dane Stilgenbauer | 44.74 | |
4. | Terrence Williams | 40.45 | |
5. | Sean Phelan | 40.3 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12.83 | 7.17 | 2.67 |
R | player | Team | ft% |
---|---|---|---|
2. | Dane Stilgenbauer | 100 | |
3. | Matt Ruble | 100 | |
4. | Terrence Williams | 55.56 | |
5. | Sean Phelan | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21.5 | 9.67 | 4.67 |
R | player | Team | apg |
---|---|---|---|
2. | Terrence Williams | 3.67 | |
3. | Sean McQuiston | 2.67 | |
4. | Sean Phelan | 2.33 | |
5. | Dane Stilgenbauer | 1.83 | |
6. | Bennie Johns | 1.5 | |
7. | Pat Allen | 1 | |
8. | Zac Carr | 0 | |
9. | Zack Luciano | NAN | |
10. | Craig Sabel | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 13.5 | 2.17 | 2.33 |
R | player | Team | 3p% |
---|---|---|---|
2. | Terrence Williams | 38.33 | |
3. | Sean McQuiston | 37.5 | |
4. | Matt Ruble | 28.57 | |
5. | Dane Stilgenbauer | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21.5 | 9.67 | 4.67 |
R | player | Team | spg |
---|---|---|---|
2. | Bennie Johns | 1.5 | |
3. | Terrence Williams | 1.5 | |
4. | Dane Stilgenbauer | 1.33 | |
5. | Sean McQuiston | 1 | |
6. | Zac Carr | 1 | |
7. | Sean Phelan | 0.5 | |
8. | Pat Allen | 0 | |
9. | Zack Luciano | NAN | |
10. | Craig Sabel | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8 | 11.5 | 3.5 |
R | player | Team | bpg |
---|---|---|---|
2. | Bennie Johns | 0.5 | |
3. | Dane Stilgenbauer | 0.5 | |
4. | Sean McQuiston | 0 | |
5. | Terrence Williams | 0 | |
6. | Sean Phelan | 0 | |
7. | Matt Ruble | 0 | |
8. | Pat Allen | 0 | |
9. | Zack Luciano | NAN | |
10. | Craig Sabel | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy