May
16
Sat
8 Games
1:00 EST
Prepare For Glory
vs
Flint Tropics
2:00 EST
Ytown Tune Ups
vs
Slow Motion
3:00 EST
STTB
vs
Rockets
4:00 EST
Level Up
vs
Avg Joes
5:00 EST
Hoosiers
vs
Gym Class
6:00 EST
Dawg Walkers
vs
Mighty Deer
7:00 EST
Limitless Range
vs
Trash Bag Gang
8:00 EST
Kings
vs
Deep Balls
May
17
Sun
10 Games
12:00 EST
Minute Men
vs
Blazers
1:00 EST
Jellyfish
vs
Tigers
2:00 EST
WRS
vs
Running Rebels
3:00 EST
Dem Dudes
vs
Comebacks
4:00 EST
Trap Stars
vs
Get Buckets
5:00 EST
Hot Shotz
vs
OVC
6:00 EST
Buckeyes
vs
Slam Drunkers
7:00 EST
Zone Killers
vs
Smoking Ducks
8:00 EST
Portage Knights
vs
Knox Building
9:00 EST
Young Boys
vs
Bad Daditude
Human Resources
Human Resources
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT 29 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 05 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 12 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 12 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 19 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 10 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 17 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 07 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 14 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 22 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 28 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 04 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 18 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 25 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 04 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 11 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 18 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 25 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 01 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 08 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 15 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 22 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 06 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 13 7:00 PM |
|
BOX SCORE | ||||||||||
Human Resources
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 3 | 1 | 4 | 276 | 105 | 36.7 | 51 | 39.5 | 54 | 34.4 | 54.5 | 47 | 135 | 182 | 39 | 12 | 38 | 28 | |
| In 2026 February | 2 | 1 | 3 | 197 | 77 | 41.8 | 56 | 54.9 | 21 | 25.6 | 64.7 | 26 | 79 | 105 | 36 | 21 | 29 | 27 | |
| In 2026 March | 2 | 2 | 4 | 304 | 127 | 42.5 | 89 | 54.9 | 38 | 27.7 | 38.7 | 41 | 125 | 166 | 66 | 23 | 52 | 24 | |
| In 2026 April | 2 | 2 | 4 | 272 | 113 | 37.9 | 79 | 46.2 | 34 | 26.8 | 42.9 | 59 | 114 | 173 | 54 | 26 | 37 | 15 | |
| In 2026 May | 1 | 1 | 2 | 143 | 56 | 34.4 | 35 | 43.8 | 21 | 25.3 | 76.9 | 27 | 61 | 88 | 33 | 15 | 14 | 12 | |
| In 2025 October | 0 | 1 | 1 | 52 | 21 | 27.6 | 12 | 37.5 | 9 | 20.5 | 25 | 14 | 37 | 51 | 12 | 5 | 9 | 4 | |
| In 2025 November | 1 | 3 | 4 | 279 | 107 | 36.5 | 61 | 45.2 | 46 | 29.1 | 54.3 | 50 | 109 | 159 | 50 | 25 | 37 | 36 | |
| In 2025 December | 0 | 2 | 2 | 156 | 58 | 36.5 | 31 | 39.2 | 27 | 33.8 | 65 | 17 | 59 | 76 | 29 | 17 | 18 | 22 | |
| Total | 11 | 13 | 24 | 1679 | 664 | 37.8 | 414 | 46.5 | 250 | 28.8 | 54 | 281 | 719 | 1000 | 319 | 144 | 234 | 168 | |
Human Resources
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Alex Hernandez | 20 | 113 | 46 | 35.1 | 67 | 16 | 23.9 | 45.5 | 44 | 112 | 156 | 34 | 17 | 17 | 36 |
|
#10 Cbris Morchak | 8 | 26 | 12 | 34.3 | 11 | 1 | 9.1 | 25 | 2 | 2 | 4 | 5 | 2 | 6 | 7 |
|
#10 Zach Tinkey | 8 | 141 | 50 | 34.5 | 116 | 41 | 35.3 | 0 | 9 | 33 | 42 | 15 | 6 | 11 | 5 |
|
#11 Joe Ferraro | 1 | 2 | 1 | 9.1 | 7 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 3 | 2 | 0 |
|
#2 Kam Duponty | 24 | 175 | 82 | 36.4 | 58 | 6 | 10.3 | 38.5 | 70 | 79 | 149 | 76 | 22 | 61 | 41 |
|
#3 Jimmy Fitzgerald | 10 | 123 | 54 | 38 | 35 | 8 | 22.9 | 38.9 | 31 | 46 | 77 | 19 | 13 | 8 | 8 |
|
#5 Zack Torok | 21 | 205 | 76 | 29.7 | 195 | 51 | 26.2 | 50 | 22 | 69 | 91 | 24 | 8 | 18 | 21 |
|
#6 Spencer Wooley | 21 | 510 | 200 | 43.2 | 160 | 42 | 26.3 | 57.1 | 62 | 143 | 205 | 32 | 32 | 62 | 25 |
|
#7 Dean DeSanto | 22 | 384 | 143 | 40.9 | 219 | 85 | 38.8 | 72.2 | 36 | 190 | 226 | 110 | 41 | 49 | 25 |
Human Resources
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.29 | 9.76 | 1.52 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Zach Tinkey |
|
17.63 |
| 3. | Dean DeSanto |
|
17.45 |
| 4. | Jimmy Fitzgerald |
|
12.3 |
| 5. | Zack Torok |
|
9.76 |
| 6. | Kam Duponty |
|
7.29 |
| 7. | Alex Hernandez |
|
5.65 |
| 8. | Cbris Morchak |
|
3.25 |
| 9. | Joe Ferraro |
|
2 |
| 10. | Mike Damhmen |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.75 | 10.63 | 5.04 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Spencer Wooley |
|
9.76 |
| 3. | Alex Hernandez |
|
7.8 |
| 4. | Jimmy Fitzgerald |
|
7.7 |
| 5. | Kam Duponty |
|
6.21 |
| 6. | Zach Tinkey |
|
5.25 |
| 7. | Joe Ferraro |
|
5 |
| 8. | Zack Torok |
|
4.33 |
| 9. | Cbris Morchak |
|
0.5 |
| 10. | Mike Damhmen |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.29 | 9.76 | 1.52 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Dean DeSanto |
|
40.86 |
| 3. | Kam Duponty |
|
36.44 |
| 4. | Alex Hernandez |
|
35.11 |
| 5. | Zack Torok |
|
29.69 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.75 | 10.63 | 5.04 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Spencer Wooley |
|
57.14 |
| 3. | Zack Torok |
|
50 |
| 4. | Alex Hernandez |
|
45.45 |
| 5. | Kam Duponty |
|
38.46 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.75 | 10.63 | 5.04 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Joe Ferraro |
|
4 |
| 3. | Kam Duponty |
|
3.17 |
| 4. | Jimmy Fitzgerald |
|
1.9 |
| 5. | Zach Tinkey |
|
1.88 |
| 6. | Alex Hernandez |
|
1.7 |
| 7. | Spencer Wooley |
|
1.52 |
| 8. | Zack Torok |
|
1.14 |
| 9. | Cbris Morchak |
|
0.63 |
| 10. | Mike Damhmen |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.75 | 10.63 | 5.04 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Spencer Wooley |
|
26.25 |
| 3. | Zack Torok |
|
26.15 |
| 4. | Alex Hernandez |
|
23.88 |
| 5. | Kam Duponty |
|
10.34 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 2 | 5 | 4 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Dean DeSanto |
|
1.86 |
| 3. | Spencer Wooley |
|
1.52 |
| 4. | Jimmy Fitzgerald |
|
1.3 |
| 5. | Kam Duponty |
|
0.92 |
| 6. | Alex Hernandez |
|
0.85 |
| 7. | Zach Tinkey |
|
0.75 |
| 8. | Zack Torok |
|
0.38 |
| 9. | Cbris Morchak |
|
0.25 |
| 10. | Mike Damhmen |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 5.65 | 7.8 | 1.7 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Spencer Wooley |
|
0.43 |
| 3. | Jimmy Fitzgerald |
|
0.2 |
| 4. | Zach Tinkey |
|
0.13 |
| 5. | Zack Torok |
|
0.1 |
| 6. | Kam Duponty |
|
0.04 |
| 7. | Cbris Morchak |
|
0 |
| 8. | Joe Ferraro |
|
0 |
| 9. | Dean DeSanto |
|
0 |
| 10. | Mike Damhmen |
|
NAN |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy