Aug
02
Sun
10 Games
FINAL
Heat Checks
54
 
Minute Men
61
FINAL
Blazers
50
 
Mafia
80
FINAL
Trap Stars
66
 
Mafia
39
FINAL
OVC
100
 
Slam Drunkers
88
FINAL
Gym Class
67
 
Comebacks
73
2nd, 06:21
Buckeyes
58
WRS
55
6:00 EST
Jellyfish
vs
Knox Building
7:00 EST
Smoking Ducks
vs
Mighty Deer
8:00 EST
Zone Killers
vs
Young Boys
9:00 EST
Running Rebels
vs
Bad Daditude
Apex
Apex
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 04 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 11 9:00 PM |
|
BOX SCORE | ||||||||||
| SEP 28 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 05 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 12 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 19 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 26 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 02 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 09 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 13 10:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 4:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 10 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 18 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 2:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 01 12:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 3:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 12:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 4:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 2:00 PM |
|
BOX SCORE | ||||||||||
| APR 09 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 16 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 23 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 29 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 15 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 21 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 28 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 13 2:00 PM |
|
BOX SCORE | ||||||||||
| JUL 08 8:00 PM |
|
BOX SCORE | ||||||||||
| JUL 24 6:00 PM |
|
BOX SCORE | ||||||||||
| AUG 01 3:00 PM |
|
BOX SCORE | ||||||||||
Apex
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 1 | 2 | 152 | 63 | 46.3 | 43 | 54.4 | 20 | 35.1 | 30 | 13 | 55 | 68 | 26 | 12 | 18 | 21 | |
| In 2026 February | 1 | 2 | 3 | 204 | 84 | 38.7 | 63 | 49.6 | 21 | 23.3 | 46.9 | 35 | 90 | 125 | 27 | 15 | 23 | 33 | |
| In 2026 March | 3 | 0 | 3 | 262 | 108 | 47 | 71 | 58.7 | 37 | 33.9 | 47.4 | 34 | 105 | 139 | 32 | 19 | 27 | 23 | |
| In 2026 April | 3 | 1 | 4 | 428 | 178 | 46.5 | 117 | 58.8 | 61 | 33.2 | 55 | 60 | 162 | 222 | 77 | 28 | 21 | 20 | |
| In 2026 May | 3 | 0 | 3 | 289 | 115 | 45.5 | 66 | 60.6 | 49 | 34 | 71.4 | 35 | 94 | 129 | 45 | 11 | 25 | 11 | |
| In 2026 June | 0 | 1 | 1 | 86 | 35 | 36.1 | 24 | 48 | 11 | 23.4 | 55.6 | 8 | 32 | 40 | 6 | 10 | 3 | 8 | |
| In 2026 July | 1 | 1 | 2 | 138 | 53 | 37.1 | 33 | 48.5 | 20 | 26.7 | 54.5 | 16 | 69 | 85 | 17 | 11 | 7 | 9 | |
| In 2026 August | 1 | 0 | 1 | 117 | 47 | 46.1 | 26 | 54.2 | 21 | 38.9 | 28.6 | 8 | 43 | 51 | 14 | 5 | 3 | 5 | |
| In 2025 September | 1 | 2 | 3 | 178 | 73 | 34.9 | 56 | 46.7 | 17 | 19.1 | 55.6 | 41 | 87 | 128 | 27 | 13 | 31 | 49 | |
| In 2025 October | 4 | 0 | 4 | 344 | 135 | 46.4 | 87 | 51.8 | 48 | 39 | 65 | 39 | 127 | 166 | 61 | 25 | 38 | 32 | |
| In 2025 November | 3 | 1 | 4 | 350 | 145 | 43.2 | 109 | 54.8 | 36 | 26.3 | 63.2 | 63 | 118 | 181 | 42 | 23 | 24 | 54 | |
| In 2025 December | 4 | 1 | 5 | 401 | 161 | 43.2 | 106 | 52.7 | 55 | 32 | 58.5 | 49 | 169 | 218 | 65 | 26 | 33 | 40 | |
| Total | 25 | 10 | 35 | 2949 | 1197 | 43.2 | 801 | 53.8 | 396 | 30.9 | 55 | 401 | 1151 | 1552 | 439 | 198 | 253 | 305 | |
Apex
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jaden Rishel | 5 | 124 | 49 | 47.6 | 60 | 25 | 41.7 | 100 | 14 | 24 | 38 | 9 | 3 | 1 | 2 |
|
#1 Matt Kosak | 3 | 23 | 9 | 50 | 10 | 5 | 50 | 0 | 1 | 31 | 32 | 4 | 4 | 2 | 4 |
|
#10 Miles Culp | 8 | 233 | 90 | 52 | 98 | 41 | 41.8 | 60 | 14 | 60 | 74 | 23 | 12 | 10 | 7 |
|
#10 Mike Condoleon | 1 | 24 | 9 | 52.9 | 10 | 3 | 30 | 100 | 2 | 5 | 7 | 4 | 1 | 4 | 0 |
|
#11 Cam Hollobaugh | 18 | 357 | 155 | 49.7 | 88 | 24 | 27.3 | 47.9 | 90 | 200 | 290 | 74 | 30 | 28 | 26 |
|
#11 Jayden Davis | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 5 | 0 | 2 | 0 |
|
#11 Donovan Pawlowski | 3 | 22 | 9 | 17 | 31 | 4 | 12.9 | 0 | 6 | 14 | 20 | 2 | 3 | 3 | 4 |
|
#13 Dan Lott | 22 | 653 | 253 | 42.7 | 266 | 83 | 31.2 | 64.6 | 46 | 261 | 307 | 95 | 28 | 61 | 46 |
|
#14 Eli Street | 5 | 101 | 40 | 39.6 | 67 | 19 | 28.4 | 100 | 6 | 13 | 19 | 9 | 6 | 3 | 3 |
|
#15 Dylan Mcconnell | 9 | 85 | 32 | 29.6 | 73 | 19 | 26 | 66.7 | 15 | 21 | 36 | 16 | 5 | 7 | 15 |
|
#15 Sam Perrone | 1 | 20 | 7 | 41.2 | 15 | 6 | 40 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
|
#16 Tanner Matig | 3 | 22 | 11 | 73.3 | 1 | 0 | 0 | 0 | 7 | 8 | 15 | 2 | 2 | 8 | 6 |
|
#16 Tyler Fenton | 2 | 37 | 13 | 50 | 18 | 8 | 44.4 | 75 | 2 | 10 | 12 | 4 | 1 | 4 | 4 |
|
#2 Joey Wolfe | 13 | 332 | 145 | 48.3 | 96 | 36 | 37.5 | 37.5 | 39 | 106 | 145 | 50 | 28 | 13 | 14 |
|
#21 Mike Kampfer | 11 | 162 | 76 | 48.7 | 16 | 2 | 12.5 | 34.8 | 47 | 48 | 95 | 19 | 14 | 18 | 28 |
F
|
#44 Robert Ensign | 21 | 91 | 32 | 25.4 | 109 | 27 | 24.8 | 0 | 19 | 48 | 67 | 35 | 10 | 17 | 55 |
|
#5 Jaden Dawson | 4 | 8 | 3 | 16.7 | 7 | 1 | 14.3 | 50 | 6 | 10 | 16 | 2 | 3 | 3 | 15 |
|
#5 Nico Ciminero | 7 | 153 | 60 | 44.8 | 90 | 32 | 35.6 | 33.3 | 10 | 38 | 48 | 26 | 11 | 14 | 3 |
|
#7 Doug Foster | 6 | 95 | 44 | 41.9 | 27 | 3 | 11.1 | 28.6 | 8 | 34 | 42 | 9 | 3 | 6 | 6 |
|
#99 Kevin Kelley | 13 | 309 | 118 | 50.2 | 132 | 50 | 37.9 | 65.7 | 22 | 49 | 71 | 31 | 17 | 21 | 27 |
|
#99 Daniel Harris | 4 | 10 | 4 | 12.1 | 18 | 2 | 11.1 | 0 | 4 | 12 | 16 | 2 | 4 | 6 | 11 |
|
#99 Enzo Aftiu | 1 | 19 | 9 | 47.4 | 3 | 0 | 0 | 33.3 | 7 | 9 | 16 | 0 | 1 | 5 | 4 |
|
#99 Logan Wick | 3 | 5 | 1 | 8.3 | 5 | 0 | 0 | 75 | 0 | 9 | 9 | 2 | 0 | 4 | 6 |
|
#99 Nick Miller | 4 | 9 | 4 | 21.1 | 7 | 0 | 0 | 20 | 7 | 10 | 17 | 4 | 2 | 2 | 5 |
|
#99 Ken Hollobaugh | 1 | 3 | 1 | 50 | 0 | 0 | 0 | 100 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
|
#99 Zack Semlani | 2 | 2 | 1 | 25 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 |
|
#99 Rob Hollobaugh | 1 | 3 | 1 | 33.3 | 2 | 1 | 50 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 |
G
|
#99 Tony Koch | 4 | 7 | 3 | 15.8 | 11 | 1 | 9.1 | 0 | 7 | 12 | 19 | 7 | 4 | 3 | 3 |
G
|
#99 Khimani Chism | 1 | 16 | 7 | 43.8 | 6 | 2 | 33.3 | 0 | 2 | 8 | 10 | 0 | 1 | 1 | 3 |
|
#99 JT Caber | 1 | 18 | 8 | 44.4 | 7 | 2 | 28.6 | 0 | 4 | 2 | 6 | 2 | 0 | 2 | 2 |
|
#99 Jalen RoyalEiland | 1 | 6 | 3 | 23.1 | 5 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 3 | 3 | 2 |
Apex
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 29.68 | 13.95 | 4.32 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Miles Culp |
|
29.13 |
| 3. | Joey Wolfe |
|
25.54 |
| 4. | Jaden Rishel |
|
24.8 |
| 5. | Mike Condoleon |
|
24 |
| 6. | Kevin Kelley |
|
23.77 |
| 7. | Nico Ciminero |
|
21.86 |
| 8. | Eli Street |
|
20.2 |
| 9. | Sam Perrone |
|
20 |
| 10. | Cam Hollobaugh |
|
19.83 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.89 | 15.95 | 4.11 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Enzo Aftiu |
|
16 |
| 3. | Dan Lott |
|
13.95 |
| 4. | Joey Wolfe |
|
11.15 |
| 5. | Matt Kosak |
|
10.67 |
| 6. | Khimani Chism |
|
10 |
| 7. | Miles Culp |
|
9.25 |
| 8. | Mike Kampfer |
|
8.64 |
| 9. | Jalen RoyalEiland |
|
8 |
| 10. | Jaden Rishel |
|
7.6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 29.68 | 13.95 | 4.32 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Cam Hollobaugh |
|
47.92 |
| 3. | Robert Ensign |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 29.68 | 13.95 | 4.32 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Cam Hollobaugh |
|
4.11 |
| 3. | Mike Condoleon |
|
4 |
| 4. | Joey Wolfe |
|
3.85 |
| 5. | Nico Ciminero |
|
3.71 |
| 6. | Miles Culp |
|
2.88 |
| 7. | Jayden Davis |
|
2.5 |
| 8. | Kevin Kelley |
|
2.38 |
| 9. | Jalen RoyalEiland |
|
2 |
| 10. | Tyler Fenton |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 29.68 | 13.95 | 4.32 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Cam Hollobaugh |
|
27.27 |
| 3. | Robert Ensign |
|
24.77 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 6 | 8 | 2 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Joey Wolfe |
|
2.15 |
| 3. | Cam Hollobaugh |
|
1.67 |
| 4. | Nico Ciminero |
|
1.57 |
| 5. | Miles Culp |
|
1.5 |
| 6. | Matt Kosak |
|
1.33 |
| 7. | Kevin Kelley |
|
1.31 |
| 8. | Mike Kampfer |
|
1.27 |
| 9. | Dan Lott |
|
1.27 |
| 10. | Eli Street |
|
1.2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 7.33 | 5 | 0.67 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Matt Kosak |
|
1.33 |
| 3. | Enzo Aftiu |
|
1 |
| 4. | Joey Wolfe |
|
0.77 |
| 5. | Jaden Rishel |
|
0.4 |
| 6. | Tony Koch |
|
0.25 |
| 7. | Kevin Kelley |
|
0.23 |
| 8. | Cam Hollobaugh |
|
0.22 |
| 9. | Eli Street |
|
0.2 |
| 10. | Mike Kampfer |
|
0.18 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy