Bullies
Bullies
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 19 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 25 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 16 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 24 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 01 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 08 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 15 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 22 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 06 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 13 1:00 PM |
|
BOX SCORE | ||||||||||
| JUN 20 3:00 PM |
|
BOX SCORE | ||||||||||
| JUN 27 4:00 PM |
|
BOX SCORE | ||||||||||
| JUN 27 5:00 PM |
|
BOX SCORE | ||||||||||
Bullies
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 March | 0 | 2 | 2 | 136 | 61 | 39.6 | 49 | 48.5 | 12 | 22.6 | 20 | 20 | 49 | 69 | 17 | 20 | 27 | 18 | |
| In 2026 April | 1 | 1 | 2 | 155 | 68 | 35.8 | 51 | 40.2 | 17 | 27 | 50 | 37 | 64 | 101 | 25 | 16 | 38 | 11 | |
| In 2026 May | 1 | 3 | 4 | 243 | 98 | 29.7 | 72 | 37.3 | 26 | 19 | 50 | 63 | 91 | 154 | 31 | 32 | 27 | 35 | |
| In 2026 June | 0 | 5 | 5 | 313 | 131 | 34 | 88 | 42.9 | 43 | 23.9 | 28.6 | 57 | 169 | 226 | 48 | 23 | 49 | 42 | |
| Total | 2 | 11 | 13 | 847 | 358 | 33.8 | 260 | 41.5 | 98 | 22.6 | 39.3 | 177 | 373 | 550 | 121 | 91 | 141 | 106 | |
Bullies
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Jaydin Daniels | 13 | 94 | 41 | 24.7 | 53 | 9 | 17 | 37.5 | 17 | 34 | 51 | 13 | 16 | 26 | 21 |
|
#10 Aden Barnette | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 1 | 4 | 0 |
|
#10 Benjaylan Provitt | 1 | 3 | 1 | 25 | 2 | 1 | 50 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 |
|
#10 Ty Pennington | 5 | 125 | 49 | 34.3 | 77 | 22 | 28.6 | 35.7 | 29 | 47 | 76 | 10 | 10 | 13 | 4 |
|
#12 Jaquan Wiggins | 2 | 19 | 9 | 31 | 8 | 1 | 12.5 | 0 | 5 | 24 | 29 | 1 | 5 | 11 | 3 |
|
#12 Cali Williams | 1 | 9 | 4 | 28.6 | 4 | 1 | 25 | 0 | 10 | 4 | 14 | 1 | 1 | 1 | 2 |
|
#12 Delshawn Bell | 1 | 13 | 6 | 33.3 | 7 | 1 | 14.3 | 0 | 6 | 5 | 11 | 4 | 0 | 1 | 1 |
|
#13 Nate Vire | 2 | 41 | 19 | 50 | 10 | 3 | 30 | 0 | 7 | 9 | 16 | 3 | 9 | 2 | 4 |
|
#13 Beriah Provitt | 9 | 24 | 12 | 38.7 | 4 | 0 | 0 | 0 | 18 | 29 | 47 | 12 | 6 | 13 | 24 |
|
#14 Frankie Hudson | 1 | 7 | 3 | 16.7 | 7 | 1 | 14.3 | 0 | 1 | 3 | 4 | 4 | 2 | 2 | 1 |
|
#14 Jerame ProvittJr | 2 | 31 | 12 | 38.7 | 20 | 7 | 35 | 0 | 2 | 5 | 7 | 0 | 2 | 0 | 1 |
|
#15 Deaveion Burgess | 1 | 15 | 6 | 46.2 | 4 | 0 | 0 | 60 | 2 | 8 | 10 | 0 | 3 | 0 | 0 |
|
#16 Tyriq Ivory | 1 | 22 | 8 | 53.3 | 5 | 1 | 20 | 71.4 | 2 | 1 | 3 | 5 | 3 | 2 | 0 |
|
#16 Mar Burgess | 1 | 12 | 5 | 31.3 | 4 | 0 | 0 | 100 | 2 | 5 | 7 | 0 | 3 | 2 | 2 |
|
#17 Dana Kelson | 2 | 35 | 17 | 63 | 2 | 0 | 0 | 33.3 | 15 | 10 | 25 | 12 | 12 | 3 | 8 |
|
#17 Fisi Provitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#17 Lano Provitt | 1 | 2 | 1 | 12.5 | 2 | 0 | 0 | 0 | 6 | 5 | 11 | 2 | 0 | 1 | 1 |
|
#18 Davonn Jenkins | 2 | 4 | 2 | 22.2 | 3 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 1 | 1 | 5 |
|
#4 Jerame Provitt | 13 | 287 | 118 | 34 | 162 | 38 | 23.5 | 40.6 | 18 | 93 | 111 | 24 | 11 | 34 | 17 |
G
|
#5 Tim Bowser | 2 | 14 | 7 | 41.2 | 0 | 0 | 0 | 0 | 12 | 26 | 38 | 16 | 1 | 6 | 3 |
|
#5 Jj Provitt | 2 | 9 | 4 | 28.6 | 9 | 1 | 11.1 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 |
|
#6 Donavan Caven | 2 | 11 | 5 | 50 | 6 | 1 | 16.7 | 0 | 2 | 3 | 5 | 1 | 2 | 2 | 3 |
|
#7 Lsavier Provitt | 5 | 48 | 20 | 28.6 | 35 | 8 | 22.9 | 0 | 8 | 10 | 18 | 4 | 2 | 5 | 3 |
Bullies
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 25 | 15.2 | 2 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Jerame Provitt |
|
22.08 |
| 3. | Tyriq Ivory |
|
22 |
| 4. | Nate Vire |
|
20.5 |
| 5. | Dana Kelson |
|
17.5 |
| 6. | Jerame ProvittJr |
|
15.5 |
| 7. | Deaveion Burgess |
|
15 |
| 8. | Delshawn Bell |
|
13 |
| 9. | Mar Burgess |
|
12 |
| 10. | Lsavier Provitt |
|
9.6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 4.49 | 7.8 | 6.27 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Ty Pennington |
|
15.2 |
| 3. | Jaquan Wiggins |
|
14.5 |
| 4. | Cali Williams |
|
14 |
| 5. | Dana Kelson |
|
12.5 |
| 6. | Lano Provitt |
|
11 |
| 7. | Delshawn Bell |
|
11 |
| 8. | Deaveion Burgess |
|
10 |
| 9. | Jerame Provitt |
|
8.54 |
| 10. | Aden Barnette |
|
8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 2.67 | 5.22 | 1.33 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jerame Provitt |
|
34.01 |
| 3. | Jaydin Daniels |
|
24.7 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.19 | 6.62 | 1.42 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Jaydin Daniels |
|
37.5 |
| 3. | Beriah Provitt |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 4.49 | 7.8 | 6.27 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Dana Kelson |
|
6 |
| 3. | Tyriq Ivory |
|
5 |
| 4. | Frankie Hudson |
|
4 |
| 5. | Delshawn Bell |
|
4 |
| 6. | Lano Provitt |
|
2 |
| 7. | Aden Barnette |
|
2 |
| 8. | Ty Pennington |
|
2 |
| 9. | Jerame Provitt |
|
1.85 |
| 10. | Nate Vire |
|
1.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.19 | 6.62 | 1.42 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jaydin Daniels |
|
16.98 |
| 3. | Beriah Provitt |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.5 | 12.5 | 6 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Nate Vire |
|
4.5 |
| 3. | Mar Burgess |
|
3 |
| 4. | Deaveion Burgess |
|
3 |
| 5. | Tyriq Ivory |
|
3 |
| 6. | Jaquan Wiggins |
|
2.5 |
| 7. | Frankie Hudson |
|
2 |
| 8. | Ty Pennington |
|
2 |
| 9. | Jaydin Daniels |
|
1.23 |
| 10. | Aden Barnette |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.5 | 14.5 | 0.5 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Donavan Caven |
|
0.5 |
| 3. | Dana Kelson |
|
0.5 |
| 4. | Davonn Jenkins |
|
0.5 |
| 5. | Jerame Provitt |
|
0.23 |
| 6. | Lsavier Provitt |
|
0.2 |
| 7. | Lano Provitt |
|
0 |
| 8. | Aden Barnette |
|
0 |
| 9. | Jaydin Daniels |
|
0 |
| 10. | Frankie Hudson |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy