Aug
02
Sun
10 Games
FINAL
Heat Checks
54
 
Minute Men
61
FINAL
Blazers
50
 
Mafia
80
FINAL
Trap Stars
66
 
Mafia
39
FINAL
OVC
100
 
Slam Drunkers
88
2nd, 05:07
Gym Class
61
Comebacks
61
5:00 EST
Buckeyes
vs
WRS
6:00 EST
Jellyfish
vs
Knox Building
7:00 EST
Smoking Ducks
vs
Mighty Deer
8:00 EST
Zone Killers
vs
Young Boys
9:00 EST
Running Rebels
vs
Bad Daditude
Ytown Tune Ups
Ytown Tune Ups
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC 06 12:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 12:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 5:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 2:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 10 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 24 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 2:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 14 2:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 3:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 2:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 25 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 01 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 15 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 29 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 3:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 2:00 PM |
|
BOX SCORE | ||||||||||
| MAY 23 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 1:00 PM |
|
BOX SCORE | ||||||||||
| JUN 13 6:00 PM |
|
BOX SCORE | ||||||||||
| JUN 21 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 27 4:00 PM |
|
BOX SCORE | ||||||||||
| JUL 03 8:00 PM |
|
BOX SCORE | ||||||||||
| JUL 10 9:00 PM |
|
BOX SCORE | ||||||||||
| JUL 18 5:00 PM |
|
BOX SCORE | ||||||||||
| JUL 24 8:00 PM |
|
BOX SCORE | ||||||||||
| AUG 01 4:00 PM |
|
BOX SCORE | ||||||||||
Ytown Tune Ups
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 5 | 5 | 332 | 133 | 35.8 | 81 | 41.3 | 52 | 29.5 | 32.6 | 69 | 128 | 197 | 62 | 25 | 61 | 36 | |
| In 2026 February | 2 | 3 | 5 | 320 | 131 | 33.5 | 92 | 40.4 | 39 | 23.9 | 47.5 | 80 | 137 | 217 | 54 | 29 | 50 | 41 | |
| In 2026 March | 2 | 3 | 5 | 329 | 132 | 39.2 | 91 | 44.4 | 41 | 31.1 | 52.2 | 56 | 138 | 194 | 51 | 28 | 65 | 52 | |
| In 2026 April | 0 | 4 | 4 | 185 | 79 | 29.5 | 66 | 38.4 | 13 | 13.5 | 35.9 | 56 | 114 | 170 | 32 | 29 | 56 | 29 | |
| In 2026 May | 1 | 3 | 4 | 229 | 92 | 33.3 | 62 | 40 | 30 | 24.8 | 42.9 | 53 | 97 | 150 | 36 | 21 | 41 | 28 | |
| In 2026 June | 2 | 1 | 3 | 181 | 80 | 35.6 | 66 | 52.4 | 14 | 14.1 | 36.8 | 55 | 90 | 145 | 27 | 17 | 34 | 23 | |
| In 2026 July | 3 | 1 | 4 | 239 | 100 | 37 | 79 | 42.9 | 21 | 24.4 | 40 | 68 | 118 | 186 | 21 | 17 | 37 | 23 | |
| In 2026 August | 0 | 1 | 1 | 49 | 20 | 30.3 | 16 | 41 | 4 | 14.8 | 35.7 | 12 | 26 | 38 | 2 | 3 | 5 | 8 | |
| In 2025 December | 3 | 4 | 7 | 473 | 191 | 35.1 | 132 | 42 | 59 | 25.7 | 62.7 | 105 | 222 | 327 | 66 | 44 | 86 | 53 | |
| Total | 13 | 25 | 38 | 2337 | 958 | 34.8 | 685 | 42.3 | 273 | 24.2 | 44.6 | 554 | 1070 | 1624 | 351 | 213 | 435 | 293 | |
Ytown Tune Ups
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Elijah Jeffreies | 2 | 14 | 6 | 35.3 | 2 | 0 | 0 | 50 | 10 | 6 | 16 | 2 | 2 | 1 | 2 |
|
#1 Gavin LaGroux | 38 | 549 | 202 | 28.9 | 375 | 95 | 25.3 | 44.2 | 35 | 133 | 168 | 121 | 22 | 139 | 34 |
|
#10 Colton Ewert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
|
#10 Kaleb Frenger | 3 | 7 | 3 | 33.3 | 5 | 1 | 20 | 0 | 2 | 3 | 5 | 4 | 1 | 5 | 0 |
|
#10 Cooper Phillips | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
#10 Aiden Brown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
|
#13 Blake Ewert | 14 | 73 | 35 | 34 | 21 | 1 | 4.8 | 50 | 34 | 46 | 80 | 6 | 11 | 10 | 14 |
|
#14 Jude Coffman | 8 | 124 | 49 | 35.3 | 51 | 14 | 27.5 | 63.2 | 23 | 72 | 95 | 8 | 10 | 24 | 13 |
|
#14 Demetrius Harrison | 8 | 49 | 18 | 26.1 | 55 | 12 | 21.8 | 50 | 4 | 21 | 25 | 5 | 1 | 8 | 2 |
|
#15 Jordan Steiginga | 5 | 105 | 45 | 42.5 | 39 | 12 | 30.8 | 75 | 9 | 25 | 34 | 7 | 4 | 13 | 8 |
|
#15 Jayden Garner | 8 | 18 | 9 | 25 | 1 | 0 | 0 | 0 | 15 | 8 | 23 | 3 | 2 | 5 | 4 |
|
#15 Aiden Freed | 1 | 2 | 1 | 16.7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#17 Max Marino | 9 | 42 | 15 | 20.8 | 49 | 12 | 24.5 | 0 | 13 | 11 | 24 | 10 | 9 | 5 | 2 |
|
#17 Amari Alamin | 10 | 26 | 10 | 16.7 | 44 | 6 | 13.6 | 0 | 7 | 10 | 17 | 6 | 13 | 13 | 11 |
|
#2 Ridge Ewert | 29 | 428 | 196 | 57 | 31 | 7 | 22.6 | 52.7 | 196 | 155 | 351 | 59 | 43 | 46 | 39 |
|
#3 Gibson Woodard | 5 | 68 | 29 | 38.2 | 27 | 6 | 22.2 | 57.1 | 3 | 17 | 20 | 4 | 0 | 11 | 2 |
|
#33 Makhi Jordan | 2 | 12 | 5 | 31.3 | 2 | 0 | 0 | 50 | 6 | 4 | 10 | 5 | 3 | 7 | 4 |
|
#5 Zeke Rushwin | 19 | 64 | 26 | 25 | 44 | 6 | 13.6 | 60 | 32 | 47 | 79 | 29 | 20 | 25 | 45 |
|
#6 Elijah Ellinos | 29 | 457 | 189 | 36.6 | 204 | 52 | 25.5 | 34.2 | 96 | 272 | 368 | 54 | 52 | 81 | 37 |
|
#7 Lloyd Hunt | 17 | 52 | 23 | 29.1 | 10 | 2 | 20 | 26.7 | 30 | 42 | 72 | 12 | 5 | 10 | 38 |
|
#8 Chris Johnson | 17 | 143 | 50 | 30.7 | 136 | 41 | 30.1 | 66.7 | 10 | 24 | 34 | 3 | 6 | 14 | 22 |
|
#99 Levi Woodward | 3 | 11 | 5 | 35.7 | 8 | 1 | 12.5 | 0 | 2 | 4 | 6 | 1 | 1 | 3 | 2 |
|
#99 Caleb Dmyterko | 5 | 71 | 33 | 37.9 | 7 | 2 | 28.6 | 60 | 14 | 34 | 48 | 7 | 6 | 10 | 9 |
|
#99 Giorgio Marriano | 1 | 19 | 8 | 47.1 | 5 | 2 | 40 | 50 | 4 | 8 | 12 | 3 | 0 | 2 | 1 |
|
#99 Caiden Johnson | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
#99 Riley Chrish | 1 | 3 | 1 | 16.7 | 4 | 1 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ytown Tune Ups
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.13 | 5 | 1.13 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Giorgio Marriano |
|
19 |
| 3. | Elijah Ellinos |
|
15.76 |
| 4. | Jude Coffman |
|
15.5 |
| 5. | Ridge Ewert |
|
14.76 |
| 6. | Gavin LaGroux |
|
14.45 |
| 7. | Caleb Dmyterko |
|
14.2 |
| 8. | Gibson Woodard |
|
13.6 |
| 9. | Chris Johnson |
|
8.41 |
| 10. | Elijah Jeffreies |
|
7 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.76 | 12.69 | 1.86 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Ridge Ewert |
|
12.1 |
| 3. | Giorgio Marriano |
|
12 |
| 4. | Jude Coffman |
|
11.88 |
| 5. | Caleb Dmyterko |
|
9.6 |
| 6. | Elijah Jeffreies |
|
8 |
| 7. | Jordan Steiginga |
|
6.8 |
| 8. | Blake Ewert |
|
5.71 |
| 9. | Makhi Jordan |
|
5 |
| 10. | Gavin LaGroux |
|
4.42 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.27 | 11.87 | 2 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Elijah Ellinos |
|
36.56 |
| 3. | Gavin LaGroux |
|
28.86 |
| 4. | Zeke Rushwin |
|
25 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 3.37 | 4.16 | 1.53 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Ridge Ewert |
|
52.73 |
| 3. | Gavin LaGroux |
|
44.25 |
| 4. | Elijah Ellinos |
|
34.18 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.31 | 4.41 | 3.15 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Giorgio Marriano |
|
3 |
| 3. | Makhi Jordan |
|
2.5 |
| 4. | Ridge Ewert |
|
2.03 |
| 5. | Elijah Ellinos |
|
1.86 |
| 6. | Zeke Rushwin |
|
1.53 |
| 7. | Jordan Steiginga |
|
1.4 |
| 8. | Caleb Dmyterko |
|
1.4 |
| 9. | Kaleb Frenger |
|
1.33 |
| 10. | Max Marino |
|
1.11 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.76 | 12.69 | 1.86 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Gavin LaGroux |
|
25.33 |
| 3. | Ridge Ewert |
|
22.58 |
| 4. | Zeke Rushwin |
|
13.64 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.76 | 12.69 | 1.86 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Makhi Jordan |
|
1.5 |
| 3. | Ridge Ewert |
|
1.48 |
| 4. | Amari Alamin |
|
1.3 |
| 5. | Jude Coffman |
|
1.25 |
| 6. | Caleb Dmyterko |
|
1.2 |
| 7. | Zeke Rushwin |
|
1.05 |
| 8. | Caiden Johnson |
|
1 |
| 9. | Aiden Brown |
|
1 |
| 10. | Max Marino |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 3.06 | 4.24 | 0.71 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Elijah Ellinos |
|
0.55 |
| 3. | Ridge Ewert |
|
0.55 |
| 4. | Elijah Jeffreies |
|
0.5 |
| 5. | Levi Woodward |
|
0.33 |
| 6. | Zeke Rushwin |
|
0.26 |
| 7. | Gibson Woodard |
|
0.2 |
| 8. | Caleb Dmyterko |
|
0.2 |
| 9. | Blake Ewert |
|
0.14 |
| 10. | Jude Coffman |
|
0.13 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy