Jun
14
Sun
9 Games
FINAL
Minute Men
48
 
Hidden Leaf
60
FINAL
Tigers
63
 
Blazers
67
FINAL
Mafia
85
 
Rockets
103
FINAL
Jellyfish
72
 
Trap Stars
56
FINAL
Ainsley Heating
51
 
Running Rebels
84
1st, 01:43
WRS
32
Gym Class
19
7:00 EST
Mighty Deer
vs
Smoking Ducks
8:00 EST
Bad Daditude
vs
Buckeyes
9:00 EST
Slam Drunkers
vs
Hardwood Hitmen
Ytown Tune Ups
Ytown Tune Ups
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC 06 12:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 12:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 5:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 2:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 10 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 24 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 2:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 14 2:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 3:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 2:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 25 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 01 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 15 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 29 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 3:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 2:00 PM |
|
BOX SCORE | ||||||||||
| MAY 23 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 1:00 PM |
|
BOX SCORE | ||||||||||
| JUN 13 6:00 PM |
|
BOX SCORE | ||||||||||
Ytown Tune Ups
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 5 | 5 | 332 | 133 | 35.8 | 81 | 41.3 | 52 | 29.5 | 32.6 | 69 | 128 | 197 | 62 | 25 | 61 | 36 | |
| In 2026 February | 2 | 3 | 5 | 320 | 131 | 33.5 | 92 | 40.4 | 39 | 23.9 | 47.5 | 80 | 137 | 217 | 54 | 29 | 50 | 41 | |
| In 2026 March | 2 | 3 | 5 | 329 | 132 | 39.2 | 91 | 44.4 | 41 | 31.1 | 52.2 | 56 | 138 | 194 | 51 | 28 | 65 | 52 | |
| In 2026 April | 0 | 4 | 4 | 185 | 79 | 29.5 | 66 | 38.4 | 13 | 13.5 | 35.9 | 56 | 114 | 170 | 32 | 29 | 56 | 29 | |
| In 2026 May | 1 | 3 | 4 | 229 | 92 | 33.3 | 62 | 40 | 30 | 24.8 | 42.9 | 53 | 97 | 150 | 36 | 21 | 41 | 28 | |
| In 2026 June | 1 | 0 | 1 | 51 | 21 | 29.6 | 15 | 45.5 | 6 | 15.8 | 75 | 15 | 38 | 53 | 8 | 2 | 11 | 6 | |
| In 2025 December | 3 | 4 | 7 | 473 | 191 | 35.1 | 132 | 42 | 59 | 25.7 | 62.7 | 105 | 222 | 327 | 66 | 44 | 86 | 53 | |
| Total | 9 | 22 | 31 | 1919 | 779 | 34.5 | 539 | 41.4 | 240 | 25.1 | 46.9 | 434 | 874 | 1308 | 309 | 178 | 370 | 245 | |
Ytown Tune Ups
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Elijah Ellinos | 22 | 340 | 137 | 35.5 | 169 | 48 | 28.4 | 36.7 | 56 | 216 | 272 | 47 | 38 | 67 | 29 |
|
#1 Gavin LaGroux | 31 | 471 | 172 | 28.5 | 322 | 82 | 25.5 | 44.6 | 29 | 113 | 142 | 114 | 22 | 126 | 29 |
|
#10 Kaleb Frenger | 3 | 7 | 3 | 33.3 | 5 | 1 | 20 | 0 | 2 | 3 | 5 | 4 | 1 | 5 | 0 |
|
#10 Cooper Phillips | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
#10 Aiden Brown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
|
#13 Blake Ewert | 14 | 73 | 35 | 34 | 21 | 1 | 4.8 | 50 | 34 | 46 | 80 | 6 | 11 | 10 | 14 |
|
#14 Jude Coffman | 8 | 124 | 49 | 35.3 | 51 | 14 | 27.5 | 63.2 | 23 | 72 | 95 | 8 | 10 | 24 | 13 |
|
#14 Jayden Garner | 4 | 4 | 2 | 13.3 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 1 | 0 | 4 | 1 |
|
#15 Jordan Steiginga | 5 | 105 | 45 | 42.5 | 39 | 12 | 30.8 | 75 | 9 | 25 | 34 | 7 | 4 | 13 | 8 |
|
#15 Aiden Freed | 1 | 2 | 1 | 16.7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#17 Max Marino | 9 | 42 | 15 | 20.8 | 49 | 12 | 24.5 | 0 | 13 | 11 | 24 | 10 | 9 | 5 | 2 |
|
#2 Ridge Ewert | 23 | 357 | 163 | 57.6 | 27 | 6 | 22.2 | 56.8 | 162 | 121 | 283 | 51 | 36 | 36 | 34 |
|
#3 Zeke Rushwin | 14 | 54 | 21 | 24.4 | 39 | 6 | 15.4 | 60 | 25 | 38 | 63 | 24 | 14 | 22 | 37 |
|
#33 Makhi Jordan | 2 | 12 | 5 | 31.3 | 2 | 0 | 0 | 50 | 6 | 4 | 10 | 5 | 3 | 7 | 4 |
|
#5 Amari Alamin | 8 | 21 | 8 | 15.7 | 39 | 5 | 12.8 | 0 | 3 | 9 | 12 | 4 | 10 | 9 | 9 |
|
#6 Demetrius Harrison | 2 | 17 | 6 | 31.6 | 15 | 5 | 33.3 | 0 | 2 | 9 | 11 | 2 | 0 | 1 | 0 |
|
#7 Lloyd Hunt | 13 | 43 | 20 | 29.4 | 8 | 1 | 12.5 | 18.2 | 25 | 34 | 59 | 10 | 5 | 9 | 27 |
|
#8 Chris Johnson | 17 | 143 | 50 | 30.7 | 136 | 41 | 30.1 | 66.7 | 10 | 24 | 34 | 3 | 6 | 14 | 22 |
|
#99 Levi Woodward | 3 | 11 | 5 | 35.7 | 8 | 1 | 12.5 | 0 | 2 | 4 | 6 | 1 | 1 | 3 | 2 |
|
#99 Caleb Dmyterko | 5 | 71 | 33 | 37.9 | 7 | 2 | 28.6 | 60 | 14 | 34 | 48 | 7 | 6 | 10 | 9 |
|
#99 Colton Ewert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
|
#99 Giorgio Marriano | 1 | 19 | 8 | 47.1 | 5 | 2 | 40 | 50 | 4 | 8 | 12 | 3 | 0 | 2 | 1 |
|
#99 Caiden Johnson | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
#99 Riley Chrish | 1 | 3 | 1 | 16.7 | 4 | 1 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ytown Tune Ups
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.13 | 5 | 1.13 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Giorgio Marriano |
|
19 |
| 3. | Ridge Ewert |
|
15.52 |
| 4. | Jude Coffman |
|
15.5 |
| 5. | Elijah Ellinos |
|
15.45 |
| 6. | Gavin LaGroux |
|
15.19 |
| 7. | Caleb Dmyterko |
|
14.2 |
| 8. | Demetrius Harrison |
|
8.5 |
| 9. | Chris Johnson |
|
8.41 |
| 10. | Makhi Jordan |
|
6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.45 | 12.36 | 2.14 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Ridge Ewert |
|
12.3 |
| 3. | Giorgio Marriano |
|
12 |
| 4. | Jude Coffman |
|
11.88 |
| 5. | Caleb Dmyterko |
|
9.6 |
| 6. | Jordan Steiginga |
|
6.8 |
| 7. | Blake Ewert |
|
5.71 |
| 8. | Demetrius Harrison |
|
5.5 |
| 9. | Makhi Jordan |
|
5 |
| 10. | Gavin LaGroux |
|
4.58 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.88 | 12 | 2.17 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Elijah Ellinos |
|
35.49 |
| 3. | Chris Johnson |
|
30.67 |
| 4. | Gavin LaGroux |
|
28.48 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.68 | 2.36 | 0.24 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Ridge Ewert |
|
56.82 |
| 3. | Gavin LaGroux |
|
44.55 |
| 4. | Elijah Ellinos |
|
36.73 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15 | 4.56 | 3.63 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Giorgio Marriano |
|
3 |
| 3. | Makhi Jordan |
|
2.5 |
| 4. | Ridge Ewert |
|
2.22 |
| 5. | Elijah Ellinos |
|
2.14 |
| 6. | Zeke Rushwin |
|
1.71 |
| 7. | Jordan Steiginga |
|
1.4 |
| 8. | Caleb Dmyterko |
|
1.4 |
| 9. | Kaleb Frenger |
|
1.33 |
| 10. | Max Marino |
|
1.11 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.68 | 2.36 | 0.24 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Elijah Ellinos |
|
28.4 |
| 3. | Gavin LaGroux |
|
25.47 |
| 4. | Ridge Ewert |
|
22.22 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.45 | 12.36 | 2.14 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Ridge Ewert |
|
1.57 |
| 3. | Makhi Jordan |
|
1.5 |
| 4. | Jude Coffman |
|
1.25 |
| 5. | Amari Alamin |
|
1.25 |
| 6. | Caleb Dmyterko |
|
1.2 |
| 7. | Caiden Johnson |
|
1 |
| 8. | Aiden Brown |
|
1 |
| 9. | Zeke Rushwin |
|
1 |
| 10. | Max Marino |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.45 | 12.36 | 2.14 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Ridge Ewert |
|
0.57 |
| 3. | Lloyd Hunt |
|
0.54 |
| 4. | Levi Woodward |
|
0.33 |
| 5. | Jayden Garner |
|
0.25 |
| 6. | Zeke Rushwin |
|
0.21 |
| 7. | Caleb Dmyterko |
|
0.2 |
| 8. | Blake Ewert |
|
0.14 |
| 9. | Jude Coffman |
|
0.13 |
| 10. | Amari Alamin |
|
0.13 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy