Ytown Tune Ups
Ytown Tune Ups
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC 06 12:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 12:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 5:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 2:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 10 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 24 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 2:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 14 2:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 3:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 2:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 25 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 01 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 15 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 29 6:00 PM |
|
BOX SCORE | ||||||||||
Ytown Tune Ups
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 5 | 5 | 332 | 133 | 35.8 | 81 | 41.3 | 52 | 29.5 | 32.6 | 69 | 128 | 197 | 62 | 25 | 61 | 36 | |
| In 2026 February | 2 | 3 | 5 | 320 | 131 | 33.5 | 92 | 40.4 | 39 | 23.9 | 47.5 | 80 | 137 | 217 | 54 | 29 | 50 | 41 | |
| In 2026 March | 2 | 3 | 5 | 329 | 132 | 39.2 | 91 | 44.4 | 41 | 31.1 | 52.2 | 56 | 138 | 194 | 51 | 28 | 65 | 52 | |
| In 2026 April | 0 | 4 | 4 | 185 | 79 | 29.5 | 66 | 38.4 | 13 | 13.5 | 35.9 | 56 | 114 | 170 | 32 | 29 | 56 | 29 | |
| In 2025 December | 3 | 4 | 7 | 473 | 191 | 35.1 | 132 | 42 | 59 | 25.7 | 62.7 | 105 | 222 | 327 | 66 | 44 | 86 | 53 | |
| Total | 7 | 19 | 26 | 1639 | 666 | 34.8 | 462 | 41.4 | 204 | 25.6 | 47 | 366 | 739 | 1105 | 265 | 155 | 318 | 211 | |
Ytown Tune Ups
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Zeke Rushwin | 12 | 52 | 20 | 25 | 35 | 6 | 17.1 | 60 | 21 | 32 | 53 | 21 | 14 | 18 | 31 |
|
#1 Gavin LaGroux | 26 | 402 | 147 | 28.6 | 270 | 69 | 25.6 | 42.4 | 26 | 100 | 126 | 98 | 20 | 109 | 28 |
|
#10 Cooper Phillips | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
#12 Ridge Ewert | 19 | 292 | 133 | 57.3 | 17 | 3 | 17.6 | 59 | 136 | 97 | 233 | 43 | 27 | 32 | 29 |
|
#13 Blake Ewert | 14 | 73 | 35 | 34 | 21 | 1 | 4.8 | 50 | 34 | 46 | 80 | 6 | 11 | 10 | 14 |
|
#14 Jude Coffman | 8 | 124 | 49 | 35.3 | 51 | 14 | 27.5 | 63.2 | 23 | 72 | 95 | 8 | 10 | 24 | 13 |
|
#15 Jordan Steiginga | 5 | 105 | 45 | 42.5 | 39 | 12 | 30.8 | 75 | 9 | 25 | 34 | 7 | 4 | 13 | 8 |
|
#17 Max Marino | 9 | 42 | 15 | 20.8 | 49 | 12 | 24.5 | 0 | 13 | 11 | 24 | 10 | 9 | 5 | 2 |
|
#2 Lloyd Hunt | 9 | 32 | 15 | 33.3 | 7 | 1 | 14.3 | 33.3 | 14 | 24 | 38 | 8 | 4 | 6 | 18 |
|
#3 Amari Alamin | 4 | 7 | 3 | 13.6 | 18 | 1 | 5.6 | 0 | 2 | 6 | 8 | 1 | 7 | 6 | 4 |
|
#33 Makhi Jordan | 2 | 12 | 5 | 31.3 | 2 | 0 | 0 | 50 | 6 | 4 | 10 | 5 | 3 | 7 | 4 |
|
#5 Elijah Ellinos | 17 | 247 | 100 | 36.4 | 123 | 38 | 30.9 | 28.1 | 36 | 176 | 212 | 38 | 31 | 50 | 23 |
|
#55 Kaleb Frenger | 1 | 2 | 1 | 33.3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 5 | 0 |
|
#6 Jayden Garner | 3 | 2 | 1 | 8.3 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | 0 | 3 | 1 |
|
#8 Chris Johnson | 17 | 143 | 50 | 30.7 | 136 | 41 | 30.1 | 66.7 | 10 | 24 | 34 | 3 | 6 | 14 | 22 |
|
#99 Levi Woodward | 3 | 11 | 5 | 35.7 | 8 | 1 | 12.5 | 0 | 2 | 4 | 6 | 1 | 1 | 3 | 2 |
|
#99 Caleb Dmyterko | 5 | 71 | 33 | 37.9 | 7 | 2 | 28.6 | 60 | 14 | 34 | 48 | 7 | 6 | 10 | 9 |
|
#99 Colton Ewert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
|
#99 Giorgio Marriano | 1 | 19 | 8 | 47.1 | 5 | 2 | 40 | 50 | 4 | 8 | 12 | 3 | 0 | 2 | 1 |
|
#99 Caiden Johnson | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
#99 Riley Chrish | 1 | 3 | 1 | 16.7 | 4 | 1 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ytown Tune Ups
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19 | 5.57 | 1.29 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Giorgio Marriano |
|
19 |
| 3. | Jude Coffman |
|
15.5 |
| 4. | Gavin LaGroux |
|
15.46 |
| 5. | Ridge Ewert |
|
15.37 |
| 6. | Elijah Ellinos |
|
14.53 |
| 7. | Caleb Dmyterko |
|
14.2 |
| 8. | Chris Johnson |
|
8.41 |
| 9. | Makhi Jordan |
|
6 |
| 10. | Blake Ewert |
|
5.21 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.53 | 12.47 | 2.24 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Ridge Ewert |
|
12.26 |
| 3. | Giorgio Marriano |
|
12 |
| 4. | Jude Coffman |
|
11.88 |
| 5. | Caleb Dmyterko |
|
9.6 |
| 6. | Jordan Steiginga |
|
6.8 |
| 7. | Blake Ewert |
|
5.71 |
| 8. | Makhi Jordan |
|
5 |
| 9. | Gavin LaGroux |
|
4.85 |
| 10. | Zeke Rushwin |
|
4.42 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.37 | 12.26 | 2.26 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Elijah Ellinos |
|
36.36 |
| 3. | Blake Ewert |
|
33.98 |
| 4. | Chris Johnson |
|
30.67 |
| 5. | Gavin LaGroux |
|
28.6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.68 | 2.36 | 0.24 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Ridge Ewert |
|
58.97 |
| 3. | Blake Ewert |
|
50 |
| 4. | Gavin LaGroux |
|
42.39 |
| 5. | Elijah Ellinos |
|
28.13 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.46 | 4.85 | 3.77 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Giorgio Marriano |
|
3 |
| 3. | Kaleb Frenger |
|
3 |
| 4. | Makhi Jordan |
|
2.5 |
| 5. | Ridge Ewert |
|
2.26 |
| 6. | Elijah Ellinos |
|
2.24 |
| 7. | Zeke Rushwin |
|
1.75 |
| 8. | Jordan Steiginga |
|
1.4 |
| 9. | Caleb Dmyterko |
|
1.4 |
| 10. | Max Marino |
|
1.11 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.53 | 12.47 | 2.24 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Chris Johnson |
|
30.15 |
| 3. | Gavin LaGroux |
|
25.56 |
| 4. | Ridge Ewert |
|
17.65 |
| 5. | Blake Ewert |
|
4.76 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.53 | 12.47 | 2.24 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Amari Alamin |
|
1.75 |
| 3. | Makhi Jordan |
|
1.5 |
| 4. | Ridge Ewert |
|
1.42 |
| 5. | Jude Coffman |
|
1.25 |
| 6. | Caleb Dmyterko |
|
1.2 |
| 7. | Zeke Rushwin |
|
1.17 |
| 8. | Caiden Johnson |
|
1 |
| 9. | Max Marino |
|
1 |
| 10. | Kaleb Frenger |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.53 | 12.47 | 2.24 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Lloyd Hunt |
|
0.67 |
| 3. | Ridge Ewert |
|
0.53 |
| 4. | Levi Woodward |
|
0.33 |
| 5. | Jayden Garner |
|
0.33 |
| 6. | Zeke Rushwin |
|
0.25 |
| 7. | Caleb Dmyterko |
|
0.2 |
| 8. | Blake Ewert |
|
0.14 |
| 9. | Jude Coffman |
|
0.13 |
| 10. | Gavin LaGroux |
|
0.08 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy