Dec
08
Sun
8 Games
FINAL
Hot Shotz
113
 
Penguins
86
FINAL
Kool Aid Jammers
59
 
Blazers
54
FINAL
BDHS
74
 
Comebacks
69
FINAL
Jellyfish
86
 
Trillion Boyz
80
FINAL
WRS
88
 
Knox Building
94
FINAL
TDP Drizzlers
70
 
MInute Men
68
FINAL
Slam Drunkers
77
 
Supreme Ballers
87
FINAL
Bean Counters
64
 
Buckeyes
77
TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 23 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 01 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 22 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 29 9:00 PM |
|
BOX SCORE | ||||||||||
OCT 05 4:00 PM |
|
BOX SCORE | ||||||||||
OCT 13 9:00 PM |
|
BOX SCORE | ||||||||||
OCT 19 5:00 PM |
|
BOX SCORE | ||||||||||
OCT 26 7:00 PM |
|
BOX SCORE | ||||||||||
NOV 03 4:00 PM |
|
BOX SCORE | ||||||||||
NOV 17 7:00 PM |
|
BOX SCORE | ||||||||||
NOV 24 5:00 PM |
|
BOX SCORE | ||||||||||
NOV 26 5:00 PM |
|
Rocket Mortgage Fieldhouse | BOX SCORE | |||||||||
DEC 08 5:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 0 | 1 | 1 | 65 | 28 | 33.7 | 19 | 38.8 | 9 | 26.5 | 0 | 19 | 25 | 44 | 5 | 3 | 13 | 4 | |
In 2024 September | 1 | 3 | 4 | 350 | 140 | 38.9 | 97 | 50 | 43 | 25.9 | 60 | 79 | 126 | 205 | 46 | 13 | 39 | 40 | |
In 2024 October | 1 | 3 | 4 | 323 | 131 | 36.4 | 89 | 48.1 | 42 | 24 | 70.4 | 64 | 133 | 197 | 37 | 25 | 37 | 45 | |
In 2024 November | 0 | 4 | 4 | 273 | 104 | 32.2 | 58 | 40.3 | 46 | 25.7 | 73.1 | 64 | 102 | 166 | 36 | 17 | 40 | 39 | |
In 2024 December | 1 | 0 | 1 | 94 | 36 | 38.3 | 21 | 46.7 | 15 | 30.6 | 100 | 16 | 42 | 58 | 11 | 10 | 12 | 14 | |
Total | 3 | 11 | 14 | 1105 | 439 | 36 | 284 | 46 | 155 | 25.7 | 66.1 | 242 | 428 | 670 | 135 | 68 | 141 | 142 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G
|
#0 Dezmond Bentley | 3 | 64 | 27 | 37.5 | 34 | 10 | 29.4 | 0 | 6 | 20 | 26 | 2 | 5 | 8 | 4 |
#1 Jess McCullough | 2 | 18 | 8 | 38.1 | 9 | 2 | 22.2 | 0 | 4 | 10 | 14 | 0 | 2 | 1 | 7 | |
#10 Kevin Hawn | 7 | 194 | 65 | 30.8 | 162 | 42 | 25.9 | 73.3 | 11 | 36 | 47 | 9 | 7 | 10 | 9 | |
#10 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#11 Kevin Code | 5 | 105 | 41 | 38 | 45 | 10 | 22.2 | 76.5 | 7 | 29 | 36 | 5 | 8 | 14 | 5 | |
#11 Anthony Georgopoulos | 1 | 4 | 2 | 40 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | |
#11 Elizabeth Rahim | 1 | 14 | 6 | 33.3 | 10 | 2 | 20 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | |
#13 Tom George | 1 | 18 | 8 | 42.1 | 6 | 1 | 16.7 | 50 | 7 | 10 | 17 | 4 | 1 | 1 | 2 | |
#14 Tyler Koleck | 10 | 31 | 15 | 42.9 | 2 | 0 | 0 | 50 | 39 | 37 | 76 | 13 | 6 | 10 | 21 | |
#2 Cole Graddy | 4 | 139 | 56 | 47.9 | 46 | 16 | 34.8 | 78.6 | 23 | 26 | 49 | 6 | 13 | 13 | 14 | |
G
|
#3 James Cancel | 2 | 64 | 25 | 40.3 | 31 | 10 | 32.3 | 28.6 | 6 | 15 | 21 | 7 | 0 | 9 | 1 |
#4 Theo Ovaska | 1 | 35 | 17 | 70.8 | 2 | 0 | 0 | 50 | 5 | 7 | 12 | 2 | 1 | 2 | 2 | |
#4 Lawrence Williams | 1 | 10 | 4 | 44.4 | 1 | 0 | 0 | 100 | 3 | 8 | 11 | 0 | 1 | 1 | 4 | |
#5 Jacob Harver | 14 | 108 | 51 | 29.3 | 33 | 2 | 6.1 | 50 | 96 | 124 | 220 | 50 | 13 | 34 | 43 | |
F
|
#5 Sean Grant | 1 | 8 | 4 | 50 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 1 | 7 | 0 |
#55 Jasper Forte | 3 | 26 | 12 | 27.9 | 17 | 2 | 11.8 | 0 | 0 | 12 | 12 | 5 | 0 | 3 | 7 | |
G
|
#6 Justin Rahim | 2 | 112 | 46 | 61.3 | 31 | 13 | 41.9 | 63.6 | 13 | 14 | 27 | 4 | 1 | 1 | 5 |
#7 Bobby Walsh | 9 | 137 | 46 | 25.6 | 149 | 40 | 26.8 | 100 | 14 | 32 | 46 | 13 | 6 | 12 | 7 | |
#99 Mercedes McCullough | 2 | 12 | 4 | 16.7 | 15 | 4 | 26.7 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 4 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 40 | 12.55 | 2.09 |
R | player | Team | ppg |
---|---|---|---|
2. | Theo Ovaska | 35 | |
3. | Cole Graddy | 34.75 | |
4. | James Cancel | 32 | |
5. | Kevin Hawn | 27.71 | |
6. | Dezmond Bentley | 21.33 | |
7. | Kevin Code | 21 | |
8. | Tom George | 18 | |
9. | Bobby Walsh | 15.22 | |
10. | Elizabeth Rahim | 14 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18 | 17 | 4 |
R | player | Team | Rpg |
---|---|---|---|
2. | Jacob Harver | 15.71 | |
3. | Justin Rahim | 13.5 | |
4. | Cole Graddy | 12.25 | |
5. | Theo Ovaska | 12 | |
6. | Lawrence Williams | 11 | |
7. | James Cancel | 10.5 | |
8. | Sean Grant | 9 | |
9. | Dezmond Bentley | 8.67 | |
10. | Tyler Koleck | 7.6 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 3.1 | 7.6 | 1.3 |
R | player | Team | fg% |
---|---|---|---|
2. | Kevin Hawn | 30.81 | |
3. | Jacob Harver | 29.31 | |
4. | Bobby Walsh | 25.56 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.9 | 5 | 1.5 |
R | player | Team | ft% |
---|---|---|---|
2. | Kevin Hawn | 73.33 | |
3. | Tyler Koleck | 50 | |
4. | Jacob Harver | 50 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18 | 17 | 4 |
R | player | Team | apg |
---|---|---|---|
2. | Jacob Harver | 3.57 | |
3. | James Cancel | 3.5 | |
4. | Theo Ovaska | 2 | |
5. | Justin Rahim | 2 | |
6. | Elizabeth Rahim | 2 | |
7. | Jasper Forte | 1.67 | |
8. | Mercedes McCullough | 1.5 | |
9. | Cole Graddy | 1.5 | |
10. | Bobby Walsh | 1.44 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.9 | 5 | 1.5 |
R | player | Team | 3p% |
---|---|---|---|
2. | Kevin Hawn | 25.93 | |
3. | Jacob Harver | 6.06 | |
4. | Tyler Koleck | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 32.6 | 11.6 | 1.4 |
R | player | Team | spg |
---|---|---|---|
2. | Dezmond Bentley | 1.67 | |
3. | Kevin Code | 1.6 | |
4. | Mercedes McCullough | 1 | |
5. | Theo Ovaska | 1 | |
6. | Sean Grant | 1 | |
7. | Jess McCullough | 1 | |
8. | Tom George | 1 | |
9. | Kevin Hawn | 1 | |
10. | Lawrence Williams | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 24 | 11.05 | 2.16 |
R | player | Team | bpg |
---|---|---|---|
2. | Lawrence Williams | 2 | |
3. | Jacob Harver | 0.57 | |
4. | Cole Graddy | 0.5 | |
5. | Justin Rahim | 0.5 | |
6. | Jasper Forte | 0.33 | |
7. | Bobby Walsh | 0.11 | |
8. | Tyler Koleck | 0.1 | |
9. | Mercedes McCullough | 0 | |
10. | Sean Grant | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy