May
03
Sun
9 Games
12:00 EST
Comebacks
vs
OVC
1:00 EST
Minute Men
vs
Jellyfish
2:00 EST
WRS
vs
BrickLayers
3:00 EST
Smoking Ducks
vs
Mighty Deer
4:00 EST
Tigers
vs
Trap Stars
5:00 EST
Zone Killers
vs
Running Rebels
6:00 EST
Hot Shotz
vs
Slam Drunkers
7:00 EST
Guard Up
vs
Bad Daditude
8:00 EST
Side Action
vs
Hardwood Hitmen
Gym Class
Gym Class
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 20 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 04 10:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 5:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 10 5:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 3:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 1:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 15 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 22 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 27 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 5:00 PM |
|
BOX SCORE | ||||||||||
| MAY 02 8:00 PM |
|
BOX SCORE | ||||||||||
Gym Class
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 2 | 4 | 345 | 134 | 41.4 | 79 | 56 | 55 | 30.1 | 59.5 | 49 | 121 | 170 | 49 | 32 | 30 | 30 | |
| In 2026 February | 2 | 2 | 4 | 266 | 102 | 37.2 | 65 | 45.1 | 37 | 28.5 | 61 | 39 | 119 | 158 | 38 | 17 | 28 | 33 | |
| In 2026 March | 4 | 0 | 4 | 330 | 135 | 39.5 | 90 | 52.6 | 45 | 26.3 | 51.7 | 49 | 130 | 179 | 65 | 26 | 28 | 18 | |
| In 2026 April | 2 | 2 | 4 | 265 | 109 | 37.7 | 79 | 52 | 30 | 21.9 | 42.5 | 52 | 120 | 172 | 36 | 12 | 28 | 39 | |
| In 2026 May | 1 | 0 | 1 | 59 | 19 | 37.3 | 10 | 40 | 9 | 34.6 | 54.5 | 5 | 17 | 22 | 9 | 2 | 5 | 9 | |
| In 2025 November | 1 | 0 | 1 | 67 | 22 | 32.4 | 13 | 32.5 | 9 | 32.1 | 70 | 13 | 30 | 43 | 12 | 9 | 11 | 6 | |
| In 2025 December | 3 | 1 | 4 | 266 | 107 | 41.3 | 80 | 51.3 | 27 | 26.2 | 59.5 | 60 | 101 | 161 | 45 | 17 | 29 | 41 | |
| Total | 15 | 7 | 22 | 1598 | 628 | 39.1 | 416 | 50.2 | 212 | 27.2 | 56.3 | 267 | 638 | 905 | 254 | 115 | 159 | 176 | |
Gym Class
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jawuan Jones | 15 | 105 | 39 | 27.9 | 75 | 16 | 21.3 | 50 | 25 | 50 | 75 | 16 | 10 | 24 | 19 |
|
#1 Derek Culver | 8 | 118 | 54 | 47.8 | 26 | 4 | 15.4 | 40 | 36 | 74 | 110 | 16 | 6 | 23 | 10 |
|
#11 Daniel Banks | 22 | 387 | 150 | 40.1 | 184 | 55 | 29.9 | 54.2 | 39 | 147 | 186 | 77 | 28 | 38 | 33 |
G
|
#12 Byron Taylor | 2 | 33 | 11 | 42.3 | 20 | 7 | 35 | 80 | 6 | 19 | 25 | 12 | 5 | 5 | 4 |
|
#12 Trevon Cherry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
#16 Kendall Ziegler | 5 | 41 | 16 | 32.7 | 20 | 4 | 20 | 83.3 | 8 | 17 | 25 | 3 | 2 | 2 | 7 |
|
#17 Justin Burnett Jr | 1 | 14 | 5 | 41.7 | 6 | 2 | 33.3 | 100 | 1 | 5 | 6 | 3 | 0 | 0 | 0 |
|
#2 Shakem Johnson | 19 | 435 | 170 | 43.3 | 192 | 56 | 29.2 | 56.5 | 64 | 138 | 202 | 41 | 24 | 21 | 16 |
|
#21 Don Johnson | 7 | 75 | 31 | 44.3 | 18 | 7 | 38.9 | 60 | 31 | 35 | 66 | 10 | 6 | 7 | 13 |
|
#27 Solomon Johnson | 5 | 14 | 5 | 26.3 | 8 | 2 | 25 | 50 | 2 | 8 | 10 | 2 | 2 | 4 | 4 |
|
#3 Dwayne Jones | 8 | 113 | 46 | 44.2 | 50 | 14 | 28 | 50 | 17 | 26 | 43 | 17 | 4 | 1 | 19 |
|
#33 Marquise Cotton | 5 | 26 | 12 | 35.3 | 12 | 1 | 8.3 | 33.3 | 3 | 11 | 14 | 3 | 2 | 6 | 11 |
|
#6 David Johnson | 17 | 159 | 56 | 34.8 | 96 | 33 | 34.4 | 73.7 | 17 | 44 | 61 | 43 | 16 | 18 | 33 |
G
|
#6 Anthony Pangio | 1 | 11 | 5 | 41.7 | 7 | 1 | 14.3 | 0 | 2 | 3 | 5 | 3 | 2 | 1 | 0 |
|
#7 Melo Stubbs | 9 | 52 | 21 | 26.3 | 55 | 9 | 16.4 | 33.3 | 12 | 12 | 24 | 8 | 7 | 8 | 6 |
|
#99 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gym Class
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.89 | 10.63 | 2.16 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Daniel Banks |
|
17.59 |
| 3. | Byron Taylor |
|
16.5 |
| 4. | Derek Culver |
|
14.75 |
| 5. | Dwayne Jones |
|
14.13 |
| 6. | Justin Burnett Jr |
|
14 |
| 7. | Anthony Pangio |
|
11 |
| 8. | Don Johnson |
|
10.71 |
| 9. | David Johnson |
|
9.35 |
| 10. | Kendall Ziegler |
|
8.2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.75 | 13.75 | 2 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Byron Taylor |
|
12.5 |
| 3. | Shakem Johnson |
|
10.63 |
| 4. | Don Johnson |
|
9.43 |
| 5. | Daniel Banks |
|
8.45 |
| 6. | Justin Burnett Jr |
|
6 |
| 7. | Dwayne Jones |
|
5.38 |
| 8. | Jawuan Jones |
|
5 |
| 9. | Anthony Pangio |
|
5 |
| 10. | Kendall Ziegler |
|
5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.89 | 10.63 | 2.16 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Daniel Banks |
|
40.11 |
| 3. | David Johnson |
|
34.78 |
| 4. | Jawuan Jones |
|
27.86 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.35 | 3.59 | 2.53 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Shakem Johnson |
|
56.52 |
| 3. | Daniel Banks |
|
54.24 |
| 4. | Jawuan Jones |
|
50 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22 | 12.33 | 4 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Daniel Banks |
|
3.5 |
| 3. | Justin Burnett Jr |
|
3 |
| 4. | Anthony Pangio |
|
3 |
| 5. | David Johnson |
|
2.53 |
| 6. | Shakem Johnson |
|
2.16 |
| 7. | Dwayne Jones |
|
2.13 |
| 8. | Derek Culver |
|
2 |
| 9. | Don Johnson |
|
1.43 |
| 10. | Jawuan Jones |
|
1.07 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.35 | 3.59 | 2.53 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Daniel Banks |
|
29.89 |
| 3. | Shakem Johnson |
|
29.17 |
| 4. | Jawuan Jones |
|
21.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22 | 12.33 | 4 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Anthony Pangio |
|
2 |
| 3. | Daniel Banks |
|
1.27 |
| 4. | Shakem Johnson |
|
1.26 |
| 5. | David Johnson |
|
0.94 |
| 6. | Don Johnson |
|
0.86 |
| 7. | Melo Stubbs |
|
0.78 |
| 8. | Derek Culver |
|
0.75 |
| 9. | Jawuan Jones |
|
0.67 |
| 10. | Dwayne Jones |
|
0.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.75 | 13.75 | 2 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Anthony Pangio |
|
1 |
| 3. | Daniel Banks |
|
0.91 |
| 4. | Shakem Johnson |
|
0.63 |
| 5. | Byron Taylor |
|
0.5 |
| 6. | Jawuan Jones |
|
0.47 |
| 7. | Kendall Ziegler |
|
0.4 |
| 8. | Dwayne Jones |
|
0.25 |
| 9. | Marquise Cotton |
|
0.2 |
| 10. | Melo Stubbs |
|
0.11 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy