May
02
Sat
9 Games
1:00 EST
Space Cowboys
vs
Prepare For Glory
2:00 EST
Trash Bag Gang
vs
Portage Knights
3:00 EST
Flint Tropics
vs
Portage Knights
4:00 EST
Avg Joes
vs
Dem Dudes
5:00 EST
STTB
vs
Get Buckets
6:00 EST
Rockets
vs
Slow Motion
7:00 EST
Limitless Range
vs
Dawg Walkers
8:00 EST
Kings
vs
Gym Class
9:00 EST
Deep Balls
vs
Knox Building
Kings
Kings
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 30 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 11 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 13 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 30 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 06 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 13 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 20 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 5:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 08 10:00 PM |
|
BOX SCORE | ||||||||||
| JAN 14 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 24 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 18 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 25 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 05 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 02 8:00 PM |
|
BOX SCORE | ||||||||||
Kings
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 3 | 1 | 4 | 276 | 114 | 33.7 | 89 | 42.2 | 25 | 19.7 | 54.8 | 81 | 127 | 208 | 34 | 34 | 48 | 20 | |
| In 2026 February | 2 | 1 | 3 | 166 | 61 | 28.8 | 43 | 35.8 | 18 | 19.6 | 61.9 | 42 | 98 | 140 | 15 | 21 | 33 | 26 | |
| In 2026 March | 0 | 4 | 4 | 253 | 105 | 37.6 | 86 | 50.6 | 19 | 17.4 | 55.8 | 61 | 126 | 187 | 27 | 20 | 52 | 49 | |
| In 2026 April | 2 | 0 | 2 | 149 | 64 | 41.6 | 52 | 50.5 | 12 | 23.5 | 30 | 39 | 78 | 117 | 22 | 9 | 22 | 7 | |
| In 2025 August | 1 | 0 | 1 | 69 | 24 | 33.3 | 17 | 35.4 | 7 | 29.2 | 100 | 9 | 38 | 47 | 10 | 4 | 3 | 10 | |
| In 2025 September | 1 | 1 | 2 | 135 | 57 | 36.8 | 43 | 47.8 | 14 | 21.5 | 46.7 | 29 | 68 | 97 | 17 | 12 | 17 | 12 | |
| In 2025 October | 1 | 0 | 1 | 75 | 29 | 37.2 | 20 | 45.5 | 9 | 26.5 | 47.1 | 22 | 34 | 56 | 9 | 1 | 9 | 7 | |
| In 2025 November | 4 | 0 | 4 | 341 | 145 | 39.8 | 112 | 54.6 | 33 | 20.8 | 50 | 86 | 145 | 231 | 42 | 39 | 21 | 30 | |
| In 2025 December | 2 | 1 | 3 | 208 | 85 | 36 | 66 | 45.5 | 19 | 20.9 | 59.4 | 55 | 92 | 147 | 24 | 24 | 33 | 20 | |
| Total | 16 | 8 | 24 | 1672 | 684 | 36.2 | 528 | 46.5 | 156 | 20.7 | 54.6 | 424 | 806 | 1230 | 200 | 164 | 238 | 181 | |
Kings
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jeff May | 15 | 69 | 31 | 29 | 40 | 4 | 10 | 30 | 21 | 57 | 78 | 14 | 10 | 16 | 20 |
|
#1 Jerame Provitt | 12 | 168 | 66 | 31.1 | 109 | 28 | 25.7 | 57.1 | 23 | 37 | 60 | 11 | 9 | 20 | 6 |
|
#10 Jeremy Woodberry | 1 | 8 | 4 | 36.4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 |
|
#10 Jarvis Allen | 18 | 90 | 32 | 21.8 | 117 | 24 | 20.5 | 40 | 18 | 29 | 47 | 13 | 16 | 17 | 26 |
|
#11 Earein Clark | 2 | 3 | 1 | 25 | 2 | 1 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|
#11 Larry Anglin | 1 | 14 | 7 | 38.9 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 |
|
#11 Darrien McKelvin | 1 | 2 | 1 | 14.3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
|
#11 Deshawn Owens | 4 | 7 | 3 | 14.3 | 14 | 1 | 7.1 | 0 | 4 | 9 | 13 | 4 | 4 | 1 | 2 |
|
#12 Jasper Forte | 3 | 6 | 2 | 6.9 | 16 | 1 | 6.3 | 33.3 | 5 | 5 | 10 | 3 | 0 | 1 | 1 |
|
#12 Richard Lockhart | 5 | 24 | 10 | 22.2 | 24 | 2 | 8.3 | 50 | 6 | 7 | 13 | 5 | 1 | 6 | 15 |
|
#12 Tae Hadden | 1 | 20 | 8 | 38.1 | 14 | 4 | 28.6 | 0 | 3 | 4 | 7 | 3 | 0 | 2 | 1 |
|
#13 Earl Thorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
F
|
#19 Keylin Shaw | 2 | 18 | 8 | 53.3 | 8 | 2 | 25 | 0 | 14 | 20 | 34 | 6 | 1 | 6 | 2 |
|
#19 Kane Blackey | 4 | 6 | 3 | 15 | 9 | 0 | 0 | 0 | 2 | 9 | 11 | 3 | 1 | 8 | 5 |
|
#2 Elijah Walton | 5 | 67 | 27 | 41.5 | 34 | 9 | 26.5 | 80 | 7 | 33 | 40 | 6 | 4 | 9 | 4 |
|
#3 Marlo Callaway | 1 | 3 | 1 | 9.1 | 11 | 1 | 9.1 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 3 |
|
#4 Eric VanCobb | 12 | 214 | 94 | 50.3 | 33 | 8 | 24.2 | 52.9 | 63 | 70 | 133 | 17 | 22 | 23 | 10 |
|
#5 Camron Small | 19 | 362 | 152 | 43.9 | 78 | 13 | 16.7 | 51.1 | 84 | 211 | 295 | 33 | 34 | 55 | 48 |
G
|
#5 Tim Bowser | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 0 | 2 | 2 |
|
#6 Royce Satchel | 1 | 12 | 5 | 50 | 5 | 2 | 40 | 0 | 2 | 8 | 10 | 4 | 3 | 6 | 1 |
|
#60 Marlo Callaway | 3 | 29 | 10 | 23.3 | 39 | 9 | 23.1 | 0 | 5 | 9 | 14 | 5 | 5 | 7 | 0 |
F
|
#7 JoaQuin Tates | 24 | 512 | 204 | 39.8 | 169 | 39 | 23.1 | 63.1 | 152 | 219 | 371 | 61 | 47 | 47 | 31 |
|
#7 Justin Burnett Jr | 1 | 30 | 11 | 30.6 | 21 | 8 | 38.1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
|
#9 No Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.25 | 5.25 | 1.75 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | JoaQuin Tates |
|
21.33 |
| 3. | Tae Hadden |
|
20 |
| 4. | Camron Small |
|
19.05 |
| 5. | Eric VanCobb |
|
17.83 |
| 6. | Jerame Provitt |
|
14 |
| 7. | Larry Anglin |
|
14 |
| 8. | Elijah Walton |
|
13.4 |
| 9. | Royce Satchel |
|
12 |
| 10. | Marlo Callaway |
|
9.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9 | 17 | 3 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Camron Small |
|
15.53 |
| 3. | JoaQuin Tates |
|
15.46 |
| 4. | Eric VanCobb |
|
11.08 |
| 5. | Royce Satchel |
|
10 |
| 6. | Tim Bowser |
|
9 |
| 7. | Elijah Walton |
|
8 |
| 8. | Tae Hadden |
|
7 |
| 9. | Jeff May |
|
5.2 |
| 10. | Jerame Provitt |
|
5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.83 | 11.08 | 1.42 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Camron Small |
|
43.93 |
| 3. | JoaQuin Tates |
|
39.77 |
| 4. | Jerame Provitt |
|
31.13 |
| 5. | Jeff May |
|
28.97 |
| 6. | Jarvis Allen |
|
21.77 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.33 | 15.46 | 2.54 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Jerame Provitt |
|
57.14 |
| 3. | Eric VanCobb |
|
52.94 |
| 4. | Camron Small |
|
51.14 |
| 5. | Jarvis Allen |
|
40 |
| 6. | Jeff May |
|
30 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.98 | 11.08 | 5.74 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Marlo Callaway |
|
3 |
| 3. | Keylin Shaw |
|
3 |
| 4. | Tae Hadden |
|
3 |
| 5. | JoaQuin Tates |
|
2.54 |
| 6. | Tim Bowser |
|
2 |
| 7. | Jeremy Woodberry |
|
2 |
| 8. | Larry Anglin |
|
2 |
| 9. | Camron Small |
|
1.74 |
| 10. | Marlo Callaway |
|
1.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.78 | 6.33 | 1.28 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Eric VanCobb |
|
24.24 |
| 3. | JoaQuin Tates |
|
23.08 |
| 4. | Jarvis Allen |
|
20.51 |
| 5. | Camron Small |
|
16.67 |
| 6. | Jeff May |
|
10 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.98 | 11.08 | 5.74 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Marlo Callaway |
|
3 |
| 3. | Larry Anglin |
|
2 |
| 4. | JoaQuin Tates |
|
1.96 |
| 5. | Eric VanCobb |
|
1.83 |
| 6. | Camron Small |
|
1.79 |
| 7. | Marlo Callaway |
|
1.67 |
| 8. | Deshawn Owens |
|
1 |
| 9. | Jeremy Woodberry |
|
1 |
| 10. | Jarvis Allen |
|
0.89 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.05 | 15.53 | 1.74 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Keylin Shaw |
|
1.5 |
| 3. | Larry Anglin |
|
1 |
| 4. | JoaQuin Tates |
|
0.71 |
| 5. | Eric VanCobb |
|
0.33 |
| 6. | Elijah Walton |
|
0.2 |
| 7. | Jerame Provitt |
|
0.08 |
| 8. | Jeff May |
|
0.07 |
| 9. | Marlo Callaway |
|
0 |
| 10. | Royce Satchel |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy