Sep
15
Sun
9 Games
12:00 EST
WRS
vs
Slam Drunkers
1:00 EST
Alley Oopsies
vs
MInute Men
2:00 EST
Jellyfish
vs
Blazers
3:00 EST
TDP Drizzlers
vs
Young Boys
5:00 EST
Penguins
vs
Buckeyes
6:00 EST
Bad Daditude
vs
Trash Bag Gang
7:00 EST
Hoop Dreams
vs
Level Up
8:00 EST
Bean Counters
vs
HO Elite
9:00 EST
Knox Building
vs
Step Bros
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 0 | 2 | 2 | 134 | 55 | 34.2 | 39 | 36.8 | 16 | 29.1 | 61.5 | 25 | 66 | 91 | 20 | 10 | 23 | 18 | |
In 2024 September | 1 | 1 | 2 | 160 | 70 | 39.8 | 54 | 49.5 | 16 | 23.9 | 36.4 | 35 | 73 | 108 | 36 | 21 | 31 | 13 | |
Total | 1 | 3 | 4 | 294 | 125 | 37.1 | 93 | 43.3 | 32 | 26.2 | 50 | 60 | 139 | 199 | 56 | 31 | 54 | 31 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Adam Bogard | 2 | 13 | 6 | 35.3 | 3 | 0 | 0 | 20 | 7 | 6 | 13 | 7 | 5 | 2 | 1 | |
C
|
#10 Keith Holzhauser | 2 | 10 | 5 | 26.3 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 4 | 0 | 0 | 1 |
#13 Trevor Morgan | 1 | 6 | 3 | 42.9 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
#2 Andrew Ramsey | 4 | 36 | 16 | 53.3 | 8 | 4 | 50 | 0 | 9 | 11 | 20 | 4 | 0 | 7 | 3 | |
#5 Donatello Welch | 4 | 84 | 35 | 34.7 | 45 | 9 | 20 | 71.4 | 7 | 23 | 30 | 11 | 11 | 15 | 9 | |
G
|
#7 Alex Holzhauser | 4 | 58 | 23 | 31.5 | 35 | 10 | 28.6 | 66.7 | 7 | 48 | 55 | 19 | 4 | 12 | 7 |
#8 Patrick Restuccio | 3 | 35 | 17 | 50 | 2 | 0 | 0 | 25 | 13 | 11 | 24 | 3 | 2 | 5 | 1 | |
#9 Sam Perez | 4 | 52 | 20 | 35.7 | 27 | 9 | 33.3 | 60 | 11 | 28 | 39 | 8 | 9 | 12 | 9 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21 | 7.5 | 2.75 |
R | player | Team | ppg |
---|---|---|---|
2. | Alex Holzhauser | 14.5 | |
3. | Sam Perez | 13 | |
4. | Patrick Restuccio | 11.67 | |
5. | Andrew Ramsey | 9 | |
6. | Adam Bogard | 6.5 | |
7. | Trevor Morgan | 6 | |
8. | Keith Holzhauser | 5 | |
9. | Brian West | NAN | |
10. | Kyrece Dixon | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.5 | 13.75 | 4.75 |
R | player | Team | Rpg |
---|---|---|---|
2. | Sam Perez | 9.75 | |
3. | Patrick Restuccio | 8 | |
4. | Donatello Welch | 7.5 | |
5. | Adam Bogard | 6.5 | |
6. | Keith Holzhauser | 5.5 | |
7. | Andrew Ramsey | 5 | |
8. | Trevor Morgan | 3 | |
9. | Brian West | NAN | |
10. | Kyrece Dixon | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 9 | 5 | 1 |
R | player | Team | fg% |
---|---|---|---|
2. | Patrick Restuccio | 50 | |
3. | Sam Perez | 35.71 | |
4. | Adam Bogard | 35.29 | |
5. | Donatello Welch | 34.65 | |
6. | Alex Holzhauser | 31.51 | |
7. | Keith Holzhauser | 26.32 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21 | 7.5 | 2.75 |
R | player | Team | ft% |
---|---|---|---|
2. | Alex Holzhauser | 66.67 | |
3. | Sam Perez | 60 | |
4. | Patrick Restuccio | 25 | |
5. | Adam Bogard | 20 | |
6. | Keith Holzhauser | 0 | |
7. | Andrew Ramsey | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.5 | 13.75 | 4.75 |
R | player | Team | apg |
---|---|---|---|
2. | Adam Bogard | 3.5 | |
3. | Donatello Welch | 2.75 | |
4. | Keith Holzhauser | 2 | |
5. | Sam Perez | 2 | |
6. | Patrick Restuccio | 1 | |
7. | Andrew Ramsey | 1 | |
8. | Trevor Morgan | 0 | |
9. | Brian West | NAN | |
10. | Kyrece Dixon | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 9 | 5 | 1 |
R | player | Team | 3p% |
---|---|---|---|
2. | Sam Perez | 33.33 | |
3. | Alex Holzhauser | 28.57 | |
4. | Donatello Welch | 20 | |
5. | Patrick Restuccio | 0 | |
6. | Adam Bogard | 0 | |
7. | Keith Holzhauser | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21 | 7.5 | 2.75 |
R | player | Team | spg |
---|---|---|---|
2. | Adam Bogard | 2.5 | |
3. | Sam Perez | 2.25 | |
4. | Alex Holzhauser | 1 | |
5. | Patrick Restuccio | 0.67 | |
6. | Keith Holzhauser | 0 | |
7. | Trevor Morgan | 0 | |
8. | Andrew Ramsey | 0 | |
9. | Brian West | NAN | |
10. | Kyrece Dixon | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12.2 | 8.6 | 1.6 |
R | player | Team | bpg |
---|---|---|---|
2. | Adam Bogard | 0.5 | |
3. | Alex Holzhauser | 0.5 | |
4. | Patrick Restuccio | 0 | |
5. | Keith Holzhauser | 0 | |
6. | Trevor Morgan | 0 | |
7. | Donatello Welch | 0 | |
8. | Andrew Ramsey | 0 | |
9. | Brian West | NAN | |
10. | Kyrece Dixon | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy