UPCOMING GAMES

Player statistics

2

Amire Jennings

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 2295

2025-26

Career

PPG

19.13

RPG

9.65

APG

2.45

BIO : Player Notes or Bio
Amire Jennings Jennings

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
1 24 8 3 0 0 10 10 60 % 66.67 100
Spring/Summer17 20 36.05 8.3 3.3 0.6 1.25 279 13.95 39.27 % 29.53 73.08
Fall/WInter 17/18 28 32.71 6 1.5 0.32 1.11 307 10.96 43.98 % 40.76 60
Spring/Summer 18 16 38.5 9.31 2.69 0.44 1.56 243 15.19 40.71 % 33.09 73.68
Fall/WInter18/19 29 36.69 7.97 1.86 0.48 1 415 14.31 38.23 % 30.92 61.02
Playoffs 18/19 6 37.83 6 2.17 0.5 0.83 78 13 32.93 % 27.45 76.92
2019-20 33 32.88 7.94 2.03 0.21 0.55 410 12.42 39.49 % 29.72 79.59
Playoffs 2020 3 34.67 4 0.33 0.33 0 35 11.67 46.67 % 23.08 50
2020-21 16 37.06 10.69 3 0.19 1.75 247 15.44 34.87 % 27.52 68.57
Playoffs2021 2 40 7 2 0.5 0.5 25 12.5 37.93 % 21.43 0
2021-22 32 40 10.63 2.63 0.69 1.19 613 19.16 39.27 % 28.57 79.63
2022-2023 3 40 9.33 3.33 0 1.67 49 16.33 37.5 % 21.43 100
2022-2023 Slow Motion 34 36.03 8.24 2.03 0.18 1.03 459 13.5 43.68 % 31.41 64.71
2034-2024 1 37 10 2 0 3 16 16 46.15 % 33.33 100
2034-2024 Slow Motion 43 37.02 9.16 2.74 0.3 1.33 767 17.84 47.9 % 33.98 77.97
2024-25 Slow Motion 45 36.42 8.58 2.07 0.36 0.71 813 18.07 45.17 % 32.72 74.29
2024-25 1 42 2 1 0 0 9 9 50 % 75 0
2025-26 Slow Motion 28 38.54 10.36 2.5 0.29 0.86 548 19.57 43.55 % 34.52 59.18
2025-26 2 40 4 2 0 0.5 35 17.5 55.56 % 22.22 75
2025-26 1 40 1 2 0 0 10 10 44.44 % 50 0
Spring 2016 1 40 11 3 0 0 12 12 57.14 % 75 50
Spring 2016 21 37.1 7.05 2.48 0.67 1 244 11.62 35.83 % 32.96 75
Fall/Winter16/17 19 40 7.26 1.89 0.05 1.21 189 9.95 32.27 % 25.34 62.5
Fall/Winter16/17 1 40 9 5 1 1 6 6 25 % 40 0
Career Totals   386 36.74 8.45 2.31 0.36 1.04 5819 15.08 41.44 % 31.61 70.5

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
05/02 vs RKT L 73-68 40 4 10 1 3 3 7 0 0 6 1 0 0 5 11
04/25 vs STB W 85-72 40 6 11 3 6 3 5 1 1 11 3 2 0 1 16
04/18 vs PFG W 101-95 40 5 16 2 7 3 9 4 5 15 3 1 0 1 17
03/28 vs DGW W 104-56 40 3 15 0 4 3 11 0 0 15 3 1 0 0 9
03/21 vs FLT L 74-72 33 2 10 1 3 1 7 0 2 8 0 0 1 2 5
03/14 vs PKT W 77-72 40 8 16 7 12 1 4 0 1 7 2 2 0 0 17
03/07 vs GCH L 104-96 31 10 15 5 6 5 9 0 0 6 2 0 0 1 25
02/28 vs Yttu W 107-60 35 6 15 1 3 5 12 0 0 9 3 0 0 1 17
02/14 vs DPB L 87-83 34 13 21 10 15 3 6 4 6 10 2 0 1 1 33
02/08 vs TRS W 64-51 40 4 9 3 4 1 5 2 3 9 1 1 0 2 11
01/24 vs HWH L 104-80 36 5 15 4 10 1 5 0 0 13 6 1 1 1 11
01/17 vs RKT L 67-63 35 7 18 7 12 0 6 1 1 7 4 3 0 3 15
01/10 vs DEM L 78-62 36 3 11 2 6 1 5 3 4 6 2 1 0 1 10
01/03 vs KGS L 77-72 45 7 17 3 6 4 11 1 2 13 2 0 1 2 19

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 2 2 40 17.5 21 7.5 13.5 55.56 1 4.5 0.22 1.5 2 75 0.88
2025 1 1 40 10 12 4 9 44.44 2 4 0.5 0 0 0 0.77
2025 Slow Motion 28 27 38.54 19.57 24.38 7.71 17.71 43.55 3.11 9 0.35 1.04 1.75 59.18 0.69
Career   386 371 36.74 15.08 19.69 5.85 14.11 41.44 2.4 7.58 0.32 0.98 1.4 70.5 0.65

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 2 2 17.5 15 27 55.56 13 18 72.22 2 9 22.22 3 4 75 0.88
2025 1 1 10 4 9 44.44 2 5 40 2 4 50 0 0 0 0.77
2025 Slow Motion 28 27 19.57 216 496 43.55 129 244 52.87 87 252 34.52 29 49 59.18 0.69
Career   386 371 15.08 3182 8373 38 2257 5447 41.44 925 2926 31.61 380 539 70.5 0.65

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 2 2 4 2 1.2 5 2.5 1.5 14.81 0
2025 1 1 2 2 2.4 1 1 1.2 10 0
2025 Slow Motion 28 27 70 2.5 0.11 50 1.79 0.08 8.81 0
Career   386 371 890 2.31 0.01 780 2.02 0.01 12.07 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 2 2 4 2 4 2 8 4
2025 1 1 0 0 1 1 1 1
2025 Slow Motion 28 27 67 2.39 223 7.96 290 10.36
Career   386 371 962 2.49 2300 5.96 3262 8.45

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 2 2 0 0 2 1 0
2025 1 1 0 0 3 3 0
2025 Slow Motion 28 27 12 0 48 1.7142857142857 1
Career   386 371 118 0 680 1.7616580310881 1

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
05/02 vs RKT L 73-68 40 4 10 1 3 3 7 0 0 6 1 0 0 5 11
04/25 vs STB W 85-72 40 6 11 3 6 3 5 1 1 11 3 2 0 1 16
04/18 vs PFG W 101-95 40 5 16 2 7 3 9 4 5 15 3 1 0 1 17
03/28 vs DGW W 104-56 40 3 15 0 4 3 11 0 0 15 3 1 0 0 9
03/21 vs FLT L 74-72 33 2 10 1 3 1 7 0 2 8 0 0 1 2 5
03/14 vs PKT W 77-72 40 8 16 7 12 1 4 0 1 7 2 2 0 0 17
03/07 vs GCH L 104-96 31 10 15 5 6 5 9 0 0 6 2 0 0 1 25
02/28 vs Yttu W 107-60 35 6 15 1 3 5 12 0 0 9 3 0 0 1 17
02/14 vs DPB L 87-83 34 13 21 10 15 3 6 4 6 10 2 0 1 1 33
02/08 vs TRS W 64-51 40 4 9 3 4 1 5 2 3 9 1 1 0 2 11
01/24 vs HWH L 104-80 36 5 15 4 10 1 5 0 0 13 6 1 1 1 11
01/17 vs RKT L 67-63 35 7 18 7 12 0 6 1 1 7 4 3 0 3 15
01/10 vs DEM L 78-62 36 3 11 2 6 1 5 3 4 6 2 1 0 1 10
01/03 vs KGS L 77-72 45 7 17 3 6 4 11 1 2 13 2 0 1 2 19
12/27 vs THL L 63-61 35 2 8 1 3 1 5 0 2 10 4 0 1 2 5
12/20 vs KGS L 77-67 40 4 9 2 5 2 4 0 0 1 2 0 0 1 10
12/20 vs GRM W 90-72 40 8 14 3 5 5 9 0 0 21 9 2 2 3 21
12/13 vs GDU L 86-72 40 14 30 9 15 5 15 0 0 8 1 0 0 1 33
12/06 vs FLT L 72-61 40 6 15 4 6 2 9 0 0 5 2 2 1 3 14
11/22 vs TLB L 67-63 35 9 23 6 12 3 11 0 1 11 1 0 0 2 21
11/15 vs HTC L 76-55 39 9 20 6 9 3 11 2 2 5 1 2 0 0 23
11/08 vs BDT L 92-89 40 9 24 2 9 7 15 1 4 13 1 2 0 1 26
11/08 vs SMD W 105-75 40 12 22 5 10 7 12 0 0 18 3 1 0 3 31
11/01 vs PFG L 97-84 40 10 18 8 11 2 7 0 0 6 4 0 0 3 22
11/01 vs AOO L 93-65 40 9 18 6 10 3 8 0 1 9 1 0 0 2 21
10/18 vs LTO L 84-81 45 11 26 8 15 3 11 5 6 7 3 2 0 2 30
10/09 vs TWT L 113-102 40 13 32 11 20 2 12 0 0 14 5 0 0 0 28
09/27 vs Avg L 88-86 40 9 22 6 12 3 10 1 2 11 2 1 0 4 22
09/20 vs THL L 73-59 40 15 26 9 12 6 14 3 4 15 1 0 0 3 39
09/13 vs AOO L 67-50 40 5 9 5 7 0 2 3 4 2 0 1 0 2 13
09/13 vs KGS L 82-72 40 7 17 4 9 3 8 1 2 8 2 0 0 3 18

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL