Apr
18
Fri
4 Games
FINAL
Mighty Deer
65
 
Zone Killers
50
FINAL
Hot Shotz
91
 
OVC
74
2nd, 00:01
BrickLayers
62
Beater Boys
64
9:00 EST
Silverback Const
vs
Five Gentlemen
Apr
19
Sat
9 Games
1:00 EST
Comebacks
vs
J Birds Inc
2:00 EST
Burner Boys
vs
Flint Tropics
3:00 EST
LakeShow
vs
High Tempo
4:00 EST
Prepare For Glory
vs
Dem Dudes
5:00 EST
Lights Out
vs
Sniper Gang
6:00 EST
Slow Motion
vs
Hoopn Hooligans
7:00 EST
WRS
vs
Trillion Boyz
8:00 EST
Kings
vs
Portage Knights
9:00 EST
Bad Daditude
vs
No Limit Ballers
PPG
RPG
APG
PPG
RPG
APG
BIO :
Ryan Hellock Hellock
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2034-2024 | Alley Oopsies | 11 | 32.09 | 3.18 | 0.91 | 0 | 0.36 | 50 | 4.55 | 25.3 % | 17.5 | 100 |
2024-25 | Alley Oopsies | 40 | 39.25 | 2.98 | 1.33 | 0.08 | 0.85 | 348 | 8.7 | 35.21 % | 21.31 | 52.94 |
2024-25 | LakeShow | 1 | 45 | 8 | 0 | 1 | 0 | 8 | 8 | 25 % | 28.57 | 0 |
2024-25 | Flint Tropics | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 25 % | 0 | 0 |
2024-25 | Jellyfish | 1 | 40 | 3 | 0 | 0 | 0 | 8 | 8 | 21.43 % | 25 | 0 |
2024-25 | MInute Men | 1 | 40 | 3 | 0 | 0 | 0 | 7 | 7 | 25 % | 25 | 0 |
Career Totals | 55 | 37.55 | 3.05 | 1.15 | 0.07 | 0.69 | 423 | 7.69 | 32.85 % | 20.9 | 55.56 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/12 | vs GCH | W 58-52 | 40 | 1 | 9 | 0 | 3 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
04/05 | vs FLT | L 100-62 | 40 | 5 | 14 | 3 | 9 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 12 |
03/27 | vs EZP | L 76-68 | 40 | 5 | 15 | 3 | 10 | 2 | 5 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 13 |
03/23 | vs JLF | W 62-61 | 40 | 2 | 11 | 2 | 6 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
03/22 | vs DPB | W 71-64 | 40 | 7 | 14 | 6 | 9 | 1 | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 17 |
03/15 | vs LKS | W 45-44 | 40 | 3 | 8 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
03/06 | vs STH | W 57-55 | 40 | 7 | 12 | 7 | 10 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 14 |
02/22 | vs SNG | L 72-70 | 40 | 3 | 16 | 2 | 8 | 1 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 7 |
02/20 | vs LPL | L 92-83 | 40 | 11 | 21 | 7 | 13 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 26 |
02/13 | vs JNG | L 74-61 | 40 | 2 | 9 | 1 | 3 | 1 | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 5 |
02/08 | vs TGR | L 57-45 | 40 | 2 | 10 | 2 | 4 | 0 | 6 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 4 |
02/01 | vs FLT | L 96-49 | 40 | 2 | 12 | 0 | 3 | 2 | 9 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 6 |
01/18 | vs TBG | W 73-70 | 40 | 1 | 9 | 1 | 3 | 0 | 6 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 2 |
01/09 | vs TWT | L 62-57 | 40 | 2 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 |
01/05 | vs BDHS | L 62-49 | 40 | 2 | 7 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
01/02 | vs EZP | L 65-51 | 40 | 6 | 16 | 2 | 9 | 4 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 16 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Alley Oopsies | 40 | 40 | 39.25 | 8.7 | 10.64 | 3.75 | 10.65 | 35.21 | 0.98 | 4.58 | 0.21 | 0.23 | 0.43 | 52.94 | 0.56 |
2024 | Jellyfish | 1 | 1 | 40 | 8 | 9.6 | 3 | 14 | 21.43 | 2 | 8 | 0.25 | 0 | 0 | 0 | 0.36 |
2024 | Flint Tropics | 1 | 0 | 17 | 2 | 5.65 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
2024 | LakeShow | 1 | 1 | 45 | 8 | 8.53 | 3 | 12 | 25 | 2 | 7 | 0.29 | 0 | 0 | 0 | 0.42 |
2024 | MInute Men | 1 | 1 | 40 | 7 | 8.4 | 3 | 12 | 25 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0.44 |
Career | 55 | 50 | 37.55 | 7.69 | 9.83 | 3.29 | 10.02 | 32.85 | 0.93 | 4.44 | 0.21 | 0.18 | 0.33 | 55.56 | 0.52 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Alley Oopsies | 40 | 40 | 8.7 | 150 | 426 | 35.21 | 111 | 243 | 45.68 | 39 | 183 | 21.31 | 9 | 17 | 52.94 | 0.56 |
2024 | Jellyfish | 1 | 1 | 8 | 3 | 14 | 21.43 | 1 | 6 | 16.67 | 2 | 8 | 25 | 0 | 0 | 0 | 0.36 |
2024 | Flint Tropics | 1 | 0 | 2 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
2024 | LakeShow | 1 | 1 | 8 | 3 | 12 | 25 | 1 | 5 | 20 | 2 | 7 | 28.57 | 0 | 0 | 0 | 0.42 |
2024 | MInute Men | 1 | 1 | 7 | 3 | 12 | 25 | 2 | 8 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 0.44 |
Career | 55 | 50 | 7.69 | 232 | 795 | 29.18 | 181 | 551 | 32.85 | 51 | 244 | 20.9 | 10 | 18 | 55.56 | 0.52 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Alley Oopsies | 40 | 40 | 53 | 1.33 | 0.04 | 82 | 2.05 | 0.06 | 15.91 | 0 |
2024 | Jellyfish | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.2 | 6.67 | 0 |
2024 | Flint Tropics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | LakeShow | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.13 | 14.29 | 0 |
2024 | MInute Men | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 55 | 50 | 63 | 1.15 | 0.03 | 101 | 1.84 | 0.04 | 15.3 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2024 | Alley Oopsies | 40 | 40 | 46 | 1.15 | 73 | 1.83 | 119 | 2.98 |
2024 | Jellyfish | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
2024 | Flint Tropics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | LakeShow | 1 | 1 | 1 | 1 | 7 | 7 | 8 | 8 |
2024 | MInute Men | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 |
Career | 55 | 50 | 55 | 1 | 113 | 2.05 | 168 | 3.05 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2024 | Alley Oopsies | 40 | 40 | 0 | 0 | 70 | 1.75 | 0 |
2024 | Jellyfish | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
2024 | Flint Tropics | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | LakeShow | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
2024 | MInute Men | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
Career | 55 | 50 | 0 | 0 | 93 | 1.6909090909091 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/12 | vs
GCH ![]() |
W 58-52 | 40 | 1 | 9 | 0 | 3 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
04/05 | vs
FLT ![]() |
L 100-62 | 40 | 5 | 14 | 3 | 9 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 12 |
03/27 | vs
EZP ![]() |
L 76-68 | 40 | 5 | 15 | 3 | 10 | 2 | 5 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 13 |
03/23 | vs
JLF ![]() |
W 62-61 | 40 | 2 | 11 | 2 | 6 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
03/22 | vs
DPB ![]() |
W 71-64 | 40 | 7 | 14 | 6 | 9 | 1 | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 17 |
03/15 | vs
LKS ![]() |
W 45-44 | 40 | 3 | 8 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
03/06 | vs
STH ![]() |
W 57-55 | 40 | 7 | 12 | 7 | 10 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 14 |
02/22 | vs
SNG ![]() |
L 72-70 | 40 | 3 | 16 | 2 | 8 | 1 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 7 |
02/20 | vs
LPL ![]() |
L 92-83 | 40 | 11 | 21 | 7 | 13 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 26 |
02/13 | vs
JNG ![]() |
L 74-61 | 40 | 2 | 9 | 1 | 3 | 1 | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 5 |
02/08 | vs
TGR ![]() |
L 57-45 | 40 | 2 | 10 | 2 | 4 | 0 | 6 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 4 |
02/01 | vs
FLT ![]() |
L 96-49 | 40 | 2 | 12 | 0 | 3 | 2 | 9 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 6 |
01/18 | vs
TBG ![]() |
W 73-70 | 40 | 1 | 9 | 1 | 3 | 0 | 6 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 2 |
01/09 | vs
TWT ![]() |
L 62-57 | 40 | 2 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 |
01/05 | vs
BDHS ![]() |
L 62-49 | 40 | 2 | 7 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
01/02 | vs
EZP ![]() |
L 65-51 | 40 | 6 | 16 | 2 | 9 | 4 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 16 |
12/28 | vs
SLM ![]() |
L 88-86 | 40 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
12/26 | vs
BLD ![]() |
W 80-70 | 40 | 4 | 11 | 4 | 7 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 8 |
12/21 | vs
DEM ![]() |
L 68-62 | 40 | 5 | 12 | 3 | 6 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 12 |
12/07 | vs
FLT ![]() |
W 71-63 | 40 | 3 | 7 | 3 | 4 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 6 | 6 |
12/05 | vs
SLBC ![]() |
L 72-70 | 45 | 3 | 11 | 3 | 6 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
11/30 | vs
HPD ![]() |
W 101-84 | 40 | 4 | 14 | 3 | 8 | 1 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9 |
11/24 | vs
JLF ![]() |
W 76-57 | 40 | 3 | 14 | 1 | 6 | 2 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
11/24 | vs
TDD ![]() |
L 83-61 | 37 | 2 | 7 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
11/23 | vs
FLT ![]() |
L 113-89 | 17 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11/21 | vs
OWH ![]() |
W 67-66 | 40 | 3 | 8 | 2 | 5 | 1 | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 3 | 8 |
11/17 | vs
KAJ ![]() |
W 69-62 | 40 | 5 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 4 | 10 |
11/14 | vs
BLD ![]() |
L 65-59 | 40 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 8 |
11/10 | vs
CCB ![]() |
L 76-75 | 40 | 3 | 10 | 2 | 3 | 1 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 |
11/07 | vs
HRD ![]() |
W 54-49 | 40 | 3 | 12 | 2 | 6 | 1 | 6 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
11/02 | vs
MAC ![]() |
W 66-65 | 40 | 2 | 13 | 1 | 8 | 1 | 5 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 6 |
10/19 | vs
HRD ![]() |
L 74-73 | 45 | 3 | 12 | 1 | 5 | 2 | 7 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 8 |
10/13 | vs
MTM ![]() |
L 77-71 | 40 | 3 | 12 | 2 | 8 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
10/12 | vs
PTS ![]() |
W 108-104 | 40 | 2 | 10 | 1 | 4 | 1 | 6 | 1 | 2 | 5 | 6 | 2 | 0 | 1 | 6 |
10/09 | vs
Alp ![]() |
W 77-38 | 40 | 5 | 8 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 13 |
10/05 | vs
SLM ![]() |
W 81-66 | 27 | 4 | 6 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
09/22 | vs
WRS ![]() |
L 84-82 | 16 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
09/15 | vs
MTM ![]() |
L 76-61 | 40 | 1 | 6 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
09/07 | vs
HPD ![]() |
W 111-94 | 40 | 5 | 12 | 4 | 7 | 1 | 5 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 11 |
09/05 | vs
SGAS ![]() |
L 73-54 | 40 | 5 | 16 | 4 | 10 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 |
09/01 | vs
BBC ![]() |
W 101-33 | 40 | 15 | 22 | 15 | 20 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 30 |
08/28 | vs
ICB ![]() |
L 100-61 | 40 | 3 | 11 | 1 | 5 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
08/24 | vs
TBG ![]() |
L 92-89 | 45 | 6 | 12 | 4 | 8 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 14 |
08/22 | vs
OWH ![]() |
L 69-50 | 40 | 2 | 9 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 6 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy