May
16
Sat
8 Games
1:00 EST
Prepare For Glory
vs
Flint Tropics
2:00 EST
Ytown Tune Ups
vs
Slow Motion
3:00 EST
STTB
vs
Rockets
4:00 EST
Level Up
vs
Avg Joes
5:00 EST
Hoosiers
vs
Gym Class
6:00 EST
Dawg Walkers
vs
Mighty Deer
7:00 EST
Limitless Range
vs
Trash Bag Gang
8:00 EST
Kings
vs
Deep Balls
May
17
Sun
10 Games
12:00 EST
Minute Men
vs
Blazers
1:00 EST
Jellyfish
vs
Tigers
2:00 EST
WRS
vs
Running Rebels
3:00 EST
Dem Dudes
vs
Comebacks
4:00 EST
Trap Stars
vs
Get Buckets
5:00 EST
Hot Shotz
vs
OVC
6:00 EST
Buckeyes
vs
Slam Drunkers
7:00 EST
Zone Killers
vs
Smoking Ducks
8:00 EST
Portage Knights
vs
Knox Building
9:00 EST
Young Boys
vs
Bad Daditude
Deep Balls
Deep Balls
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 01 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 05 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 15 1:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 2:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 14 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 02 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 8:00 PM |
|
BOX SCORE | ||||||||||
Deep Balls
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 1 | 2 | 158 | 62 | 35 | 35 | 47.3 | 27 | 26.2 | 46.7 | 27 | 84 | 111 | 19 | 9 | 13 | 12 | |
| In 2026 February | 2 | 0 | 2 | 160 | 63 | 43.8 | 40 | 57.1 | 23 | 31.1 | 42.3 | 19 | 65 | 84 | 22 | 8 | 10 | 17 | |
| In 2026 March | 1 | 1 | 2 | 124 | 51 | 32.1 | 35 | 40.7 | 16 | 21.9 | 37.5 | 24 | 54 | 78 | 14 | 16 | 15 | 18 | |
| In 2026 April | 1 | 1 | 2 | 141 | 61 | 44.2 | 51 | 59.3 | 10 | 19.2 | 45 | 19 | 67 | 86 | 13 | 7 | 12 | 24 | |
| In 2026 May | 2 | 0 | 2 | 144 | 64 | 38.8 | 52 | 47.7 | 12 | 21.4 | 33.3 | 34 | 64 | 98 | 22 | 14 | 13 | 12 | |
| In 2025 November | 1 | 2 | 3 | 192 | 77 | 36.5 | 58 | 46.8 | 19 | 21.8 | 52.8 | 48 | 91 | 139 | 22 | 19 | 40 | 30 | |
| In 2025 December | 2 | 0 | 2 | 160 | 66 | 42.6 | 47 | 51.6 | 19 | 29.7 | 50 | 29 | 68 | 97 | 17 | 10 | 22 | 9 | |
| Total | 10 | 5 | 15 | 1079 | 444 | 38.6 | 318 | 49.7 | 126 | 24.8 | 45.5 | 200 | 493 | 693 | 129 | 83 | 125 | 122 | |
Deep Balls
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Chase Nielson | 15 | 171 | 69 | 38.5 | 67 | 12 | 17.9 | 44.7 | 51 | 79 | 130 | 27 | 20 | 19 | 47 |
|
#10 Add New | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#10 Joesph Smith | 1 | 5 | 2 | 33.3 | 2 | 1 | 50 | 0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 |
|
#12 Darren Douglas | 1 | 28 | 10 | 35.7 | 19 | 6 | 31.6 | 100 | 3 | 7 | 10 | 2 | 1 | 1 | 1 |
|
#12 Anthony Deniro | 1 | 10 | 5 | 33.3 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 2 | 3 |
|
#12 Marrio Salter | 1 | 8 | 3 | 23.1 | 7 | 2 | 28.6 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 3 |
|
#12 Marquise Robertson | 2 | 16 | 6 | 30 | 0 | 0 | 0 | 44.4 | 11 | 4 | 15 | 1 | 1 | 5 | 1 |
|
#12 Caleb Walker | 8 | 233 | 101 | 53.2 | 50 | 14 | 28 | 56.7 | 13 | 99 | 112 | 22 | 8 | 14 | 8 |
|
#12 Corban Seutia | 1 | 23 | 10 | 38.5 | 11 | 3 | 27.3 | 0 | 6 | 10 | 16 | 1 | 0 | 3 | 0 |
|
#13 Brandon Shebiley | 4 | 17 | 7 | 23.3 | 20 | 3 | 15 | 0 | 9 | 14 | 23 | 3 | 3 | 6 | 1 |
|
#13 Johnny Meyer | 5 | 59 | 23 | 26.7 | 49 | 11 | 22.4 | 25 | 7 | 25 | 32 | 8 | 6 | 7 | 9 |
|
#14 Zack Meszaros | 1 | 3 | 1 | 12.5 | 6 | 1 | 16.7 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 2 |
G
|
#14 John Meyer | 2 | 24 | 10 | 30.3 | 20 | 4 | 20 | 0 | 3 | 9 | 12 | 2 | 1 | 2 | 2 |
|
#15 Andrew Toth | 6 | 117 | 41 | 34.2 | 94 | 33 | 35.1 | 66.7 | 7 | 23 | 30 | 9 | 4 | 9 | 5 |
|
#15 Kevin Pullen | 1 | 16 | 8 | 72.7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 |
|
#16 Andrew Grimm | 1 | 6 | 2 | 16.7 | 8 | 2 | 25 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 |
|
#16 Elton Arnold | 3 | 3 | 1 | 6.7 | 14 | 1 | 7.1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
|
#17 Carter Nielson | 7 | 88 | 37 | 37 | 48 | 13 | 27.1 | 20 | 22 | 55 | 77 | 16 | 10 | 16 | 15 |
|
#26 Bobby Walsh | 1 | 2 | 1 | 16.7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
#3 Mario Salter | 1 | 9 | 4 | 23.5 | 6 | 0 | 0 | 50 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
|
#33 Nick Wilson | 1 | 24 | 9 | 52.9 | 12 | 5 | 41.7 | 50 | 1 | 4 | 5 | 3 | 0 | 1 | 0 |
|
#5 Mari Hightower | 6 | 56 | 25 | 36.2 | 27 | 4 | 14.8 | 50 | 14 | 34 | 48 | 10 | 8 | 15 | 10 |
|
#6 Jaylan Johnson | 7 | 159 | 68 | 49.6 | 37 | 11 | 29.7 | 42.9 | 31 | 72 | 103 | 19 | 14 | 19 | 10 |
|
#7 PJ Harris | 1 | 2 | 1 | 9.1 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Deep Balls
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.8 | 12.6 | 3.1 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Darren Douglas |
|
28 |
| 3. | Nick Wilson |
|
24 |
| 4. | Corban Seutia |
|
23 |
| 5. | Jaylan Johnson |
|
22.71 |
| 6. | Andrew Toth |
|
19.5 |
| 7. | Kevin Pullen |
|
16 |
| 8. | Carter Nielson |
|
12.57 |
| 9. | John Meyer |
|
12 |
| 10. | Johnny Meyer |
|
11.8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23 | 16 | 1 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Jaylan Johnson |
|
14.71 |
| 3. | Caleb Walker |
|
14 |
| 4. | Carter Nielson |
|
11 |
| 5. | Darren Douglas |
|
10 |
| 6. | Chase Nielson |
|
8.67 |
| 7. | Joesph Smith |
|
8 |
| 8. | Mari Hightower |
|
8 |
| 9. | Marquise Robertson |
|
7.5 |
| 10. | Johnny Meyer |
|
6.4 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10 | 4 | 4 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Nick Wilson |
|
3 |
| 3. | Caleb Walker |
|
2.75 |
| 4. | Jaylan Johnson |
|
2.71 |
| 5. | Carter Nielson |
|
2.29 |
| 6. | Darren Douglas |
|
2 |
| 7. | Chase Nielson |
|
1.8 |
| 8. | Mari Hightower |
|
1.67 |
| 9. | Johnny Meyer |
|
1.6 |
| 10. | Andrew Toth |
|
1.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9 | 5 | 0 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Jaylan Johnson |
|
2 |
| 3. | Carter Nielson |
|
1.43 |
| 4. | Mari Hightower |
|
1.33 |
| 5. | Chase Nielson |
|
1.33 |
| 6. | Johnny Meyer |
|
1.2 |
| 7. | Darren Douglas |
|
1 |
| 8. | Andrew Grimm |
|
1 |
| 9. | Anthony Deniro |
|
1 |
| 10. | Marrio Salter |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 11.4 | 8.67 | 1.8 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Marquise Robertson |
|
1 |
| 3. | Caleb Walker |
|
0.5 |
| 4. | Mari Hightower |
|
0.33 |
| 5. | Carter Nielson |
|
0.29 |
| 6. | Jaylan Johnson |
|
0.29 |
| 7. | Mario Salter |
|
0 |
| 8. | Add New |
|
0 |
| 9. | PJ Harris |
|
0 |
| 10. | Darren Douglas |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy