Sep
15
Sun
9 Games
12:00 EST
WRS
vs
Slam Drunkers
1:00 EST
Alley Oopsies
vs
MInute Men
2:00 EST
Jellyfish
vs
Blazers
3:00 EST
TDP Drizzlers
vs
Young Boys
5:00 EST
Penguins
vs
Buckeyes
6:00 EST
Bad Daditude
vs
Trash Bag Gang
7:00 EST
Hoop Dreams
vs
Level Up
8:00 EST
Bean Counters
vs
HO Elite
9:00 EST
Knox Building
vs
Step Bros
TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 23 9:00 PM |
|
BOX SCORE | ||||||||||
AUG 24 3:00 PM |
|
BOX SCORE | ||||||||||
AUG 31 4:00 PM |
|
BOX SCORE | ||||||||||
SEP 01 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 13 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 6:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 2 | 1 | 3 | 247 | 102 | 39.8 | 81 | 52.6 | 21 | 20.6 | 57.9 | 46 | 109 | 155 | 33 | 14 | 32 | 35 | |
In 2024 September | 2 | 0 | 2 | 156 | 66 | 39.3 | 52 | 52 | 14 | 20.6 | 71.4 | 37 | 65 | 102 | 26 | 18 | 14 | 13 | |
Total | 4 | 1 | 5 | 403 | 168 | 39.6 | 133 | 52.4 | 35 | 20.6 | 61.5 | 83 | 174 | 257 | 59 | 32 | 46 | 48 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Xavier Witherow | 5 | 53 | 24 | 39.3 | 14 | 2 | 14.3 | 60 | 9 | 27 | 36 | 4 | 4 | 12 | 8 | |
G
|
#11 Aaron Reddix | 1 | 4 | 2 | 33.3 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 4 | 0 |
#15 Douglas Williams | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
#17 Dre Wilkins | 1 | 2 | 1 | 16.7 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | |
#3 Marcus Williams | 4 | 87 | 33 | 37.1 | 53 | 15 | 28.3 | 75 | 22 | 10 | 32 | 4 | 5 | 5 | 8 | |
#4 Chris Blue | 5 | 140 | 58 | 42.6 | 65 | 16 | 24.6 | 50 | 20 | 56 | 76 | 13 | 10 | 6 | 19 | |
#5 Raymond Myers | 3 | 32 | 15 | 53.6 | 3 | 0 | 0 | 100 | 16 | 7 | 23 | 3 | 1 | 1 | 8 | |
#6 Royce Satchel | 5 | 83 | 35 | 36.8 | 29 | 2 | 6.9 | 57.9 | 10 | 59 | 69 | 33 | 10 | 17 | 3 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28 | 15.2 | 2.6 |
R | player | Team | ppg |
---|---|---|---|
2. | Marcus Williams | 21.75 | |
3. | Royce Satchel | 16.6 | |
4. | Raymond Myers | 10.67 | |
5. | Xavier Witherow | 10.6 | |
6. | Aaron Reddix | 4 | |
7. | Douglas Williams | 2 | |
8. | Dre Wilkins | 2 | |
9. | Deandre Brown | NAN | |
10. | Dj Pegues | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28 | 15.2 | 2.6 |
R | player | Team | Rpg |
---|---|---|---|
2. | Royce Satchel | 13.8 | |
3. | Marcus Williams | 8 | |
4. | Raymond Myers | 7.67 | |
5. | Xavier Witherow | 7.2 | |
6. | Aaron Reddix | 5 | |
7. | Douglas Williams | 4 | |
8. | Dre Wilkins | 4 | |
9. | Deandre Brown | NAN | |
10. | Dj Pegues | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 10.67 | 7.67 | 1 |
R | player | Team | fg% |
---|---|---|---|
2. | Chris Blue | 42.65 | |
3. | Xavier Witherow | 39.34 | |
4. | Marcus Williams | 37.08 | |
5. | Royce Satchel | 36.84 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 10.67 | 7.67 | 1 |
R | player | Team | ft% |
---|---|---|---|
2. | Marcus Williams | 75 | |
3. | Xavier Witherow | 60 | |
4. | Royce Satchel | 57.89 | |
5. | Chris Blue | 50 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 16.6 | 13.8 | 6.6 |
R | player | Team | apg |
---|---|---|---|
2. | Chris Blue | 2.6 | |
3. | Aaron Reddix | 2 | |
4. | Marcus Williams | 1 | |
5. | Raymond Myers | 1 | |
6. | Xavier Witherow | 0.8 | |
7. | Douglas Williams | 0 | |
8. | Dre Wilkins | 0 | |
9. | Deandre Brown | NAN | |
10. | Dj Pegues | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21.75 | 8 | 1 |
R | player | Team | 3p% |
---|---|---|---|
2. | Chris Blue | 24.62 | |
3. | Xavier Witherow | 14.29 | |
4. | Royce Satchel | 6.9 | |
5. | Raymond Myers | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28 | 15.2 | 2.6 |
R | player | Team | spg |
---|---|---|---|
2. | Royce Satchel | 2 | |
3. | Marcus Williams | 1.25 | |
4. | Aaron Reddix | 1 | |
5. | Dre Wilkins | 1 | |
6. | Xavier Witherow | 0.8 | |
7. | Raymond Myers | 0.33 | |
8. | Douglas Williams | 0 | |
9. | Deandre Brown | NAN | |
10. | Dj Pegues | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 16.6 | 13.8 | 6.6 |
R | player | Team | bpg |
---|---|---|---|
2. | Raymond Myers | 0.67 | |
3. | Aaron Reddix | 0 | |
4. | Xavier Witherow | 0 | |
5. | Marcus Williams | 0 | |
6. | Chris Blue | 0 | |
7. | Douglas Williams | 0 | |
8. | Dre Wilkins | 0 | |
9. | Deandre Brown | NAN | |
10. | Dj Pegues | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy