Level Up
Level Up
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 21 5:00 PM |
|
BOX SCORE | ||||||||||
| NOV 22 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 5:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 5:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 1:00 PM |
|
BOX SCORE | ||||||||||
| FEB 14 1:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 1:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 5:00 PM |
|
BOX SCORE | ||||||||||
Level Up
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 0 | 1 | 93 | 43 | 41 | 38 | 46.3 | 5 | 21.7 | 100 | 22 | 41 | 63 | 11 | 3 | 4 | 2 | |
| In 2026 February | 1 | 2 | 3 | 263 | 109 | 37.6 | 80 | 49.7 | 29 | 22.5 | 61.5 | 60 | 98 | 158 | 31 | 24 | 22 | 31 | |
| In 2026 March | 0 | 1 | 1 | 77 | 31 | 36.9 | 25 | 47.2 | 6 | 19.4 | 69.2 | 19 | 36 | 55 | 7 | 2 | 9 | 10 | |
| In 2026 April | 0 | 1 | 1 | 73 | 30 | 41.1 | 22 | 55 | 8 | 24.2 | 83.3 | 8 | 29 | 37 | 11 | 4 | 6 | 8 | |
| In 2025 September | 0 | 1 | 1 | 91 | 41 | 41 | 33 | 47.8 | 8 | 25.8 | 25 | 11 | 38 | 49 | 18 | 13 | 12 | 1 | |
| In 2025 November | 1 | 0 | 1 | 74 | 30 | 38 | 23 | 48.9 | 7 | 21.9 | 63.6 | 14 | 29 | 43 | 10 | 7 | 6 | 7 | |
| In 2025 December | 0 | 2 | 2 | 108 | 45 | 30.2 | 31 | 43.1 | 14 | 18.2 | 30.8 | 21 | 62 | 83 | 22 | 10 | 15 | 11 | |
| Total | 3 | 7 | 10 | 779 | 329 | 37.4 | 252 | 48.1 | 77 | 21.6 | 58.7 | 155 | 333 | 488 | 110 | 63 | 74 | 70 | |
Level Up
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Cory Croll | 1 | 3 | 1 | 14.3 | 5 | 1 | 20 | 0 | 1 | 3 | 4 | 5 | 2 | 3 | 2 |
|
#0 Jerrell Norman | 4 | 40 | 18 | 40.9 | 18 | 4 | 22.2 | 0 | 7 | 11 | 18 | 1 | 1 | 5 | 6 |
|
#11 Braelin Hawkins | 2 | 2 | 1 | 9.1 | 5 | 0 | 0 | 0 | 2 | 11 | 13 | 4 | 1 | 1 | 1 |
|
#11 Darrly Mickens | 2 | 18 | 8 | 27.6 | 14 | 1 | 7.1 | 50 | 8 | 6 | 14 | 1 | 4 | 3 | 2 |
|
#11 Dante Wallace | 1 | 6 | 3 | 50 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
|
#11 Treyvon Buck | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
|
#13 Dajon Motley | 6 | 141 | 59 | 41.3 | 50 | 12 | 24 | 55 | 21 | 43 | 64 | 15 | 8 | 8 | 14 |
|
#15 Josiah Tarver | 3 | 13 | 6 | 26.1 | 4 | 0 | 0 | 100 | 12 | 10 | 22 | 4 | 4 | 4 | 4 |
|
#15 Justin Edmonds | 2 | 61 | 28 | 52.8 | 8 | 3 | 37.5 | 66.7 | 13 | 27 | 40 | 4 | 2 | 3 | 2 |
|
#15 Marcus Wallace | 1 | 3 | 1 | 20 | 3 | 0 | 0 | 50 | 2 | 3 | 5 | 2 | 1 | 1 | 1 |
|
#2 Elijah Walton | 5 | 82 | 34 | 36.6 | 46 | 11 | 23.9 | 75 | 9 | 33 | 42 | 9 | 4 | 6 | 5 |
G
|
#21 Clay Odell | 1 | 13 | 6 | 42.9 | 1 | 0 | 0 | 33.3 | 4 | 6 | 10 | 4 | 2 | 0 | 0 |
G
|
#4 Jeronte Robinson | 2 | 21 | 9 | 23.7 | 20 | 3 | 15 | 0 | 4 | 10 | 14 | 3 | 0 | 7 | 2 |
G
|
#5 Jamar Tarver | 9 | 185 | 76 | 39.4 | 75 | 20 | 26.7 | 61.9 | 40 | 34 | 74 | 12 | 7 | 4 | 4 |
G
|
#5 Glenn Owens | 1 | 23 | 10 | 47.6 | 12 | 3 | 25 | 0 | 1 | 15 | 16 | 4 | 3 | 2 | 2 |
|
#6 Reece Clark | 5 | 53 | 20 | 30.3 | 43 | 9 | 20.9 | 57.1 | 13 | 40 | 53 | 14 | 10 | 4 | 8 |
|
#66 Jamel Norman | 2 | 4 | 1 | 11.1 | 8 | 1 | 12.5 | 50 | 1 | 7 | 8 | 1 | 1 | 3 | 5 |
|
#7 Kamren Bender | 1 | 11 | 3 | 60 | 2 | 1 | 50 | 100 | 0 | 3 | 3 | 5 | 0 | 1 | 4 |
|
#9 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#99 Brandan Rivers | 1 | 9 | 4 | 30.8 | 5 | 0 | 0 | 100 | 3 | 6 | 9 | 3 | 0 | 5 | 5 |
Level Up
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 30.5 | 20 | 2 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Dajon Motley |
|
23.5 |
| 3. | Glenn Owens |
|
23 |
| 4. | Jamar Tarver |
|
20.56 |
| 5. | Elijah Walton |
|
16.4 |
| 6. | Clay Odell |
|
13 |
| 7. | Kamren Bender |
|
11 |
| 8. | Reece Clark |
|
10.6 |
| 9. | Jeronte Robinson |
|
10.5 |
| 10. | Jerrell Norman |
|
10 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 30.5 | 20 | 2 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Glenn Owens |
|
16 |
| 3. | Dajon Motley |
|
10.67 |
| 4. | Reece Clark |
|
10.6 |
| 5. | Clay Odell |
|
10 |
| 6. | Brandan Rivers |
|
9 |
| 7. | Elijah Walton |
|
8.4 |
| 8. | Jamar Tarver |
|
8.22 |
| 9. | Josiah Tarver |
|
7.33 |
| 10. | Jeronte Robinson |
|
7 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.5 | 10.67 | 2.5 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jamar Tarver |
|
39.38 |
| 3. | Elijah Walton |
|
36.56 |
| 4. | Reece Clark |
|
30.3 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.1 | 9.4 | 1.9 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Jamar Tarver |
|
61.9 |
| 3. | Reece Clark |
|
57.14 |
| 4. | Dajon Motley |
|
55 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.45 | 6.36 | 3.36 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Cory Croll |
|
5 |
| 3. | Glenn Owens |
|
4 |
| 4. | Clay Odell |
|
4 |
| 5. | Brandan Rivers |
|
3 |
| 6. | Reece Clark |
|
2.8 |
| 7. | Dajon Motley |
|
2.5 |
| 8. | Justin Edmonds |
|
2 |
| 9. | Braelin Hawkins |
|
2 |
| 10. | Marcus Wallace |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.56 | 8.22 | 1.33 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Dajon Motley |
|
24 |
| 3. | Elijah Walton |
|
23.91 |
| 4. | Reece Clark |
|
20.93 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 29.68 | 13.95 | 4.5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Clay Odell |
|
2 |
| 3. | Reece Clark |
|
2 |
| 4. | Cory Croll |
|
2 |
| 5. | Darrly Mickens |
|
2 |
| 6. | Dajon Motley |
|
1.33 |
| 7. | Josiah Tarver |
|
1.33 |
| 8. | Justin Edmonds |
|
1 |
| 9. | Marcus Wallace |
|
1 |
| 10. | Elijah Walton |
|
0.8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.56 | 8.22 | 1.33 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Elijah Walton |
|
0.4 |
| 3. | Reece Clark |
|
0.2 |
| 4. | Glenn Owens |
|
0 |
| 5. | Kamren Bender |
|
0 |
| 6. | Clay Odell |
|
0 |
| 7. | Treyvon Buck |
|
0 |
| 8. | No Player |
|
0 |
| 9. | Brandan Rivers |
|
0 |
| 10. | Dajon Motley |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy