May
02
Sat
9 Games
FINAL
Space Cowboys
77
 
Prepare For Glory
70
FINAL
Trash Bag Gang
67
 
Portage Knights
70
FINAL
Flint Tropics
93
 
Portage Knights
77
4:00 EST
Avg Joes
vs
Dem Dudes
5:00 EST
STTB
vs
Get Buckets
6:00 EST
Rockets
vs
Slow Motion
7:00 EST
Limitless Range
vs
Cactus Jack
8:00 EST
Kings
vs
Gym Class
9:00 EST
Deep Balls
vs
Knox Building
May
03
Sun
9 Games
12:00 EST
Comebacks
vs
OVC
1:00 EST
Minute Men
vs
Jellyfish
2:00 EST
WRS
vs
BrickLayers
3:00 EST
Smoking Ducks
vs
Mighty Deer
4:00 EST
Tigers
vs
Trap Stars
5:00 EST
Zone Killers
vs
Running Rebels
6:00 EST
Hot Shotz
vs
Slam Drunkers
7:00 EST
TBA
vs
Bad Daditude
8:00 EST
Side Action
vs
Hardwood Hitmen
STTB
STTB
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN 03 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 07 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 14 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 24 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 04 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 4:00 PM |
|
BOX SCORE | ||||||||||
| MAR 29 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 03 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 11 2:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 4:00 PM |
|
BOX SCORE | ||||||||||
| MAY 02 5:00 PM |
|
BOX SCORE | ||||||||||
STTB
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 4 | 5 | 290 | 129 | 31.4 | 106 | 39.8 | 23 | 15.9 | 45 | 65 | 183 | 248 | 26 | 17 | 43 | 39 | |
| In 2026 February | 2 | 2 | 4 | 301 | 130 | 37.9 | 105 | 47.7 | 25 | 20.3 | 57.1 | 54 | 117 | 171 | 29 | 29 | 26 | 27 | |
| In 2026 March | 1 | 3 | 4 | 276 | 119 | 36.5 | 87 | 45.3 | 32 | 23.9 | 37.5 | 41 | 131 | 172 | 24 | 27 | 39 | 28 | |
| In 2026 April | 2 | 2 | 4 | 283 | 114 | 35.5 | 81 | 40.5 | 33 | 27.3 | 57.9 | 49 | 132 | 181 | 48 | 24 | 37 | 34 | |
| Total | 6 | 11 | 17 | 1150 | 492 | 35.1 | 379 | 43.2 | 113 | 21.6 | 52 | 209 | 563 | 772 | 127 | 97 | 145 | 128 | |
STTB
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Chase Valerio | 15 | 373 | 170 | 42.4 | 84 | 19 | 22.6 | 51.9 | 57 | 104 | 161 | 23 | 9 | 42 | 26 |
|
#10 Mo Lowman | 2 | 30 | 13 | 46.4 | 2 | 0 | 0 | 66.7 | 9 | 15 | 24 | 3 | 3 | 3 | 3 |
|
#11 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#12 Owen Fennell | 3 | 24 | 10 | 34.5 | 14 | 4 | 28.6 | 0 | 6 | 11 | 17 | 1 | 0 | 3 | 1 |
|
#12 Dakota Wagner | 1 | 10 | 5 | 35.7 | 1 | 0 | 0 | 0 | 3 | 10 | 13 | 2 | 0 | 0 | 0 |
|
#12 Isiah Greathouse | 1 | 17 | 8 | 29.6 | 10 | 1 | 10 | 0 | 2 | 5 | 7 | 3 | 1 | 3 | 2 |
|
#12 Jason Yost | 3 | 30 | 12 | 29.3 | 20 | 5 | 25 | 50 | 8 | 19 | 27 | 4 | 2 | 5 | 6 |
|
#13 Austin Hewett | 3 | 6 | 3 | 13.6 | 14 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 1 | 2 | 6 |
|
#13 Christian Green | 2 | 3 | 1 | 8.3 | 8 | 1 | 12.5 | 0 | 3 | 3 | 6 | 2 | 1 | 2 | 2 |
|
#13 Brendan Glossor | 2 | 42 | 14 | 43.8 | 21 | 11 | 52.4 | 42.9 | 1 | 5 | 6 | 4 | 0 | 3 | 3 |
|
#14 Evan Jones | 2 | 23 | 11 | 36.7 | 7 | 1 | 14.3 | 0 | 13 | 22 | 35 | 5 | 2 | 6 | 4 |
|
#14 Ethan Mancuso | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 1 | 2 |
|
#14 Reece Whitman | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
|
#16 Luke Horan | 9 | 97 | 39 | 26.2 | 83 | 18 | 21.7 | 25 | 8 | 45 | 53 | 8 | 9 | 8 | 4 |
|
#16 Mikey Smith | 2 | 12 | 6 | 33.3 | 4 | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 1 | 0 | 6 |
|
#16 Adam Wymer | 1 | 4 | 2 | 18.2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 |
|
#17 Rocco Ferreri | 1 | 10 | 4 | 23.5 | 9 | 2 | 22.2 | 0 | 2 | 8 | 10 | 2 | 1 | 3 | 1 |
|
#17 Wyatt Blevins | 1 | 12 | 6 | 54.5 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 2 | 0 |
|
#17 Dan Danus | 2 | 20 | 10 | 37 | 5 | 0 | 0 | 0 | 7 | 16 | 23 | 1 | 2 | 0 | 5 |
|
#2 Dalton Heffner | 6 | 59 | 27 | 34.6 | 19 | 3 | 15.8 | 40 | 24 | 35 | 59 | 7 | 10 | 9 | 7 |
|
#3 Dallas Brewer | 12 | 194 | 78 | 39.8 | 101 | 25 | 24.8 | 54.2 | 17 | 104 | 121 | 32 | 30 | 16 | 18 |
|
#5 Deontay Steele | 2 | 48 | 18 | 40.9 | 25 | 9 | 36 | 42.9 | 4 | 8 | 12 | 4 | 0 | 8 | 7 |
|
#6 Anthony Sachs | 16 | 103 | 41 | 29.5 | 64 | 11 | 17.2 | 71.4 | 24 | 50 | 74 | 15 | 12 | 15 | 14 |
|
#66 Trent Mchege | 1 | 3 | 1 | 16.7 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|
#7 David Chamberlain | 1 | 4 | 2 | 14.3 | 2 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 1 | 2 | 0 |
|
#7 Cj Heffner | 2 | 3 | 1 | 16.7 | 6 | 1 | 16.7 | 0 | 0 | 5 | 5 | 3 | 2 | 1 | 1 |
|
#9 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
#99 Bo Eichler | 2 | 8 | 4 | 23.5 | 7 | 0 | 0 | 0 | 2 | 9 | 11 | 1 | 1 | 3 | 3 |
STTB
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.87 | 10.73 | 1.53 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Deontay Steele |
|
24 |
| 3. | Brendan Glossor |
|
21 |
| 4. | Isiah Greathouse |
|
17 |
| 5. | Dallas Brewer |
|
16.17 |
| 6. | Mo Lowman |
|
15 |
| 7. | Wyatt Blevins |
|
12 |
| 8. | Evan Jones |
|
11.5 |
| 9. | Luke Horan |
|
10.78 |
| 10. | Rocco Ferreri |
|
10 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 11.5 | 17.5 | 2.5 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Dakota Wagner |
|
13 |
| 3. | Mo Lowman |
|
12 |
| 4. | Dan Danus |
|
11.5 |
| 5. | Chase Valerio |
|
10.73 |
| 6. | Dallas Brewer |
|
10.08 |
| 7. | Rocco Ferreri |
|
10 |
| 8. | David Chamberlain |
|
10 |
| 9. | Dalton Heffner |
|
9.83 |
| 10. | Jason Yost |
|
9 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.87 | 10.73 | 1.53 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Dallas Brewer |
|
39.8 |
| 3. | Anthony Sachs |
|
29.5 |
| 4. | Luke Horan |
|
26.17 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 6.44 | 4.63 | 0.94 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Dallas Brewer |
|
54.17 |
| 3. | Chase Valerio |
|
51.85 |
| 4. | Luke Horan |
|
25 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17 | 7 | 3 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Dallas Brewer |
|
2.67 |
| 3. | Evan Jones |
|
2.5 |
| 4. | Rocco Ferreri |
|
2 |
| 5. | Dakota Wagner |
|
2 |
| 6. | Deontay Steele |
|
2 |
| 7. | Ethan Mancuso |
|
2 |
| 8. | Brendan Glossor |
|
2 |
| 9. | Chase Valerio |
|
1.53 |
| 10. | Mo Lowman |
|
1.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.17 | 10.08 | 2.67 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Chase Valerio |
|
22.62 |
| 3. | Luke Horan |
|
21.69 |
| 4. | Anthony Sachs |
|
17.19 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 4 | 4 | 0 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Dallas Brewer |
|
2.5 |
| 3. | Dalton Heffner |
|
1.67 |
| 4. | Mo Lowman |
|
1.5 |
| 5. | Isiah Greathouse |
|
1 |
| 6. | Luke Horan |
|
1 |
| 7. | Rocco Ferreri |
|
1 |
| 8. | David Chamberlain |
|
1 |
| 9. | Evan Jones |
|
1 |
| 10. | Cj Heffner |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.61 | 18.04 | 1.75 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Dan Danus |
|
3 |
| 3. | Rocco Ferreri |
|
1 |
| 4. | Deontay Steele |
|
1 |
| 5. | Wyatt Blevins |
|
1 |
| 6. | Dallas Brewer |
|
0.75 |
| 7. | Mikey Smith |
|
0.5 |
| 8. | Evan Jones |
|
0.5 |
| 9. | Anthony Sachs |
|
0.44 |
| 10. | Chase Valerio |
|
0.27 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy