May
02
Sat
9 Games
FINAL
Space Cowboys
77
 
Prepare For Glory
70
FINAL
Trash Bag Gang
67
 
Portage Knights
70
FINAL
Flint Tropics
93
 
Portage Knights
77
FINAL
Avg Joes
60
 
Dem Dudes
84
1st, 20:00
STTB
0
Get Buckets
0
6:00 EST
Rockets
vs
Slow Motion
7:00 EST
Limitless Range
vs
Cactus Jack
8:00 EST
Kings
vs
Gym Class
9:00 EST
Deep Balls
vs
Knox Building
May
03
Sun
9 Games
12:00 EST
Comebacks
vs
OVC
1:00 EST
Minute Men
vs
Jellyfish
2:00 EST
WRS
vs
BrickLayers
3:00 EST
Smoking Ducks
vs
Mighty Deer
4:00 EST
Tigers
vs
Trap Stars
5:00 EST
Zone Killers
vs
Running Rebels
6:00 EST
Hot Shotz
vs
Slam Drunkers
7:00 EST
Guard Up
vs
Bad Daditude
8:00 EST
Side Action
vs
Hardwood Hitmen
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC 13 4:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 4:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 3:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 12:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 2:00 PM |
|
BOX SCORE | ||||||||||
| FEB 14 2:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 3:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 4:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 4:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 7:00 PM |
|
BOX SCORE | ||||||||||
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 2 | 3 | 151 | 64 | 28.3 | 50 | 35.7 | 14 | 16.3 | 56.3 | 43 | 106 | 149 | 21 | 15 | 31 | 16 | |
| In 2026 February | 0 | 4 | 4 | 281 | 123 | 38.2 | 106 | 44.5 | 17 | 20.2 | 56.3 | 64 | 104 | 168 | 50 | 20 | 52 | 15 | |
| In 2026 March | 2 | 1 | 3 | 245 | 102 | 40.5 | 71 | 50.7 | 31 | 27.7 | 55.6 | 38 | 110 | 148 | 34 | 23 | 34 | 14 | |
| In 2026 April | 0 | 1 | 1 | 73 | 30 | 31.6 | 19 | 38.8 | 11 | 23.9 | 100 | 18 | 36 | 54 | 8 | 4 | 4 | 3 | |
| In 2025 December | 1 | 2 | 3 | 167 | 73 | 32.3 | 66 | 40.7 | 7 | 10.9 | 36.8 | 33 | 97 | 130 | 22 | 26 | 34 | 15 | |
| Total | 4 | 10 | 14 | 917 | 392 | 35 | 312 | 42.8 | 80 | 20.4 | 50 | 196 | 453 | 649 | 135 | 88 | 155 | 63 | |
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#10 George Barnette | 6 | 37 | 16 | 36.4 | 23 | 4 | 17.4 | 50 | 9 | 33 | 42 | 26 | 7 | 30 | 5 |
G
|
#10 Dezmond Bentley | 3 | 47 | 22 | 55 | 4 | 0 | 0 | 50 | 12 | 9 | 21 | 3 | 3 | 3 | 1 |
|
#10 Kein Barnette | 2 | 27 | 13 | 33.3 | 11 | 1 | 9.1 | 0 | 6 | 13 | 19 | 7 | 5 | 4 | 2 |
|
#10 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#11 Mem Sanders | 1 | 5 | 2 | 22.2 | 3 | 0 | 0 | 50 | 4 | 5 | 9 | 0 | 0 | 1 | 1 |
|
#11 Marcus Galloway | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
#12 Gallas Mikolich | 4 | 8 | 2 | 8 | 8 | 1 | 12.5 | 42.9 | 2 | 9 | 11 | 4 | 1 | 5 | 0 |
|
#12 Denzell Johnson | 5 | 47 | 19 | 27.5 | 45 | 9 | 20 | 0 | 8 | 28 | 36 | 3 | 2 | 7 | 9 |
|
#13 Londyn Paige | 1 | 18 | 8 | 36.4 | 6 | 1 | 16.7 | 100 | 6 | 3 | 9 | 0 | 2 | 2 | 0 |
G
|
#13 Ty Underwood | 1 | 20 | 7 | 38.9 | 6 | 2 | 33.3 | 100 | 2 | 6 | 8 | 1 | 1 | 1 | 0 |
|
#13 Marcus Finkley | 1 | 3 | 1 | 14.3 | 3 | 1 | 33.3 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
|
#14 Terran Ivey | 2 | 4 | 2 | 16.7 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
|
#14 Nate Gum | 1 | 22 | 9 | 36 | 14 | 4 | 28.6 | 0 | 6 | 7 | 13 | 2 | 0 | 2 | 0 |
|
#15 Kejuan Robinson | 2 | 31 | 11 | 34.4 | 22 | 6 | 27.3 | 50 | 3 | 19 | 22 | 3 | 2 | 3 | 7 |
|
#15 Rhett Donahue | 3 | 21 | 10 | 37 | 2 | 0 | 0 | 50 | 9 | 10 | 19 | 6 | 2 | 4 | 0 |
|
#15 Vanquall Barnette | 3 | 37 | 18 | 46.2 | 6 | 1 | 16.7 | 0 | 11 | 6 | 17 | 8 | 2 | 6 | 4 |
|
#16 Levi Prozy | 1 | 11 | 4 | 36.4 | 3 | 1 | 33.3 | 50 | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
F
|
#16 Mike Barnett | 5 | 68 | 30 | 41.7 | 17 | 2 | 11.8 | 37.5 | 19 | 14 | 33 | 6 | 4 | 7 | 3 |
|
#17 Noah Oles | 9 | 134 | 58 | 30.1 | 51 | 8 | 15.7 | 58.8 | 10 | 27 | 37 | 7 | 12 | 22 | 6 |
|
#17 Micha Johnson | 1 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
|
#2 Elijah Walton | 1 | 22 | 9 | 36 | 9 | 3 | 33.3 | 100 | 2 | 10 | 12 | 4 | 3 | 6 | 0 |
|
#44 Adam Abuali | 3 | 10 | 5 | 38.5 | 4 | 0 | 0 | 0 | 5 | 5 | 10 | 3 | 1 | 2 | 2 |
|
#44 Gibson Woodard | 1 | 9 | 4 | 57.1 | 2 | 1 | 50 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
|
#55 Alec Oles | 5 | 16 | 6 | 40 | 1 | 0 | 0 | 100 | 14 | 30 | 44 | 6 | 7 | 8 | 2 |
|
#7 Ayden Sabel | 1 | 7 | 3 | 30 | 4 | 0 | 0 | 25 | 0 | 3 | 3 | 0 | 1 | 1 | 2 |
|
#77 James Wolfe | 8 | 15 | 7 | 17.9 | 15 | 1 | 6.7 | 0 | 8 | 30 | 38 | 6 | 6 | 3 | 6 |
|
#8 Jorden Wolfe | 8 | 118 | 52 | 39.1 | 26 | 9 | 34.6 | 33.3 | 20 | 49 | 69 | 13 | 13 | 11 | 7 |
F
|
#99 Damien Eargle | 1 | 16 | 7 | 50 | 4 | 0 | 0 | 50 | 7 | 7 | 14 | 0 | 2 | 2 | 1 |
|
#99 Caiden Johnson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.67 | 5 | 1.67 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Elijah Walton |
|
22 |
| 3. | Ty Underwood |
|
20 |
| 4. | Londyn Paige |
|
18 |
| 5. | Damien Eargle |
|
16 |
| 6. | Dezmond Bentley |
|
15.67 |
| 7. | Kejuan Robinson |
|
15.5 |
| 8. | Noah Oles |
|
14.89 |
| 9. | Jorden Wolfe |
|
14.75 |
| 10. | Mike Barnett |
|
13.6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16 | 14 | 0 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Nate Gum |
|
13 |
| 3. | Elijah Walton |
|
12 |
| 4. | Kejuan Robinson |
|
11 |
| 5. | Kein Barnette |
|
9.5 |
| 6. | Mem Sanders |
|
9 |
| 7. | Londyn Paige |
|
9 |
| 8. | Alec Oles |
|
8.8 |
| 9. | Jorden Wolfe |
|
8.63 |
| 10. | Ty Underwood |
|
8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 6.17 | 7 | 4.33 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Elijah Walton |
|
4 |
| 3. | Kein Barnette |
|
3.5 |
| 4. | Vanquall Barnette |
|
2.67 |
| 5. | Nate Gum |
|
2 |
| 6. | Micha Johnson |
|
2 |
| 7. | Rhett Donahue |
|
2 |
| 8. | Jorden Wolfe |
|
1.63 |
| 9. | Kejuan Robinson |
|
1.5 |
| 10. | Mike Barnett |
|
1.2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.55 | 8.55 | 1.73 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Kein Barnette |
|
2.5 |
| 3. | Caiden Johnson |
|
2 |
| 4. | Londyn Paige |
|
2 |
| 5. | Damien Eargle |
|
2 |
| 6. | Jorden Wolfe |
|
1.63 |
| 7. | Alec Oles |
|
1.4 |
| 8. | Noah Oles |
|
1.33 |
| 9. | George Barnette |
|
1.17 |
| 10. | Kejuan Robinson |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.55 | 8.55 | 1.73 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Damien Eargle |
|
2 |
| 3. | Kejuan Robinson |
|
1.5 |
| 4. | Londyn Paige |
|
1 |
| 5. | Rhett Donahue |
|
0.67 |
| 6. | Jorden Wolfe |
|
0.63 |
| 7. | Alec Oles |
|
0.6 |
| 8. | George Barnette |
|
0.5 |
| 9. | James Wolfe |
|
0.13 |
| 10. | Nate Gum |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy