May
16
Sat
8 Games
FINAL
Prepare For Glory
106
 
Flint Tropics
63
1st, 00:00
Ytown Tune Up
0
Slow Motion
0
3:00 EST
STTB
vs
Rockets
4:00 EST
Level Up
vs
Avg Joes
5:00 EST
Hoosiers
vs
Gym Class
6:00 EST
Dawg Walkers
vs
Mighty Deer
7:00 EST
Limitless Range
vs
Trash Bag Gang
8:00 EST
Kings
vs
Deep Balls
May
17
Sun
10 Games
12:00 EST
Minute Men
vs
Blazers
1:00 EST
Jellyfish
vs
Tigers
2:00 EST
WRS
vs
Running Rebels
3:00 EST
Dem Dudes
vs
Comebacks
4:00 EST
Trap Stars
vs
Get Buckets
5:00 EST
Hot Shotz
vs
OVC
6:00 EST
Buckeyes
vs
Slam Drunkers
7:00 EST
Zone Killers
vs
Smoking Ducks
8:00 EST
Portage Knights
vs
Knox Building
9:00 EST
Young Boys
vs
Bad Daditude
Prepare For Glory
Prepare For Glory
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 04 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 06 5:00 PM |
|
BOX SCORE | ||||||||||
| SEP 18 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 21 2:00 PM |
|
BOX SCORE | ||||||||||
| SEP 25 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 02 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 05 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 08 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 16 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 01 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 08 2:00 PM |
|
BOX SCORE | ||||||||||
| NOV 15 1:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 11:00 AM |
|
BOX SCORE | ||||||||||
| NOV 19 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 26 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 3:00 PM |
|
BOX SCORE | ||||||||||
| DEC 11 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 18 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 1:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 1:00 PM |
|
BOX SCORE | ||||||||||
| JAN 01 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 08 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 28 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 2:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 3:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 1:00 PM |
|
BOX SCORE | ||||||||||
| APR 11 11:00 AM |
|
BOX SCORE | ||||||||||
| APR 18 1:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 2:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 02 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 1:00 PM |
|
BOX SCORE | ||||||||||
Prepare For Glory
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 3 | 2 | 5 | 534 | 234 | 52.9 | 189 | 58.3 | 45 | 38.1 | 55.3 | 63 | 140 | 203 | 113 | 47 | 47 | 43 | |
| In 2026 February | 2 | 1 | 3 | 299 | 128 | 51.6 | 92 | 60.1 | 36 | 37.9 | 58.3 | 25 | 102 | 127 | 51 | 15 | 37 | 30 | |
| In 2026 March | 2 | 2 | 4 | 320 | 120 | 45.1 | 92 | 48.4 | 28 | 36.8 | 76.5 | 31 | 124 | 155 | 55 | 26 | 50 | 51 | |
| In 2026 April | 1 | 4 | 5 | 430 | 181 | 45.5 | 137 | 50.6 | 44 | 34.6 | 53.3 | 56 | 175 | 231 | 63 | 21 | 56 | 52 | |
| In 2026 May | 1 | 2 | 3 | 262 | 107 | 49.8 | 84 | 56 | 23 | 35.4 | 71.4 | 35 | 83 | 118 | 47 | 18 | 24 | 39 | |
| In 2025 September | 3 | 1 | 4 | 339 | 143 | 48.8 | 118 | 54.1 | 25 | 33.3 | 71.8 | 37 | 120 | 157 | 81 | 30 | 57 | 40 | |
| In 2025 October | 3 | 1 | 4 | 396 | 177 | 52.2 | 152 | 56.9 | 25 | 34.7 | 51.5 | 45 | 150 | 195 | 100 | 28 | 54 | 44 | |
| In 2025 November | 7 | 0 | 7 | 595 | 256 | 46.8 | 209 | 51.9 | 47 | 32.6 | 59 | 85 | 218 | 303 | 129 | 50 | 77 | 58 | |
| In 2025 December | 2 | 3 | 5 | 430 | 180 | 49 | 142 | 55.9 | 38 | 33.6 | 66.7 | 39 | 144 | 183 | 79 | 34 | 40 | 69 | |
| Total | 24 | 16 | 40 | 3605 | 1526 | 49 | 1215 | 54.5 | 311 | 35.1 | 63.9 | 416 | 1256 | 1672 | 718 | 269 | 442 | 426 | |
Prepare For Glory
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Mercedes McCullough | 1 | 6 | 2 | 33.3 | 6 | 2 | 33.3 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 2 |
|
#0 Darrion Williams | 4 | 39 | 15 | 44.1 | 24 | 8 | 33.3 | 25 | 1 | 20 | 21 | 6 | 4 | 6 | 6 |
|
#1 Kamren Bender | 1 | 6 | 2 | 40 | 2 | 1 | 50 | 50 | 0 | 6 | 6 | 5 | 3 | 3 | 3 |
|
#1 Isiah Williams | 8 | 198 | 81 | 52.3 | 52 | 18 | 34.6 | 51.4 | 30 | 36 | 66 | 22 | 25 | 12 | 21 |
G
|
#10 Tim Bowser Jr | 26 | 490 | 211 | 48.5 | 129 | 42 | 32.6 | 76.5 | 42 | 78 | 120 | 93 | 37 | 58 | 36 |
|
#10 Cam Stanley | 21 | 476 | 211 | 52.8 | 68 | 19 | 27.9 | 59.3 | 58 | 125 | 183 | 65 | 45 | 40 | 43 |
|
#10 Antoine White | 5 | 149 | 55 | 49.5 | 63 | 33 | 52.4 | 75 | 8 | 29 | 37 | 13 | 6 | 17 | 12 |
|
#10 Isiah Suarez | 1 | 4 | 1 | 14.3 | 0 | 0 | 0 | 100 | 2 | 10 | 12 | 2 | 1 | 1 | 2 |
G
|
#10 Jaleen Hooper | 2 | 6 | 3 | 27.3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 |
|
#10 Andrew Cvercko | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 2 | 3 |
|
#11 Nick Hayes | 21 | 589 | 236 | 54.6 | 131 | 54 | 41.2 | 87.5 | 24 | 77 | 101 | 44 | 29 | 42 | 43 |
|
#11 Louis Clinkscale | 1 | 10 | 5 | 27.8 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
|
#11 Matt Vennetti | 1 | 14 | 6 | 54.5 | 2 | 1 | 50 | 50 | 1 | 5 | 6 | 3 | 1 | 2 | 2 |
|
#11 Christian Stanley | 2 | 19 | 8 | 32 | 12 | 3 | 25 | 0 | 2 | 9 | 11 | 5 | 3 | 4 | 1 |
|
#11 Cory Graddy | 5 | 121 | 51 | 44.7 | 40 | 13 | 32.5 | 75 | 9 | 27 | 36 | 7 | 8 | 6 | 25 |
|
#11 Nick Bako | 1 | 25 | 11 | 50 | 4 | 1 | 25 | 100 | 4 | 9 | 13 | 5 | 1 | 3 | 0 |
|
#12 Prav Singh | 9 | 111 | 48 | 49 | 7 | 1 | 14.3 | 66.7 | 20 | 79 | 99 | 23 | 8 | 24 | 22 |
|
#12 Mike Gianetti | 4 | 85 | 37 | 50 | 23 | 8 | 34.8 | 75 | 12 | 33 | 45 | 8 | 6 | 4 | 12 |
F
|
#12 Cody Hugaboom | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
#12 Sean Thompson | 1 | 10 | 5 | 38.5 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 |
|
#12 Quaishon Camp | 1 | 27 | 11 | 47.8 | 11 | 5 | 45.5 | 0 | 0 | 17 | 17 | 2 | 1 | 2 | 0 |
|
#13 Nico Biondillo | 17 | 497 | 207 | 47.5 | 140 | 54 | 38.6 | 59.2 | 45 | 102 | 147 | 64 | 23 | 37 | 43 |
|
#13 Nick McGinnis | 1 | 15 | 7 | 41.2 | 6 | 1 | 16.7 | 0 | 0 | 10 | 10 | 7 | 0 | 1 | 1 |
|
#14 Robert Clark | 1 | 9 | 3 | 30 | 5 | 2 | 40 | 100 | 0 | 5 | 5 | 0 | 0 | 0 | 3 |
|
#15 Kejuan Robinson | 3 | 10 | 4 | 14.8 | 21 | 2 | 9.5 | 0 | 1 | 23 | 24 | 4 | 3 | 11 | 9 |
|
#16 Herman Carr | 3 | 29 | 13 | 43.3 | 1 | 0 | 0 | 42.9 | 12 | 19 | 31 | 2 | 2 | 5 | 5 |
F
|
#16 Dalton Korda | 1 | 12 | 5 | 45.5 | 4 | 2 | 50 | 0 | 3 | 8 | 11 | 8 | 0 | 2 | 0 |
|
#16 Donavan Davis | 1 | 20 | 9 | 69.2 | 5 | 2 | 40 | 0 | 1 | 7 | 8 | 1 | 0 | 2 | 1 |
|
#16 Cayden Benton | 1 | 16 | 5 | 31.3 | 4 | 1 | 25 | 83.3 | 4 | 17 | 21 | 1 | 0 | 2 | 2 |
|
#16 Tommy Nawrrocki | 1 | 6 | 2 | 22.2 | 4 | 2 | 50 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
|
#2 Aaren Romigh | 1 | 23 | 9 | 56.3 | 12 | 5 | 41.7 | 0 | 0 | 7 | 7 | 2 | 1 | 3 | 0 |
|
#3 Jack Graff | 7 | 141 | 55 | 44 | 74 | 26 | 35.1 | 83.3 | 14 | 35 | 49 | 17 | 7 | 13 | 15 |
|
#4 Theo Ovaska | 8 | 204 | 97 | 67.8 | 1 | 1 | 100 | 34.6 | 43 | 87 | 130 | 36 | 7 | 20 | 21 |
G
|
#5 Tim Bowser | 37 | 181 | 85 | 42.3 | 15 | 4 | 26.7 | 50 | 49 | 227 | 276 | 253 | 40 | 107 | 80 |
|
#9 No Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#99 Marcus Mccaskill | 1 | 17 | 7 | 46.7 | 1 | 0 | 0 | 60 | 0 | 8 | 8 | 3 | 1 | 3 | 0 |
Prepare For Glory
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 29.8 | 7.4 | 2.6 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Nico Biondillo |
|
29.24 |
| 3. | Nick Hayes |
|
28.05 |
| 4. | Quaishon Camp |
|
27 |
| 5. | Theo Ovaska |
|
25.5 |
| 6. | Nick Bako |
|
25 |
| 7. | Isiah Williams |
|
24.75 |
| 8. | Cory Graddy |
|
24.2 |
| 9. | Aaren Romigh |
|
23 |
| 10. | Cam Stanley |
|
22.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16 | 21 | 1 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Quaishon Camp |
|
17 |
| 3. | Theo Ovaska |
|
16.25 |
| 4. | Nick Bako |
|
13 |
| 5. | Isiah Suarez |
|
12 |
| 6. | Mike Gianetti |
|
11.25 |
| 7. | Prav Singh |
|
11 |
| 8. | Dalton Korda |
|
11 |
| 9. | Herman Carr |
|
10.33 |
| 10. | Nick McGinnis |
|
10 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.95 | 4.91 | 2.09 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Cam Stanley |
|
52.75 |
| 3. | Tim Bowser Jr |
|
48.51 |
| 4. | Tim Bowser |
|
42.29 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.95 | 4.91 | 2.09 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Tim Bowser Jr |
|
76.47 |
| 3. | Cam Stanley |
|
59.32 |
| 4. | Tim Bowser |
|
50 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12 | 11 | 8 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Nick McGinnis |
|
7 |
| 3. | Tim Bowser |
|
6.84 |
| 4. | Nick Bako |
|
5 |
| 5. | Kamren Bender |
|
5 |
| 6. | Theo Ovaska |
|
4.5 |
| 7. | Mercedes McCullough |
|
4 |
| 8. | Nico Biondillo |
|
3.76 |
| 9. | Tim Bowser Jr |
|
3.58 |
| 10. | Cam Stanley |
|
3.1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.95 | 4.91 | 2.09 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Tim Bowser Jr |
|
32.56 |
| 3. | Cam Stanley |
|
27.94 |
| 4. | Tim Bowser |
|
26.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21 | 8.18 | 2.36 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Kamren Bender |
|
3 |
| 3. | Cam Stanley |
|
2.14 |
| 4. | Mercedes McCullough |
|
2 |
| 5. | Cory Graddy |
|
1.6 |
| 6. | Mike Gianetti |
|
1.5 |
| 7. | Christian Stanley |
|
1.5 |
| 8. | Tim Bowser Jr |
|
1.42 |
| 9. | Nick Hayes |
|
1.38 |
| 10. | Nico Biondillo |
|
1.35 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.25 | 7.38 | 2.25 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Theo Ovaska |
|
1.5 |
| 3. | Prav Singh |
|
1.22 |
| 4. | Nick McGinnis |
|
1 |
| 5. | Donavan Davis |
|
1 |
| 6. | Herman Carr |
|
1 |
| 7. | Mercedes McCullough |
|
1 |
| 8. | Robert Clark |
|
1 |
| 9. | Christian Stanley |
|
0.5 |
| 10. | Isiah Williams |
|
0.38 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy