Trap Stars
Trap Stars
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 07 5:00 PM |
|
BOX SCORE | ||||||||||
| SEP 14 5:00 PM |
|
BOX SCORE | ||||||||||
| SEP 21 2:00 PM |
|
BOX SCORE | ||||||||||
| SEP 28 3:00 PM |
|
BOX SCORE | ||||||||||
| OCT 12 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 19 2:00 PM |
|
BOX SCORE | ||||||||||
| OCT 26 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 09 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 2:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 4:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 4:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 3:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 01 2:00 PM |
|
BOX SCORE | ||||||||||
| FEB 08 1:00 PM |
|
BOX SCORE | ||||||||||
| FEB 15 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 4:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 22 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 29 4:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 4:00 PM |
|
BOX SCORE | ||||||||||
| APR 19 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 26 3:00 PM |
|
BOX SCORE | ||||||||||
| MAY 03 4:00 PM |
|
BOX SCORE | ||||||||||
Trap Stars
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 0 | 1 | 63 | 29 | 39.2 | 28 | 42.4 | 1 | 12.5 | 57.1 | 19 | 29 | 48 | 7 | 6 | 8 | 5 | |
| In 2026 February | 1 | 3 | 4 | 220 | 101 | 38.5 | 97 | 41.8 | 4 | 13.3 | 51.9 | 49 | 106 | 155 | 32 | 25 | 45 | 33 | |
| In 2026 March | 3 | 2 | 5 | 290 | 130 | 41.5 | 116 | 47.5 | 14 | 20.3 | 39 | 56 | 152 | 208 | 42 | 33 | 69 | 28 | |
| In 2026 April | 1 | 2 | 3 | 183 | 83 | 43.5 | 77 | 47.5 | 6 | 20.7 | 44 | 24 | 91 | 115 | 24 | 13 | 35 | 26 | |
| In 2026 May | 0 | 1 | 1 | 53 | 21 | 34.4 | 16 | 39 | 5 | 25 | 42.9 | 11 | 37 | 48 | 5 | 6 | 9 | 5 | |
| In 2025 September | 1 | 3 | 4 | 261 | 114 | 41.3 | 96 | 45.5 | 18 | 27.7 | 45.5 | 44 | 123 | 167 | 32 | 23 | 42 | 35 | |
| In 2025 October | 0 | 3 | 3 | 172 | 78 | 34.5 | 73 | 41 | 5 | 10.4 | 45.8 | 37 | 90 | 127 | 15 | 13 | 31 | 19 | |
| In 2025 November | 1 | 2 | 3 | 188 | 80 | 41 | 76 | 45.2 | 4 | 14.8 | 64.9 | 25 | 97 | 122 | 32 | 17 | 37 | 10 | |
| In 2025 December | 1 | 3 | 4 | 246 | 113 | 40.1 | 105 | 44.3 | 8 | 17.8 | 48 | 42 | 127 | 169 | 22 | 25 | 32 | 22 | |
| Total | 9 | 19 | 28 | 1676 | 749 | 39.8 | 684 | 44.4 | 65 | 19.1 | 48.5 | 307 | 852 | 1159 | 211 | 161 | 308 | 183 | |
Trap Stars
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Andre Washington | 4 | 20 | 9 | 25 | 9 | 1 | 11.1 | 50 | 5 | 18 | 23 | 6 | 4 | 10 | 6 |
F
|
#1 Juan Underwood | 27 | 530 | 243 | 47.7 | 38 | 8 | 21.1 | 50.7 | 49 | 322 | 371 | 101 | 56 | 106 | 29 |
F
|
#1 Bryant Burt | 1 | 45 | 19 | 67.9 | 5 | 1 | 20 | 60 | 5 | 11 | 16 | 1 | 2 | 1 | 1 |
|
#1 Ghatrae Wilks | 1 | 8 | 4 | 25 | 6 | 0 | 0 | 0 | 1 | 10 | 11 | 4 | 1 | 1 | 0 |
|
#10 Xavier Hile | 2 | 16 | 7 | 30.4 | 4 | 1 | 25 | 100 | 5 | 14 | 19 | 3 | 4 | 5 | 5 |
|
#10 Keith Rhodes | 1 | 10 | 4 | 44.4 | 2 | 0 | 0 | 50 | 2 | 6 | 8 | 2 | 1 | 4 | 3 |
|
#10 Lamont Worsley | 2 | 20 | 10 | 37 | 1 | 0 | 0 | 0 | 3 | 9 | 12 | 1 | 1 | 5 | 1 |
|
#10 Jaiaire Benson | 2 | 13 | 6 | 26.1 | 4 | 1 | 25 | 0 | 4 | 7 | 11 | 0 | 1 | 3 | 3 |
|
#10 Odis Florence | 1 | 5 | 2 | 28.6 | 1 | 0 | 0 | 50 | 0 | 3 | 3 | 1 | 1 | 5 | 2 |
|
#11 Devon Jenkins | 2 | 45 | 21 | 47.7 | 5 | 2 | 40 | 25 | 11 | 10 | 21 | 0 | 2 | 4 | 3 |
|
#11 Micah Dukes | 6 | 135 | 57 | 43.5 | 24 | 4 | 16.7 | 56.7 | 12 | 43 | 55 | 12 | 9 | 17 | 9 |
|
#11 Lou Carter | 14 | 82 | 41 | 39.4 | 4 | 0 | 0 | 0 | 24 | 19 | 43 | 10 | 8 | 16 | 12 |
|
#11 Jerryan Miller | 1 | 3 | 1 | 5.9 | 12 | 1 | 8.3 | 0 | 0 | 4 | 4 | 0 | 2 | 4 | 0 |
|
#12 Jevor Lyons | 2 | 25 | 9 | 40.9 | 18 | 6 | 33.3 | 33.3 | 3 | 9 | 12 | 2 | 0 | 1 | 4 |
|
#12 Ryan Hellock | 2 | 8 | 3 | 18.8 | 12 | 2 | 16.7 | 0 | 2 | 2 | 4 | 3 | 3 | 3 | 3 |
|
#13 Rosevelt Griffin | 1 | 9 | 3 | 25 | 11 | 3 | 27.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
#14 Kasean Wilkerson | 1 | 4 | 2 | 28.6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
|
#14 Drevaune Booth | 8 | 51 | 25 | 32.1 | 14 | 0 | 0 | 50 | 24 | 36 | 60 | 11 | 11 | 21 | 18 |
|
#15 Sal Vaughn | 1 | 10 | 5 | 29.4 | 3 | 0 | 0 | 0 | 5 | 5 | 10 | 2 | 0 | 2 | 0 |
|
#3 Shan Jennings | 27 | 283 | 123 | 33.3 | 80 | 13 | 16.3 | 53.3 | 47 | 92 | 139 | 25 | 16 | 45 | 38 |
|
#3 Lawrence Williams | 8 | 129 | 57 | 49.1 | 14 | 4 | 28.6 | 64.7 | 22 | 35 | 57 | 9 | 11 | 9 | 8 |
G
|
#5 Jordan Poole | 1 | 7 | 3 | 15 | 6 | 1 | 16.7 | 0 | 2 | 1 | 3 | 1 | 5 | 0 | 1 |
|
#6 Jorrell Gibbs | 22 | 121 | 56 | 36.4 | 15 | 0 | 0 | 47.4 | 63 | 75 | 138 | 10 | 16 | 31 | 34 |
|
#6 Royce Satchel | 1 | 15 | 7 | 41.2 | 4 | 1 | 25 | 0 | 0 | 10 | 10 | 3 | 2 | 2 | 0 |
|
#7 Tj Thompson | 1 | 26 | 10 | 41.7 | 12 | 5 | 41.7 | 25 | 3 | 12 | 15 | 1 | 0 | 2 | 1 |
Trap Stars
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 29.56 | 13.94 | 4.06 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Tj Thompson |
|
26 |
| 3. | Devon Jenkins |
|
22.5 |
| 4. | Micah Dukes |
|
22.5 |
| 5. | Juan Underwood |
|
19.63 |
| 6. | Lawrence Williams |
|
16.13 |
| 7. | Royce Satchel |
|
15 |
| 8. | Jevor Lyons |
|
12.5 |
| 9. | Shan Jennings |
|
10.48 |
| 10. | Keith Rhodes |
|
10 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 29.56 | 13.94 | 4.06 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Tj Thompson |
|
15 |
| 3. | Juan Underwood |
|
13.74 |
| 4. | Ghatrae Wilks |
|
11 |
| 5. | Devon Jenkins |
|
10.5 |
| 6. | Royce Satchel |
|
10 |
| 7. | Sal Vaughn |
|
10 |
| 8. | Xavier Hile |
|
9.5 |
| 9. | Micah Dukes |
|
9.17 |
| 10. | Keith Rhodes |
|
8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.1 | 13.59 | 3.66 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Lou Carter |
|
39.42 |
| 3. | Jorrell Gibbs |
|
36.36 |
| 4. | Shan Jennings |
|
33.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.48 | 5.15 | 0.93 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Juan Underwood |
|
50.7 |
| 3. | Jorrell Gibbs |
|
47.37 |
| 4. | Lou Carter |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.9 | 11.97 | 2.5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Juan Underwood |
|
3.74 |
| 3. | Royce Satchel |
|
3 |
| 4. | Keith Rhodes |
|
2 |
| 5. | Micah Dukes |
|
2 |
| 6. | Sal Vaughn |
|
2 |
| 7. | Andre Washington |
|
1.5 |
| 8. | Ryan Hellock |
|
1.5 |
| 9. | Xavier Hile |
|
1.5 |
| 10. | Drevaune Booth |
|
1.38 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.1 | 13.59 | 3.66 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Shan Jennings |
|
16.25 |
| 3. | Jorrell Gibbs |
|
0 |
| 4. | Lou Carter |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9 | 4.19 | 0.81 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Kasean Wilkerson |
|
3 |
| 3. | Juan Underwood |
|
2.07 |
| 4. | Royce Satchel |
|
2 |
| 5. | Bryant Burt |
|
2 |
| 6. | Xavier Hile |
|
2 |
| 7. | Jerryan Miller |
|
2 |
| 8. | Ryan Hellock |
|
1.5 |
| 9. | Micah Dukes |
|
1.5 |
| 10. | Lawrence Williams |
|
1.38 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.33 | 9 | 2.67 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Bryant Burt |
|
1 |
| 3. | Odis Florence |
|
1 |
| 4. | Devon Jenkins |
|
1 |
| 5. | Andre Washington |
|
0.75 |
| 6. | Micah Dukes |
|
0.67 |
| 7. | Jorrell Gibbs |
|
0.64 |
| 8. | Ryan Hellock |
|
0.5 |
| 9. | Jevor Lyons |
|
0.5 |
| 10. | Jaiaire Benson |
|
0.5 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy