Sep
15
Sun
9 Games
12:00 EST
WRS
vs
Slam Drunkers
1:00 EST
Alley Oopsies
vs
MInute Men
2:00 EST
Jellyfish
vs
Blazers
3:00 EST
TDP Drizzlers
vs
Young Boys
5:00 EST
Penguins
vs
Buckeyes
6:00 EST
Bad Daditude
vs
Trash Bag Gang
7:00 EST
Hoop Dreams
vs
Level Up
8:00 EST
Bean Counters
vs
HO Elite
9:00 EST
Knox Building
vs
Step Bros
TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 25 3:00 PM |
|
BOX SCORE | ||||||||||
SEP 01 3:00 PM |
|
BOX SCORE | ||||||||||
SEP 08 1:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 2:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 1 | 0 | 1 | 109 | 50 | 59.5 | 43 | 79.6 | 7 | 23.3 | 100 | 10 | 41 | 51 | 20 | 1 | 5 | 2 | |
In 2024 September | 1 | 1 | 2 | 156 | 69 | 42.6 | 60 | 51.7 | 9 | 19.6 | 56.3 | 22 | 66 | 88 | 20 | 15 | 12 | 13 | |
Total | 2 | 1 | 3 | 265 | 119 | 48.4 | 103 | 60.6 | 16 | 21.1 | 61.1 | 32 | 107 | 139 | 40 | 16 | 17 | 15 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Lohron Brown | 3 | 90 | 38 | 48.1 | 30 | 8 | 26.7 | 75 | 1 | 15 | 16 | 7 | 6 | 3 | 0 | |
#11 Naim Ward | 1 | 20 | 10 | 52.6 | 3 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | |
#18 Scott Hornbuckle | 2 | 35 | 16 | 44.4 | 11 | 1 | 9.1 | 66.7 | 4 | 23 | 27 | 7 | 1 | 0 | 0 | |
#2 Andre Jones | 3 | 34 | 17 | 58.6 | 0 | 0 | 0 | 0 | 13 | 12 | 25 | 9 | 2 | 4 | 5 | |
#3 Brandon Ivory | 3 | 71 | 32 | 57.1 | 18 | 6 | 33.3 | 50 | 10 | 25 | 35 | 10 | 2 | 7 | 6 | |
#7 Nate Sherbine | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | |
#8 Tre Wilks | 2 | 15 | 6 | 26.1 | 11 | 1 | 9.1 | 66.7 | 1 | 17 | 18 | 4 | 1 | 2 | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30 | 5.33 | 2.33 |
R | player | Team | ppg |
---|---|---|---|
2. | Brandon Ivory | 23.67 | |
3. | Naim Ward | 20 | |
4. | Scott Hornbuckle | 17.5 | |
5. | Andre Jones | 11.33 | |
6. | Tre Wilks | 7.5 | |
7. | Nate Sherbine | 0 | |
8. | Zavion Howard | NAN | |
9. | Jaeden Winstead | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.5 | 13.5 | 3.5 |
R | player | Team | Rpg |
---|---|---|---|
2. | Brandon Ivory | 11.67 | |
3. | Tre Wilks | 9 | |
4. | Andre Jones | 8.33 | |
5. | Naim Ward | 8 | |
6. | Lohron Brown | 5.33 | |
7. | Nate Sherbine | 3 | |
8. | Zavion Howard | NAN | |
9. | Jaeden Winstead | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11.33 | 8.33 | 3 |
R | player | Team | fg% |
---|---|---|---|
2. | Brandon Ivory | 57.14 | |
3. | Lohron Brown | 48.1 | |
4. | Scott Hornbuckle | 44.44 | |
5. | Tre Wilks | 26.09 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30 | 5.33 | 2.33 |
R | player | Team | ft% |
---|---|---|---|
2. | Scott Hornbuckle | 66.67 | |
3. | Tre Wilks | 66.67 | |
4. | Brandon Ivory | 50 | |
5. | Andre Jones | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.5 | 13.5 | 3.5 |
R | player | Team | apg |
---|---|---|---|
2. | Brandon Ivory | 3.33 | |
3. | Andre Jones | 3 | |
4. | Naim Ward | 3 | |
5. | Lohron Brown | 2.33 | |
6. | Tre Wilks | 2 | |
7. | Nate Sherbine | 0 | |
8. | Zavion Howard | NAN | |
9. | Jaeden Winstead | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21 | 9.25 | 3 |
R | player | Team | 3p% |
---|---|---|---|
2. | Lohron Brown | 26.67 | |
3. | Scott Hornbuckle | 9.09 | |
4. | Tre Wilks | 9.09 | |
5. | Andre Jones | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 0 | 3 | 0 |
R | player | Team | spg |
---|---|---|---|
2. | Lohron Brown | 2 | |
3. | Naim Ward | 2 | |
4. | Andre Jones | 0.67 | |
5. | Brandon Ivory | 0.67 | |
6. | Scott Hornbuckle | 0.5 | |
7. | Tre Wilks | 0.5 | |
8. | Zavion Howard | NAN | |
9. | Jaeden Winstead | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11.33 | 8.33 | 3 |
R | player | Team | bpg |
---|---|---|---|
2. | Brandon Ivory | 0.67 | |
3. | Nate Sherbine | 0 | |
4. | Lohron Brown | 0 | |
5. | Scott Hornbuckle | 0 | |
6. | Tre Wilks | 0 | |
7. | Naim Ward | 0 | |
8. | Zavion Howard | NAN | |
9. | Jaeden Winstead | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy