Aug
09
Sun
9 Games
12:00 EST
Tigers
vs
Blazers
1:00 EST
Flint Tropics
vs
Minute Men
2:00 EST
Jellyfish
vs
Zone Killers
3:00 EST
WRS
vs
Comebacks
4:00 EST
Mafia
vs
Running Rebels
5:00 EST
Smoking Ducks
vs
Water Wizz
6:00 EST
Gym Class
vs
Slam Drunkers
7:00 EST
Buckeyes
vs
OVC
8:00 EST
Bad Daditude
vs
Mighty Deer
Water Wizz
Water Wizz
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 09 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 12:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 12:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 14 12:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 12:00 PM |
|
BOX SCORE | ||||||||||
| MAR 19 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 08 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 15 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 23 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 30 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 06 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 13 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 22 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 9:00 PM |
|
BOX SCORE | ||||||||||
| JUN 03 9:00 PM |
|
BOX SCORE | ||||||||||
| JUN 10 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 18 9:00 PM |
|
BOX SCORE | ||||||||||
| JUN 27 8:00 PM |
|
BOX SCORE | ||||||||||
| JUL 01 9:00 PM |
|
BOX SCORE | ||||||||||
| JUL 08 10:00 PM |
|
BOX SCORE | ||||||||||
| JUL 10 9:00 PM |
|
BOX SCORE | ||||||||||
| JUL 24 9:00 PM |
|
BOX SCORE | ||||||||||
| JUL 31 8:00 PM |
|
BOX SCORE | ||||||||||
| AUG 09 5:00 PM |
|
BOX SCORE | ||||||||||
Water Wizz
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 1 | 1 | 37 | 15 | 26.8 | 11 | 39.3 | 4 | 14.3 | 33.3 | 3 | 30 | 33 | 6 | 5 | 14 | 3 | |
| In 2026 February | 1 | 2 | 3 | 179 | 65 | 34 | 36 | 36.7 | 29 | 31.2 | 64.5 | 27 | 99 | 126 | 32 | 18 | 47 | 20 | |
| In 2026 March | 0 | 5 | 5 | 304 | 127 | 31.3 | 84 | 40.2 | 43 | 21.8 | 38.9 | 62 | 138 | 200 | 70 | 25 | 66 | 33 | |
| In 2026 April | 0 | 5 | 5 | 333 | 141 | 33.8 | 102 | 43 | 39 | 21.7 | 44.4 | 77 | 145 | 222 | 83 | 29 | 47 | 42 | |
| In 2026 May | 1 | 3 | 4 | 289 | 117 | 40.6 | 78 | 47.3 | 39 | 31.7 | 51.6 | 32 | 119 | 151 | 58 | 17 | 35 | 31 | |
| In 2026 June | 2 | 2 | 4 | 247 | 101 | 36.9 | 74 | 42.3 | 27 | 27.3 | 58.1 | 42 | 118 | 160 | 57 | 26 | 52 | 31 | |
| In 2026 July | 1 | 4 | 5 | 341 | 146 | 37.4 | 115 | 48.5 | 31 | 20.3 | 50 | 66 | 157 | 223 | 79 | 43 | 62 | 39 | |
| In 2025 November | 0 | 3 | 3 | 159 | 63 | 26.8 | 33 | 34.4 | 30 | 21.6 | 30 | 28 | 105 | 133 | 32 | 14 | 37 | 25 | |
| In 2025 December | 0 | 1 | 1 | 63 | 27 | 36 | 25 | 46.3 | 2 | 9.5 | 87.5 | 17 | 27 | 44 | 9 | 5 | 7 | 13 | |
| Total | 5 | 26 | 31 | 1952 | 802 | 34.4 | 558 | 43 | 244 | 23.6 | 51.7 | 354 | 938 | 1292 | 426 | 182 | 367 | 237 | |
Water Wizz
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jeff Pandrea | 26 | 487 | 199 | 36.1 | 295 | 74 | 25.1 | 53.6 | 50 | 217 | 267 | 89 | 40 | 96 | 21 |
|
#1 Brandon Dean | 31 | 266 | 103 | 27.2 | 225 | 54 | 24 | 46.2 | 43 | 129 | 172 | 69 | 30 | 78 | 47 |
|
#10 Michael Kiraly | 11 | 165 | 70 | 33.3 | 66 | 14 | 21.2 | 64.7 | 46 | 70 | 116 | 22 | 9 | 21 | 15 |
|
#10 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#10 Jake Buzard | 1 | 12 | 5 | 50 | 2 | 0 | 0 | 50 | 1 | 8 | 9 | 3 | 1 | 1 | 4 |
|
#13 Isaac Booth | 4 | 33 | 13 | 24.1 | 21 | 4 | 19 | 37.5 | 11 | 24 | 35 | 5 | 4 | 6 | 14 |
|
#13 Anthony Brown | 16 | 165 | 73 | 40.3 | 11 | 2 | 18.2 | 33.3 | 35 | 101 | 136 | 65 | 23 | 41 | 30 |
|
#14 Carter Henle | 17 | 149 | 59 | 29.9 | 123 | 28 | 22.8 | 50 | 15 | 29 | 44 | 8 | 9 | 19 | 12 |
|
#14 Rob Runnion | 13 | 151 | 56 | 34.6 | 104 | 35 | 33.7 | 66.7 | 12 | 43 | 55 | 23 | 8 | 19 | 26 |
|
#14 Wyatt Buzard | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 50 | 1 | 4 | 5 | 2 | 0 | 2 | 0 |
|
#15 Drew Braxton | 11 | 68 | 29 | 27.1 | 53 | 10 | 18.9 | 0 | 22 | 41 | 63 | 15 | 11 | 15 | 4 |
|
#16 Griffin Barnett | 1 | 6 | 2 | 13.3 | 14 | 2 | 14.3 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
|
#17 Chuck Damato | 1 | 20 | 8 | 42.1 | 15 | 4 | 26.7 | 0 | 1 | 9 | 10 | 1 | 2 | 1 | 0 |
|
#4 Nick Henle | 6 | 18 | 9 | 26.5 | 4 | 0 | 0 | 0 | 14 | 22 | 36 | 9 | 1 | 9 | 17 |
|
#6 Mike Tobey | 3 | 63 | 27 | 33.3 | 28 | 6 | 21.4 | 50 | 15 | 32 | 47 | 13 | 12 | 5 | 6 |
|
#66 Charlie Cameron | 3 | 24 | 10 | 29.4 | 16 | 3 | 18.8 | 50 | 6 | 13 | 19 | 7 | 3 | 5 | 3 |
|
#7 Shawn White | 22 | 29 | 12 | 24.5 | 17 | 1 | 5.9 | 66.7 | 5 | 54 | 59 | 53 | 16 | 27 | 29 |
|
#8 Tyler Babcock | 14 | 280 | 121 | 53.1 | 27 | 6 | 22.2 | 71.1 | 68 | 70 | 138 | 42 | 10 | 19 | 9 |
|
#99 Don Johnson | 1 | 15 | 6 | 42.9 | 7 | 1 | 14.3 | 66.7 | 4 | 1 | 5 | 0 | 1 | 2 | 0 |
Water Wizz
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.58 | 8.42 | 3.25 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Tyler Babcock |
|
20 |
| 3. | Chuck Damato |
|
20 |
| 4. | Jeff Pandrea |
|
18.73 |
| 5. | Michael Kiraly |
|
15 |
| 6. | Don Johnson |
|
15 |
| 7. | Jake Buzard |
|
12 |
| 8. | Rob Runnion |
|
11.62 |
| 9. | Anthony Brown |
|
10.31 |
| 10. | Carter Henle |
|
8.76 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.58 | 8.42 | 3.25 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Michael Kiraly |
|
10.55 |
| 3. | Jeff Pandrea |
|
10.27 |
| 4. | Chuck Damato |
|
10 |
| 5. | Tyler Babcock |
|
9.86 |
| 6. | Jake Buzard |
|
9 |
| 7. | Isaac Booth |
|
8.75 |
| 8. | Anthony Brown |
|
8.5 |
| 9. | Charlie Cameron |
|
6.33 |
| 10. | Nick Henle |
|
6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.31 | 8.5 | 4.06 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jeff Pandrea |
|
36.12 |
| 3. | Carter Henle |
|
29.95 |
| 4. | Brandon Dean |
|
27.25 |
| 5. | Shawn White |
|
24.49 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 1.32 | 2.68 | 2.41 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Jeff Pandrea |
|
53.57 |
| 3. | Carter Henle |
|
50 |
| 4. | Brandon Dean |
|
46.15 |
| 5. | Anthony Brown |
|
33.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.58 | 8.42 | 3.25 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Anthony Brown |
|
4.06 |
| 3. | Jeff Pandrea |
|
3.42 |
| 4. | Tyler Babcock |
|
3 |
| 5. | Jake Buzard |
|
3 |
| 6. | Shawn White |
|
2.41 |
| 7. | Charlie Cameron |
|
2.33 |
| 8. | Brandon Dean |
|
2.23 |
| 9. | Michael Kiraly |
|
2 |
| 10. | Wyatt Buzard |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.73 | 10.27 | 3.42 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Brandon Dean |
|
24 |
| 3. | Carter Henle |
|
22.76 |
| 4. | Anthony Brown |
|
18.18 |
| 5. | Shawn White |
|
5.88 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.58 | 8.42 | 3.25 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Griffin Barnett |
|
2 |
| 3. | Chuck Damato |
|
2 |
| 4. | Jeff Pandrea |
|
1.54 |
| 5. | Anthony Brown |
|
1.44 |
| 6. | Don Johnson |
|
1 |
| 7. | Charlie Cameron |
|
1 |
| 8. | Drew Braxton |
|
1 |
| 9. | Isaac Booth |
|
1 |
| 10. | Jake Buzard |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 6 | 2 | 0 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Chuck Damato |
|
1 |
| 3. | Rob Runnion |
|
0.46 |
| 4. | Anthony Brown |
|
0.44 |
| 5. | Tyler Babcock |
|
0.29 |
| 6. | Jeff Pandrea |
|
0.23 |
| 7. | Nick Henle |
|
0.17 |
| 8. | Michael Kiraly |
|
0.09 |
| 9. | Drew Braxton |
|
0.09 |
| 10. | Brandon Dean |
|
0.06 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy