Mighty Deer
Mighty Deer
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT 19 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 25 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 02 5:00 PM |
|
BOX SCORE | ||||||||||
| NOV 09 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 01 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 19 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 03 3:00 PM |
|
BOX SCORE | ||||||||||
Mighty Deer
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 1 | 2 | 123 | 49 | 34 | 34 | 39.1 | 15 | 26.3 | 76.9 | 17 | 67 | 84 | 15 | 9 | 21 | 20 | |
| In 2026 February | 2 | 1 | 3 | 216 | 87 | 36 | 58 | 42.6 | 29 | 27.4 | 52 | 44 | 116 | 160 | 29 | 8 | 23 | 28 | |
| In 2026 March | 0 | 3 | 3 | 215 | 83 | 33.9 | 57 | 39 | 26 | 26.3 | 71.9 | 36 | 91 | 127 | 22 | 23 | 29 | 26 | |
| In 2026 April | 1 | 3 | 4 | 270 | 113 | 33.8 | 90 | 41.9 | 23 | 19.3 | 47.7 | 68 | 115 | 183 | 27 | 22 | 47 | 35 | |
| In 2026 May | 1 | 0 | 1 | 64 | 25 | 32.5 | 14 | 31.1 | 11 | 34.4 | 75 | 15 | 33 | 48 | 11 | 7 | 8 | 6 | |
| In 2025 October | 1 | 1 | 2 | 145 | 58 | 40.6 | 38 | 46.9 | 20 | 32.3 | 50 | 23 | 64 | 87 | 18 | 25 | 34 | 14 | |
| In 2025 November | 2 | 3 | 5 | 345 | 143 | 38.2 | 97 | 45.5 | 46 | 28.6 | 50 | 56 | 154 | 210 | 38 | 30 | 60 | 47 | |
| In 2025 December | 1 | 1 | 2 | 153 | 61 | 38.9 | 44 | 44.9 | 17 | 28.8 | 73.7 | 28 | 72 | 100 | 17 | 11 | 21 | 24 | |
| Total | 9 | 13 | 22 | 1531 | 619 | 36.1 | 432 | 42.3 | 187 | 26.9 | 58.6 | 287 | 712 | 999 | 177 | 135 | 243 | 200 | |
Mighty Deer
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Micha Hault | 1 | 6 | 3 | 27.3 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 2 | 0 |
|
#10 Jamire Allison | 1 | 17 | 6 | 28.6 | 13 | 5 | 38.5 | 0 | 0 | 12 | 12 | 0 | 0 | 1 | 2 |
|
#10 Isaiah Hall | 1 | 24 | 10 | 38.5 | 10 | 3 | 30 | 25 | 2 | 6 | 8 | 0 | 2 | 2 | 3 |
|
#10 Taylor Parry | 6 | 60 | 23 | 29.9 | 28 | 8 | 28.6 | 46.2 | 26 | 16 | 42 | 3 | 10 | 14 | 11 |
|
#10 Vincent Sotak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
#11 Quincy Hall | 1 | 24 | 9 | 50 | 4 | 2 | 50 | 57.1 | 6 | 15 | 21 | 2 | 1 | 1 | 0 |
|
#12 Kieron Grubbs | 13 | 160 | 73 | 36.7 | 56 | 10 | 17.9 | 66.7 | 42 | 66 | 108 | 19 | 15 | 13 | 24 |
|
#12 Kris Kelley | 3 | 61 | 29 | 55.8 | 2 | 0 | 0 | 37.5 | 20 | 17 | 37 | 3 | 1 | 8 | 13 |
|
#12 Remi Adekola | 1 | 8 | 4 | 50 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 4 | 3 |
|
#13 Mekhi Goree | 1 | 7 | 3 | 33.3 | 4 | 1 | 25 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
|
#15 Corbin Bradford | 14 | 74 | 32 | 27.8 | 45 | 6 | 13.3 | 50 | 19 | 37 | 56 | 17 | 19 | 18 | 17 |
|
#15 Brandon Lewis | 6 | 89 | 36 | 37.1 | 51 | 16 | 31.4 | 33.3 | 13 | 47 | 60 | 15 | 9 | 19 | 16 |
|
#15 Kevon Brown | 1 | 15 | 6 | 33.3 | 12 | 3 | 25 | 0 | 5 | 5 | 10 | 1 | 2 | 1 | 3 |
|
#15 Tyron Maultbsy | 1 | 6 | 2 | 22.2 | 9 | 2 | 22.2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
|
#16 Jalen Phillips | 19 | 171 | 79 | 37.1 | 6 | 1 | 16.7 | 35.3 | 37 | 91 | 128 | 23 | 13 | 46 | 46 |
|
#16 Markel Patterson | 2 | 29 | 13 | 46.4 | 9 | 3 | 33.3 | 0 | 9 | 11 | 20 | 1 | 0 | 1 | 0 |
|
#17 Robbie Loychik | 10 | 100 | 36 | 25 | 108 | 27 | 25 | 33.3 | 7 | 42 | 49 | 10 | 15 | 23 | 9 |
|
#17 Hunter Flannery | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 2 | 1 |
|
#19 Pedro Santiago | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 10 | 12 | 3 | 0 | 6 | 3 |
|
#2 Jess McCullough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
|
#2 Brad Brown | 1 | 8 | 3 | 23.1 | 5 | 2 | 40 | 0 | 1 | 10 | 11 | 1 | 4 | 4 | 3 |
|
#23 Ceonte Lowe | 1 | 14 | 5 | 27.8 | 3 | 0 | 0 | 66.7 | 7 | 15 | 22 | 5 | 1 | 4 | 3 |
|
#24 Justin Meeks | 1 | 21 | 9 | 45 | 7 | 2 | 28.6 | 50 | 4 | 19 | 23 | 3 | 5 | 0 | 0 |
|
#3 Tresean Johnson | 21 | 586 | 218 | 41.1 | 276 | 89 | 32.2 | 77.2 | 63 | 180 | 243 | 53 | 32 | 59 | 37 |
|
#34 Chase Senn | 1 | 14 | 5 | 31.3 | 9 | 4 | 44.4 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
|
#5 Brent Eldred | 4 | 21 | 8 | 20 | 21 | 1 | 4.8 | 66.7 | 3 | 28 | 31 | 10 | 1 | 11 | 6 |
|
#7 Ethan Brown | 1 | 14 | 6 | 42.9 | 3 | 2 | 66.7 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
Mighty Deer
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.29 | 10.92 | 2.29 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Isaiah Hall |
|
24 |
| 3. | Quincy Hall |
|
24 |
| 4. | Justin Meeks |
|
21 |
| 5. | Kris Kelley |
|
20.33 |
| 6. | Jamire Allison |
|
17 |
| 7. | Kevon Brown |
|
15 |
| 8. | Brandon Lewis |
|
14.83 |
| 9. | Markel Patterson |
|
14.5 |
| 10. | Chase Senn |
|
14 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.46 | 18.85 | 1.38 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Ceonte Lowe |
|
22 |
| 3. | Quincy Hall |
|
21 |
| 4. | Kris Kelley |
|
12.33 |
| 5. | Jamire Allison |
|
12 |
| 6. | Tresean Johnson |
|
11.57 |
| 7. | Brad Brown |
|
11 |
| 8. | Brandon Lewis |
|
10 |
| 9. | Markel Patterson |
|
10 |
| 10. | Kevon Brown |
|
10 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.29 | 10.92 | 2.29 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jalen Phillips |
|
37.09 |
| 3. | Kieron Grubbs |
|
36.68 |
| 4. | Corbin Bradford |
|
27.83 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.29 | 10.92 | 2.29 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Kieron Grubbs |
|
66.67 |
| 3. | Corbin Bradford |
|
50 |
| 4. | Jalen Phillips |
|
35.29 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.66 | 15.94 | 5.34 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Justin Meeks |
|
3 |
| 3. | Tresean Johnson |
|
2.52 |
| 4. | Brandon Lewis |
|
2.5 |
| 5. | Brent Eldred |
|
2.5 |
| 6. | Jess McCullough |
|
2 |
| 7. | Quincy Hall |
|
2 |
| 8. | Mekhi Goree |
|
2 |
| 9. | Ethan Brown |
|
2 |
| 10. | Kieron Grubbs |
|
1.46 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.29 | 10.92 | 2.29 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Kieron Grubbs |
|
17.86 |
| 3. | Jalen Phillips |
|
16.67 |
| 4. | Corbin Bradford |
|
13.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.46 | 18.85 | 1.38 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Brad Brown |
|
4 |
| 3. | Isaiah Hall |
|
2 |
| 4. | Kevon Brown |
|
2 |
| 5. | Micha Hault |
|
2 |
| 6. | Taylor Parry |
|
1.67 |
| 7. | Tresean Johnson |
|
1.52 |
| 8. | Robbie Loychik |
|
1.5 |
| 9. | Brandon Lewis |
|
1.5 |
| 10. | Corbin Bradford |
|
1.36 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24 | 8 | 0 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Ceonte Lowe |
|
3 |
| 3. | Justin Meeks |
|
2 |
| 4. | Markel Patterson |
|
1 |
| 5. | Jalen Phillips |
|
0.79 |
| 6. | Tresean Johnson |
|
0.67 |
| 7. | Kris Kelley |
|
0.67 |
| 8. | Brandon Lewis |
|
0.67 |
| 9. | Kieron Grubbs |
|
0.62 |
| 10. | Corbin Bradford |
|
0.36 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy