May
02
Sat
9 Games
FINAL
Space Cowboys
77
 
Prepare For Glory
70
FINAL
Trash Bag Gang
67
 
Portage Knights
70
FINAL
Flint Tropics
93
 
Portage Knights
77
4:00 EST
Avg Joes
vs
Dem Dudes
5:00 EST
STTB
vs
Get Buckets
6:00 EST
Rockets
vs
Slow Motion
7:00 EST
Limitless Range
vs
Cactus Jack
8:00 EST
Kings
vs
Gym Class
9:00 EST
Deep Balls
vs
Knox Building
May
03
Sun
9 Games
12:00 EST
Comebacks
vs
OVC
1:00 EST
Minute Men
vs
Jellyfish
2:00 EST
WRS
vs
BrickLayers
3:00 EST
Smoking Ducks
vs
Mighty Deer
4:00 EST
Tigers
vs
Trap Stars
5:00 EST
Zone Killers
vs
Running Rebels
6:00 EST
Hot Shotz
vs
Slam Drunkers
7:00 EST
TBA
vs
Bad Daditude
8:00 EST
Side Action
vs
Hardwood Hitmen
Off Whites
Off Whites
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 11 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 02 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 09 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 16 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 30 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 06 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 20 10:00 PM |
|
BOX SCORE | ||||||||||
| DEC 04 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 11 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 08 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 29 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 26 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 01 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 16 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 23 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 30 8:00 PM |
|
BOX SCORE | ||||||||||
Off Whites
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 1 | 2 | 129 | 51 | 38.9 | 32 | 40 | 19 | 37.3 | 61.5 | 12 | 62 | 74 | 21 | 12 | 19 | 18 | |
| In 2026 March | 1 | 0 | 1 | 78 | 27 | 35.1 | 16 | 36.4 | 11 | 33.3 | 76.5 | 12 | 36 | 48 | 17 | 8 | 12 | 7 | |
| In 2026 April | 2 | 2 | 4 | 350 | 140 | 42.2 | 89 | 52 | 51 | 31.7 | 70.4 | 45 | 152 | 197 | 64 | 15 | 37 | 16 | |
| In 2025 September | 0 | 1 | 1 | 60 | 21 | 28.4 | 8 | 33.3 | 13 | 26 | 62.5 | 12 | 29 | 41 | 10 | 10 | 11 | 6 | |
| In 2025 October | 1 | 3 | 4 | 253 | 94 | 37.6 | 57 | 47.1 | 37 | 28.7 | 50.9 | 29 | 132 | 161 | 36 | 17 | 52 | 39 | |
| In 2025 November | 0 | 2 | 2 | 103 | 40 | 32 | 32 | 54.2 | 8 | 12.1 | 75 | 16 | 74 | 90 | 22 | 9 | 31 | 17 | |
| In 2025 December | 1 | 1 | 2 | 58 | 21 | 28 | 11 | 36.7 | 10 | 22.2 | 62.5 | 10 | 18 | 28 | 11 | 4 | 3 | 4 | |
| Total | 6 | 10 | 16 | 1031 | 394 | 37 | 245 | 46.3 | 149 | 27.9 | 62.8 | 136 | 503 | 639 | 181 | 75 | 165 | 107 | |
Off Whites
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Brandon Mitchell | 4 | 37 | 17 | 42.5 | 6 | 3 | 50 | 0 | 8 | 22 | 30 | 10 | 3 | 13 | 8 |
|
#1 William Bowers | 14 | 307 | 110 | 41.2 | 148 | 41 | 27.7 | 60.5 | 25 | 205 | 230 | 53 | 19 | 62 | 21 |
|
#10 Brandon Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#10 Adam Bogard | 11 | 150 | 62 | 32.3 | 97 | 18 | 18.6 | 57.1 | 32 | 67 | 99 | 32 | 12 | 17 | 14 |
|
#11 Bashar Rasoul | 3 | 78 | 31 | 48.4 | 22 | 8 | 36.4 | 66.7 | 7 | 22 | 29 | 12 | 9 | 5 | 3 |
F
|
#12 Keith Holzhauser Jr | 4 | 71 | 29 | 40.8 | 34 | 9 | 26.5 | 100 | 7 | 25 | 32 | 6 | 4 | 7 | 6 |
|
#12 River Hansen | 2 | 24 | 8 | 27.6 | 17 | 4 | 23.5 | 66.7 | 9 | 13 | 22 | 2 | 2 | 4 | 3 |
|
#12 Ashton Kakavros | 4 | 100 | 37 | 44 | 31 | 17 | 54.8 | 81.8 | 4 | 13 | 17 | 11 | 4 | 10 | 4 |
|
#13 Ben Lin | 5 | 35 | 14 | 28.6 | 31 | 7 | 22.6 | 0 | 5 | 7 | 12 | 4 | 0 | 10 | 4 |
|
#13 Mo Rasoul | 2 | 12 | 5 | 27.8 | 11 | 2 | 18.2 | 0 | 5 | 7 | 12 | 1 | 0 | 0 | 3 |
|
#18 Stephen Carney | 1 | 10 | 5 | 55.6 | 1 | 0 | 0 | 0 | 3 | 9 | 12 | 2 | 0 | 3 | 0 |
|
#2 Austin Shortreed | 6 | 62 | 23 | 38.3 | 35 | 8 | 22.9 | 72.7 | 13 | 22 | 35 | 15 | 12 | 10 | 16 |
|
#23 Andrew Ramsey | 1 | 4 | 2 | 28.6 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
|
#5 Paul Campbell | 3 | 5 | 2 | 16.7 | 5 | 1 | 20 | 0 | 2 | 2 | 4 | 4 | 1 | 2 | 1 |
|
#6 Dakota Senger | 1 | 9 | 3 | 33.3 | 7 | 3 | 42.9 | 0 | 1 | 9 | 10 | 2 | 1 | 1 | 1 |
|
#8 Chris Johnson | 5 | 80 | 27 | 34.2 | 67 | 23 | 34.3 | 75 | 0 | 9 | 9 | 3 | 4 | 10 | 5 |
|
#9 Ken Wetzel | 10 | 46 | 19 | 25.7 | 20 | 5 | 25 | 42.9 | 13 | 44 | 57 | 24 | 3 | 9 | 18 |
Off Whites
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26 | 9.67 | 4 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Ashton Kakavros |
|
25 |
| 3. | William Bowers |
|
21.93 |
| 4. | Keith Holzhauser Jr |
|
17.75 |
| 5. | Chris Johnson |
|
16 |
| 6. | Adam Bogard |
|
13.64 |
| 7. | River Hansen |
|
12 |
| 8. | Austin Shortreed |
|
10.33 |
| 9. | Stephen Carney |
|
10 |
| 10. | Brandon Mitchell |
|
9.25 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.93 | 16.43 | 3.79 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Stephen Carney |
|
12 |
| 3. | River Hansen |
|
11 |
| 4. | Dakota Senger |
|
10 |
| 5. | Bashar Rasoul |
|
9.67 |
| 6. | Adam Bogard |
|
9 |
| 7. | Keith Holzhauser Jr |
|
8 |
| 8. | Brandon Mitchell |
|
7.5 |
| 9. | Mo Rasoul |
|
6 |
| 10. | Austin Shortreed |
|
5.83 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26 | 9.67 | 4 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | William Bowers |
|
3.79 |
| 3. | Adam Bogard |
|
2.91 |
| 4. | Ashton Kakavros |
|
2.75 |
| 5. | Brandon Mitchell |
|
2.5 |
| 6. | Austin Shortreed |
|
2.5 |
| 7. | Ken Wetzel |
|
2.4 |
| 8. | Stephen Carney |
|
2 |
| 9. | Dakota Senger |
|
2 |
| 10. | Keith Holzhauser Jr |
|
1.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26 | 9.67 | 4 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Austin Shortreed |
|
2 |
| 3. | William Bowers |
|
1.36 |
| 4. | Adam Bogard |
|
1.09 |
| 5. | Dakota Senger |
|
1 |
| 6. | Keith Holzhauser Jr |
|
1 |
| 7. | River Hansen |
|
1 |
| 8. | Andrew Ramsey |
|
1 |
| 9. | Ashton Kakavros |
|
1 |
| 10. | Chris Johnson |
|
0.8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.75 | 8 | 1.5 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Brandon Mitchell |
|
0.5 |
| 3. | Mo Rasoul |
|
0.5 |
| 4. | River Hansen |
|
0.5 |
| 5. | William Bowers |
|
0.43 |
| 6. | Bashar Rasoul |
|
0.33 |
| 7. | Ken Wetzel |
|
0.3 |
| 8. | Adam Bogard |
|
0.27 |
| 9. | Paul Campbell |
|
0 |
| 10. | Ben Lin |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy