Sep
15
Sun
9 Games
12:00 EST
WRS
vs
Slam Drunkers
1:00 EST
Alley Oopsies
vs
MInute Men
2:00 EST
Jellyfish
vs
Blazers
3:00 EST
TDP Drizzlers
vs
Young Boys
5:00 EST
Penguins
vs
Buckeyes
6:00 EST
Bad Daditude
vs
Trash Bag Gang
7:00 EST
Hoop Dreams
vs
Level Up
8:00 EST
Bean Counters
vs
HO Elite
9:00 EST
Knox Building
vs
Step Bros
TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 21 9:00 PM |
|
BOX SCORE | ||||||||||
AUG 28 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 04 9:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 2 | 0 | 2 | 173 | 74 | 45.4 | 53 | 49.5 | 21 | 37.5 | 40 | 38 | 68 | 106 | 26 | 15 | 21 | 20 | |
In 2024 September | 0 | 1 | 1 | 64 | 28 | 41.2 | 20 | 47.6 | 8 | 30.8 | 0 | 13 | 24 | 37 | 15 | 5 | 14 | 11 | |
Total | 2 | 1 | 3 | 237 | 102 | 44.2 | 73 | 49 | 29 | 35.4 | 40 | 51 | 92 | 143 | 41 | 20 | 35 | 31 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Rezi Chikovani | 3 | 46 | 20 | 42.6 | 16 | 6 | 37.5 | 0 | 21 | 25 | 46 | 13 | 6 | 3 | 6 | |
#1 Kaleb Lucas | 3 | 50 | 18 | 34 | 36 | 12 | 33.3 | 100 | 10 | 21 | 31 | 4 | 1 | 8 | 5 | |
#11 Dejon Williams | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
#2 Zyere Hill | 2 | 25 | 11 | 45.8 | 10 | 3 | 30 | 0 | 5 | 10 | 15 | 0 | 1 | 4 | 8 | |
#3 Bralon Pete | 3 | 52 | 25 | 69.4 | 0 | 0 | 0 | 100 | 8 | 12 | 20 | 14 | 7 | 7 | 4 | |
#5 Tiawan Clinkscale | 3 | 10 | 5 | 71.4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | |
#6 Antione Burgess | 2 | 8 | 4 | 30.8 | 2 | 0 | 0 | 0 | 3 | 6 | 9 | 3 | 0 | 8 | 1 | |
G
|
#7 TeRon Villanueva | 3 | 46 | 19 | 38 | 17 | 8 | 47.1 | 0 | 3 | 10 | 13 | 6 | 4 | 4 | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.33 | 6.67 | 4.67 |
R | player | Team | ppg |
---|---|---|---|
2. | Kaleb Lucas | 16.67 | |
3. | Rezi Chikovani | 15.33 | |
4. | TeRon Villanueva | 15.33 | |
5. | Zyere Hill | 12.5 | |
6. | Antione Burgess | 4 | |
7. | Tiawan Clinkscale | 3.33 | |
8. | Dejon Williams | 0 | |
9. | Jalen Dodson | NAN | |
10. | Danaryll Green | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15.33 | 15.33 | 4.33 |
R | player | Team | Rpg |
---|---|---|---|
2. | Kaleb Lucas | 10.33 | |
3. | Zyere Hill | 7.5 | |
4. | Bralon Pete | 6.67 | |
5. | Antione Burgess | 4.5 | |
6. | TeRon Villanueva | 4.33 | |
7. | Tiawan Clinkscale | 1 | |
8. | Dejon Williams | 0 | |
9. | Jalen Dodson | NAN | |
10. | Danaryll Green | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 3.33 | 1 | 0.33 |
R | player | Team | fg% |
---|---|---|---|
2. | Bralon Pete | 69.44 | |
3. | Zyere Hill | 45.83 | |
4. | Rezi Chikovani | 42.55 | |
5. | TeRon Villanueva | 38 | |
6. | Kaleb Lucas | 33.96 | |
7. | Antione Burgess | 30.77 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 16.67 | 10.33 | 1.33 |
R | player | Team | ft% |
---|---|---|---|
2. | Bralon Pete | 100 | |
3. | Rezi Chikovani | 0 | |
4. | Zyere Hill | 0 | |
5. | Antione Burgess | 0 | |
6. | Tiawan Clinkscale | 0 | |
7. | TeRon Villanueva | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.33 | 6.67 | 4.67 |
R | player | Team | apg |
---|---|---|---|
2. | Rezi Chikovani | 4.33 | |
3. | TeRon Villanueva | 2 | |
4. | Antione Burgess | 1.5 | |
5. | Kaleb Lucas | 1.33 | |
6. | Tiawan Clinkscale | 0.33 | |
7. | Dejon Williams | 0 | |
8. | Zyere Hill | 0 | |
9. | Jalen Dodson | NAN | |
10. | Danaryll Green | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15.33 | 4.33 | 2 |
R | player | Team | 3p% |
---|---|---|---|
2. | Rezi Chikovani | 37.5 | |
3. | Kaleb Lucas | 33.33 | |
4. | Zyere Hill | 30 | |
5. | Antione Burgess | 0 | |
6. | Bralon Pete | 0 | |
7. | Tiawan Clinkscale | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.33 | 6.67 | 4.67 |
R | player | Team | spg |
---|---|---|---|
2. | Rezi Chikovani | 2 | |
3. | TeRon Villanueva | 1.33 | |
4. | Zyere Hill | 0.5 | |
5. | Kaleb Lucas | 0.33 | |
6. | Tiawan Clinkscale | 0.33 | |
7. | Antione Burgess | 0 | |
8. | Dejon Williams | 0 | |
9. | Jalen Dodson | NAN | |
10. | Danaryll Green | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12.5 | 7.5 | 0 |
R | player | Team | bpg |
---|---|---|---|
2. | Rezi Chikovani | 0.67 | |
3. | Kaleb Lucas | 0.33 | |
4. | Bralon Pete | 0.33 | |
5. | Antione Burgess | 0 | |
6. | Tiawan Clinkscale | 0 | |
7. | Dejon Williams | 0 | |
8. | TeRon Villanueva | 0 | |
9. | Jalen Dodson | NAN | |
10. | Danaryll Green | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy